Back to structures

13L_protein

Euk-Vir

Yaba-like_disease_virus

13L_protein__NP_073398__Yaba-like_disease_virus__132475

Identity

Accession:
NP_073398 ↗
Protein ID:
13L_protein
Kingdom:
euk

Quality

81.7 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 2-133_205-282
PDB
Pfam (9)
AccessionNameScoreE-valueQ covHMM cov
PF20408.5 best Abhydrolase_11 30.2 5.00e-07 81.0% 87.6%
PF12697.14 Abhydrolase_6 28.3 3.60e-06 79.5% 44.2%
PF02230.23 Abhydrolase_2 23.5 6.10e-05 66.2% 52.5%
PF10230.16 LIDHydrolase 29.0 1.20e-06 60.5% 41.2%
PF00561.27 Abhydrolase_1 48.2 1.60e-12 56.2% 40.8%
PF12146.16 Hydrolase_4 129.4 2.00e-37 55.7% 46.2%
PF00756.27 Esterase 24.9 2.30e-05 55.7% 16.7%
PF01764.32 Lipase_3 26.1 9.50e-06 38.1% 49.3%
PF12146.16 Hydrolase_4 36.1 6.30e-09 26.2% 21.9%
D2 high residues 137-203
PDB