Back to structures

AP014858.1__BAV80987.1__X__00204

Bact-Vir

AP014858.1__BAV80987.1__X__00204

Identity

Accession:
AP014858 ↗
Kingdom:
phage

Quality

85.3 mean pLDDT

Taxonomy

TaxID: 1653734

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 19-110
PDB
CATH (30)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
5kcoA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.74 39.0 4.75e-01 71.7% 79.7%
2fhdA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.74 43.0 5.20e-01 76.1% 87.1%
2mysA01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.73 37.0 4.95e-01 75.0% 93.8%
2gfaB01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.72 43.0 5.16e-01 77.2% 88.7%
2xk0A00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.72 37.0 4.25e-01 76.1% 66.7%
7razA01 3.30.70.100 Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › 0.71 36.0 3.75e-01 75.0% 51.8%
1e0bA00 2.40.50.40 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › 0.70 41.0 4.92e-01 71.7% 88.5%
2eqjA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.69 38.0 4.40e-01 76.1% 74.2%
2digA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.68 38.0 4.35e-01 76.1% 73.5%
3j7aF03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.67 40.0 4.47e-01 79.3% 76.1%
2eyqA05 2.40.10.170 Mainly Beta › Beta Barrel › Thrombin, subunit H › 0.67 42.0 4.99e-01 87.0% 98.3%
6az1E03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.66 39.0 4.34e-01 83.7% 75.0%
3urgA02 2.30.30.530 Mainly Beta › Roll › SH3 type barrels. › Calcium binding protein CcbP, beta-barrel domain 0.65 41.0 4.84e-01 77.2% 93.7%
3oymA02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.65 37.0 4.24e-01 75.0% 74.3%
1rvjH02 3.90.50.10 Alpha Beta › Alpha-Beta Complex › Photosynthetic Reaction Center; Chain H, domain 2 › Photosynthetic Reaction Center, subunit H, domain 2 0.63 38.0 3.34e-01 75.0% 40.9%
1z47A03 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.62 30.0 4.15e-01 77.2% 89.8%
2dl5A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.61 38.0 4.12e-01 76.1% 74.4%
2vknA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.60 40.0 4.60e-01 80.4% 93.9%
6gbuD00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.60 39.0 4.61e-01 77.2% 96.9%
2hbpA00 2.30.30.700 Mainly Beta › Roll › SH3 type barrels. › SLA1 homology domain 1 0.59 36.0 4.12e-01 77.2% 83.3%
5ycqA00 2.30.30.390 Mainly Beta › Roll › SH3 type barrels. › Hemimethylated DNA-binding domain 0.58 41.0 4.46e-01 82.6% 88.3%
3htnB00 3.30.1330.80 Alpha Beta › 2-Layer Sandwich › 60s Ribosomal Protein L30; Chain: A; › Hypothetical protein, similar to alpha- acetolactate decarboxylase; domain 2 0.56 40.0 3.47e-01 78.3% 48.9%
2xu8A00 3.90.70.190 Alpha Beta › Alpha-Beta Complex › Cathepsin B; Chain A › Domain of unknown function (DUF5086) 0.56 43.0 4.00e-01 85.9% 64.7%
2x5cA01 3.30.70.3590 Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › 0.56 33.0 3.38e-01 77.2% 58.2%
6jy5B00 2.40.50.220 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › EutN/Ccml 0.55 39.0 4.10e-01 72.8% 93.9%
2xklA00 2.40.128.20 Mainly Beta › Beta Barrel › Lipocalin › Calycin beta-barrel core domain 0.55 43.0 3.72e-01 85.9% 82.6%
3ol0B00 6.20.90.30 Special › Other non-globular › SH3 type barrels. › 0.55 26.0 3.44e-01 82.6% 95.1%
3l4gB02 3.50.40.10 Alpha Beta › 3-Layer(bba) Sandwich › Phenylalanyl-tRNA Synthetase; Chain B, domain 3 › Phenylalanyl-trna Synthetase, Chain B, domain 3 0.52 39.0 3.08e-01 80.4% 88.9%
4rs6A01 3.30.1120.30 Alpha Beta › 2-Layer Sandwich › Arylsulfatase, C-terminal domain › POLO box domain 0.50 35.0 3.29e-01 73.9% 79.7%
1ci3M02 2.40.50.100 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › RNA polymerase II/Efflux pump adaptor protein, barrel-sandwich hybrid domain 0.50 27.0 3.22e-01 72.8% 79.3%
ECOD (47)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3603357 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.80 42.0 5.37e-01 77.2% 87.3%
3742938 4.1.1.102 beta barrels › SH3 › SH3 › SH3 › Tudor_3 0.75 42.0 5.02e-01 73.9% 80.0%
3300051 4.1.1.141 beta barrels › SH3 › SH3 › SH3 › PTM_DIR17_Tudor 0.75 43.0 4.71e-01 76.1% 69.3%
3554026 4.1.1.233 beta barrels › SH3 › SH3 › SH3 › Myosin_VII_N 0.74 43.0 5.20e-01 76.1% 88.3%
3564972 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.74 42.0 4.76e-01 76.1% 74.3%
3263031 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.74 40.0 4.68e-01 77.2% 75.4%
3553983 4.1.1.233 beta barrels › SH3 › SH3 › SH3 › Myosin_VII_N 0.74 42.0 5.18e-01 76.1% 88.3%
4958385 4.1.1.13 beta barrels › SH3 › SH3 › SH3 › MS_channel_2nd 0.73 33.0 4.86e-01 73.9% 100.0%
3703749 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 43.0 4.94e-01 76.1% 81.5%
3741680 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.72 40.0 5.08e-01 76.1% 92.7%
4505316 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.71 41.0 4.96e-01 77.2% 88.3%
3373330 4.1.1.337 beta barrels › SH3 › SH3 › SH3 › CSD_RNase_II 0.71 45.0 4.92e-01 91.3% 78.7%
4979962 4.1.1.13 beta barrels › SH3 › SH3 › SH3 › MS_channel_2nd 0.70 38.0 4.34e-01 78.3% 72.3%
4423306 4.1.1.32 beta barrels › SH3 › SH3 › SH3 › CarD_TRCF_RID 0.69 44.0 4.77e-01 89.1% 78.7%
4929875 4.11.1.0 beta barrels › SH3 › LexA/Signal peptidase › LexA/Signal peptidase 0.67 39.0 3.80e-01 77.2% 52.0%
4547406 4.1.1.32 beta barrels › SH3 › SH3 › SH3 › CarD_TRCF_RID 0.67 44.0 4.74e-01 89.1% 77.5%
3173941 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 43.0 4.18e-01 84.8% 60.0%
4339993 4.1.1.32 beta barrels › SH3 › SH3 › SH3 › CarD_TRCF_RID 0.65 43.0 4.38e-01 92.4% 68.9%
4068131 4.1.1.32 beta barrels › SH3 › SH3 › SH3 › CarD_TRCF_RID 0.65 43.0 4.29e-01 89.1% 65.3%
4982354 4.7.1.0 beta barrels › SH3 › RNase P subunit p29 › RNase P subunit p29 0.65 42.0 4.78e-01 79.3% 92.3%
3839369 4.1.1.32 beta barrels › SH3 › SH3 › SH3 › CarD_TRCF_RID 0.64 43.0 4.54e-01 89.1% 77.5%
3710582 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 42.0 4.02e-01 88.0% 57.1%
3811728 4.8.1.49 beta barrels › SH3 › Chromo domain-like › Chromo domain-like › DUF7699 0.63 48.0 4.18e-01 79.3% 61.5%
3604686 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.63 45.0 4.36e-01 76.1% 74.3%
3396897 4.1.1.54 beta barrels › SH3 › SH3 › SH3 › SH3_2 0.62 40.0 4.62e-01 75.0% 93.7%
4044896 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 40.0 4.38e-01 93.5% 81.3%
3490023 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 45.0 4.80e-01 76.1% 100.0%
3597364 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 45.0 3.03e-01 77.2% 26.6%
4018760 4.8.1.0 beta barrels › SH3 › Chromo domain-like › Chromo domain-like 0.61 42.0 4.59e-01 75.0% 85.3%
3954050 4.1.1.356 beta barrels › SH3 › SH3 › SH3 › PF26090 0.61 48.0 4.58e-01 91.3% 72.4%
5061147 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.61 44.0 4.36e-01 78.3% 71.6%
3660755 4.8.1.21 beta barrels › SH3 › Chromo domain-like › Chromo domain-like › PTM_DIR17_Tudor 0.61 45.0 4.90e-01 85.9% 93.3%
3951961 4.1.1.32 beta barrels › SH3 › SH3 › SH3 › CarD_TRCF_RID 0.61 44.0 4.37e-01 89.1% 72.6%
3636251 4.1.1.60 beta barrels › SH3 › SH3 › SH3 › YccV-like 0.61 46.0 4.27e-01 81.5% 81.7%
3363360 4.1.1.141 beta barrels › SH3 › SH3 › SH3 › PTM_DIR17_Tudor 0.61 44.0 4.62e-01 89.1% 82.4%
3487081 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.60 50.0 4.88e-01 96.7% 83.0%
3422852 4.1.1.85 beta barrels › SH3 › SH3 › SH3 › MTR4_beta-barrel 0.60 51.0 4.60e-01 91.3% 91.2%
4195869 4.1.1.60 beta barrels › SH3 › SH3 › SH3 › YccV-like 0.60 46.0 3.98e-01 81.5% 65.0%
3660244 4.1.1.141 beta barrels › SH3 › SH3 › SH3 › PTM_DIR17_Tudor 0.60 45.0 4.98e-01 85.9% 97.3%
3546306 292.2.1.1 a+b two layers › RIP/Polo-box domain › Polo-box domain › Polo-box domain › POLO_box 0.57 34.0 3.38e-01 78.3% 56.8%
5053225 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.57 42.0 4.11e-01 77.2% 73.0%
146637 4.24.1.1 beta barrels › SH3 › PA1645 › PA1645 › DUF5086 0.56 43.0 4.00e-01 85.9% 64.7%
3390533 4.8.1.19 beta barrels › SH3 › Chromo domain-like › Chromo domain-like › WAC_Acf1_DNA_bd 0.55 42.0 3.45e-01 79.3% 63.1%
3411858 4.1.1.456 beta barrels › SH3 › SH3 › SH3 › BAH, BAHCC1-like_Tudor, SH3_TNRC18 0.54 39.0 2.56e-01 88.0% 16.7%
3797642 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.54 44.0 3.53e-01 90.2% 45.4%
4132516 4.1.1.253 beta barrels › SH3 › SH3 › SH3 › DUF4537 0.53 39.0 4.13e-01 93.5% 91.3%
3788978 292.2.1.1 a+b two layers › RIP/Polo-box domain › Polo-box domain › Polo-box domain › POLO_box 0.52 32.0 2.90e-01 77.2% 46.7%