←Back to structures
AY576796.1__AAT36761.1__X__00013
Bact-VirAY576796.1__AAT36761.1__X__00013
Identity
- Accession:
- AY576796 ↗
- Kingdom:
- phage
Quality
74.1
mean pLDDT
Taxonomy
TaxID: 279303
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 121-183
Domain cluster:
representative
CATH (44)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3l9fA02 | 6.10.140.1570 | Special › Helix non-globular › Helix Hairpins › | 0.76 | 51.0 | 4.64e-01 | 73.0% | 53.1% |
| 3c65A00 | 3.30.420.340 | Alpha Beta › 2-Layer Sandwich › Nucleotidyltransferase; domain 5 › UvrC, RNAse H endonuclease domain | 0.76 | 41.0 | 3.06e-01 | 74.6% | 22.5% |
| 4dwlA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.75 | 53.0 | 4.39e-01 | 74.6% | 50.9% |
| 2yksA02 | 1.20.58.390 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Neurotransmitter-gated ion-channel transmembrane domain | 0.74 | 53.0 | 4.24e-01 | 74.6% | 40.2% |
| 4gzrB00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.73 | 50.0 | 4.72e-01 | 74.6% | 58.4% |
| 3l1nA02 | 1.20.1280.140 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.71 | 49.0 | 4.41e-01 | 74.6% | 51.7% |
| 3dkaB01 | 1.20.120.450 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › dinb family like domain | 0.71 | 63.0 | 4.94e-01 | 100.0% | 95.6% |
| 3oxfA05 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.69 | 46.0 | 4.34e-01 | 73.0% | 57.3% |
| 4ioeA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.68 | 48.0 | 4.35e-01 | 74.6% | 56.3% |
| 2kg7B00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.67 | 48.0 | 4.19e-01 | 76.2% | 55.7% |
| 1hciA04 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 47.0 | 3.83e-01 | 74.6% | 42.1% |
| 5dn6J00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.66 | 48.0 | 4.58e-01 | 77.8% | 71.6% |
| 3wvoC02 | 1.10.132.100 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › | 0.64 | 55.0 | 4.45e-01 | 100.0% | 68.5% |
| 3k2jA00 | 1.20.920.10 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › Bromodomain-like | 0.64 | 56.0 | 4.59e-01 | 100.0% | 64.5% |
| 7xk2R01 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.64 | 54.0 | 3.65e-01 | 100.0% | 38.5% |
| 4ys0A02 | 1.10.3060.10 | Mainly Alpha › Orthogonal Bundle › Helical scaffold and wing domains of SecA › Helical scaffold and wing domains of SecA | 0.64 | 55.0 | 4.11e-01 | 100.0% | 97.1% |
| 5pg1A00 | 1.20.920.10 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › Bromodomain-like | 0.63 | 53.0 | 4.47e-01 | 98.4% | 73.9% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.63 | 44.0 | 4.12e-01 | 73.0% | 71.4% |
| 2fb5A01 | 1.10.287.770 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › YojJ-like | 0.63 | 44.0 | 4.26e-01 | 74.6% | 66.7% |
| 3axjB02 | 1.20.58.200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 2 | 0.63 | 42.0 | 3.83e-01 | 73.0% | 51.8% |
| 2vs0A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.62 | 44.0 | 4.05e-01 | 74.6% | 84.1% |
| 1cnt200 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.62 | 44.0 | 3.49e-01 | 73.0% | 36.9% |
| 2qkwA00 | 1.20.1270.140 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › AvrPto | 0.62 | 52.0 | 4.58e-01 | 100.0% | 85.1% |
| 3jyhA02 | 1.20.120.980 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Serine carboxypeptidase S28, SKS domain | 0.61 | 52.0 | 4.03e-01 | 98.4% | 60.4% |
| 4nb5B02 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.61 | 43.0 | 4.29e-01 | 73.0% | 82.8% |
| 2wgmA01 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.61 | 43.0 | 4.00e-01 | 76.2% | 59.8% |
| 3h3mA00 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.60 | 42.0 | 3.77e-01 | 73.0% | 52.8% |
| 1ku9A02 | 1.10.287.450 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.60 | 42.0 | 4.21e-01 | 73.0% | 78.1% |
| 2g8lB01 | 1.10.8.380 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › Uncharacterised protein PF01937, DUF89, domain 1 | 0.60 | 48.0 | 4.76e-01 | 93.7% | 92.5% |
| 2v6yA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.60 | 41.0 | 3.92e-01 | 73.0% | 62.7% |
| 1s8nA02 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.59 | 44.0 | 4.56e-01 | 92.1% | 89.7% |
| 6dlzA01 | 1.20.140.150 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › | 0.59 | 49.0 | 3.67e-01 | 100.0% | 72.9% |
| 1m62A00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.59 | 41.0 | 3.77e-01 | 74.6% | 59.8% |
| 2ic6A00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.59 | 40.0 | 3.93e-01 | 73.0% | 97.2% |
| 8b6jF01 | 1.10.287.20 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Ubiquinol-cytochrome C reductase hinge domain | 0.59 | 41.0 | 4.09e-01 | 81.0% | 71.6% |
| 2pihA00 | 1.20.1500.10 | Mainly Alpha › Up-down Bundle › YheA-like fold › YheA/YmcA-like | 0.58 | 42.0 | 3.44e-01 | 77.8% | 71.5% |
| 3ufeA02 | 1.20.58.1950 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.57 | 44.0 | 4.76e-01 | 100.0% | 100.0% |
| 2l6jA00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.57 | 48.0 | 3.92e-01 | 100.0% | 52.3% |
| 6wshA02 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.56 | 40.0 | 4.26e-01 | 92.1% | 87.3% |
| 1zp2A02 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.54 | 45.0 | 3.87e-01 | 100.0% | 69.6% |
| 2o7gA00 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.54 | 44.0 | 4.00e-01 | 93.7% | 87.5% |
| 3cxbA03 | 1.10.1740.30 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › Secreted effector protein SifA helical domain | 0.51 | 44.0 | 4.11e-01 | 96.8% | 77.8% |
| 1or7B01 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.51 | 45.0 | 3.99e-01 | 100.0% | 68.1% |
| 2ek5B00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.51 | 34.0 | 2.93e-01 | 71.4% | 48.6% |
ECOD (40)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4025391 | 632.7.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Heat shock protein 70kD (HSP70), C-terminal subdomain › Heat shock protein 70kD (HSP70), C-terminal subdomain | 0.82 | 75.0 | 6.70e-01 | 100.0% | 85.9% |
| 3250261 | 1128.1.1.1 ↗ | alpha bundles › LYR protein › LYR protein › LYR protein › Complex1_LYR | 0.81 | 75.0 | 6.55e-01 | 100.0% | 74.4% |
| 3915018 | 633.6.1.0 ↗ | alpha bundles › Bromodomain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA dehydrogenase C-terminal domain-like | 0.77 | 67.0 | 4.56e-01 | 100.0% | 40.4% |
| 3659915 | 192.7.1.45 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › Na_sulph_symp | 0.75 | 50.0 | 4.74e-01 | 74.6% | 58.7% |
| 3948495 | 102.2.1.11 ↗ | alpha arrays › HhH/H2TH › H2TH › H2TH › PF27202 | 0.74 | 66.0 | 5.26e-01 | 100.0% | 50.4% |
| 3591771 | 611.8.1.0 ↗ | alpha bundles › N-cbl like › C-terminal domain of E3 ubiquitin-protein ligase ARIH1 › C-terminal domain of E3 ubiquitin-protein ligase ARIH1 | 0.74 | 64.0 | 4.90e-01 | 100.0% | 86.7% |
| 5048820 | 2488.1.1.1 ↗ | a/b three-layered sandwiches › alpha/beta knot › alpha/beta knot › alpha/beta knot › SpoU_methylase | 0.73 | 66.0 | 4.31e-01 | 100.0% | 24.7% |
| 5060652 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.73 | 63.0 | 6.33e-01 | 100.0% | 96.9% |
| 5036461 | 632.11.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like | 0.72 | 64.0 | 5.69e-01 | 98.4% | 84.4% |
| 4010451 | 3788.1.1.15 ↗ | alpha bundles › Viral accessory protein x (Vpx) / viral protein r (Vpr) › Viral accessory protein x (Vpx) / viral protein r (Vpr) › Viral accessory protein x (Vpx) / viral protein r (Vpr) › PF27202 | 0.72 | 65.0 | 6.17e-01 | 100.0% | 84.0% |
| 5079025 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.72 | 63.0 | 6.13e-01 | 100.0% | 90.0% |
| 3974364 | 605.1.1.4 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA_3 | 0.71 | 52.0 | 4.82e-01 | 77.8% | 71.2% |
| 4342483 | 1128.1.1.1 ↗ | alpha bundles › LYR protein › LYR protein › LYR protein › Complex1_LYR | 0.70 | 60.0 | 5.42e-01 | 98.4% | 87.8% |
| 3596488 | 3737.1.1.0 ↗ | alpha duplicates or obligate multimers › Major allergen Bla g 1 tandem repeats › Major allergen Bla g 1 tandem repeats › Major allergen Bla g 1 tandem repeats | 0.70 | 62.0 | 4.93e-01 | 98.4% | 96.8% |
| 4533356 | 1128.1.1.2 ↗ | alpha bundles › LYR protein › LYR protein › LYR protein › Complex1_LYR_2 | 0.70 | 61.0 | 5.68e-01 | 100.0% | 97.5% |
| 4965039 | 2488.1.1.1 ↗ | a/b three-layered sandwiches › alpha/beta knot › alpha/beta knot › alpha/beta knot › SpoU_methylase | 0.69 | 60.0 | 4.01e-01 | 96.8% | 24.9% |
| 4994067 | 5054.1.1.8 ↗ | alpha complex topology › Voltage-gated ion channels › Voltage-gated ion channels › Voltage-gated ion channels › Ion_trans_2 | 0.69 | 50.0 | 4.29e-01 | 77.8% | 72.0% |
| 3970500 | 633.5.1.1 ↗ | alpha bundles › Bromodomain-like › LemA-like › LemA-like › LemA | 0.68 | 59.0 | 4.40e-01 | 98.4% | 48.1% |
| 4466618 | 1128.1.1.0 ↗ | alpha bundles › LYR protein › LYR protein › LYR protein | 0.68 | 59.0 | 5.41e-01 | 100.0% | 81.2% |
| 3455004 | 604.5.1.35 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › TIC20 | 0.68 | 60.0 | 5.05e-01 | 98.4% | 88.6% |
| 222846 | 150.5.1.1 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like › WXG100 | 0.66 | 47.0 | 4.15e-01 | 74.6% | 55.9% |
| 3563871 | 603.1.1.121 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › PF30821 | 0.64 | 46.0 | 3.81e-01 | 77.8% | 53.0% |
| 3827457 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.61 | 43.0 | 4.14e-01 | 74.6% | 68.0% |
| None | — | 0.61 | 42.0 | 3.35e-01 | 98.4% | 34.1% | |
| 4671536 | 3718.1.1.1 ↗ | alpha bundles › Flagellar protein fliT › Flagellar protein fliT › Flagellar protein fliT › FliT | 0.60 | 41.0 | 3.69e-01 | 73.0% | 51.6% |
| 4441061 | 5058.1.1.16 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › MS_channel_1st_1 | 0.60 | 42.0 | 3.74e-01 | 76.2% | 75.8% |
| 3742773 | 3748.1.1.4 ↗ | extended segments › 26S proteasome regulatory subunit RPN8/RPN11 C-terminal domain › 26S proteasome regulatory subunit RPN8/RPN11 C-terminal domain › 26S proteasome regulatory subunit RPN8/RPN11 C-terminal domain › RPN11_C | 0.59 | 41.0 | 3.74e-01 | 73.0% | 89.8% |
| 4107066 | 2004.1.1.348 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SbcC_Walker_B | 0.58 | 41.0 | 2.41e-01 | 88.9% | 8.8% |
| 3346900 | 632.2.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Bacterial immunoglobulin/albumin-binding domains › Bacterial immunoglobulin/albumin-binding domains | 0.58 | 51.0 | 4.46e-01 | 100.0% | 93.7% |
| 5023842 | 601.19.1.62 ↗ | alpha bundles › Four-helical up-and-down bundle › Apolipoprotein › Apolipoprotein › SpoIIM | 0.58 | 49.0 | 3.59e-01 | 96.8% | 78.9% |
| 4939372 | 4009.1.1.0 ↗ | alpha bundles › alpha-helical domain in AF1104-like proteins › alpha-helical domain in AF1104-like proteins › alpha-helical domain in AF1104-like proteins | 0.58 | 48.0 | 4.71e-01 | 100.0% | 92.9% |
| 3392639 | 310.2.1.40 ↗ | a+b two layers › RRF/tRNA synthetase additional domain-like › Ribosome recycling factor, RRF › Ribosome recycling factor, RRF › Lips | 0.58 | 41.0 | 2.84e-01 | 77.8% | 20.9% |
| 4066209 | 101.1.2.498 ↗ | alpha arrays › HTH › HTH › winged helix domain › PF25870 | 0.57 | 42.0 | 3.05e-01 | 81.0% | 28.1% |
| 3508186 | 7558.1.1.1 ↗ | a/b three-layered sandwiches › Glycerol-3-phosphate (1)-acyltransferase › Glycerol-3-phosphate (1)-acyltransferase › Glycerol-3-phosphate (1)-acyltransferase › Acyltransferase | 0.57 | 50.0 | 3.21e-01 | 100.0% | 31.0% |
| 4016111 | 604.9.1.0 ↗ | alpha bundles › Spectrin repeat-like › Ribosomal protein S20 › Ribosomal protein S20 | 0.56 | 41.0 | 3.90e-01 | 79.4% | 68.0% |
| 5070806 | 4009.1.1.0 ↗ | alpha bundles › alpha-helical domain in AF1104-like proteins › alpha-helical domain in AF1104-like proteins › alpha-helical domain in AF1104-like proteins | 0.55 | 43.0 | 4.36e-01 | 95.2% | 92.3% |
| 3283686 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.53 | 36.0 | 3.57e-01 | 74.6% | 72.9% |
| 3591291 | 1076.1.1.1 ↗ | alpha bundles › Intramembrane protease Rce1-related › Intramembrane protease Rce1-related › Intramembrane protease Rce1-related › Rce1-like | 0.52 | 41.0 | 3.06e-01 | 95.2% | 38.2% |
| 3272556 | 604.12.1.1 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › MIT | 0.52 | 45.0 | 3.23e-01 | 100.0% | 35.9% |
| 3784126 | 196.1.1.1 ↗ | alpha bundles › Regulator of G-protein signaling, RGS › Regulator of G-protein signaling, RGS › Regulator of G-protein signaling, RGS › RGS | 0.51 | 44.0 | 3.37e-01 | 100.0% | 39.4% |
D2
high
residues 198-286
Domain cluster:
representative
CATH (10)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4ebgA00 | 3.10.450.560 | Alpha Beta › Roll › Nuclear Transport Factor 2; Chain: A, › | 0.66 | 41.0 | 4.00e-01 | 84.3% | 56.7% |
| 5tf2A00 | 2.130.10.10 | Mainly Beta › 7 Propeller › Methylamine Dehydrogenase; Chain H › YVTN repeat-like/Quinoprotein amine dehydrogenase | 0.55 | 45.0 | 3.13e-01 | 92.1% | 96.7% |
| 3p54A02 | 3.30.67.10 | Alpha Beta › 2-Layer Sandwich › Viral Envelope Glycoprotein; domain 2 › Viral Envelope Glycoprotein, domain 2 | 0.55 | 35.0 | 3.83e-01 | 71.9% | 80.3% |
| 4csdB00 | 2.120.10.70 | Mainly Beta › 6 Propeller › Neuraminidase › Fucose-specific lectin | 0.55 | 46.0 | 3.37e-01 | 94.4% | 95.9% |
| 2kumA01 | 2.40.50.40 | Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › | 0.55 | 35.0 | 4.04e-01 | 75.3% | 100.0% |
| 1f9qD00 | 2.40.50.40 | Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › | 0.55 | 33.0 | 3.68e-01 | 70.8% | 80.3% |
| 1qssA01 | 3.30.420.10 | Alpha Beta › 2-Layer Sandwich › Nucleotidyltransferase; domain 5 › Ribonuclease H-like superfamily/Ribonuclease H | 0.55 | 45.0 | 3.85e-01 | 93.3% | 84.4% |
| 2ox7A02 | 2.30.30.290 | Mainly Beta › Roll › SH3 type barrels. › YopX-like domains | 0.54 | 33.0 | 3.63e-01 | 83.1% | 78.3% |
| 3s24A03 | 2.40.50.140 | Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins | 0.51 | 35.0 | 3.52e-01 | 71.9% | 76.6% |
| 5da9A01 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.50 | 44.0 | 2.98e-01 | 97.8% | 72.0% |
ECOD (12)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3556658 | 1170.1.1.1 ↗ | beta barrels › IL8-related › IL8-related › IL8 › IL8 | 0.58 | 38.0 | 4.11e-01 | 76.4% | 80.0% |
| 3709343 | 868.1.1.0 ↗ | a+b complex topology › mRNA triphosphatase CET1-related › mRNA triphosphatase CET1-related › mRNA triphosphatase CET1-related | 0.57 | 46.0 | 3.98e-01 | 87.6% | 69.8% |
| 5032977 | 4.1.1.0 ↗ | beta barrels › SH3 › SH3 › SH3 | 0.57 | 42.0 | 4.41e-01 | 79.8% | 87.5% |
| 3750184 | 1170.1.1.1 ↗ | beta barrels › IL8-related › IL8-related › IL8 › IL8 | 0.54 | 36.0 | 3.84e-01 | 79.8% | 81.3% |
| 3938676 | 5090.1.1.8 ↗ | beta complex topology › Viral glycoprotein, central and dimerisation domains-like › Viral glycoprotein, central and dimerisation domains › Viral glycoprotein, central and dimerisation domains › EFF-AFF | 0.54 | 41.0 | 2.75e-01 | 82.0% | 50.9% |
| 3280935 | 300.1.1.12 ↗ | a+b three layers › Phospholipase D/nuclease › Phospholipase D/nuclease › Phospholipase D/nuclease › DUF5753 | 0.54 | 47.0 | 3.67e-01 | 96.6% | 89.1% |
| 3278279 | 300.1.1.12 ↗ | a+b three layers › Phospholipase D/nuclease › Phospholipase D/nuclease › Phospholipase D/nuclease › DUF5753 | 0.52 | 46.0 | 3.60e-01 | 98.9% | 88.7% |
| 3283285 | 300.1.1.12 ↗ | a+b three layers › Phospholipase D/nuclease › Phospholipase D/nuclease › Phospholipase D/nuclease › DUF5753 | 0.52 | 46.0 | 3.57e-01 | 98.9% | 88.0% |
| 3563570 | 220.1.1.1 ↗ | beta barrels › PH domain-like › PH domain-like › PH domain-like › PH | 0.52 | 40.0 | 3.43e-01 | 84.3% | 86.7% |
| 4564186 | 220.1.1.1 ↗ | beta barrels › PH domain-like › PH domain-like › PH domain-like › PH | 0.51 | 41.0 | 3.69e-01 | 87.6% | 96.0% |
| 3280626 | 300.1.1.12 ↗ | a+b three layers › Phospholipase D/nuclease › Phospholipase D/nuclease › Phospholipase D/nuclease › DUF5753 | 0.51 | 44.0 | 3.52e-01 | 97.8% | 81.6% |
| 3447587 | 5.1.3.65 ↗ | beta duplicates or obligate multimers › beta-propeller-like › beta-propeller › 6-bladed › DUF295 | 0.50 | 38.0 | 2.72e-01 | 85.4% | 88.9% |