Back to structures

CAKLQF020000001.1__CAH1070197.1__SAMEA5780031_00326__00319

Bact-Vir

CAKLQF020000001.1__CAH1070197.1__SAMEA5780031_00326__00319

Identity

Kingdom:
phage

Quality

91.5 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 31-129
PDB
Domain cluster: representative
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF01641.27 best SelR 155.7 6.50e-46 100.0% 85.3%
CATH (14)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
1l1dA00 2.170.150.20 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › Peptide methionine sulfoxide reductase. 0.99 97.0 8.27e-01 100.0% 69.4%
5amhA00 2.170.150.20 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › Peptide methionine sulfoxide reductase. 0.80 69.0 6.73e-01 89.9% 99.1%
3wx1A00 2.170.150.20 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › Peptide methionine sulfoxide reductase. 0.80 67.0 6.45e-01 86.9% 99.1%
3lrrA00 2.170.150.30 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › RIG-I-like receptor, C-terminal regulatory domain 0.79 67.0 6.25e-01 90.9% 77.7%
2rqaA00 2.170.150.30 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › RIG-I-like receptor, C-terminal regulatory domain 0.78 67.0 5.97e-01 91.9% 70.1%
2rqbA00 2.170.150.30 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › RIG-I-like receptor, C-terminal regulatory domain 0.75 65.0 5.80e-01 91.9% 69.6%
2kv1A01 2.170.150.20 Mainly Beta › Beta Complex › Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A › Peptide methionine sulfoxide reductase. 0.70 57.0 6.02e-01 86.9% 100.0%
1m1gB03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.57 33.0 3.89e-01 92.9% 88.9%
2wqmA01 3.30.200.20 Alpha Beta › 2-Layer Sandwich › Phosphorylase Kinase; domain 1 › Phosphorylase Kinase; domain 1 0.54 34.0 3.88e-01 73.7% 90.0%
4lqzA00 2.40.128.570 Mainly Beta › Beta Barrel › Lipocalin › Protein of unknown function DUF4909 0.53 44.0 4.10e-01 92.9% 98.5%
3k6yA02 2.40.10.10 Mainly Beta › Beta Barrel › Thrombin, subunit H › Trypsin-like serine proteases 0.51 38.0 3.75e-01 78.8% 90.7%
6cz7A01 2.20.25.90 Mainly Beta › Single Sheet › N-terminal domain of TfIIb › ADC-like domains 0.51 28.0 3.37e-01 71.7% 83.9%
1v1cA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.51 33.0 3.88e-01 89.9% 97.1%
2pmeA01 3.30.930.10 Alpha Beta › 2-Layer Sandwich › BirA Bifunctional Protein; domain 2 › Bira Bifunctional Protein; Domain 2 0.51 43.0 3.08e-01 94.9% 85.4%
ECOD (29)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
4946176 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 1.00 98.0 8.56e-01 100.0% 74.1%
3484072 708.1.2.0 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like 1.00 98.0 8.57e-01 100.0% 79.1%
4952261 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.99 90.0 8.62e-01 100.0% 83.6%
2724032 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.99 97.0 7.82e-01 100.0% 60.6%
3182384 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.96 94.0 7.97e-01 100.0% 69.7%
4948768 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.95 77.0 8.37e-01 85.9% 97.6%
3832475 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.94 90.0 7.87e-01 100.0% 72.6%
4808080 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.93 87.0 7.84e-01 98.0% 88.3%
3926920 708.1.2.0 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like 0.84 72.0 6.75e-01 88.9% 93.9%
3481698 708.1.2.3 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › Yippee-Mis18 0.82 72.0 6.64e-01 90.9% 93.3%
3214909 708.1.2.3 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › Yippee-Mis18 0.80 69.0 6.68e-01 90.9% 96.4%
3801542 708.1.2.7 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › RIG-I_C-RD 0.79 69.0 5.54e-01 91.9% 54.4%
3891210 708.1.2.7 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › RIG-I_C-RD 0.78 68.0 5.90e-01 91.9% 68.8%
3396124 708.1.2.0 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like 0.78 68.0 6.94e-01 89.9% 94.7%
4618606 708.1.2.7 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › RIG-I_C-RD 0.78 68.0 6.00e-01 92.9% 68.6%
3765384 708.1.2.7 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › RIG-I_C-RD 0.78 67.0 5.88e-01 91.9% 69.2%
3718221 708.1.2.0 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like 0.78 66.0 6.12e-01 88.9% 95.0%
3891605 708.1.2.7 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › RIG-I_C-RD 0.76 66.0 6.00e-01 92.9% 74.6%
4027733 708.1.2.8 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › Eapp_C 0.75 59.0 6.05e-01 89.9% 84.5%
3480210 708.1.2.8 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › Eapp_C 0.74 59.0 5.83e-01 90.9% 79.8%
4946781 375.1.1.0 few secondary structure elements › Rubredoxin-like › Rubredoxin-related › Rubredoxin-related 0.72 34.0 4.71e-01 85.9% 97.8%
138572 708.1.2.2 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › SelR 0.69 60.0 5.74e-01 94.9% 81.0%
4992408 375.1.1.0 few secondary structure elements › Rubredoxin-like › Rubredoxin-related › Rubredoxin-related 0.65 28.0 3.74e-01 76.8% 80.0%
3685094 708.1.2.6 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like › GFA 0.62 51.0 4.45e-01 88.9% 78.7%
3595165 386.1.1.0 few secondary structure elements › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers 0.58 43.0 3.03e-01 93.9% 26.8%
3926175 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.58 35.0 3.73e-01 96.0% 69.4%
3404177 708.1.2.0 beta complex topology › ETN0001 domain-like › ETN0001 domain-like › Mss4-like 0.57 47.0 4.49e-01 89.9% 99.1%
4358801 4.1.1.178 beta barrels › SH3 › SH3 › SH3 › ribosomal_L24 0.51 36.0 3.55e-01 98.0% 67.3%
3230771 4184.1.1.2 beta barrels › MFPT repeat › MFPT repeat › MFPT repeat › MFP2b 0.50 33.0 3.41e-01 100.0% 72.2%