←Back to structures
CAKLQF020000033.1__CAH1095391.1__SAMEA5780031_03899__00021
Bact-VirCAKLQF020000033.1__CAH1095391.1__SAMEA5780031_03899__00021
Identity
- Kingdom:
- phage
Quality
94.8
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 1-77
Domain cluster:
representative
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF04172.22 best | LrgB | 38.4 | 1.30e-09 | 87.0% | 30.8% |
CATH (27)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3ckdA02 | 1.20.58.360 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Shigella T3SS effector IpaH defines | 0.71 | 52.0 | 4.33e-01 | 76.6% | 65.3% |
| 3d5lA03 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.64 | 41.0 | 4.72e-01 | 84.4% | 98.1% |
| 4ixjA01 | 3.30.1300.80 | Alpha Beta › 2-Layer Sandwich › Pantoate--beta-alanine Ligase; Chain: A,domain 2 › | 0.63 | 46.0 | 4.60e-01 | 76.6% | 94.8% |
| 3ousA00 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.61 | 42.0 | 4.11e-01 | 71.4% | 98.8% |
| 3e3vA03 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.61 | 42.0 | 4.60e-01 | 85.7% | 100.0% |
| 1u61A00 | 1.10.1520.10 | Mainly Alpha › Orthogonal Bundle › Ribonuclease iii, N-terminal Endonuclease Domain; Chain A › Ribonuclease III domain | 0.60 | 45.0 | 3.82e-01 | 79.2% | 62.2% |
| 5dn6J00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.60 | 39.0 | 4.00e-01 | 72.7% | 68.9% |
| 2v6yA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.60 | 44.0 | 4.46e-01 | 87.0% | 80.0% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.57 | 41.0 | 4.11e-01 | 85.7% | 75.3% |
| 1hs7A00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 43.0 | 4.04e-01 | 83.1% | 72.2% |
| 2p5tA00 | 1.10.8.130 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › | 0.56 | 38.0 | 3.60e-01 | 70.1% | 69.6% |
| 2qffA00 | 1.20.1270.10 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.56 | 36.0 | 3.66e-01 | 75.3% | 66.2% |
| 5mmjo00 | 1.10.287.10 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › S15/NS1, RNA-binding | 0.55 | 42.0 | 4.34e-01 | 83.1% | 88.0% |
| 1wkbA03 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.55 | 45.0 | 3.90e-01 | 89.6% | 70.2% |
| 2k3qA00 | 1.10.274.70 | Mainly Alpha › Orthogonal Bundle › Enzyme I; Chain A, domain 2 › Spidroin, N-terminal domain | 0.55 | 46.0 | 4.09e-01 | 97.4% | 73.7% |
| 4oe8C00 | 1.10.8.1170 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › | 0.55 | 37.0 | 3.62e-01 | 79.2% | 62.1% |
| 3vkgA02 | 1.20.140.100 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Dynein motor heavy chain, linker domain, N-terminal subdomain | 0.55 | 38.0 | 3.05e-01 | 71.4% | 37.4% |
| 2ptfB02 | 1.20.58.290 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Hypothetical membrane protein ta0354_69_121. | 0.54 | 35.0 | 3.87e-01 | 81.8% | 87.7% |
| 4i8qA01 | 3.40.605.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aldehyde Dehydrogenase; Chain A, domain 1 › Aldehyde Dehydrogenase; Chain A, domain 1 | 0.54 | 41.0 | 2.81e-01 | 83.1% | 28.1% |
| 3a7mA01 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.54 | 41.0 | 3.69e-01 | 83.1% | 59.1% |
| 4wr4A02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.53 | 40.0 | 3.64e-01 | 81.8% | 63.8% |
| 2hg2A01 | 3.40.605.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aldehyde Dehydrogenase; Chain A, domain 1 › Aldehyde Dehydrogenase; Chain A, domain 1 | 0.53 | 40.0 | 2.81e-01 | 85.7% | 72.0% |
| 1vh6A01 | 6.10.140.1940 | Special › Helix non-globular › Helix Hairpins › | 0.52 | 32.0 | 3.06e-01 | 71.4% | 48.5% |
| 1gt0D00 | 1.10.30.10 | Mainly Alpha › Orthogonal Bundle › DNA Binding (I), subunit A › High mobility group box domain | 0.52 | 38.0 | 3.83e-01 | 79.2% | 88.6% |
| 1ez0B01 | 3.40.605.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aldehyde Dehydrogenase; Chain A, domain 1 › Aldehyde Dehydrogenase; Chain A, domain 1 | 0.52 | 41.0 | 2.79e-01 | 89.6% | 71.2% |
| 2dw4A03 | 1.10.287.80 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ATP synthase, gamma subunit, helix hairpin domain | 0.51 | 39.0 | 3.55e-01 | 81.8% | 72.3% |
| 4nmyA01 | 3.40.190.10 | Alpha Beta › 3-Layer(aba) Sandwich › D-Maltodextrin-Binding Protein; domain 2 › Periplasmic binding protein-like II | 0.50 | 43.0 | 3.25e-01 | 97.4% | 75.1% |
ECOD (14)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3743070 | 601.4.1.60 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains › TMD0_ABC | 0.65 | 44.0 | 3.53e-01 | 71.4% | 70.3% |
| 3229748 | 1134.1.1.9 ↗ | alpha bundles › C-terminal helical domain of alanine-tRNA ligase › C-terminal helical domain of alanine-tRNA ligase › Eukaryotic C-Ala helical domain › RSLD_CPSF6 | 0.63 | 45.0 | 4.37e-01 | 83.1% | 67.1% |
| 3943035 | 639.2.1.0 ↗ | alpha arrays › HHA-like › Regulator of acid resistance influenced by indole (AriR) › Regulator of acid resistance influenced by indole (AriR) | 0.63 | 47.0 | 5.07e-01 | 83.1% | 93.8% |
| 3741745 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.62 | 41.0 | 3.43e-01 | 77.9% | 40.8% |
| 4017461 | 3860.1.1.0 ↗ | alpha bundles › Myosin VI lever arm › Myosin VI lever arm › Myosin VI lever arm | 0.60 | 48.0 | 4.48e-01 | 89.6% | 94.0% |
| 3592587 | 3567.1.1.0 ↗ | a+b duplicates or obligate multimers › MPER trimer › MPER trimer › MPER trimer | 0.58 | 40.0 | 3.38e-01 | 71.4% | 44.0% |
| 4993593 | 198.1.1.27 ↗ | alpha arrays › Saposin-like › Saposin-like › Saposin-like › PF27234 | 0.58 | 44.0 | 4.41e-01 | 96.1% | 82.5% |
| 4384750 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.57 | 41.0 | 3.80e-01 | 74.0% | 63.2% |
| 3309583 | 604.12.1.65 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › MIT_ATG1 | 0.56 | 45.0 | 4.46e-01 | 87.0% | 86.3% |
| 4955751 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.54 | 36.0 | 3.49e-01 | 70.1% | 61.1% |
| 4286656 | 140.1.1.11 ↗ | alpha bundles › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › DALR_1 | 0.52 | 39.0 | 3.55e-01 | 81.8% | 59.1% |
| 4960441 | 5076.2.1.18 ↗ | alpha complex topology › Mitochondrial ADP/ATP carrier-like › Putative sulfate permease CysZ › Putative sulfate permease CysZ › DUF6159 | 0.51 | 42.0 | 3.00e-01 | 92.2% | 78.0% |
| 4983118 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.51 | 38.0 | 3.58e-01 | 80.5% | 69.5% |
| 5078792 | 3684.1.1.0 ↗ | alpha complex topology › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like | 0.50 | 42.0 | 3.73e-01 | 92.2% | 64.5% |
D2
high
residues 85-221
Domain cluster:
rep: CAKLQF020000001.1__CAH1070085.1__SAMEA5780031_00289__00282__D84-253
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF04172.22 best | LrgB | 117.9 | 6.30e-34 | 98.5% | 62.6% |
CATH (17)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 6wk3A00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.61 | 36.0 | 3.55e-01 | 100.0% | 53.1% |
| 3zuxA00 | 1.20.1530.20 | Mainly Alpha › Up-down Bundle › Na+/H+ antiporter like fold › | 0.60 | 46.0 | 3.53e-01 | 79.6% | 79.2% |
| 3godB02 | 1.20.120.920 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › CRISPR-associated endonuclease Cas1, C-terminal domain | 0.60 | 43.0 | 3.76e-01 | 73.0% | 70.2% |
| 3h36A00 | 1.10.10.400 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Polyribonucleotide nucleotidyltransferase, RNA-binding domain | 0.60 | 36.0 | 4.34e-01 | 96.4% | 100.0% |
| 4bwzA00 | 1.20.1530.20 | Mainly Alpha › Up-down Bundle › Na+/H+ antiporter like fold › | 0.59 | 45.0 | 3.26e-01 | 80.3% | 78.4% |
| 2rasA01 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.57 | 35.0 | 3.18e-01 | 99.3% | 42.9% |
| 4w8kA02 | 1.20.120.920 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › CRISPR-associated endonuclease Cas1, C-terminal domain | 0.57 | 39.0 | 3.47e-01 | 70.8% | 67.7% |
| 2o38A01 | 1.10.260.40 | Mainly Alpha › Orthogonal Bundle › 434 Repressor (Amino-terminal Domain) › lambda repressor-like DNA-binding domains | 0.56 | 24.0 | 3.31e-01 | 91.2% | 80.0% |
| 2wzkA03 | 1.20.1310.10 | Mainly Alpha › Up-down Bundle › 5 helical Cullin repeat like › Cullin Repeats | 0.54 | 34.0 | 3.78e-01 | 76.6% | 78.2% |
| 4kwaB00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.54 | 41.0 | 3.67e-01 | 78.1% | 85.9% |
| 1zklA00 | 1.10.1300.10 | Mainly Alpha › Orthogonal Bundle › Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b › 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | 0.54 | 40.0 | 3.09e-01 | 78.1% | 81.7% |
| 4qndA00 | 1.20.1280.290 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.53 | 30.0 | 3.53e-01 | 99.3% | 78.4% |
| 3fnbA01 | 1.20.1440.110 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › acylaminoacyl peptidase | 0.53 | 38.0 | 4.09e-01 | 80.3% | 87.7% |
| 3pasA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.53 | 38.0 | 3.44e-01 | 73.0% | 86.8% |
| 2i0mA01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.52 | 33.0 | 3.67e-01 | 88.3% | 81.1% |
| 2np5D00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.52 | 33.0 | 3.20e-01 | 93.4% | 53.8% |
| 3ppbA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.51 | 37.0 | 3.40e-01 | 75.9% | 82.4% |
ECOD (34)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3944373 | 101.35.1.20 ↗ | alpha arrays › HTH › DNA repair regulatory protein RecX › DNA repair regulatory protein RecX › LrgB | 0.95 | 92.0 | 7.50e-01 | 100.0% | 61.3% |
| 3313984 | 3236.2.1.9 ↗ | alpha complex topology › Cation-proton antiporter › Sodium-dependent citrate symporter › Sodium-dependent citrate symporter › LrgB | 0.94 | 92.0 | 6.16e-01 | 100.0% | 33.6% |
| 3326984 | 3236.1.1.8 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › LrgB | 0.94 | 91.0 | 6.21e-01 | 100.0% | 35.3% |
| 3833821 | 3236.1.1.8 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › LrgB | 0.94 | 91.0 | 6.91e-01 | 100.0% | 51.1% |
| 3192498 | 3236.2.1.9 ↗ | alpha complex topology › Cation-proton antiporter › Sodium-dependent citrate symporter › Sodium-dependent citrate symporter › LrgB | 0.91 | 87.0 | 6.00e-01 | 100.0% | 35.5% |
| 3789219 | 3236.2.1.9 ↗ | alpha complex topology › Cation-proton antiporter › Sodium-dependent citrate symporter › Sodium-dependent citrate symporter › LrgB | 0.90 | 86.0 | 6.02e-01 | 100.0% | 36.9% |
| 4247906 | 3236.1.1.12 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Cons_hypoth698 | 0.89 | 85.0 | 6.18e-01 | 100.0% | 44.8% |
| 3283067 | 3236.1.1.12 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Cons_hypoth698 | 0.87 | 83.0 | 6.23e-01 | 100.0% | 48.7% |
| 4153765 | 3236.1.1.12 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Cons_hypoth698 | 0.87 | 83.0 | 6.00e-01 | 100.0% | 42.6% |
| 4286776 | 3236.1.1.12 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Cons_hypoth698 | 0.86 | 81.0 | 5.99e-01 | 100.0% | 45.5% |
| 4044418 | 3236.1.1.12 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Cons_hypoth698 | 0.85 | 80.0 | 5.86e-01 | 100.0% | 44.5% |
| 3194748 | 3236.1.1.8 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › LrgB | 0.82 | 78.0 | 5.23e-01 | 100.0% | 31.0% |
| 3839141 | 3236.2.1.7 ↗ | alpha complex topology › Cation-proton antiporter › Sodium-dependent citrate symporter › Sodium-dependent citrate symporter › Glt_symporter | 0.82 | 77.0 | 5.36e-01 | 100.0% | 76.9% |
| 3967733 | 3236.2.1.7 ↗ | alpha complex topology › Cation-proton antiporter › Sodium-dependent citrate symporter › Sodium-dependent citrate symporter › Glt_symporter | 0.82 | 75.0 | 5.29e-01 | 98.5% | 77.7% |
| 4643781 | 3236.1.1.16 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Asp-Al_Ex | 0.81 | 76.0 | 5.40e-01 | 100.0% | 76.5% |
| 4141634 | 3236.2.1.8 ↗ | alpha complex topology › Cation-proton antiporter › Sodium-dependent citrate symporter › Sodium-dependent citrate symporter › Asp-Al_Ex | 0.81 | 75.0 | 5.46e-01 | 100.0% | 76.3% |
| 3941415 | 3236.1.1.18 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › AbrB | 0.80 | 75.0 | 5.97e-01 | 100.0% | 100.0% |
| 4361189 | 610.4.1.1 ↗ | alpha arrays › ERP29 C domain-like › YqeY domain › YqeY domain › YqeY | 0.64 | 39.0 | 3.70e-01 | 99.3% | 48.8% |
| 3581139 | 131.1.1.1 ↗ | alpha complex topology › PDEase-like › HD-domain/PDEase-like › HD-domain/PDEase-like › PDEase_I | 0.63 | 43.0 | 3.74e-01 | 96.4% | 47.0% |
| 3388437 | 3236.1.1.3 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Mem_trans | 0.63 | 49.0 | 3.78e-01 | 81.0% | 82.2% |
| 4099056 | 3236.1.1.3 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Mem_trans | 0.61 | 46.0 | 3.53e-01 | 78.8% | 80.0% |
| 3193583 | 4207.1.1.0 ↗ | alpha duplicates or obligate multimers › Mediator hinge subcomplex-like › Mediator hinge subcomplex-like › RNA polymerase II holoenzyme component SRB7 (MED21) | 0.60 | 32.0 | 3.23e-01 | 100.0% | 50.7% |
| 4963036 | 3236.1.1.3 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Mem_trans | 0.59 | 45.0 | 3.45e-01 | 81.0% | 80.9% |
| 3949330 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.57 | 42.0 | 3.52e-01 | 75.2% | 90.5% |
| 4949710 | 3236.1.1.1 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Na_H_Exchanger | 0.57 | 46.0 | 3.27e-01 | 84.7% | 77.0% |
| 3209386 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.56 | 50.0 | 3.23e-01 | 98.5% | 21.3% |
| 3564899 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.54 | 40.0 | 3.49e-01 | 77.4% | 93.3% |
| 3563914 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.54 | 42.0 | 3.55e-01 | 80.3% | 89.5% |
| 5020945 | 3236.1.1.1 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Na_H_Exchanger | 0.54 | 41.0 | 3.01e-01 | 81.0% | 75.2% |
| 5063507 | 3236.1.1.1 ↗ | alpha complex topology › Cation-proton antiporter › Cation-proton antiporter (CPA) › Cation-proton antiporter (CPA) › Na_H_Exchanger | 0.53 | 41.0 | 3.05e-01 | 81.8% | 77.9% |
| 3172285 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.52 | 39.0 | 3.16e-01 | 80.3% | 71.9% |
| 3609292 | 5050.1.1.1 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Sugar_tr | 0.51 | 39.0 | 3.37e-01 | 81.0% | 91.4% |
| 3969344 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.51 | 38.0 | 3.43e-01 | 78.8% | 95.3% |
| 4009467 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.51 | 40.0 | 3.54e-01 | 85.4% | 89.5% |