Back to structures

FFSP_09252017_12_scaffold_64_prodigal-single.1__X__X__00201

Bact-Vir

FFSP_09252017_12_scaffold_64_prodigal-single.1__X__X__00201

Identity

Kingdom:
phage

Quality

88.6 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 9-93
PDB
CATH (39)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
3by7E00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.93 80.0 8.45e-01 97.6% 100.0%
4m7dA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.84 55.0 6.24e-01 84.7% 87.7%
1m5q101 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.81 53.0 5.83e-01 87.1% 83.8%
2ej9A02 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.80 43.0 5.53e-01 82.4% 91.8%
5mkiH00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.79 51.0 5.54e-01 83.5% 78.9%
4f7uG00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.79 54.0 5.97e-01 87.1% 88.2%
1b34B00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.78 51.0 5.46e-01 88.2% 77.0%
4f7uF00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.77 53.0 5.69e-01 85.9% 82.2%
4c92A00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.77 61.0 5.22e-01 91.8% 54.6%
4m78N00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.77 50.0 5.39e-01 87.1% 78.9%
4c92F00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.77 56.0 5.88e-01 88.2% 84.4%
4emhA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.76 51.0 5.96e-01 83.5% 98.3%
3jb9H00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.75 52.0 5.50e-01 84.7% 80.3%
1d3bC00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.74 50.0 5.48e-01 85.9% 84.5%
3pggA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.73 52.0 5.49e-01 85.9% 82.1%
3jb9F00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.72 50.0 5.08e-01 87.1% 74.4%
4c92B00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.71 51.0 4.74e-01 87.1% 60.0%
6v4xC01 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.70 48.0 4.58e-01 87.1% 61.0%
4c92C00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.69 51.0 5.32e-01 84.7% 83.5%
2ra2B00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.68 44.0 5.18e-01 88.2% 96.6%
1m1gB03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.66 39.0 4.40e-01 84.7% 79.4%
3pmiA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.65 41.0 4.57e-01 88.2% 83.1%
1d3bB00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.63 51.0 5.19e-01 95.3% 90.1%
2fb7A00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.60 47.0 4.88e-01 85.9% 87.5%
3jscA00 2.30.30.110 Mainly Beta › Roll › SH3 type barrels. › 0.58 51.0 4.92e-01 100.0% 92.7%
5z8lA01 2.30.30.490 Mainly Beta › Roll › SH3 type barrels. › Bromo adjacent homology (BAH) domain 0.56 49.0 4.45e-01 100.0% 89.1%
3m9qA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.56 38.0 4.12e-01 84.7% 84.7%
2ke9A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.55 39.0 4.36e-01 82.4% 95.5%
1ylnA01 2.30.110.10 Mainly Beta › Roll › Pnp Oxidase; Chain A › Electron Transport, Fmn-binding Protein; Chain A 0.55 35.0 3.20e-01 84.7% 47.4%
4jglA00 2.40.128.530 Mainly Beta › Beta Barrel › Lipocalin › 0.55 47.0 3.98e-01 100.0% 74.3%
3feoB02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.53 37.0 3.76e-01 95.3% 74.7%
4iupB01 2.40.50.40 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › 0.53 35.0 3.89e-01 88.2% 95.2%
2kgtA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.52 36.0 3.84e-01 87.1% 86.1%
5nslA01 2.115.10.20 Mainly Beta › 5 Propeller › Tachylectin-2; Chain A › Glycosyl hydrolase domain; family 43 0.52 38.0 2.51e-01 80.0% 38.1%
4pz7A01 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.51 37.0 3.20e-01 76.5% 52.6%
3vx8A02 3.40.140.70 Alpha Beta › 3-Layer(aba) Sandwich › Cytidine Deaminase; domain 2 › Ubiquitin-like modifier-activating enzyme ATG7 N-terminal domain 0.51 35.0 2.88e-01 70.6% 82.3%
3qeeB00 2.115.10.20 Mainly Beta › 5 Propeller › Tachylectin-2; Chain A › Glycosyl hydrolase domain; family 43 0.51 41.0 2.88e-01 90.6% 87.0%
4hfsA00 2.60.120.1270 Mainly Beta › Sandwich › Jelly Rolls › 0.51 40.0 3.11e-01 88.2% 57.1%
2lccA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.50 38.0 3.96e-01 90.6% 90.8%
ECOD (53)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
4932286 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.83 57.0 6.17e-01 87.1% 83.6%
4559371 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.79 50.0 5.71e-01 90.6% 85.7%
4016022 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.79 55.0 5.85e-01 88.2% 81.3%
4948069 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.78 58.0 6.13e-01 92.9% 88.0%
409205 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.77 60.0 6.02e-01 100.0% 82.4%
4993070 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.76 61.0 6.49e-01 90.6% 96.0%
3712122 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.75 52.0 5.26e-01 88.2% 71.8%
3224038 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.75 53.0 5.68e-01 84.7% 84.0%
3987498 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.75 53.0 5.38e-01 100.0% 74.1%
3598832 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.74 51.0 5.71e-01 85.9% 92.3%
4485354 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.74 51.0 4.95e-01 85.9% 63.8%
4104821 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.74 46.0 4.89e-01 91.8% 72.0%
4024322 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 52.0 5.51e-01 85.9% 84.0%
3995481 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.72 52.0 4.88e-01 87.1% 63.0%
3712189 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.71 56.0 5.49e-01 91.8% 77.8%
3786067 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.70 53.0 5.45e-01 87.1% 83.7%
4140958 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.70 48.0 5.05e-01 91.8% 80.0%
3328647 4.1.1.219 beta barrels › SH3 › SH3 › SH3 › LSM12_LSM 0.70 46.0 4.68e-01 91.8% 68.2%
3168781 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.70 54.0 4.98e-01 88.2% 65.7%
3598052 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.68 55.0 5.40e-01 94.1% 80.0%
3167103 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.68 54.0 5.13e-01 87.1% 72.0%
3170398 4.1.1.89 beta barrels › SH3 › SH3 › SH3 › SM-ATX 0.68 53.0 4.97e-01 85.9% 67.6%
3665119 4.1.1.89 beta barrels › SH3 › SH3 › SH3 › SM-ATX 0.68 50.0 5.21e-01 83.5% 82.5%
3482844 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 55.0 5.54e-01 95.3% 87.1%
3341533 4.1.1.89 beta barrels › SH3 › SH3 › SH3 › SM-ATX 0.67 54.0 5.23e-01 87.1% 76.8%
4225787 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.67 47.0 4.47e-01 90.6% 62.0%
3699736 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 52.0 5.04e-01 84.7% 78.7%
3176686 4.1.1.81 beta barrels › SH3 › SH3 › SH3 › LSM14 0.67 57.0 5.74e-01 97.6% 91.8%
3593948 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 54.0 5.43e-01 87.1% 85.9%
3730294 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.66 50.0 5.22e-01 87.1% 85.0%
4013487 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 52.0 4.71e-01 83.5% 63.6%
3618922 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 52.0 5.03e-01 90.6% 77.9%
3788817 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 52.0 5.22e-01 84.7% 84.7%
3455165 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 52.0 5.05e-01 87.1% 77.9%
3509763 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 53.0 4.37e-01 89.4% 67.3%
4019995 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 52.0 4.76e-01 87.1% 76.4%
3702167 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 54.0 4.86e-01 91.8% 71.3%
3555586 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 52.0 5.04e-01 87.1% 77.9%
3250542 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.62 49.0 4.63e-01 83.5% 78.0%
4017204 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.60 53.0 5.06e-01 95.3% 85.0%
3616622 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.60 41.0 4.63e-01 85.9% 96.8%
3233461 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.60 40.0 4.51e-01 82.4% 96.7%
4397252 3523.1.1.3 beta meanders › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › LptC 0.59 40.0 3.46e-01 77.6% 43.7%
3928711 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.56 46.0 4.66e-01 100.0% 90.6%
224086 9.18.1.0 beta barrels › Lipocalins/Streptavidin 0.55 47.0 3.98e-01 100.0% 74.3%
4954455 2484.1.1.0 mixed a+b and a/b › Ribonuclease H-like › Ribonuclease H-like › Ribonuclease H-like 0.54 43.0 3.94e-01 90.6% 81.7%
4614224 2.1.1.60 beta barrels › OB-fold › Nucleic acid-binding protein › Nucleic acid-binding protein › RsgI_N 0.53 26.0 3.19e-01 94.1% 74.0%
3272021 9.15.1.1 beta barrels › Lipocalins/Streptavidin › TLDC domain of oxidation resistance protein 2 › TLDC domain of oxidation resistance protein 2 › TLD 0.53 42.0 3.37e-01 87.1% 69.1%
3243118 9.15.1.1 beta barrels › Lipocalins/Streptavidin › TLDC domain of oxidation resistance protein 2 › TLDC domain of oxidation resistance protein 2 › TLD 0.53 41.0 3.28e-01 84.7% 48.6%
3744332 9.15.1.1 beta barrels › Lipocalins/Streptavidin › TLDC domain of oxidation resistance protein 2 › TLDC domain of oxidation resistance protein 2 › TLD 0.52 41.0 3.29e-01 87.1% 65.6%
3926060 9.15.1.1 beta barrels › Lipocalins/Streptavidin › TLDC domain of oxidation resistance protein 2 › TLDC domain of oxidation resistance protein 2 › TLD 0.52 44.0 3.58e-01 90.6% 56.1%
2464332 3523.1.1.1 beta meanders › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › LptF_LptG 0.51 39.0 3.82e-01 83.5% 89.6%
3788062 3761.1.1.0 beta duplicates or obligate multimers › Major tropism determinant (Mtd) trimerization domain-related › Major tropism determinant (Mtd) trimerization domain-related › Major tropism determinant (Mtd) trimerization domain-related 0.51 33.0 3.36e-01 74.1% 66.7%