←Back to structures
IMGVR_UViG_2585428003_000001-2585428003-2587533842
Arc-VirIMGVR_UViG_2585428003_000001-2585428003-2587533842
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 1-53
Domain cluster:
representative
CATH (51)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1x4qA01 | 1.20.1390.10 | Mainly Alpha › Up-down Bundle › PWI domain › PWI domain | 0.87 | 70.0 | 6.28e-01 | 100.0% | 64.8% |
| 3lcnB00 | 1.10.340.40 | Mainly Alpha › Orthogonal Bundle › Endonuclease III; domain 1 › Nuclear abundant poly(A) RNA-bind protein 2, N-terminal domain | 0.81 | 69.0 | 5.71e-01 | 100.0% | 53.6% |
| 1k6yA01 | 1.10.10.200 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Integrase, N-terminal zinc-binding domain | 0.76 | 54.0 | 5.67e-01 | 100.0% | 87.0% |
| 3b4qA00 | 1.10.1200.100 | Mainly Alpha › Orthogonal Bundle › Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein; Chain A › conserved protein domain from corynebacterium diphtheriae | 0.73 | 54.0 | 4.52e-01 | 79.2% | 69.0% |
| 1u3dA03 | 1.10.579.10 | Mainly Alpha › Orthogonal Bundle › DNA Cyclobutane Dipyrimidine Photolyase, subunit A; domain 3 › DNA Cyclobutane Dipyrimidine Photolyase, subunit A, domain 3 | 0.72 | 59.0 | 4.08e-01 | 94.3% | 30.5% |
| 7ud0A01 | 1.10.579.10 | Mainly Alpha › Orthogonal Bundle › DNA Cyclobutane Dipyrimidine Photolyase, subunit A; domain 3 › DNA Cyclobutane Dipyrimidine Photolyase, subunit A, domain 3 | 0.72 | 58.0 | 4.04e-01 | 94.3% | 27.5% |
| 2cobA01 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.70 | 51.0 | 5.39e-01 | 100.0% | 95.5% |
| 1x2nA01 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.70 | 59.0 | 5.76e-01 | 100.0% | 86.7% |
| 1ci4A00 | 1.10.150.40 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Barrier-to-autointegration factor, BAF | 0.70 | 59.0 | 5.09e-01 | 100.0% | 65.9% |
| 3k1rA01 | 1.20.1160.20 | Mainly Alpha › Up-down Bundle › Paired amphipathic helix 2 (pah2 repeat) › | 0.69 | 57.0 | 5.02e-01 | 96.2% | 61.7% |
| 3ibyD02 | 1.10.287.1770 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.68 | 46.0 | 4.04e-01 | 71.7% | 81.0% |
| 1owlA03 | 1.10.579.10 | Mainly Alpha › Orthogonal Bundle › DNA Cyclobutane Dipyrimidine Photolyase, subunit A; domain 3 › DNA Cyclobutane Dipyrimidine Photolyase, subunit A, domain 3 | 0.68 | 54.0 | 3.88e-01 | 94.3% | 33.0% |
| 4ye6A02 | 1.10.10.2420 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › | 0.67 | 57.0 | 5.62e-01 | 100.0% | 100.0% |
| 4ndoA00 | 3.40.1160.10 | Alpha Beta › 3-Layer(aba) Sandwich › Carbamate kinase › Acetylglutamate kinase-like | 0.67 | 58.0 | 3.73e-01 | 96.2% | 48.6% |
| 3wvoC02 | 1.10.132.100 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › | 0.67 | 47.0 | 3.61e-01 | 75.5% | 61.5% |
| 4iggA01 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.66 | 45.0 | 4.20e-01 | 71.7% | 97.0% |
| 4eqqA02 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.66 | 52.0 | 5.40e-01 | 96.2% | 100.0% |
| 5mmiJ02 | 1.10.10.250 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Ribosomal protein L11/L12, C-terminal domain | 0.65 | 50.0 | 4.67e-01 | 86.8% | 92.8% |
| 1uaaA02 | 1.10.10.160 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › | 0.65 | 57.0 | 5.16e-01 | 100.0% | 74.3% |
| 1irzA00 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.65 | 53.0 | 5.07e-01 | 98.1% | 79.7% |
| 2ld7B00 | 1.20.1160.11 | Mainly Alpha › Up-down Bundle › Paired amphipathic helix 2 (pah2 repeat) › Paired amphipathic helix | 0.64 | 52.0 | 4.71e-01 | 96.2% | 65.3% |
| 4fcyA01 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.64 | 54.0 | 4.79e-01 | 98.1% | 65.4% |
| 3hhdA01 | 3.40.47.10 | Alpha Beta › 3-Layer(aba) Sandwich › Peroxisomal Thiolase; Chain A, domain 1 › Thiolase/Chalcone synthase | 0.64 | 48.0 | 2.81e-01 | 81.1% | 16.8% |
| 5by7A02 | 3.40.47.10 | Alpha Beta › 3-Layer(aba) Sandwich › Peroxisomal Thiolase; Chain A, domain 1 › Thiolase/Chalcone synthase | 0.63 | 48.0 | 3.50e-01 | 83.0% | 34.2% |
| 1ohcA02 | 3.90.190.10 | Alpha Beta › Alpha-Beta Complex › Protein-Tyrosine Phosphatase; Chain A › Protein tyrosine phosphatase superfamily | 0.63 | 53.0 | 3.81e-01 | 100.0% | 47.9% |
| 3juiA00 | 1.25.40.180 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.63 | 55.0 | 3.85e-01 | 100.0% | 46.6% |
| 4iejA00 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.61 | 48.0 | 4.45e-01 | 100.0% | 66.7% |
| 4c2uA02 | 1.10.10.160 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › | 0.61 | 48.0 | 4.36e-01 | 100.0% | 63.0% |
| 1y8qC00 | 3.40.50.720 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › NAD(P)-binding Rossmann-like Domain | 0.60 | 50.0 | 3.18e-01 | 100.0% | 21.9% |
| 1xdxA01 | 3.30.1140.40 | Alpha Beta › 2-Layer Sandwich › Ribosomal protein S3 C-terminal domain › Tctex-1 | 0.60 | 50.0 | 4.15e-01 | 98.1% | 90.0% |
| 2p6vA00 | 1.20.120.1110 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › TAFH/NHR1 domain | 0.59 | 50.0 | 4.23e-01 | 100.0% | 61.9% |
| 4efzB00 | 3.60.15.10 | Alpha Beta › 4-Layer Sandwich › Metallo-beta-lactamase; Chain A › Ribonuclease Z/Hydroxyacylglutathione hydrolase-like | 0.59 | 47.0 | 2.95e-01 | 88.7% | 29.1% |
| 5ffdA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.59 | 46.0 | 3.49e-01 | 88.7% | 87.6% |
| 2v9kA01 | 1.10.10.2050 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › | 0.59 | 48.0 | 4.92e-01 | 92.5% | 96.0% |
| 4ad9A02 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.59 | 49.0 | 4.27e-01 | 96.2% | 67.9% |
| 1w8iA00 | 3.40.50.1010 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › 5'-nuclease | 0.59 | 41.0 | 2.97e-01 | 75.5% | 27.3% |
| 3zssA02 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.58 | 40.0 | 3.59e-01 | 73.6% | 60.8% |
| 2b0cA02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.58 | 47.0 | 4.47e-01 | 98.1% | 77.3% |
| 5dukB00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.57 | 47.0 | 4.45e-01 | 100.0% | 77.6% |
| 1urvA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.57 | 48.0 | 3.52e-01 | 96.2% | 71.4% |
| 4n03A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.55 | 48.0 | 3.21e-01 | 98.1% | 37.6% |
| 6hxlB01 | 1.10.230.10 | Mainly Alpha › Orthogonal Bundle › Cytochrome p450-Terp; domain 2 › Cytochrome P450-Terp, domain 2 | 0.55 | 46.0 | 3.53e-01 | 92.5% | 81.0% |
| 2k6xA00 | 1.10.220.120 | Mainly Alpha › Orthogonal Bundle › Annexin V; domain 1 › Sigma-70 factor, region 1.1 | 0.55 | 46.0 | 4.21e-01 | 96.2% | 80.6% |
| 3zvkA00 | 3.40.50.1010 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › 5'-nuclease | 0.55 | 41.0 | 3.05e-01 | 81.1% | 35.1% |
| 3vw5A00 | 1.50.10.10 | Mainly Alpha › Alpha/alpha barrel › Glycosyltransferase › | 0.54 | 47.0 | 2.82e-01 | 98.1% | 38.6% |
| 3k53A02 | 1.10.287.1770 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.54 | 42.0 | 3.57e-01 | 100.0% | 50.0% |
| 2b4lA02 | 3.10.105.10 | Alpha Beta › Roll › Dipeptide-binding Protein; domain 3 › Dipeptide-binding Protein; Domain 3 | 0.53 | 43.0 | 3.20e-01 | 98.1% | 52.9% |
| 2ib0A01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.52 | 44.0 | 3.34e-01 | 96.2% | 88.9% |
| 4qdnA00 | 1.10.530.10 | Mainly Alpha › Orthogonal Bundle › Lysozyme › | 0.52 | 42.0 | 3.42e-01 | 98.1% | 59.3% |
| 4ri6A02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.51 | 44.0 | 3.44e-01 | 98.1% | 65.5% |
| 1bxiA00 | 1.10.1200.20 | Mainly Alpha › Orthogonal Bundle › Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein; Chain A › Colicin E immunity protein | 0.51 | 39.0 | 3.52e-01 | 92.5% | 67.5% |
ECOD (73)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4501343 | 101.35.1.0 ↗ | alpha arrays › HTH › DNA repair regulatory protein RecX › DNA repair regulatory protein RecX | 0.81 | 70.0 | 6.99e-01 | 100.0% | 98.2% |
| 3940641 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.79 | 62.0 | 5.83e-01 | 100.0% | 70.8% |
| 3742738 | 4964.1.1.0 ↗ | alpha arrays › helical bundle in Bacillus stearothermophilus-like DNA polymerase I › helical bundle in Bacillus stearothermophilus-like DNA polymerase I › helical bundle in Bacillus stearothermophilus-like DNA polymerase I | 0.77 | 64.0 | 4.84e-01 | 92.5% | 40.0% |
| 4014657 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.76 | 65.0 | 6.50e-01 | 100.0% | 92.7% |
| 3213449 | 509.1.1.0 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain | 0.76 | 68.0 | 6.18e-01 | 100.0% | 77.1% |
| 4990171 | 247.1.1.1 ↗ | a+b four layers › Metallo-hydrolase/oxidoreductase › Metallo-hydrolase/oxidoreductase › Metallo-hydrolase/oxidoreductase › Lactamase_B | 0.76 | 67.0 | 4.16e-01 | 100.0% | 23.1% |
| 3781211 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.75 | 59.0 | 4.77e-01 | 100.0% | 44.8% |
| 3226082 | 3711.1.1.0 ↗ | alpha bundles › LTXXQ motif family protein › LTXXQ motif family protein › LTXXQ motif family protein | 0.74 | 57.0 | 4.46e-01 | 83.0% | 51.8% |
| 3994704 | 108.1.1.0 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand | 0.74 | 57.0 | 5.34e-01 | 83.0% | 87.7% |
| 4586835 | 101.1.1.36 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Homeobox_KN | 0.74 | 63.0 | 5.90e-01 | 100.0% | 78.5% |
| 4213222 | 101.1.1.1 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Homeodomain | 0.73 | 62.0 | 5.90e-01 | 100.0% | 79.7% |
| 3174238 | 101.1.1.247 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › zf-H2C2 | 0.72 | 58.0 | 5.31e-01 | 100.0% | 68.6% |
| 3672635 | 101.1.1.295 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › HTH_70 | 0.72 | 62.0 | 5.58e-01 | 100.0% | 72.0% |
| 3870636 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.72 | 49.0 | 4.67e-01 | 73.6% | 73.8% |
| 4562321 | 101.1.1.76 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Integrase_H2C2 | 0.71 | 57.0 | 5.53e-01 | 94.3% | 80.0% |
| 3720852 | 101.1.1.247 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › zf-H2C2 | 0.71 | 56.0 | 5.10e-01 | 100.0% | 64.0% |
| 3724068 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.70 | 61.0 | 6.11e-01 | 100.0% | 94.5% |
| 3992048 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.70 | 57.0 | 5.67e-01 | 100.0% | 92.7% |
| 3740014 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.70 | 61.0 | 5.62e-01 | 100.0% | 95.7% |
| 3284493 | 182.1.1.1 ↗ | alpha complex topology › Cryptochrome/photolyase FAD-binding domain-related › Cryptochrome/photolyase FAD-binding domain-related › Cryptochrome/photolyase FAD-binding domain › FAD_binding_7 | 0.70 | 58.0 | 3.83e-01 | 100.0% | 65.7% |
| 3793383 | 101.1.3.0 ↗ | alpha arrays › HTH › HTH › tetra-helical, LuxR-like | 0.70 | 55.0 | 5.21e-01 | 100.0% | 73.8% |
| 3929264 | 101.1.1.76 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Integrase_H2C2 | 0.69 | 58.0 | 4.87e-01 | 98.1% | 88.4% |
| 3192660 | 509.1.1.9 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain › PAH_ZNF598 | 0.69 | 58.0 | 4.93e-01 | 100.0% | 55.8% |
| 5006968 | 5060.1.1.1 ↗ | alpha bundles › V-type ATP synthase subunit C › V-type ATP synthase subunit C › V-type ATP synthase subunit C › vATP-synt_AC39 | 0.68 | 62.0 | 3.73e-01 | 100.0% | 16.2% |
| 3198765 | 101.1.1.1 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Homeodomain | 0.68 | 57.0 | 4.89e-01 | 100.0% | 57.8% |
| 3459990 | 170.2.1.12 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein N-terminal domain › Retrovirus capsid protein N-terminal domain › Retrotrans_gag | 0.68 | 52.0 | 4.83e-01 | 84.9% | 75.7% |
| 4960221 | 5060.1.1.1 ↗ | alpha bundles › V-type ATP synthase subunit C › V-type ATP synthase subunit C › V-type ATP synthase subunit C › vATP-synt_AC39 | 0.68 | 61.0 | 3.68e-01 | 100.0% | 16.3% |
| 3252243 | 101.1.1.76 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Integrase_H2C2 | 0.68 | 56.0 | 4.46e-01 | 96.2% | 80.9% |
| 5047739 | 102.1.1.27 ↗ | alpha arrays › HhH/H2TH › SAM/DNA-glycosylase › SAM domain-like › HHH_5 | 0.68 | 57.0 | 5.23e-01 | 100.0% | 71.4% |
| 4024170 | 108.1.1.0 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand | 0.67 | 51.0 | 4.93e-01 | 83.0% | 73.3% |
| 3933997 | 101.1.1.76 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Integrase_H2C2 | 0.67 | 57.0 | 4.96e-01 | 100.0% | 92.9% |
| 4978129 | 2002.1.1.120 ↗ | a/b barrels › TIM beta/alpha-barrel › TIM barrels › TIM barrels › Radical_SAM | 0.67 | 55.0 | 3.30e-01 | 96.2% | 15.1% |
| 3783162 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.67 | 58.0 | 4.69e-01 | 100.0% | 91.4% |
| 5016142 | 5060.1.1.1 ↗ | alpha bundles › V-type ATP synthase subunit C › V-type ATP synthase subunit C › V-type ATP synthase subunit C › vATP-synt_AC39 | 0.67 | 60.0 | 4.75e-01 | 100.0% | 52.4% |
| 4240067 | 101.1.1.67 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Myb_DNA-bind_6 | 0.66 | 57.0 | 5.17e-01 | 100.0% | 76.0% |
| 3937079 | 170.1.1.0 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein-C › Retrovirus capsid protein-C | 0.66 | 51.0 | 4.63e-01 | 86.8% | 74.7% |
| 4336911 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.66 | 56.0 | 5.20e-01 | 100.0% | 75.7% |
| 3939662 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.66 | 56.0 | 4.42e-01 | 100.0% | 83.3% |
| 5038818 | 247.1.1.1 ↗ | a+b four layers › Metallo-hydrolase/oxidoreductase › Metallo-hydrolase/oxidoreductase › Metallo-hydrolase/oxidoreductase › Lactamase_B | 0.66 | 56.0 | 3.59e-01 | 100.0% | 41.1% |
| 3637475 | 101.1.1.247 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › zf-H2C2 | 0.66 | 57.0 | 4.52e-01 | 100.0% | 90.4% |
| 3215887 | 509.1.1.0 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain | 0.66 | 53.0 | 4.87e-01 | 96.2% | 66.7% |
| 3939023 | 101.1.1.76 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Integrase_H2C2 | 0.66 | 55.0 | 4.72e-01 | 98.1% | 93.3% |
| 3941210 | 101.1.1.76 ↗ | alpha arrays › HTH › HTH › Three-helical HTH › Integrase_H2C2 | 0.66 | 54.0 | 4.62e-01 | 98.1% | 89.5% |
| 3926953 | 170.2.1.0 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein N-terminal domain › Retrovirus capsid protein N-terminal domain | 0.66 | 50.0 | 4.60e-01 | 86.8% | 74.7% |
| 3352002 | 170.1.1.0 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein-C › Retrovirus capsid protein-C | 0.66 | 53.0 | 5.00e-01 | 90.6% | 75.4% |
| 4963316 | 247.1.1.1 ↗ | a+b four layers › Metallo-hydrolase/oxidoreductase › Metallo-hydrolase/oxidoreductase › Metallo-hydrolase/oxidoreductase › Lactamase_B | 0.66 | 55.0 | 3.60e-01 | 100.0% | 43.8% |
| 3831406 | 509.1.1.12 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain › PF25972 | 0.65 | 55.0 | 5.05e-01 | 96.2% | 74.3% |
| 3709633 | 509.1.1.9 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain › PAH_ZNF598 | 0.65 | 54.0 | 4.49e-01 | 96.2% | 53.0% |
| 4208459 | 101.35.1.0 ↗ | alpha arrays › HTH › DNA repair regulatory protein RecX › DNA repair regulatory protein RecX | 0.65 | 52.0 | 5.06e-01 | 96.2% | 83.3% |
| 3759119 | 509.1.1.9 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain › PAH_ZNF598 | 0.64 | 54.0 | 4.77e-01 | 98.1% | 63.7% |
| 3814902 | 509.1.1.1 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain › PAH | 0.64 | 53.0 | 4.80e-01 | 94.3% | 69.3% |
| 3438800 | 108.1.1.23 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand › RST | 0.64 | 50.0 | 4.61e-01 | 90.6% | 65.7% |
| 4618625 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.64 | 46.0 | 3.71e-01 | 88.7% | 39.0% |
| 3671293 | 509.1.1.12 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain › PF25972 | 0.64 | 55.0 | 5.06e-01 | 100.0% | 75.7% |
| 4316691 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.63 | 54.0 | 5.26e-01 | 98.1% | 86.7% |
| 3711797 | 108.1.1.0 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand | 0.63 | 52.0 | 4.46e-01 | 100.0% | 72.6% |
| 3805859 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.63 | 47.0 | 4.55e-01 | 84.9% | 71.7% |
| 5001590 | 101.35.1.0 ↗ | alpha arrays › HTH › DNA repair regulatory protein RecX › DNA repair regulatory protein RecX | 0.63 | 54.0 | 5.38e-01 | 98.1% | 96.4% |
| 3639813 | 170.2.1.0 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein N-terminal domain › Retrovirus capsid protein N-terminal domain | 0.62 | 49.0 | 4.36e-01 | 88.7% | 76.2% |
| 4587778 | 101.1.2.25 ↗ | alpha arrays › HTH › HTH › winged helix domain › FUR | 0.62 | 50.0 | 4.03e-01 | 100.0% | 54.4% |
| 3485149 | 2004.1.1.19 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › Ras | 0.62 | 42.0 | 2.75e-01 | 71.7% | 17.6% |
| 3479094 | 2004.1.1.0 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases | 0.61 | 50.0 | 3.26e-01 | 90.6% | 48.6% |
| 3442087 | 108.1.1.23 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand › RST | 0.61 | 45.0 | 4.27e-01 | 83.0% | 67.2% |
| 3598929 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.61 | 49.0 | 3.35e-01 | 88.7% | 36.8% |
| 3490008 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.61 | 51.0 | 4.85e-01 | 100.0% | 100.0% |
| 3518787 | 509.1.1.0 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain | 0.60 | 48.0 | 4.59e-01 | 96.2% | 75.4% |
| 4954371 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.58 | 48.0 | 4.52e-01 | 98.1% | 78.6% |
| 4953311 | 604.20.1.0 ↗ | alpha bundles › Spectrin repeat-like › C-terminal domain in hypothetical protein BACOVA_03992 › C-terminal domain in hypothetical protein BACOVA_03992 | 0.58 | 49.0 | 4.05e-01 | 96.2% | 60.0% |
| 4929245 | 4953.1.1.0 ↗ | beta barrels › L-aspartase C-terminal domain-like › L-aspartase C-terminal domain-like › L-aspartase C-terminal domain-like | 0.58 | 45.0 | 4.17e-01 | 88.7% | 72.9% |
| 3657376 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.57 | 48.0 | 3.36e-01 | 94.3% | 62.9% |
| 3610534 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.56 | 46.0 | 4.47e-01 | 92.5% | 100.0% |
| 5048987 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.56 | 44.0 | 4.40e-01 | 96.2% | 96.3% |
| 4380798 | 4246.1.1.2 ↗ | a+b complex topology › N-terminal domain in RNA-polymerase beta-prime subunit › N-terminal domain in RNA-polymerase beta-prime subunit › N-terminal domain in RNA-polymerase beta-prime subunit › RNA_pol_Rpb1_1 | 0.56 | 46.0 | 2.87e-01 | 96.2% | 32.0% |
D2
medium
residues 54-116
Domain cluster:
rep: NC_009813.1__YP_001468708.1__LiPB054_gp04__00004__D205-269