Back to structures

IMGVR_UViG_3300009433_000007-3300009433-Ga0115545_100005956

Arc-Vir

IMGVR_UViG_3300009433_000007-3300009433-Ga0115545_100005956

Quality

88.7 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 4-83
PDB
CATH (25)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
3by7E00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.92 82.0 8.44e-01 98.8% 98.7%
4x9cD00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.88 49.0 5.68e-01 83.7% 75.0%
4m7dA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.87 59.0 6.52e-01 85.0% 86.2%
1m5q101 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.84 57.0 6.18e-01 87.5% 82.4%
1u1sA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.84 49.0 5.36e-01 87.5% 71.2%
2rm4A01 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.82 57.0 6.27e-01 87.5% 87.9%
4c92A00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.80 65.0 5.47e-01 91.3% 53.1%
4f7uF00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.80 56.0 5.91e-01 86.3% 80.8%
4c92F00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.79 60.0 6.14e-01 90.0% 83.1%
4c92G00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.77 57.0 5.93e-01 88.7% 82.7%
3pggA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.75 56.0 5.75e-01 86.3% 80.8%
4c92B00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.74 55.0 4.94e-01 87.5% 59.0%
1d3bB00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.66 55.0 5.50e-01 96.2% 88.9%
6bogA02 2.30.30.930 Mainly Beta › Roll › SH3 type barrels. › 0.65 45.0 4.99e-01 91.3% 95.0%
2e12A00 2.30.30.720 Mainly Beta › Roll › SH3 type barrels. › Protein of unknown function (DUF3247) 0.64 49.0 4.66e-01 91.3% 68.8%
4ifdI02 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.63 48.0 3.96e-01 81.2% 79.2%
7k9cA01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.63 47.0 4.63e-01 98.8% 75.6%
2fb7A00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.61 50.0 5.07e-01 86.3% 86.3%
2qejD01 3.10.20.120 Alpha Beta › Roll › Ubiquitin-like (UB roll) › 0.59 34.0 2.96e-01 92.5% 37.3%
3fb9B00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.58 41.0 4.07e-01 86.3% 70.2%
2vxtI00 2.80.10.50 Mainly Beta › Trefoil › Trefoil (Acidic Fibroblast Growth Factor, subunit A) › 0.56 43.0 3.48e-01 82.5% 96.2%
3mcbB00 2.20.70.30 Mainly Beta › Single Sheet › Ubiquitin Ligase Nedd4; Chain: W; › Nascent polypeptide-associated complex domain 0.55 31.0 3.57e-01 86.3% 77.6%
2zwaA02 2.120.10.80 Mainly Beta › 6 Propeller › Neuraminidase › Kelch-type beta propeller 0.54 46.0 3.06e-01 93.8% 90.1%
7d8gA01 2.40.380.10 Mainly Beta › Beta Barrel › FomD barrel-like fold › FomD-like 0.53 47.0 3.71e-01 100.0% 99.4%
1xjvA01 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.52 42.0 3.57e-01 91.3% 95.1%
ECOD (52)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
4813032 4.1.1.328 beta barrels › SH3 › SH3 › SH3 › Sm_like 0.90 81.0 8.18e-01 100.0% 96.2%
3473732 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.85 57.0 6.26e-01 91.3% 84.6%
3172870 4.1.1.67 beta barrels › SH3 › SH3 › SH3 › FDF 0.84 56.0 5.26e-01 87.5% 57.9%
2632533 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.83 60.0 6.47e-01 85.0% 88.4%
3602785 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.82 54.0 6.17e-01 87.5% 90.0%
2167708 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.80 55.0 6.07e-01 96.2% 87.7%
3783301 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.80 55.0 4.98e-01 87.5% 54.3%
5044296 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.79 62.0 6.36e-01 87.5% 84.6%
5038431 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.78 53.0 5.67e-01 83.7% 80.0%
4993070 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.78 66.0 6.81e-01 91.3% 94.7%
5081091 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.77 65.0 6.13e-01 90.0% 86.3%
4024727 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.77 56.0 5.09e-01 87.5% 58.7%
5060199 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.75 63.0 5.68e-01 88.7% 86.7%
3701868 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.75 58.0 5.59e-01 90.0% 72.2%
3173156 4.1.1.344 beta barrels › SH3 › SH3 › SH3 › PF31193 0.74 50.0 5.09e-01 87.5% 70.0%
3197566 4.1.1.89 beta barrels › SH3 › SH3 › SH3 › SM-ATX 0.74 61.0 5.59e-01 87.5% 79.0%
4340758 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.72 51.0 5.48e-01 83.7% 84.3%
4024090 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.71 53.0 5.11e-01 90.0% 70.0%
3943751 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 44.0 4.77e-01 85.0% 76.9%
3341533 4.1.1.89 beta barrels › SH3 › SH3 › SH3 › SM-ATX 0.70 58.0 5.43e-01 87.5% 75.8%
3167103 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.70 58.0 5.32e-01 87.5% 71.0%
3626383 4.1.1.81 beta barrels › SH3 › SH3 › SH3 › LSM14 0.69 57.0 5.31e-01 86.3% 72.6%
3593948 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.69 57.0 5.62e-01 87.5% 84.7%
5069300 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.69 57.0 5.21e-01 88.7% 86.7%
4010995 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.69 55.0 5.72e-01 87.5% 90.7%
3176686 4.1.1.81 beta barrels › SH3 › SH3 › SH3 › LSM14 0.68 60.0 5.91e-01 97.5% 89.4%
5003274 4.1.1.222 beta barrels › SH3 › SH3 › SH3 › DUF6948 0.67 59.0 5.68e-01 97.5% 94.4%
3706101 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 60.0 4.41e-01 100.0% 40.0%
5048974 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 49.0 4.32e-01 87.5% 55.5%
3965254 4.1.1.222 beta barrels › SH3 › SH3 › SH3 › DUF6948 0.66 58.0 5.46e-01 96.2% 89.5%
4017204 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.64 57.0 5.27e-01 96.2% 84.0%
4953677 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 51.0 4.79e-01 87.5% 93.0%
4387111 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.63 50.0 5.04e-01 87.5% 83.7%
3838018 3523.1.1.0 beta meanders › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) 0.60 43.0 4.13e-01 78.8% 66.7%
3618787 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.59 46.0 4.16e-01 83.7% 66.4%
3264807 4.1.1.299 beta barrels › SH3 › SH3 › SH3 › KOW, KOW1_SPT5 0.58 49.0 4.35e-01 93.8% 94.8%
5069121 4.6.1.0 beta barrels › SH3 › PRC-barrel domain › PRC-barrel domain 0.57 37.0 4.12e-01 85.0% 86.7%
4323235 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.57 49.0 4.33e-01 91.3% 74.5%
3603591 5.1.4.0 beta duplicates or obligate multimers › beta-propeller-like › beta-propeller › 7-bladed 0.56 46.0 3.06e-01 93.8% 100.0%
3557677 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.56 43.0 4.61e-01 88.7% 95.7%
3303863 5.1.3.65 beta duplicates or obligate multimers › beta-propeller-like › beta-propeller › 6-bladed › DUF295 0.56 40.0 2.71e-01 77.5% 40.9%
4972824 2.1.1.0 beta barrels › OB-fold › Nucleic acid-binding protein › Nucleic acid-binding protein 0.56 31.0 3.66e-01 75.0% 80.0%
3646333 9.1.1.34 beta barrels › Lipocalins/Streptavidin › Lipocalins › Lipocalins › PAP_fibrillin 0.55 40.0 3.13e-01 80.0% 46.7%
3514522 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.55 44.0 4.50e-01 91.3% 92.0%
3965860 3523.1.1.1 beta meanders › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › LptF_LptG 0.54 38.0 3.54e-01 75.0% 58.0%
3796321 3523.1.1.0 beta meanders › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) 0.53 43.0 3.52e-01 88.7% 57.3%
3937848 10.1.1.17 beta sandwiches › jelly-roll › Concanavalin A-like › Concanavalin A-like lectins/glucanases › Laminin_G_2 0.53 45.0 3.44e-01 96.2% 58.5%
3515127 4.1.1.280 beta barrels › SH3 › SH3 › SH3 › DUF4176 0.52 41.0 3.93e-01 86.3% 81.1%
3164479 3523.1.1.1 beta meanders › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › Periplasmic lipopolysaccharide transport protein LptA (YhbN) › LptF_LptG 0.52 39.0 3.78e-01 83.7% 94.7%
4033182 4.1.1.61 beta barrels › SH3 › SH3 › SH3 › KapB 0.52 45.0 3.99e-01 100.0% 65.8%
3449040 9.1.1.34 beta barrels › Lipocalins/Streptavidin › Lipocalins › Lipocalins › PAP_fibrillin 0.51 44.0 3.49e-01 98.8% 70.9%
4029344 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.50 43.0 3.65e-01 100.0% 86.9%