←Back to structures
IMGVR_UViG_3300019082_000164-3300019082-Ga0187852_10055539
Arc-VirIMGVR_UViG_3300019082_000164-3300019082-Ga0187852_10055539
Identity
- Kingdom:
- archaea
Quality
74.5
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 47-79_92-116
Domain cluster:
representative
CATH (27)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4pofA03 | 2.20.28.10 | Mainly Beta › Single Sheet › Rubrerythrin, domain 2 › | 0.74 | 57.0 | 6.08e-01 | 100.0% | 94.0% |
| 3qt2B03 | 2.60.40.10 | Mainly Beta › Sandwich › Immunoglobulin-like › Immunoglobulins | 0.71 | 46.0 | 3.85e-01 | 100.0% | 39.8% |
| 2ed8A01 | 2.60.40.10 | Mainly Beta › Sandwich › Immunoglobulin-like › Immunoglobulins | 0.71 | 47.0 | 4.10e-01 | 100.0% | 46.5% |
| 1yuzA02 | 2.20.28.10 | Mainly Beta › Single Sheet › Rubrerythrin, domain 2 › | 0.69 | 42.0 | 4.74e-01 | 94.8% | 92.1% |
| 2ww8A01 | 2.60.40.10 | Mainly Beta › Sandwich › Immunoglobulin-like › Immunoglobulins | 0.68 | 47.0 | 3.83e-01 | 100.0% | 39.6% |
| 3h20A01 | 3.30.1490.240 | Alpha Beta › 2-Layer Sandwich › Dna Ligase; domain 1 › RepB DNA-primase, N-terminal domain | 0.66 | 47.0 | 4.56e-01 | 100.0% | 66.7% |
| 4eq3A02 | 2.60.40.10 | Mainly Beta › Sandwich › Immunoglobulin-like › Immunoglobulins | 0.66 | 48.0 | 3.91e-01 | 100.0% | 41.7% |
| 8h68A01 | 2.60.120.590 | Mainly Beta › Sandwich › Jelly Rolls › Alpha-ketoglutarate-dependent dioxygenase AlkB-like | 0.63 | 44.0 | 2.97e-01 | 100.0% | 19.5% |
| 2hn1A01 | 3.30.460.20 | Alpha Beta › 2-Layer Sandwich › Beta Polymerase; domain 2 › CorA soluble domain-like | 0.63 | 41.0 | 3.12e-01 | 100.0% | 27.5% |
| 1aw8B00 | 2.40.40.20 | Mainly Beta › Beta Barrel › Barwin-like endoglucanases › | 0.63 | 49.0 | 4.25e-01 | 100.0% | 54.9% |
| 1a0iA01 | 3.30.1490.70 | Alpha Beta › 2-Layer Sandwich › Dna Ligase; domain 1 › | 0.62 | 43.0 | 3.90e-01 | 100.0% | 51.8% |
| 2l6oA01 | 2.40.10.320 | Mainly Beta › Beta Barrel › Thrombin, subunit H › Uncharacterised protein PF13642 yp_926445, N-terminal domain | 0.60 | 42.0 | 3.92e-01 | 100.0% | 59.7% |
| 1qysA00 | 3.30.1710.10 | Alpha Beta › 2-Layer Sandwich › top7, de novo designed protein › top7, de novo designed protein | 0.59 | 46.0 | 4.02e-01 | 100.0% | 55.4% |
| 2r7kA03 | 3.30.1490.20 | Alpha Beta › 2-Layer Sandwich › Dna Ligase; domain 1 › ATP-grasp fold, A domain | 0.58 | 43.0 | 4.29e-01 | 100.0% | 78.7% |
| 1bquA02 | 2.60.40.10 | Mainly Beta › Sandwich › Immunoglobulin-like › Immunoglobulins | 0.57 | 41.0 | 3.41e-01 | 100.0% | 41.7% |
| 4avrA00 | 2.40.40.10 | Mainly Beta › Beta Barrel › Barwin-like endoglucanases › RlpA-like domain | 0.57 | 50.0 | 4.21e-01 | 98.3% | 58.5% |
| 4kyzA00 | 3.30.70.600 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Ribosomal protein S10 | 0.57 | 44.0 | 3.24e-01 | 100.0% | 30.5% |
| 3vk6A01 | 3.30.40.10 | Alpha Beta › 2-Layer Sandwich › Herpes Virus-1 › Zinc/RING finger domain, C3HC4 (zinc finger) | 0.54 | 38.0 | 3.86e-01 | 98.3% | 76.3% |
| 1ln0A00 | 3.40.1440.10 | Alpha Beta › 3-Layer(aba) Sandwich › GIY-YIG endonuclease › GIY-YIG endonuclease | 0.54 | 46.0 | 4.01e-01 | 100.0% | 65.2% |
| 4ecnA02 | 2.60.40.3540 | Mainly Beta › Sandwich › Immunoglobulin-like › Domain of unknown function DUF4458 | 0.53 | 46.0 | 3.64e-01 | 100.0% | 51.6% |
| 2fqpA00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.52 | 34.0 | 3.01e-01 | 100.0% | 41.1% |
| 5hw3A00 | 3.40.710.10 | Alpha Beta › 3-Layer(aba) Sandwich › Beta-lactamase › DD-peptidase/beta-lactamase superfamily | 0.52 | 42.0 | 2.80e-01 | 94.8% | 80.7% |
| 2zuoA09 | 2.30.30.570 | Mainly Beta › Roll › SH3 type barrels. › | 0.52 | 42.0 | 4.16e-01 | 100.0% | 82.5% |
| 1h0hA02 | 3.40.50.740 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.51 | 40.0 | 2.69e-01 | 87.9% | 83.7% |
| 5ce8A01 | 3.30.470.10 | Alpha Beta › 2-Layer Sandwich › D-amino Acid Aminotransferase; Chain A, domain 1 › Aminotransferase class 4, branched-chain amino acid transferase, N-terminal domain | 0.51 | 36.0 | 2.88e-01 | 77.6% | 38.2% |
| 4q0jA03 | 3.30.450.270 | Alpha Beta › 2-Layer Sandwich › Beta-Lactamase › PHY domain | 0.50 | 43.0 | 3.25e-01 | 96.6% | 88.0% |
| 4arvA02 | 3.40.50.1240 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Phosphoglycerate mutase-like | 0.50 | 35.0 | 2.89e-01 | 77.6% | 53.2% |
ECOD (28)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4607892 | 375.1.1.0 ↗ | few secondary structure elements › Rubredoxin-like › Rubredoxin-related › Rubredoxin-related | 0.73 | 49.0 | 5.76e-01 | 100.0% | 100.0% |
| 3389022 | 379.1.1.0 ↗ | few secondary structure elements › Kazal-type serine protease inhibitors-like › Kazal-type serine protease inhibitors › Kazal-type serine protease inhibitors | 0.67 | 44.0 | 4.71e-01 | 98.3% | 80.0% |
| 3782443 | 377.1.1.0 ↗ | few secondary structure elements › Glucocorticoid receptor-like › LIM domain-like › LIM domain-like | 0.67 | 48.0 | 3.48e-01 | 100.0% | 27.3% |
| 3445679 | 375.1.1.51 ↗ | few secondary structure elements › Rubredoxin-like › Rubredoxin-related › Rubredoxin-related › zinc_ribbon_9 | 0.67 | 47.0 | 5.09e-01 | 100.0% | 89.6% |
| 3575366 | 221.1.1.76 ↗ | a+b two layers › beta-Grasp › Ubiquitin-related › Ubiquitin-like › RA_2 | 0.62 | 42.0 | 3.66e-01 | 100.0% | 44.2% |
| 3217685 | 822.1.1.0 ↗ | a+b two layers › GYF/BRK domain-like › GYF domain › GYF domain | 0.61 | 41.0 | 4.14e-01 | 100.0% | 70.7% |
| 3389034 | 379.1.1.0 ↗ | few secondary structure elements › Kazal-type serine protease inhibitors-like › Kazal-type serine protease inhibitors › Kazal-type serine protease inhibitors | 0.60 | 43.0 | 4.41e-01 | 100.0% | 80.0% |
| 5038375 | 4081.1.1.2 ↗ | beta sandwiches › Baculovirus p35 protein-related › Baculovirus p35 protein-related › Baculovirus p35 protein-related › VIT | 0.58 | 40.0 | 2.78e-01 | 70.7% | 46.0% |
| 3266842 | 277.1.1.1 ↗ | a+b two layers › PX domain › PX domain › PX domain › PX | 0.58 | 41.0 | 3.27e-01 | 77.6% | 70.4% |
| 4023531 | 10.12.1.52 ↗ | beta sandwiches › jelly-roll › Double-stranded beta-helix › Double-stranded beta-helix › Cupin_8 | 0.57 | 43.0 | 2.69e-01 | 82.8% | 55.1% |
| 4956096 | 375.1.1.0 ↗ | few secondary structure elements › Rubredoxin-like › Rubredoxin-related › Rubredoxin-related | 0.56 | 51.0 | 4.82e-01 | 100.0% | 98.6% |
| 4025906 | 4020.1.1.0 ↗ | a+b two layers › a+b domain in D-aminoacid aminotransferase-like PLP-dependent enzymes › a+b domain in D-aminoacid aminotransferase-like PLP-dependent enzymes › a+b domain in D-aminoacid aminotransferase-like PLP-dependent enzymes | 0.56 | 42.0 | 3.07e-01 | 82.8% | 96.6% |
| 3974655 | 223.3.1.3 ↗ | a+b three layers › Profilin-like › a+b domain in beta-lactamase/transpeptidase-like proteins › a+b domain in beta-lactamase/transpeptidase-like proteins › Transpeptidase | 0.56 | 40.0 | 3.15e-01 | 79.3% | 92.9% |
| 3267853 | 4081.1.1.2 ↗ | beta sandwiches › Baculovirus p35 protein-related › Baculovirus p35 protein-related › Baculovirus p35 protein-related › VIT | 0.56 | 39.0 | 2.69e-01 | 74.1% | 42.7% |
| 3998576 | 386.1.1.0 ↗ | few secondary structure elements › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers | 0.55 | 40.0 | 2.93e-01 | 100.0% | 26.3% |
| 3496147 | 821.1.1.0 ↗ | a+b three layers › GIY-YIG endonuclease › GIY-YIG endonuclease › GIY-YIG endonuclease | 0.55 | 48.0 | 4.06e-01 | 100.0% | 72.0% |
| 3907235 | 4081.1.1.2 ↗ | beta sandwiches › Baculovirus p35 protein-related › Baculovirus p35 protein-related › Baculovirus p35 protein-related › VIT | 0.55 | 40.0 | 2.76e-01 | 79.3% | 49.3% |
| 4968297 | 304.4.1.2 ↗ | a+b two layers › Alpha-beta plaits › Dimeric alpha+beta barrel › Dimeric alpha+beta barrel › MIase | 0.54 | 48.0 | 4.24e-01 | 100.0% | 100.0% |
| 3875549 | 4081.1.1.2 ↗ | beta sandwiches › Baculovirus p35 protein-related › Baculovirus p35 protein-related › Baculovirus p35 protein-related › VIT | 0.54 | 39.0 | 2.76e-01 | 77.6% | 48.7% |
| 3252861 | 4081.1.1.2 ↗ | beta sandwiches › Baculovirus p35 protein-related › Baculovirus p35 protein-related › Baculovirus p35 protein-related › VIT | 0.54 | 40.0 | 2.72e-01 | 77.6% | 44.2% |
| 4507341 | 3675.1.1.0 ↗ | a+b complex topology › DNA gyrase subunit B insertion domain › DNA gyrase subunit B insertion domain › DNA gyrase subunit B insertion domain | 0.53 | 43.0 | 3.33e-01 | 98.3% | 83.9% |
| 3675525 | 386.1.1.0 ↗ | few secondary structure elements › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers | 0.53 | 38.0 | 3.63e-01 | 100.0% | 66.2% |
| 3349141 | 375.1.1.182 ↗ | few secondary structure elements › Rubredoxin-like › Rubredoxin-related › Rubredoxin-related › DUF7086 | 0.52 | 41.0 | 3.30e-01 | 94.8% | 58.6% |
| 3624908 | 382.1.1.0 ↗ | few secondary structure elements › Snake toxin-like › Snake toxin-like › Snake toxin-like | 0.52 | 46.0 | 4.00e-01 | 100.0% | 75.6% |
| 3593825 | 376.1.1.0 ↗ | few secondary structure elements › RING/U-box-like › RING/U-box-like › RING/U-box | 0.52 | 45.0 | 4.00e-01 | 100.0% | 76.5% |
| 3724523 | 4121.1.1.7 ↗ | a+b three layers › CorA soluble domain-like › CorA soluble domain-like › CorA soluble domain-like › PF26616 | 0.51 | 40.0 | 2.52e-01 | 87.9% | 54.2% |
| 3954522 | 3108.1.1.0 ↗ | a+b two layers › Uncharacterized protein Atu1219 › Uncharacterized protein Atu1219 › Uncharacterized protein Atu1219 | 0.51 | 45.0 | 4.22e-01 | 96.6% | 94.3% |
| 3998855 | 376.1.1.22 ↗ | few secondary structure elements › RING/U-box-like › RING/U-box-like › RING/U-box › zf-C3HC4_3 | 0.50 | 43.0 | 4.07e-01 | 98.3% | 80.0% |
D2
high
residues 137-184
Domain cluster:
representative
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF09851.15 best | SHOCT | 35.6 | 7.90e-09 | 58.3% | 100.0% |
CATH (71)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4oydB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.98 | 92.0 | 6.63e-01 | 100.0% | 41.0% |
| 1dd5A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.97 | 92.0 | 6.75e-01 | 100.0% | 44.0% |
| 2o5iN07 | 1.10.132.30 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › RNA polymerase Rpb1 funnel domain | 0.97 | 92.0 | 6.62e-01 | 100.0% | 41.4% |
| 5uh5D02 | 1.10.132.30 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › RNA polymerase Rpb1 funnel domain | 0.96 | 89.0 | 6.17e-01 | 100.0% | 34.8% |
| 6lumD01 | 1.20.1300.10 | Mainly Alpha › Up-down Bundle › 3 helical TM bundles of succinate and fumarate reductases › Fumarate reductase/succinate dehydrogenase, transmembrane subunit | 0.95 | 82.0 | 5.83e-01 | 100.0% | 35.2% |
| 1vq8P03 | 1.10.1200.60 | Mainly Alpha › Orthogonal Bundle › Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein; Chain A › | 0.95 | 74.0 | 6.98e-01 | 81.2% | 70.9% |
| 4kb2A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.95 | 88.0 | 6.51e-01 | 100.0% | 44.0% |
| 1zmbA02 | 6.10.170.10 | Special › Helix non-globular › Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein; Chain A › | 0.94 | 67.0 | 7.74e-01 | 79.2% | 100.0% |
| 3iylU02 | 1.10.287.1520 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.90 | 75.0 | 7.28e-01 | 91.7% | 83.0% |
| 2cr7A01 | 1.20.1160.11 | Mainly Alpha › Up-down Bundle › Paired amphipathic helix 2 (pah2 repeat) › Paired amphipathic helix | 0.88 | 64.0 | 5.83e-01 | 85.4% | 58.7% |
| 2fe1A00 | 3.40.50.1010 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › 5'-nuclease | 0.87 | 73.0 | 5.17e-01 | 89.6% | 33.1% |
| 5o5jT00 | 1.20.58.110 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Ribosomal protein S20 | 0.87 | 69.0 | 5.69e-01 | 87.5% | 49.4% |
| 3fy6A01 | 3.30.2210.10 | Alpha Beta › 2-Layer Sandwich › Integron cassette protein fold › Integron cassette protein superfamily | 0.86 | 78.0 | 5.84e-01 | 97.9% | 50.5% |
| 2ld7B00 | 1.20.1160.11 | Mainly Alpha › Up-down Bundle › Paired amphipathic helix 2 (pah2 repeat) › Paired amphipathic helix | 0.86 | 60.0 | 5.09e-01 | 72.9% | 46.7% |
| 2nn4A00 | 1.10.287.760 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › YqgQ-like | 0.85 | 67.0 | 6.12e-01 | 87.5% | 66.1% |
| 3kd3A02 | 1.10.150.210 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Phosphoserine phosphatase; domain 2 | 0.83 | 59.0 | 5.45e-01 | 77.1% | 60.0% |
| 2mpnA00 | 6.10.140.1340 | Special › Helix non-globular › Helix Hairpins › | 0.82 | 73.0 | 6.49e-01 | 100.0% | 77.9% |
| 2j5iA02 | 6.10.250.2850 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.82 | 60.0 | 6.50e-01 | 89.6% | 100.0% |
| 2nq5A01 | 3.20.20.210 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › | 0.81 | 69.0 | 4.01e-01 | 93.8% | 12.0% |
| 3nivC02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.80 | 70.0 | 5.18e-01 | 100.0% | 41.9% |
| 4k08A00 | 3.30.450.20 | Alpha Beta › 2-Layer Sandwich › Beta-Lactamase › PAS domain | 0.80 | 68.0 | 4.77e-01 | 97.9% | 31.2% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.80 | 66.0 | 5.63e-01 | 97.9% | 57.0% |
| 1rfyB00 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.80 | 58.0 | 4.65e-01 | 85.4% | 42.0% |
| 6dv2G02 | 3.40.50.720 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › NAD(P)-binding Rossmann-like Domain | 0.79 | 63.0 | 4.18e-01 | 95.8% | 22.8% |
| 2ynqB00 | 1.25.40.680 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Type VII secretion system EssB, C-terminal-like domain | 0.79 | 68.0 | 4.73e-01 | 100.0% | 30.5% |
| 2rldA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.78 | 68.0 | 5.08e-01 | 97.9% | 40.4% |
| 2cazD00 | 6.10.140.820 | Special › Helix non-globular › Helix Hairpins › | 0.78 | 68.0 | 6.37e-01 | 100.0% | 80.0% |
| 2d2sA02 | 1.20.58.1220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Exo84p, C-terminal helical domain | 0.78 | 63.0 | 5.05e-01 | 100.0% | 44.6% |
| 2kiwA01 | 1.10.150.130 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Tyrosine recombinase, N-terminal domain | 0.77 | 64.0 | 5.25e-01 | 95.8% | 51.2% |
| 3favD00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.77 | 65.0 | 5.64e-01 | 100.0% | 62.8% |
| 4v1gA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.76 | 63.0 | 5.39e-01 | 100.0% | 58.8% |
| 3zdmB00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.75 | 56.0 | 5.60e-01 | 83.3% | 86.0% |
| 5c8aA01 | 1.10.1240.10 | Mainly Alpha › Orthogonal Bundle › Methyltransferase, Methionine Synthase (B12-binding Domains); Chain A, domain 1 › Methionine synthase domain | 0.75 | 62.0 | 5.37e-01 | 97.9% | 59.0% |
| 5b1oA00 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.75 | 61.0 | 5.55e-01 | 97.9% | 67.7% |
| 4in3B00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.75 | 67.0 | 3.74e-01 | 100.0% | 68.8% |
| 3qxzA02 | 1.10.12.10 | Mainly Alpha › Orthogonal Bundle › Lyase 2-enoyl-coa Hydratase; Chain A, domain 2 › Lyase 2-enoyl-coa Hydratase, Chain A, domain 2 | 0.74 | 60.0 | 5.61e-01 | 91.7% | 73.3% |
| 3c8tA01 | 1.10.275.10 | Mainly Alpha › Orthogonal Bundle › Fumarase C; Chain B, domain 1 › Fumarase/aspartase (N-terminal domain) | 0.74 | 59.0 | 4.72e-01 | 97.9% | 44.3% |
| 4nv0A02 | 1.10.150.340 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Pyrimidine 5'-nucleotidase (UMPH-1), N-terminal domain | 0.74 | 58.0 | 4.97e-01 | 100.0% | 53.7% |
| 3n5lA03 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.73 | 61.0 | 5.81e-01 | 100.0% | 80.7% |
| 2wmmA01 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.73 | 58.0 | 5.82e-01 | 100.0% | 83.7% |
| 3ehfD01 | 1.20.5.1930 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.73 | 63.0 | 5.82e-01 | 100.0% | 84.1% |
| 2l35A00 | 1.10.287.770 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › YojJ-like | 0.73 | 62.0 | 5.79e-01 | 100.0% | 84.1% |
| 3ed5A02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.73 | 57.0 | 4.79e-01 | 91.7% | 50.0% |
| 1wpbG01 | 1.10.287.680 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.73 | 55.0 | 5.36e-01 | 83.3% | 77.8% |
| 5nl6B01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 63.0 | 4.71e-01 | 100.0% | 58.7% |
| 6t0bc01 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.71 | 62.0 | 5.33e-01 | 100.0% | 74.4% |
| 3zxsC02 | 1.25.40.80 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.71 | 57.0 | 4.12e-01 | 95.8% | 100.0% |
| 2jaeA03 | 1.20.1440.240 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.71 | 60.0 | 4.74e-01 | 95.8% | 54.5% |
| 4abmD00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.71 | 63.0 | 5.37e-01 | 100.0% | 67.5% |
| 2gtsA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.69 | 59.0 | 5.10e-01 | 97.9% | 89.6% |
| 2efeA01 | 1.10.246.120 | Mainly Alpha › Orthogonal Bundle › Serum Albumin; Chain A, Domain 1 › | 0.69 | 58.0 | 4.93e-01 | 95.8% | 77.8% |
| 3v9rB00 | 1.10.20.10 | Mainly Alpha › Orthogonal Bundle › Histone, subunit A › Histone, subunit A | 0.68 | 53.0 | 4.63e-01 | 85.4% | 63.9% |
| 4bpxD00 | 1.20.930.80 | Mainly Alpha › Up-down Bundle › Transcription Elongation Factor S-II; Chain A › | 0.67 | 51.0 | 3.32e-01 | 83.3% | 21.1% |
| 1skvA00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.66 | 59.0 | 5.35e-01 | 100.0% | 79.7% |
| 4cpgA00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.66 | 50.0 | 4.54e-01 | 89.6% | 59.4% |
| 2e62A01 | 6.10.140.420 | Special › Helix non-globular › Helix Hairpins › | 0.66 | 55.0 | 5.41e-01 | 93.8% | 86.5% |
| 2ycdA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.66 | 53.0 | 3.99e-01 | 89.6% | 38.5% |
| 4asvA00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.66 | 51.0 | 4.41e-01 | 89.6% | 53.2% |
| 1y74A00 | 1.10.287.650 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › L27 domain | 0.65 | 53.0 | 5.15e-01 | 100.0% | 87.7% |
| 3qf7A02 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.65 | 53.0 | 4.89e-01 | 93.8% | 92.1% |
| 2jgdB02 | 3.40.50.970 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Thiamin diphosphate (ThDP)-binding fold, Pyr/PP domains | 0.64 | 55.0 | 3.35e-01 | 100.0% | 65.2% |
| 7ymiZ01 | 1.10.287.740 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Photosystem II PsbZ, reaction centre | 0.64 | 56.0 | 5.30e-01 | 100.0% | 82.8% |
| 3jcuZ00 | 1.10.287.740 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Photosystem II PsbZ, reaction centre | 0.63 | 55.0 | 5.09e-01 | 97.9% | 77.0% |
| 3umgA02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.63 | 52.0 | 4.57e-01 | 91.7% | 81.7% |
| 2gsqA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.63 | 50.0 | 4.08e-01 | 100.0% | 43.5% |
| 2qkdA02 | 2.60.120.1040 | Mainly Beta › Sandwich › Jelly Rolls › ZPR1, A/B domain | 0.61 | 50.0 | 3.68e-01 | 93.8% | 55.7% |
| 2kw6A00 | 6.10.140.1300 | Special › Helix non-globular › Helix Hairpins › | 0.61 | 53.0 | 4.84e-01 | 100.0% | 80.0% |
| 3k3oA02 | 1.20.58.1360 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.60 | 53.0 | 4.38e-01 | 100.0% | 64.3% |
| 2go7A02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.59 | 49.0 | 4.49e-01 | 97.9% | 98.5% |
| 1gt0D00 | 1.10.30.10 | Mainly Alpha › Orthogonal Bundle › DNA Binding (I), subunit A › High mobility group box domain | 0.56 | 49.0 | 4.17e-01 | 97.9% | 83.5% |
| 3fkjA02 | 1.10.10.2240 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › | 0.52 | 37.0 | 3.44e-01 | 77.1% | 82.8% |
ECOD (51)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4203622 | 310.2.1.1 ↗ | a+b two layers › RRF/tRNA synthetase additional domain-like › Ribosome recycling factor, RRF › Ribosome recycling factor, RRF › RRF | 1.00 | 96.0 | 6.17e-01 | 100.0% | 27.4% |
| 3742303 | 310.2.1.1 ↗ | a+b two layers › RRF/tRNA synthetase additional domain-like › Ribosome recycling factor, RRF › Ribosome recycling factor, RRF › RRF | 0.99 | 94.0 | 5.93e-01 | 100.0% | 24.7% |
| 4071991 | 310.2.1.1 ↗ | a+b two layers › RRF/tRNA synthetase additional domain-like › Ribosome recycling factor, RRF › Ribosome recycling factor, RRF › RRF | 0.98 | 93.0 | 5.94e-01 | 100.0% | 25.9% |
| 4868479 | 4959.1.1.1 ↗ | a+b complex topology › first helical domain in RNA-polymerase beta-prime subunit › first helical domain in RNA-polymerase beta-prime subunit › first helical domain in RNA-polymerase beta-prime subunit › RNA_pol_Rpb1_3 | 0.97 | 91.0 | 6.56e-01 | 100.0% | 40.3% |
