←Back to structures
IMGVR_UViG_3300026149_000290-3300026149-Ga0265408_10491861
Arc-VirIMGVR_UViG_3300026149_000290-3300026149-Ga0265408_10491861
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 187-305
Domain cluster:
rep: IMGVR_UViG_3300035528_000047-3300035528-Ga0376490_000042_1500_4262__D234-325
CATH (9)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1vkeB00 | 1.20.1290.10 | Mainly Alpha › Up-down Bundle › AhpD-like › AhpD-like | 0.65 | 44.0 | 4.70e-01 | 72.3% | 80.2% |
| 4lqkA00 | 1.10.437.20 | Mainly Alpha › Orthogonal Bundle › Apoptosis Regulator Bcl-x › dsDNA poxvirus | 0.59 | 40.0 | 3.91e-01 | 74.8% | 62.9% |
| 1t9kA01 | 1.20.120.420 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › translation initiation factor eif-2b, domain 1 | 0.58 | 43.0 | 4.08e-01 | 78.2% | 82.1% |
| 3ggyA00 | 1.20.1260.60 | Mainly Alpha › Up-down Bundle › Ferritin › Vacuolar protein sorting-associated protein Ist1 | 0.55 | 40.0 | 3.51e-01 | 77.3% | 80.1% |
| 1x3kA01 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.54 | 39.0 | 3.69e-01 | 75.6% | 75.5% |
| 2zb9A02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.54 | 42.0 | 4.08e-01 | 84.9% | 89.1% |
| 4dveA00 | 1.10.1760.20 | Mainly Alpha › Orthogonal Bundle › Arp2/3 complex 21 kDa subunit ARPC3 › | 0.52 | 42.0 | 3.63e-01 | 88.2% | 83.1% |
| 3c1yA02 | 1.20.1260.110 | Mainly Alpha › Up-down Bundle › Ferritin › DNA integrity scanning linker region | 0.51 | 40.0 | 3.78e-01 | 84.0% | 85.1% |
| 1hxiA00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.51 | 36.0 | 3.77e-01 | 74.8% | 92.0% |
ECOD (5)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 5001655 | 131.1.1.3 ↗ | alpha complex topology › PDEase-like › HD-domain/PDEase-like › HD-domain/PDEase-like › HD | 0.56 | 41.0 | 3.47e-01 | 75.6% | 91.5% |
| 3606890 | 101.1.10.0 ↗ | alpha arrays › HTH › HTH › Cyclin-like | 0.54 | 41.0 | 3.22e-01 | 79.0% | 41.7% |
| 4020039 | 5069.1.1.0 ↗ | alpha bundles › Transmembrane heme-binding four-helical bundle › Transmembrane heme-binding four-helical bundle › Transmembrane di-heme cytochromes | 0.54 | 45.0 | 3.66e-01 | 95.0% | 91.6% |
| 3420329 | 109.4.1.1184 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › DUF747 | 0.52 | 38.0 | 2.91e-01 | 75.6% | 86.0% |
| 3697869 | 608.1.1.0 ↗ | alpha arrays › AhpD-like › AhpD-like › AhpD-like | 0.50 | 41.0 | 3.24e-01 | 90.8% | 74.1% |
D2
high
residues 423-520
Domain cluster:
rep: IMGVR_UViG_3300009362_000174-3300009362-Ga0118673_10090134__D7-95
CATH (14)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 5d0yA00 | 1.10.1760.20 | Mainly Alpha › Orthogonal Bundle › Arp2/3 complex 21 kDa subunit ARPC3 › | 0.59 | 49.0 | 4.28e-01 | 91.8% | 81.9% |
| 2qvwA04 | 1.10.1520.10 | Mainly Alpha › Orthogonal Bundle › Ribonuclease iii, N-terminal Endonuclease Domain; Chain A › Ribonuclease III domain | 0.58 | 46.0 | 4.04e-01 | 85.7% | 88.3% |
| 6j95A01 | 1.10.630.10 | Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 | 0.58 | 49.0 | 3.28e-01 | 96.9% | 79.4% |
| 1l1lA01 | 3.20.70.20 | Alpha Beta › Alpha-Beta Barrel › Anaerobic Ribonucleotide-triphosphate Reductase Large Chain › | 0.57 | 40.0 | 2.54e-01 | 73.5% | 81.0% |
| 2wfwA01 | 2.40.50.140 | Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins | 0.56 | 25.0 | 3.13e-01 | 80.6% | 65.5% |
| 1tmoA03 | 3.90.55.10 | Alpha Beta › Alpha-Beta Complex › Dimethylsulfoxide Reductase; domain 3 › Dimethylsulfoxide Reductase, domain 3 | 0.56 | 31.0 | 3.33e-01 | 80.6% | 61.6% |
| 5kbwB00 | 1.10.1760.20 | Mainly Alpha › Orthogonal Bundle › Arp2/3 complex 21 kDa subunit ARPC3 › | 0.56 | 49.0 | 4.14e-01 | 99.0% | 81.3% |
| 1owqA02 | 3.10.50.10 | Alpha Beta › Roll › Chitinase A; domain 3 › | 0.54 | 23.0 | 2.65e-01 | 83.7% | 50.0% |
| 5dezA03 | 3.10.50.10 | Alpha Beta › Roll › Chitinase A; domain 3 › | 0.53 | 25.0 | 2.77e-01 | 88.8% | 52.7% |
| 3rv0C02 | 1.10.1520.10 | Mainly Alpha › Orthogonal Bundle › Ribonuclease iii, N-terminal Endonuclease Domain; Chain A › Ribonuclease III domain | 0.52 | 41.0 | 3.62e-01 | 84.7% | 72.9% |
| 4ep4A00 | 3.30.420.10 | Alpha Beta › 2-Layer Sandwich › Nucleotidyltransferase; domain 5 › Ribonuclease H-like superfamily/Ribonuclease H | 0.52 | 32.0 | 2.73e-01 | 75.5% | 36.7% |
| 5dcmB00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.51 | 36.0 | 3.69e-01 | 99.0% | 74.5% |
| 2fsjA02 | 3.30.420.40 | Alpha Beta › 2-Layer Sandwich › Nucleotidyltransferase; domain 5 › ATPase, nucleotide binding domain | 0.51 | 38.0 | 3.46e-01 | 80.6% | 83.3% |
| 1e7lA02 | 1.10.720.10 | Mainly Alpha › Orthogonal Bundle › Transcription Termination Factor Rho, Rna-binding Domain; Chain A, Domain 1 › | 0.50 | 28.0 | 3.64e-01 | 77.6% | 100.0% |
ECOD (19)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 5003620 | 2004.1.1.409 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › DUF5906 | 0.68 | 64.0 | 4.28e-01 | 100.0% | 29.3% |
| 4040812 | 101.1.2.70 ↗ | alpha arrays › HTH › HTH › winged helix domain › PqqD | 0.62 | 35.0 | 3.67e-01 | 94.9% | 58.4% |
| 5064913 | 3896.1.1.0 ↗ | alpha duplicates or obligate multimers › Intramembrane CDP-DAG synthetase-related › Intramembrane CDP-DAG synthetase-related › Intramembrane CDP-DAG synthetase | 0.59 | 50.0 | 3.83e-01 | 92.9% | 44.9% |
| 3574232 | 5001.1.1.5 ↗ | alpha bundles › Family A G protein-coupled receptor-like › Family A G protein-coupled receptor-like › Family A G protein-coupled receptor-like › 7tm_3 | 0.58 | 41.0 | 2.97e-01 | 74.5% | 64.8% |
| 3284936 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.58 | 36.0 | 3.67e-01 | 95.9% | 62.0% |
| 4406214 | 101.1.2.70 ↗ | alpha arrays › HTH › HTH › winged helix domain › PqqD | 0.57 | 33.0 | 3.41e-01 | 92.9% | 58.1% |
| 3458208 | 282.1.1.1 ↗ | a+b duplicates or obligate multimers › CBS-domain › CBS-domain › CBS-domain › CBS | 0.55 | 38.0 | 3.07e-01 | 70.4% | 96.7% |
| 147013 | 3227.1.1.1 ↗ | alpha complex topology › phosphorylation-coupled saccharide transporter ChbC › phosphorylation-coupled saccharide transporter ChbC › phosphorylation-coupled saccharide transporter ChbC › PTS_EIIC | 0.55 | 45.0 | 2.99e-01 | 91.8% | 85.4% |
| 3692769 | 2484.1.1.1 ↗ | mixed a+b and a/b › Ribonuclease H-like › Ribonuclease H-like › Ribonuclease H-like › HSP70 | 0.54 | 42.0 | 3.24e-01 | 84.7% | 72.6% |
| 4020856 | 650.1.1.0 ↗ | alpha bundles › Chaperone J-domain › Chaperone J-domain › Chaperone J-domain | 0.54 | 43.0 | 3.87e-01 | 86.7% | 64.4% |
| 3588178 | 5067.1.1.22 ↗ | alpha bundles › Multidrug efflux transporter AcrB transmembrane domain › Multidrug efflux transporter AcrB transmembrane domain › Multidrug efflux transporter AcrB transmembrane domain › 7TMR-HDED | 0.53 | 38.0 | 3.36e-01 | 89.8% | 47.1% |
| 5032177 | 1079.1.1.8 ↗ | alpha complex topology › Transmembrane reductase CcdA › Transmembrane reductase CcdA › Transmembrane reductase CcdA › LysE | 0.53 | 46.0 | 3.72e-01 | 100.0% | 81.9% |
| 4003164 | 632.7.1.1 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Heat shock protein 70kD (HSP70), C-terminal subdomain › Heat shock protein 70kD (HSP70), C-terminal subdomain › HSP70 | 0.53 | 38.0 | 2.70e-01 | 75.5% | 42.5% |
| 3632357 | 831.1.1.2 ↗ | a+b two layers › NSFL1 (p97 ATPase) cofactor p47, SEP domain › NSFL1 (p97 ATPase) cofactor p47, SEP domain › NSFL1 (p97 ATPase) cofactor p47, SEP domain › Spt20_SEP | 0.52 | 30.0 | 2.87e-01 | 89.8% | 44.3% |
| 4932689 | 4010.1.1.1 ↗ | a+b complex topology › N-terminal domain in beta subunit of DNA dependent RNA-polymerase › N-terminal domain in beta subunit of DNA dependent RNA-polymerase › N-terminal domain in beta subunit of DNA dependent RNA-polymerase › RNA_pol_Rpb2_1 | 0.52 | 39.0 | 2.91e-01 | 81.6% | 39.3% |
| 3949260 | 4120.1.1.0 ↗ | few secondary structure elements › Tim10/DDP › Tim10/DDP › Tim10/DDP | 0.52 | 43.0 | 4.13e-01 | 89.8% | 98.2% |
| 4030617 | 650.1.1.1 ↗ | alpha bundles › Chaperone J-domain › Chaperone J-domain › Chaperone J-domain › DnaJ | 0.51 | 35.0 | 4.03e-01 | 92.9% | 100.0% |
| 4996608 | 2007.9.1.4 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Toll/Interleukin receptor TIR domain › Toll/Interleukin receptor TIR domain › TIR_2 | 0.51 | 34.0 | 2.76e-01 | 70.4% | 88.0% |
| 3511834 | 1075.1.2.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › MacB transmembrane domain › FtsX | 0.50 | 44.0 | 4.05e-01 | 100.0% | 100.0% |
D3
high
residues 594-729_750-777
Domain cluster:
rep: MN062720.1__QDP45567.1__SEA_FUZZBUSTER_83__00083__D568-722_747-764
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF19263.6 best | DUF5906 | 72.8 | 5.30e-20 | 68.3% | 97.4% |
D4
high
residues 779-861
Domain cluster:
rep: IMGVR_UViG_3300033781_000034-3300033781-Ga0326759_00004_125332_128028__D740-834
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF03288.23 best | Pox_D5 | 28.2 | 2.90e-06 | 94.0% | 75.6% |
D5
medium
residues 1-78_139-174
Domain cluster:
rep: GU169904.1__ACZ55506.1__X__00009__D1-68_134-173
CATH (1)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1rkqA02 | 3.30.1240.10 | Alpha Beta › 2-Layer Sandwich › Hypothetical Protein, Haloacid Dehalogenase-like Hydrolase; Chain: A; domain 2 › | 0.53 | 42.0 | 4.33e-01 | 84.2% | 100.0% |
ECOD (2)
D6
medium
residues 79-138
Domain cluster:
representative
CATH (66)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2kl8A00 | 3.30.70.600 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Ribosomal protein S10 | 0.60 | 50.0 | 4.56e-01 | 100.0% | 88.2% |
| 3fezA00 | 3.30.70.100 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.59 | 49.0 | 3.71e-01 | 100.0% | 52.1% |
| 3c9gA01 | 3.30.1440.10 | Alpha Beta › 2-Layer Sandwich › 50s Ribosomal Protein L5; Chain: A, › Ribosomal protein L5 | 0.59 | 50.0 | 4.06e-01 | 100.0% | 81.7% |
| 2ijrA01 | 3.30.70.1270 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Api92-like domains | 0.59 | 49.0 | 4.33e-01 | 100.0% | 70.1% |
| 2f1fA02 | 3.30.70.1150 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › ACT-like. Chain A, domain 2 | 0.58 | 49.0 | 4.59e-01 | 100.0% | 80.8% |
| 1darA05 | 3.30.70.240 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.58 | 49.0 | 4.44e-01 | 100.0% | 74.7% |
| 3g87A02 | 3.30.70.250 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Malonyl-CoA ACP transacylase, ACP-binding | 0.57 | 48.0 | 4.71e-01 | 100.0% | 94.0% |
| 1itpA00 | 3.30.70.80 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Peptidase S8 propeptide/proteinase inhibitor I9 | 0.57 | 47.0 | 4.45e-01 | 100.0% | 85.7% |
| 1whvA00 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.57 | 46.0 | 4.10e-01 | 100.0% | 66.0% |
| 6zxbA02 | 3.30.70.270 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Reverse transcriptase/Diguanylate cyclase domain | 0.57 | 47.0 | 3.70e-01 | 100.0% | 67.4% |
| 4qjvA03 | 3.30.70.3110 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.56 | 49.0 | 4.91e-01 | 98.3% | 95.2% |
| 2dnnA01 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.56 | 46.0 | 4.31e-01 | 100.0% | 93.9% |
| 7e6gA01 | 3.30.70.270 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Reverse transcriptase/Diguanylate cyclase domain | 0.56 | 46.0 | 3.64e-01 | 100.0% | 64.4% |
| 4fqdB02 | 3.65.10.10 | Alpha Beta › Alpha-beta prism › UDP-n-acetylglucosamine1-carboxyvinyl-transferase; Chain › Enolpyruvate transferase domain | 0.56 | 39.0 | 2.72e-01 | 73.3% | 20.8% |
| 6u9hF02 | 3.30.70.1150 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › ACT-like. Chain A, domain 2 | 0.56 | 46.0 | 4.37e-01 | 100.0% | 81.8% |
| 1nh8A03 | 3.30.70.120 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.56 | 47.0 | 4.57e-01 | 100.0% | 94.0% |
| 3dfeA00 | 3.30.70.120 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.56 | 47.0 | 4.34e-01 | 100.0% | 84.1% |
| 2fgcA03 | 3.30.70.1150 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › ACT-like. Chain A, domain 2 | 0.56 | 47.0 | 4.42e-01 | 100.0% | 80.3% |
| 4pwuC00 | 3.30.70.260 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › ACT domain | 0.56 | 49.0 | 4.51e-01 | 100.0% | 93.6% |
| 2gqcA01 | 3.30.70.2080 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.56 | 40.0 | 4.14e-01 | 80.0% | 89.3% |
| 3qfhA01 | 3.30.70.80 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Peptidase S8 propeptide/proteinase inhibitor I9 | 0.56 | 45.0 | 4.42e-01 | 100.0% | 89.2% |
| 2wbmA03 | 3.30.70.240 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.55 | 46.0 | 4.45e-01 | 100.0% | 92.9% |
| 2m9kA00 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.55 | 45.0 | 4.06e-01 | 100.0% | 80.6% |
| 4dezA01 | 3.30.70.270 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Reverse transcriptase/Diguanylate cyclase domain | 0.55 | 47.0 | 4.07e-01 | 100.0% | 99.0% |
| 2cveA02 | 3.30.70.240 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.55 | 45.0 | 4.41e-01 | 100.0% | 98.5% |
| 1rzmA01 | 3.30.70.1140 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Phospho-2-dehydro-3-deoxyheptonate aldolase; domain 1 | 0.55 | 45.0 | 4.21e-01 | 96.7% | 78.8% |
| 2vd3A03 | 3.30.70.120 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.55 | 46.0 | 4.36e-01 | 100.0% | 86.5% |
| 1i1gA02 | 3.30.70.920 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Lrp/AsnC effector binding domain/regulation of amino acid metabolism (RAM) domain | 0.55 | 45.0 | 4.23e-01 | 98.3% | 89.6% |
| 6d9mA02 | 3.30.70.270 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Reverse transcriptase/Diguanylate cyclase domain | 0.55 | 46.0 | 3.57e-01 | 100.0% | 86.8% |
| 2cyyA02 | 3.30.70.920 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Lrp/AsnC effector binding domain/regulation of amino acid metabolism (RAM) domain | 0.55 | 45.0 | 4.00e-01 | 100.0% | 72.6% |
| 7veeA02 | 3.40.366.10 | Alpha Beta › 3-Layer(aba) Sandwich › Malonyl-Coenzyme A Acyl Carrier Protein; domain 2 › Malonyl-Coenzyme A Acyl Carrier Protein, domain 2 | 0.55 | 44.0 | 2.91e-01 | 100.0% | 19.3% |
| 3im9A02 | 3.30.70.250 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Malonyl-CoA ACP transacylase, ACP-binding | 0.54 | 45.0 | 4.32e-01 | 100.0% | 89.2% |
| 2bf3B00 | 3.90.56.10 | Alpha Beta › Alpha-Beta Complex › Phenol Hydroxylase P2 Protein › Monooxygenase component MmoB/DmpM | 0.54 | 45.0 | 4.08e-01 | 100.0% | 84.1% |
| 3nynA01 | 3.30.200.20 | Alpha Beta › 2-Layer Sandwich › Phosphorylase Kinase; domain 1 › Phosphorylase Kinase; domain 1 | 0.54 | 43.0 | 3.31e-01 | 90.0% | 42.9% |
| 1eayD00 | 3.30.70.400 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › CheY-binding domain of CheA | 0.54 | 45.0 | 4.41e-01 | 100.0% | 95.7% |
| 3tj8A02 | 3.30.70.790 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › UreE, C-terminal domain | 0.54 | 44.0 | 4.19e-01 | 100.0% | 78.4% |
| 3cjsA00 | 3.30.70.1170 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Sun protein; domain 3 | 0.54 | 41.0 | 4.15e-01 | 98.3% | 87.9% |
| 1jqgA01 | 3.30.70.340 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Metallocarboxypeptidase-like | 0.54 | 44.0 | 4.02e-01 | 100.0% | 70.3% |
| 2l48A00 | 3.30.70.2030 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.54 | 44.0 | 4.06e-01 | 100.0% | 78.8% |
| 2dbbA02 | 3.30.70.920 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Lrp/AsnC effector binding domain/regulation of amino acid metabolism (RAM) domain | 0.54 | 46.0 | 4.04e-01 | 100.0% | 77.4% |
| 2cpdA01 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.54 | 44.0 | 4.17e-01 | 98.3% | 94.7% |
| 2kdoA03 | 3.30.70.240 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.53 | 43.0 | 4.08e-01 | 100.0% | 82.5% |
| 2gj2A00 | 3.30.70.2070 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › VP9 protein domain | 0.53 | 43.0 | 4.07e-01 | 98.3% | 87.3% |
| 3tqeA02 | 3.30.70.250 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Malonyl-CoA ACP transacylase, ACP-binding | 0.53 | 44.0 | 4.26e-01 | 100.0% | 90.4% |
| 4erdA00 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.53 | 43.0 | 3.72e-01 | 100.0% | 70.4% |
| 7wvzA02 | 3.40.366.10 | Alpha Beta › 3-Layer(aba) Sandwich › Malonyl-Coenzyme A Acyl Carrier Protein; domain 2 › Malonyl-Coenzyme A Acyl Carrier Protein, domain 2 | 0.53 | 43.0 | 2.81e-01 | 100.0% | 18.7% |
| 2zbcA01 | 3.30.70.920 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Lrp/AsnC effector binding domain/regulation of amino acid metabolism (RAM) domain | 0.53 | 43.0 | 4.16e-01 | 100.0% | 95.9% |
| 3tu3A00 | 3.30.1460.10 | Alpha Beta › 2-Layer Sandwich › Yope Regulator; Chain: A, › | 0.52 | 41.0 | 3.45e-01 | 93.3% | 66.4% |
| 1kn6A00 | 3.30.70.850 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Peptidase S8, pro-domain | 0.52 | 44.0 | 4.19e-01 | 100.0% | 98.6% |
| 4qbuA03 | 3.30.70.250 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Malonyl-CoA ACP transacylase, ACP-binding | 0.52 | 43.0 | 4.24e-01 | 98.3% | 95.5% |
| 2yx1A01 | 3.30.70.2580 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.52 | 43.0 | 4.22e-01 | 98.3% | 90.9% |
| 2m88A01 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.52 | 42.0 | 3.90e-01 | 98.3% | 80.2% |
| 1wg4A01 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.52 | 42.0 | 4.00e-01 | 98.3% | 97.4% |
| 3iupA01 | 3.90.180.10 | Alpha Beta › Alpha-Beta Complex › Quinone Oxidoreductase; Chain A, domain 1 › Medium-chain alcohol dehydrogenases, catalytic domain | 0.52 | 41.0 | 3.00e-01 | 91.7% | 42.6% |
| 2jsxA01 | 3.30.70.920 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Lrp/AsnC effector binding domain/regulation of amino acid metabolism (RAM) domain | 0.52 | 43.0 | 4.16e-01 | 100.0% | 98.6% |
| 2jx2A00 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.52 | 43.0 | 3.93e-01 | 100.0% | 75.9% |
| 2h1yA02 | 3.30.70.250 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Malonyl-CoA ACP transacylase, ACP-binding | 0.52 | 43.0 | 4.20e-01 | 100.0% | 88.6% |
| 2hiyA02 | 3.30.70.1260 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › bacterial protein sp0830 like | 0.51 | 43.0 | 3.84e-01 | 100.0% | 77.2% |
| 4i68A00 | 3.30.70.1800 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.51 | 42.0 | 3.82e-01 | 100.0% | 73.3% |
| 3l7yA02 | 3.30.1240.10 | Alpha Beta › 2-Layer Sandwich › Hypothetical Protein, Haloacid Dehalogenase-like Hydrolase; Chain: A; domain 2 › | 0.51 | 38.0 | 3.32e-01 | 88.3% | 88.1% |
| 4k2xB02 | 3.30.70.2450 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › | 0.51 | 43.0 | 3.97e-01 | 100.0% | 95.1% |
| 1lfpA03 | 3.30.70.980 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › YebC, transcriptional regulation domain | 0.51 | 43.0 | 4.14e-01 | 100.0% | 86.3% |
| 7qddB01 | 3.30.70.330 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › RRM (RNA recognition motif) domain | 0.51 | 41.0 | 3.96e-01 | 100.0% | 95.9% |
| 5nfiB02 | 2.60.40.2090 | Mainly Beta › Sandwich › Immunoglobulin-like › | 0.50 | 41.0 | 3.37e-01 | 100.0% | 94.7% |
| 3lduA01 | 3.30.2130.30 | Alpha Beta › 2-Layer Sandwich › VC0802-like › | 0.50 | 41.0 | 3.10e-01 | 100.0% | 33.3% |
| 1earA02 | 3.30.70.790 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › UreE, C-terminal domain | 0.50 | 41.0 | 3.96e-01 | 100.0% | 84.1% |
ECOD (94)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 5046695 | 304.8.1.0 ↗ | a+b two layers › Alpha-beta plaits › ACT-like › ACT-like | 0.62 | 52.0 | 4.87e-01 | 100.0% | 87.5% |
| 3706132 | 304.8.1.0 ↗ | a+b two layers › Alpha-beta plaits › ACT-like › ACT-like | 0.61 | 51.0 | 4.64e-01 | 100.0% | 84.7% |
| 4956873 | 2.1.1.374 ↗ | beta barrels › OB-fold › Nucleic acid-binding protein › Nucleic acid-binding protein › DUF2110_C | 0.59 | 52.0 | 3.77e-01 | 100.0% | 37.2% |
| 5045093 | 304.11.1.16 ↗ | a+b two layers › Alpha-beta plaits › Probable ACP-binding domain of malonyl-CoA ACP transacylase › Probable ACP-binding domain of malonyl-CoA ACP transacylase › DUF2110_C | 0.59 | 50.0 | 4.72e-01 | 100.0% | 90.7% |
| 3398956 | 304.163.1.0 ↗ | a+b two layers › Alpha-beta plaits › ATP-binding protein TM_1403 insertion domain › ATP-binding protein TM_1403 insertion domain | 0.59 | 49.0 | 4.55e-01 | 100.0% | 93.8% |
| 4102298 | 304.24.1.0 ↗ | a+b two layers › Alpha-beta plaits › EF-G C-terminal domain-like › EF-G C-terminal domain-like | 0.58 | 49.0 | 4.64e-01 | 100.0% | 84.0% |
