←Back to structures
KR153873.1__AKG94467.1__X__00004
Bact-VirKR153873.1__AKG94467.1__X__00004
Identity
- Accession:
- KR153873 ↗
- Kingdom:
- phage
Quality
76.8
mean pLDDT
Taxonomy
Heunggongvirae›
Uroviricota›
Caudoviricetes›
Autographivirales›
Autotranscriptaviridae›
Piedvirus›
Delftia_phage_IME-DE1
TaxID: 1647385
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 100-210
Domain cluster:
representative
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF26212.1 best | Phage_T7_Gp15 | 137.7 | 6.10e-40 | 100.0% | 15.8% |
CATH (60)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3bniB00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.68 | 53.0 | 4.58e-01 | 82.9% | 66.7% |
| 4h9nC00 | 1.20.58.2170 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.67 | 47.0 | 3.85e-01 | 84.7% | 39.0% |
| 3pwxA01 | 1.20.1330.10 | Mainly Alpha › Up-down Bundle › f41 fragment of flagellin, N-terminal domain › f41 fragment of flagellin, N-terminal domain | 0.65 | 45.0 | 3.81e-01 | 70.3% | 87.0% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.63 | 43.0 | 4.91e-01 | 79.3% | 100.0% |
| 1u8bA02 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.62 | 35.0 | 4.48e-01 | 73.0% | 100.0% |
| 6o0aA01 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.62 | 49.0 | 4.42e-01 | 82.9% | 94.6% |
| 6e1kA01 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.62 | 43.0 | 4.34e-01 | 90.1% | 70.5% |
| 2d2sA02 | 1.20.58.1220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Exo84p, C-terminal helical domain | 0.62 | 44.0 | 4.59e-01 | 74.8% | 81.2% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.62 | 40.0 | 4.62e-01 | 75.7% | 93.5% |
| 1cqxA01 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.61 | 49.0 | 4.46e-01 | 85.6% | 95.3% |
| 4w4kA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.61 | 39.0 | 4.50e-01 | 70.3% | 87.8% |
| 2nrjA01 | 1.20.1170.10 | Mainly Alpha › Up-down Bundle › Hemolysin E; Chain: A; › | 0.60 | 51.0 | 3.70e-01 | 94.6% | 34.8% |
| 1hbgA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.60 | 43.0 | 3.95e-01 | 74.8% | 95.2% |
| 1c17M00 | 1.20.120.220 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › ATP synthase, F0 complex, subunit A | 0.59 | 49.0 | 4.57e-01 | 91.0% | 77.5% |
| 3l8rA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.59 | 47.0 | 4.87e-01 | 82.9% | 98.0% |
| 1e2aA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.59 | 46.0 | 4.84e-01 | 82.9% | 98.0% |
| 4ymuD00 | 1.10.3720.10 | Mainly Alpha › Orthogonal Bundle › MetI-like fold › MetI-like | 0.59 | 46.0 | 3.78e-01 | 84.7% | 98.6% |
| 1yw0A00 | 1.20.58.480 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 48.0 | 3.72e-01 | 88.3% | 58.0% |
| 1xwmA00 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.58 | 46.0 | 3.77e-01 | 85.6% | 49.1% |
| 1wcrA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.58 | 46.0 | 4.83e-01 | 85.6% | 100.0% |
| 3f4mA00 | 1.20.1440.160 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › Tumor necrosis factor alpha-induced protein 8-like | 0.58 | 42.0 | 3.79e-01 | 75.7% | 68.2% |
| 1fioA00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.57 | 50.0 | 4.24e-01 | 97.3% | 66.3% |
| 1sumB01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.57 | 46.0 | 4.74e-01 | 88.3% | 100.0% |
| 1t72A02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.57 | 44.0 | 4.69e-01 | 82.0% | 100.0% |
| 2xl4A00 | 1.20.120.1420 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › LntA helical domain | 0.57 | 44.0 | 3.97e-01 | 80.2% | 70.1% |
| 3crjC00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.56 | 45.0 | 3.91e-01 | 89.2% | 54.7% |
| 2ra1A01 | 1.20.58.790 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 40.0 | 4.19e-01 | 73.9% | 96.9% |
| 2xq9A02 | 1.20.58.390 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Neurotransmitter-gated ion-channel transmembrane domain | 0.56 | 41.0 | 4.08e-01 | 82.0% | 72.7% |
| 1sumB02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.56 | 44.0 | 4.39e-01 | 86.5% | 86.4% |
| 2v6yA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.56 | 35.0 | 4.21e-01 | 74.8% | 94.7% |
| 2e9xA01 | 1.20.58.1030 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 42.0 | 4.06e-01 | 80.2% | 95.3% |
| 1t98A02 | 1.20.58.590 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Chromosome partition protein MukF, middle domain | 0.56 | 42.0 | 3.72e-01 | 80.2% | 76.7% |
| 1y4cA03 | 1.20.120.660 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › IL-4 antagonist (De novo design) like domain | 0.55 | 43.0 | 4.31e-01 | 82.0% | 81.4% |
| 1yxrA01 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.55 | 36.0 | 4.12e-01 | 72.1% | 97.3% |
| 4ivfA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.55 | 41.0 | 4.07e-01 | 77.5% | 81.0% |
| 3nbxX03 | 1.20.58.1510 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.54 | 42.0 | 4.34e-01 | 82.0% | 100.0% |
| 2a9uA01 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.54 | 43.0 | 4.13e-01 | 84.7% | 73.8% |
| 3kcuD00 | 1.20.1080.10 | Mainly Alpha › Up-down Bundle › Glycerol uptake facilitator protein › Glycerol uptake facilitator protein. | 0.54 | 42.0 | 3.35e-01 | 85.6% | 83.1% |
| 4l8eA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.54 | 40.0 | 4.04e-01 | 75.7% | 80.0% |
| 1fewA00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.54 | 47.0 | 4.06e-01 | 95.5% | 86.1% |
| 1t72A01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.54 | 45.0 | 4.52e-01 | 94.6% | 97.4% |
| 4abnA01 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.54 | 47.0 | 3.55e-01 | 98.2% | 97.5% |
| 2yv9B02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.54 | 38.0 | 3.63e-01 | 74.8% | 69.4% |
| 3r2qA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.54 | 39.0 | 3.92e-01 | 76.6% | 77.9% |
| 4gltA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.53 | 39.0 | 3.93e-01 | 77.5% | 78.1% |
| 2hujA00 | 1.20.120.440 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › YppE-like | 0.53 | 41.0 | 3.92e-01 | 81.1% | 77.6% |
| 7c1iA01 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.53 | 36.0 | 3.78e-01 | 80.2% | 78.0% |
| 1xioA00 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.52 | 41.0 | 3.33e-01 | 83.8% | 70.5% |
| 5fhiA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.52 | 40.0 | 3.76e-01 | 82.0% | 95.0% |
| 3c18A02 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.52 | 37.0 | 3.61e-01 | 73.0% | 83.1% |
| 3a7mA01 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.52 | 43.0 | 4.34e-01 | 92.8% | 90.0% |
| 4dxwA02 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.52 | 35.0 | 3.58e-01 | 89.2% | 69.6% |
| 1sqgA01 | 1.10.940.10 | Mainly Alpha › Orthogonal Bundle › N-utilizing Substance Protein B Homolog; Chain A › NusB-like | 0.52 | 38.0 | 3.50e-01 | 76.6% | 79.4% |
| 3m9vA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.51 | 37.0 | 3.29e-01 | 74.8% | 67.5% |
| 2vxxA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.51 | 41.0 | 3.56e-01 | 87.4% | 95.9% |
| 1m56C02 | 1.20.120.80 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c oxidase, subunit III, four-helix bundle | 0.51 | 42.0 | 3.53e-01 | 91.0% | 61.7% |
| 1jmwA00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.51 | 39.0 | 3.62e-01 | 82.0% | 74.0% |
| 1vcsA00 | 1.20.58.400 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › t-snare proteins | 0.51 | 38.0 | 4.01e-01 | 81.1% | 92.2% |
| 3lxzB02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.50 | 40.0 | 3.73e-01 | 84.7% | 99.3% |
| 1jgcA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.50 | 40.0 | 3.57e-01 | 85.6% | 90.0% |
ECOD (65)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4646569 | 4994.1.1.1 ↗ | alpha duplicates or obligate multimers › EF2458-like › EF2458-like › EF2458-like › DUF1507 | 0.70 | 56.0 | 6.00e-01 | 91.0% | 100.0% |
| 3286925 | 632.1.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Families 57/38 glycoside transferase middle domain › Families 57/38 glycoside transferase middle domain | 0.68 | 36.0 | 3.50e-01 | 70.3% | 46.7% |
| 5047547 | 310.2.1.0 ↗ | a+b two layers › RRF/tRNA synthetase additional domain-like › Ribosome recycling factor, RRF › Ribosome recycling factor, RRF | 0.68 | 56.0 | 5.55e-01 | 88.3% | 92.2% |
| 3998675 | 1075.4.1.0 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold | 0.65 | 45.0 | 3.57e-01 | 72.1% | 65.7% |
| 5043625 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.65 | 52.0 | 4.75e-01 | 87.4% | 99.3% |
| 3398468 | 601.16.1.9 ↗ | alpha bundles › Four-helical up-and-down bundle › FAT domain of focal adhesion kinase › FAT domain of focal adhesion kinase › PF31076 | 0.65 | 44.0 | 4.11e-01 | 70.3% | 96.4% |
| 4565834 | 106.1.1.11 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like › RsbRD_N | 0.64 | 50.0 | 4.52e-01 | 83.8% | 67.3% |
| 4929460 | 1075.5.1.0 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Multidrug and toxic compound extrusion (MATE) transporter › Multidrug and toxic compound extrusion (MATE) transporter | 0.63 | 48.0 | 4.14e-01 | 80.2% | 50.9% |
| 3938667 | 101.11.1.1 ↗ | alpha arrays › HTH › Polynucleotide phosphorylase/guanosine pentaphosphate synthase (PNPase/GPSI), domain 3 › Polynucleotide phosphorylase/guanosine pentaphosphate synthase (PNPase/GPSI), domain 3 › PNPase | 0.63 | 48.0 | 5.19e-01 | 80.2% | 100.0% |
| 4113314 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.63 | 47.0 | 3.79e-01 | 79.3% | 83.1% |
| 3280651 | 2008.1.1.0 ↗ | a/b three-layered sandwiches › Restriction endonuclease-like › Restriction endonuclease-like › Restriction endonuclease-like | 0.62 | 50.0 | 3.83e-01 | 83.8% | 50.9% |
| 4247950 | 4994.1.1.1 ↗ | alpha duplicates or obligate multimers › EF2458-like › EF2458-like › EF2458-like › DUF1507 | 0.62 | 48.0 | 5.09e-01 | 86.5% | 96.8% |
| 4995294 | 1075.1.2.0 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › MacB transmembrane domain | 0.62 | 55.0 | 4.66e-01 | 98.2% | 82.2% |
| 3576037 | 5050.1.1.1 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Sugar_tr | 0.61 | 45.0 | 3.70e-01 | 78.4% | 80.5% |
| 4999485 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.60 | 45.0 | 3.81e-01 | 80.2% | 85.0% |
| 3643042 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.60 | 49.0 | 4.06e-01 | 89.2% | 54.5% |
| 3270386 | 109.10.1.1 ↗ | alpha superhelices › Repetitive alpha hairpins › Translin › Translin › Translin | 0.60 | 53.0 | 4.14e-01 | 97.3% | 88.9% |
| 3798462 | 106.1.1.0 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like | 0.60 | 47.0 | 4.09e-01 | 85.6% | 93.7% |
| 5055566 | 3922.1.1.0 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 | 0.59 | 48.0 | 4.82e-01 | 87.4% | 99.1% |
| 3632454 | 650.1.1.0 ↗ | alpha bundles › Chaperone J-domain › Chaperone J-domain › Chaperone J-domain | 0.59 | 43.0 | 4.90e-01 | 78.4% | 100.0% |
| 4018811 | 603.1.1.158 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › KAR9 | 0.59 | 49.0 | 4.65e-01 | 89.2% | 92.3% |
| 3504312 | 604.5.1.0 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) | 0.58 | 44.0 | 4.69e-01 | 79.3% | 92.0% |
| 3588630 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.58 | 45.0 | 3.75e-01 | 82.9% | 91.2% |
| 3891489 | 603.5.1.0 ↗ | alpha bundles › STAT-like › FlgN-like › FlgN-like | 0.58 | 44.0 | 4.34e-01 | 80.2% | 85.8% |
| 3216160 | 5001.1.1.0 ↗ | alpha bundles › Family A G protein-coupled receptor-like › Family A G protein-coupled receptor-like › Family A G protein-coupled receptor-like | 0.58 | 42.0 | 3.09e-01 | 73.9% | 35.6% |
| 3730380 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.58 | 46.0 | 4.14e-01 | 83.8% | 72.7% |
| 3616807 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.58 | 45.0 | 3.64e-01 | 83.8% | 73.8% |
| 3289474 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.58 | 46.0 | 4.93e-01 | 85.6% | 100.0% |
| 3902140 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.58 | 45.0 | 4.82e-01 | 82.9% | 95.8% |
| 3615004 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.57 | 49.0 | 3.92e-01 | 92.8% | 73.5% |
| 3744146 | 604.3.1.1 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › BAG | 0.57 | 43.0 | 4.65e-01 | 78.4% | 100.0% |
| 4647463 | 5050.1.1.14 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › ATG22 | 0.57 | 45.0 | 3.37e-01 | 86.5% | 32.4% |
| 3286008 | 5050.1.1.52 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › CNNM | 0.57 | 40.0 | 3.51e-01 | 72.1% | 53.9% |
| 3896942 | 5059.1.1.0 ↗ | alpha bundles › Drug/Metabolite transporter › Drug/Metabolite transporter › Drug/Metabolite transporter | 0.57 | 46.0 | 3.18e-01 | 88.3% | 80.5% |
| 3235297 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.57 | 39.0 | 3.33e-01 | 71.2% | 51.9% |
| 5046440 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.56 | 47.0 | 3.95e-01 | 92.8% | 81.0% |
| 3935017 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.56 | 39.0 | 4.41e-01 | 81.1% | 100.0% |
| 3673033 | 604.1.1.61 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › DUF6857 | 0.56 | 48.0 | 4.15e-01 | 95.5% | 63.4% |
| 3786136 | 603.1.1.3 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › V-SNARE | 0.55 | 46.0 | 4.63e-01 | 91.9% | 93.9% |
| 3738337 | 604.3.1.1 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › BAG | 0.55 | 45.0 | 4.63e-01 | 87.4% | 93.3% |
| 4030597 | 603.1.1.3 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › V-SNARE | 0.55 | 42.0 | 4.52e-01 | 83.8% | 96.8% |
| 3713780 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.55 | 45.0 | 4.39e-01 | 90.1% | 83.2% |
| 4960606 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.55 | 44.0 | 3.61e-01 | 86.5% | 75.1% |
| 3992590 | 603.1.1.110 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › PF26585 | 0.55 | 42.0 | 4.42e-01 | 81.1% | 100.0% |
| 3606999 | 5050.1.1.1 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Sugar_tr | 0.54 | 46.0 | 3.64e-01 | 93.7% | 79.6% |
| 3690080 | 603.5.1.0 ↗ | alpha bundles › STAT-like › FlgN-like › FlgN-like | 0.54 | 41.0 | 4.04e-01 | 79.3% | 79.8% |
| 3502048 | 601.24.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › FKBP12-rapamycin-binding domain of FKBP-rapamycin-associated protein (FRAP) › FKBP12-rapamycin-binding domain of FKBP-rapamycin-associated protein (FRAP) | 0.54 | 36.0 | 3.89e-01 | 73.9% | 80.0% |
| 4944710 | 604.5.1.82 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › TrkA_C | 0.53 | 41.0 | 4.38e-01 | 81.1% | 100.0% |
| 3892492 | 604.1.1.66 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_1st_PEPL | 0.53 | 41.0 | 4.19e-01 | 82.0% | 92.7% |
| 5050794 | 604.5.1.2 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › PhoU | 0.53 | 38.0 | 4.01e-01 | 74.8% | 95.8% |
| 3973905 | 5039.1.1.1 ↗ | alpha bundles › Cytochrome c oxidase subunit III-like › Cytochrome c oxidase subunit III-like › Cytochrome c oxidase subunit III-like › COX3 | 0.52 | 44.0 | 3.31e-01 | 92.8% | 45.2% |
| 3471396 | 604.6.1.0 ↗ | alpha bundles › Spectrin repeat-like › GAT-like domain › GAT-like domain | 0.52 | 40.0 | 4.33e-01 | 81.1% | 100.0% |
| 3356616 | 632.22.1.67 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats › DUF842 | 0.52 | 44.0 | 4.64e-01 | 89.2% | 100.0% |
| 4352176 | 5050.1.1.1 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Sugar_tr | 0.52 | 42.0 | 3.27e-01 | 90.1% | 66.3% |
| 4465076 | 3755.4.1.24 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › DUF2463 | 0.52 | 41.0 | 3.81e-01 | 82.9% | 87.1% |
| 3894911 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.52 | 42.0 | 4.23e-01 | 85.6% | 100.0% |
| 3648687 | 604.12.1.89 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › CDP-OH_P_transf | 0.52 | 38.0 | 4.06e-01 | 77.5% | 95.8% |
| 4978688 | 604.5.1.0 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) | 0.51 | 40.0 | 4.34e-01 | 84.7% | 97.9% |
| 3238457 | 5050.1.1.1 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Sugar_tr | 0.51 | 41.0 | 3.33e-01 | 87.4% | 73.2% |
| 3714029 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.51 | 42.0 | 3.53e-01 | 89.2% | 53.2% |
