Back to structures

LacPavin_0818_WC40_scaffold_86355_prodigal-single.1__X__X__00040

Bact-Vir

LacPavin_0818_WC40_scaffold_86355_prodigal-single.1__X__X__00040

Identity

Kingdom:
phage

Quality

82.4 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 18-107
PDB
CATH (28)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
4ytlA01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.81 42.0 5.45e-01 98.9% 92.0%
7afrX02 2.30.30.180 Mainly Beta › Roll › SH3 type barrels. › Ribosome maturation factor RimP, C-terminal domain 0.80 45.0 5.46e-01 100.0% 85.0%
1ib8A02 2.30.30.180 Mainly Beta › Roll › SH3 type barrels. › Ribosome maturation factor RimP, C-terminal domain 0.79 48.0 5.48e-01 100.0% 82.1%
1ts9A00 2.30.30.210 Mainly Beta › Roll › SH3 type barrels. › Ribonuclease P/MRP, subunit p29 0.78 44.0 4.28e-01 100.0% 51.0%
3goxA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.77 44.0 5.50e-01 97.8% 98.0%
2mysA01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.77 40.0 5.18e-01 98.9% 93.8%
2e6zA00 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.75 42.0 4.99e-01 97.8% 83.1%
5i4eA01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.74 36.0 4.86e-01 93.3% 91.3%
1b7tA02 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.74 40.0 5.03e-01 100.0% 90.4%
1oqkA00 2.30.30.210 Mainly Beta › Roll › SH3 type barrels. › Ribonuclease P/MRP, subunit p29 0.73 42.0 4.44e-01 100.0% 64.1%
4ii1A02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.72 40.0 4.80e-01 97.8% 85.7%
2vb6A01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.70 40.0 4.92e-01 100.0% 92.6%
2hbpA00 2.30.30.700 Mainly Beta › Roll › SH3 type barrels. › SLA1 homology domain 1 0.69 40.0 4.57e-01 98.9% 77.3%
2cudA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.69 44.0 4.71e-01 100.0% 74.7%
1x6bA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.68 44.0 5.05e-01 100.0% 92.2%
2digA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.68 40.0 4.45e-01 100.0% 76.5%
1mhnA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.67 39.0 4.58e-01 97.8% 86.4%
7cfdA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.67 39.0 4.30e-01 100.0% 71.2%
7u32F02 2.30.30.10 Mainly Beta › Roll › SH3 type barrels. › Integrase, C-terminal domain superfamily, retroviral 0.67 39.0 4.81e-01 98.9% 100.0%
2rqrA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.66 44.0 3.98e-01 100.0% 51.3%
3h8zA02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.66 37.0 4.25e-01 100.0% 76.6%
3fb9B00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.65 41.0 4.26e-01 100.0% 69.0%
1y71A00 2.30.30.430 Mainly Beta › Roll › SH3 type barrels. › Kinase associated protein B domain 0.62 41.0 3.85e-01 100.0% 56.0%
3h41A02 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 42.0 4.71e-01 100.0% 92.6%
2gs5A01 3.40.1740.10 Alpha Beta › 3-Layer(aba) Sandwich › VC0467-like › VC0467-like 0.59 51.0 4.12e-01 100.0% 76.1%
2ew0A00 3.40.1740.10 Alpha Beta › 3-Layer(aba) Sandwich › VC0467-like › VC0467-like 0.58 51.0 4.16e-01 100.0% 81.1%
4qy7A01 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.56 44.0 4.47e-01 83.3% 100.0%
2ptfA01 2.30.110.10 Mainly Beta › Roll › Pnp Oxidase; Chain A › Electron Transport, Fmn-binding Protein; Chain A 0.52 40.0 3.48e-01 84.4% 84.4%
ECOD (87)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
4261362 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.88 50.0 5.61e-01 100.0% 72.9%
4185009 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.88 49.0 5.78e-01 100.0% 78.5%
4554867 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.87 50.0 5.81e-01 100.0% 80.0%
4226849 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.87 50.0 5.29e-01 100.0% 65.0%
4104821 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.86 49.0 5.32e-01 100.0% 68.0%
4205717 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.86 49.0 5.17e-01 100.0% 63.7%
4342110 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.86 49.0 5.39e-01 100.0% 69.9%
4216845 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.86 48.0 5.36e-01 100.0% 69.9%
4335951 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.86 52.0 5.72e-01 100.0% 75.3%
4282868 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.85 51.0 5.80e-01 100.0% 78.6%
4226934 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.85 47.0 5.51e-01 98.9% 76.9%
4459365 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.84 49.0 5.22e-01 100.0% 66.3%
4269844 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.84 47.0 5.35e-01 100.0% 72.9%
4158712 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.84 48.0 5.42e-01 100.0% 74.3%
4157193 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.84 48.0 5.43e-01 100.0% 74.3%
4083915 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.84 51.0 5.61e-01 100.0% 74.7%
5077969 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.83 47.0 5.03e-01 98.9% 63.7%
4476045 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.83 47.0 5.33e-01 100.0% 72.9%
4068333 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.83 47.0 5.48e-01 98.9% 78.5%
4527355 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.83 47.0 5.32e-01 100.0% 73.9%
4140958 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.82 51.0 5.63e-01 100.0% 76.0%
4264671 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.82 47.0 5.03e-01 100.0% 65.0%
4252954 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.82 47.0 5.31e-01 100.0% 74.3%
4660084 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.82 46.0 5.26e-01 100.0% 73.9%
4515863 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.81 51.0 4.72e-01 100.0% 51.8%
5028741 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.81 45.0 5.66e-01 98.9% 90.9%
4574546 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.80 47.0 5.48e-01 100.0% 81.5%
4214438 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.80 46.0 5.37e-01 100.0% 80.0%
4429329 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.80 45.0 5.27e-01 100.0% 78.5%
490 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.79 48.0 5.26e-01 100.0% 74.3%
4302032 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.79 45.0 5.19e-01 100.0% 78.5%
4041376 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.78 48.0 5.12e-01 100.0% 70.0%
4069560 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.78 51.0 5.57e-01 100.0% 80.0%
4484974 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.77 52.0 5.34e-01 100.0% 72.9%
4251101 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.77 52.0 5.33e-01 100.0% 72.9%
4466506 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.77 50.0 5.45e-01 100.0% 80.0%
4162968 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.77 52.0 5.57e-01 100.0% 79.7%
4625654 4.1.1.445 beta barrels › SH3 › SH3 › SH3 › Spore_GerQ 0.76 46.0 5.08e-01 100.0% 74.7%
3414063 4.1.1.233 beta barrels › SH3 › SH3 › SH3 › Myosin_VII_N 0.74 41.0 5.19e-01 98.9% 90.9%
3999725 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 43.0 4.42e-01 100.0% 61.2%
4929472 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 47.0 4.98e-01 98.9% 73.8%
3616007 4.1.1.233 beta barrels › SH3 › SH3 › SH3 › Myosin_VII_N 0.71 39.0 4.82e-01 96.7% 87.3%
3514556 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.71 42.0 4.70e-01 100.0% 75.7%
3712782 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.71 42.0 4.47e-01 100.0% 66.3%
3928136 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 42.0 5.00e-01 97.8% 90.0%
4272593 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.70 52.0 5.40e-01 100.0% 82.1%
3619619 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 41.0 4.61e-01 100.0% 75.7%
3553983 4.1.1.233 beta barrels › SH3 › SH3 › SH3 › Myosin_VII_N 0.68 40.0 4.74e-01 100.0% 86.7%
3275615 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.68 40.0 3.58e-01 97.8% 41.1%
4517901 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.68 52.0 5.13e-01 100.0% 75.8%
3781440 4.1.1.51 beta barrels › SH3 › SH3 › SH3 › SGF29_Tudor 0.68 44.0 4.69e-01 100.0% 75.0%
3595833 4.8.1.0 beta barrels › SH3 › Chromo domain-like › Chromo domain-like 0.68 45.0 4.50e-01 100.0% 65.3%
3514522 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.67 49.0 5.29e-01 100.0% 92.0%
3554026 4.1.1.233 beta barrels › SH3 › SH3 › SH3 › Myosin_VII_N 0.67 40.0 4.69e-01 100.0% 88.3%
3590858 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 41.0 4.90e-01 93.3% 93.3%
3709279 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 46.0 4.60e-01 100.0% 72.2%
3588736 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 40.0 4.65e-01 96.7% 86.2%
3588727 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 42.0 4.69e-01 97.8% 84.3%
3587030 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 43.0 4.78e-01 100.0% 87.1%
3587906 4.1.1.46 beta barrels › SH3 › SH3 › SH3 › VEG 0.65 42.0 4.47e-01 100.0% 75.0%
4323235 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.64 52.0 4.88e-01 100.0% 70.9%
4004815 4.1.1.166 beta barrels › SH3 › SH3 › SH3 › DUF2314 0.64 43.0 3.84e-01 100.0% 50.4%
3268160 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.63 47.0 4.79e-01 100.0% 78.9%
3357709 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.63 45.0 4.60e-01 100.0% 78.8%
4927532 219.1.1.51 a+b complex topology › Cysteine proteinases-like › Cysteine proteinases › Cysteine proteinases › Peptidase_C39_2 0.61 39.0 3.48e-01 100.0% 46.4%
3342793 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.61 44.0 3.42e-01 100.0% 35.3%
3459099 4.1.1.158 beta barrels › SH3 › SH3 › SH3 › DUF3444 0.61 45.0 4.27e-01 100.0% 66.7%
4518697 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.60 53.0 4.21e-01 100.0% 79.5%
4217839 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.60 52.0 4.24e-01 100.0% 79.4%
3520308 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.59 38.0 3.80e-01 100.0% 62.1%
677 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.59 51.0 4.08e-01 100.0% 74.1%
4099546 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.58 51.0 4.16e-01 100.0% 79.3%
4044420 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.58 51.0 4.15e-01 100.0% 79.4%
3645395 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.58 45.0 4.71e-01 98.9% 92.5%
3356605 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.58 45.0 4.51e-01 100.0% 82.2%
3611491 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.58 51.0 4.01e-01 100.0% 79.0%
4620685 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.57 51.0 4.10e-01 100.0% 77.2%
3275383 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.57 50.0 3.82e-01 100.0% 82.7%
3834112 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.57 45.0 4.74e-01 100.0% 95.0%
3313139 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.57 45.0 3.58e-01 100.0% 43.4%
3342814 4.1.1.42 beta barrels › SH3 › SH3 › SH3 › Agenet 0.56 44.0 4.40e-01 100.0% 80.0%
5012680 4.1.1.30 beta barrels › SH3 › SH3 › SH3 › PemK_toxin 0.56 49.0 4.60e-01 100.0% 78.2%
3719783 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.56 43.0 4.30e-01 100.0% 77.7%
3718664 4113.1.1.1 beta barrels › VC0467-like › VC0467-like › VC0467-like › DUF179 0.56 49.0 3.82e-01 100.0% 74.5%
3689576 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.54 44.0 3.69e-01 100.0% 51.0%
4016602 4.1.1.179 beta barrels › SH3 › SH3 › SH3 › DUF6590 0.54 48.0 4.15e-01 100.0% 79.7%
4024912 4.1.1.235 beta barrels › SH3 › SH3 › SH3 › KOW1_SPT5 0.52 47.0 4.28e-01 100.0% 91.7%