←Back to structures
MF547662.1__AUO78226.1__LIBA6276_00008__00008
Bact-VirMF547662.1__AUO78226.1__LIBA6276_00008__00008
Identity
- Accession:
- MF547662 ↗
- Kingdom:
- phage
Quality
83.0
mean pLDDT
Cluster
View cluster (7 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 31-124
Domain cluster:
rep: NC_073050.1__YP_010740170.1__P9294_gp153__00153__D69-135
CATH (41)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2e9xD02 | 3.40.5.60 | Alpha Beta › 3-Layer(aba) Sandwich › Ribosomal Protein L9; domain 1 › | 0.62 | 39.0 | 4.71e-01 | 76.6% | 100.0% |
| 2i45D00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.61 | 39.0 | 3.85e-01 | 73.4% | 59.6% |
| 4indA01 | 2.60.120.1320 | Mainly Beta › Sandwich › Jelly Rolls › | 0.61 | 47.0 | 4.07e-01 | 83.0% | 91.8% |
| 2q30A01 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.60 | 38.0 | 3.98e-01 | 83.0% | 69.3% |
| 2fqpA00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.58 | 38.0 | 3.80e-01 | 73.4% | 64.2% |
| 4h7lB00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.58 | 39.0 | 3.65e-01 | 88.3% | 54.7% |
| 3hn3D01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.58 | 43.0 | 3.44e-01 | 79.8% | 57.6% |
| 1jb0D00 | 3.30.1470.10 | Alpha Beta › 2-Layer Sandwich › Photosystem 1 Reaction Centre Subunit Ii; Chain: D; › Photosystem I PsaD, reaction center subunit II | 0.57 | 46.0 | 4.10e-01 | 88.3% | 61.6% |
| 4cu7A01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.57 | 43.0 | 3.55e-01 | 79.8% | 50.9% |
| 5by5A00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.57 | 38.0 | 3.61e-01 | 86.2% | 55.7% |
| 5uj6A01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.57 | 43.0 | 3.67e-01 | 79.8% | 59.2% |
| 5z1bA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.57 | 42.0 | 3.35e-01 | 78.7% | 62.1% |
| 3fn9A01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.57 | 42.0 | 3.56e-01 | 78.7% | 58.5% |
| 3obaA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.56 | 42.0 | 3.32e-01 | 79.8% | 44.6% |
| 5euvA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.55 | 40.0 | 3.50e-01 | 77.7% | 62.2% |
| 7sf2D01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.55 | 41.0 | 3.37e-01 | 79.8% | 55.6% |
| 3d3aA03 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.55 | 45.0 | 4.03e-01 | 90.4% | 66.4% |
| 4jklA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.55 | 40.0 | 3.28e-01 | 77.7% | 62.0% |
| 6ec6A01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.54 | 40.0 | 3.28e-01 | 78.7% | 57.6% |
| 7vqmA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.54 | 40.0 | 3.26e-01 | 77.7% | 50.3% |
| 2vm9A01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.54 | 43.0 | 3.66e-01 | 85.1% | 91.6% |
| 4madA03 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.54 | 41.0 | 3.68e-01 | 80.9% | 82.8% |
| 3npfB01 | 2.30.30.40 | Mainly Beta › Roll › SH3 type barrels. › SH3 Domains | 0.54 | 36.0 | 4.20e-01 | 72.3% | 98.5% |
| 2xfdA00 | 2.60.60.40 | Mainly Beta › Sandwich › Lipoxygenase-1 › | 0.54 | 42.0 | 4.08e-01 | 86.2% | 87.2% |
| 5fljA00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.54 | 43.0 | 3.57e-01 | 89.4% | 46.2% |
| 6mvfA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.54 | 40.0 | 3.46e-01 | 78.7% | 62.2% |
| 3bgaA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.54 | 41.0 | 3.20e-01 | 83.0% | 81.7% |
| 3gm8A01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.53 | 40.0 | 3.45e-01 | 80.9% | 54.1% |
| 3jzyA00 | 2.60.40.150 | Mainly Beta › Sandwich › Immunoglobulin-like › C2 domain | 0.53 | 38.0 | 3.57e-01 | 75.5% | 97.6% |
| 6qe7A01 | 3.90.182.10 | Alpha Beta › Alpha-Beta Complex › Toxin - Anthrax Protective Antigen; domain 1 › Toxin - Anthrax Protective Antigen;domain 1 | 0.53 | 44.0 | 3.92e-01 | 92.6% | 64.0% |
| 4dzdA02 | 3.30.70.1210 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › Crispr-associated protein; domain 2 | 0.53 | 36.0 | 3.40e-01 | 72.3% | 100.0% |
| 4devD01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.53 | 42.0 | 3.91e-01 | 89.4% | 90.4% |
| 1k42A00 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.52 | 39.0 | 3.29e-01 | 80.9% | 99.4% |
| 2w91A02 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.52 | 39.0 | 3.24e-01 | 83.0% | 100.0% |
| 1cauA00 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.51 | 42.0 | 3.42e-01 | 89.4% | 64.1% |
| 2b59A00 | 2.60.40.680 | Mainly Beta › Sandwich › Immunoglobulin-like › | 0.51 | 44.0 | 3.76e-01 | 98.9% | 98.2% |
| 2waaA01 | 2.60.120.260 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding domain-like | 0.51 | 41.0 | 3.87e-01 | 92.6% | 90.2% |
| 7vt4A01 | 2.60.120.430 | Mainly Beta › Sandwich › Jelly Rolls › Galactose-binding lectin | 0.51 | 44.0 | 4.02e-01 | 100.0% | 96.9% |
| 6l4cA01 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.51 | 41.0 | 3.33e-01 | 89.4% | 62.5% |
| 2p3yA03 | 2.60.40.1610 | Mainly Beta › Sandwich › Immunoglobulin-like › Domain of unknown function DUF1254 | 0.50 | 43.0 | 3.82e-01 | 100.0% | 98.0% |
| 2bnmA02 | 2.60.120.10 | Mainly Beta › Sandwich › Jelly Rolls › Jelly Rolls | 0.50 | 37.0 | 3.42e-01 | 77.7% | 70.0% |
ECOD (59)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3785217 | 4076.3.1.3 ↗ | a+b two layers › L9 N-domain-like › GINS/PriA/YqbF domain › GINS/PriA/YqbF domain › SLD5_C | 0.71 | 42.0 | 5.13e-01 | 72.3% | 100.0% |
| 4943471 | 4076.3.1.0 ↗ | a+b two layers › L9 N-domain-like › GINS/PriA/YqbF domain › GINS/PriA/YqbF domain | 0.67 | 40.0 | 4.91e-01 | 70.2% | 100.0% |
| 4976498 | 4076.3.1.5 ↗ | a+b two layers › L9 N-domain-like › GINS/PriA/YqbF domain › GINS/PriA/YqbF domain › Gins51_C | 0.67 | 42.0 | 4.99e-01 | 75.5% | 100.0% |
| 3600426 | 4076.3.1.3 ↗ | a+b two layers › L9 N-domain-like › GINS/PriA/YqbF domain › GINS/PriA/YqbF domain › SLD5_C | 0.65 | 38.0 | 4.71e-01 | 70.2% | 100.0% |
| 4025911 | 4076.3.1.0 ↗ | a+b two layers › L9 N-domain-like › GINS/PriA/YqbF domain › GINS/PriA/YqbF domain | 0.64 | 41.0 | 4.85e-01 | 72.3% | 100.0% |
| 3060783 | 4076.3.1.8 ↗ | a+b two layers › L9 N-domain-like › GINS/PriA/YqbF domain › GINS/PriA/YqbF domain › PSF2_N | 0.63 | 40.0 | 4.66e-01 | 75.5% | 96.8% |
| 2770666 | 834.1.1.1 ↗ | a+b two layers › Photosystem I subunit PsaD › Photosystem I subunit PsaD › Photosystem I subunit PsaD › PsaD | 0.59 | 45.0 | 4.02e-01 | 86.2% | 55.9% |
| 4929792 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.57 | 40.0 | 3.98e-01 | 73.4% | 76.0% |
| 3533838 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.57 | 43.0 | 3.28e-01 | 79.8% | 63.6% |
| 2431037 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.57 | 42.0 | 3.36e-01 | 79.8% | 62.0% |
| 4878841 | 5077.1.1.2 ↗ | extended segments › Chlorophyll a-b binding protein › Chlorophyll a-b binding protein › Chlorophyll a-b binding protein › PsaD | 0.57 | 46.0 | 4.15e-01 | 89.4% | 63.6% |
| 1158291 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.57 | 42.0 | 3.56e-01 | 78.7% | 58.5% |
| 3224175 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.57 | 42.0 | 3.25e-01 | 79.8% | 54.2% |
| 4015315 | 10.32.1.88 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N2 | 0.57 | 42.0 | 3.23e-01 | 78.7% | 38.6% |
| None | — | 0.56 | 42.0 | 3.51e-01 | 78.7% | 52.1% | |
| 5039933 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.56 | 39.0 | 3.78e-01 | 73.4% | 69.1% |
| 5079757 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.56 | 41.0 | 3.46e-01 | 78.7% | 57.6% |
| 3988838 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.56 | 42.0 | 3.51e-01 | 80.9% | 50.6% |
| 2568674 | 834.1.1.1 ↗ | a+b two layers › Photosystem I subunit PsaD › Photosystem I subunit PsaD › Photosystem I subunit PsaD › PsaD | 0.56 | 44.0 | 4.34e-01 | 85.1% | 81.6% |
| 4018607 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.56 | 42.0 | 3.34e-01 | 79.8% | 51.8% |
| 4682914 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.56 | 41.0 | 3.55e-01 | 78.7% | 59.4% |
| None | — | 0.56 | 43.0 | 3.64e-01 | 84.0% | 98.8% | |
| 2807187 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.56 | 41.0 | 3.31e-01 | 78.7% | 51.3% |
| 3586343 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.56 | 41.0 | 3.20e-01 | 77.7% | 54.8% |
| 381831 | 10.12.1.39 ↗ | beta sandwiches › jelly-roll › Double-stranded beta-helix › Double-stranded beta-helix › Cupin_2 | 0.56 | 37.0 | 3.67e-01 | 73.4% | 64.9% |
| 2448212 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.55 | 41.0 | 3.51e-01 | 79.8% | 58.1% |
| 3723454 | 10.12.1.39 ↗ | beta sandwiches › jelly-roll › Double-stranded beta-helix › Double-stranded beta-helix › Cupin_2 | 0.55 | 42.0 | 3.59e-01 | 88.3% | 48.8% |
| 4971701 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.55 | 40.0 | 3.98e-01 | 77.7% | 77.0% |
| 4996988 | 10.1.2.182 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) › Glyco_hydro_2_N | 0.55 | 41.0 | 3.51e-01 | 81.9% | 57.6% |
| 5048966 | 10.1.2.182 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) › Glyco_hydro_2_N | 0.55 | 41.0 | 3.28e-01 | 79.8% | 51.3% |
| 4946492 | 10.1.2.182 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) › Glyco_hydro_2_N | 0.55 | 41.0 | 3.29e-01 | 79.8% | 51.3% |
| 2477626 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.55 | 40.0 | 3.31e-01 | 78.7% | 57.5% |
| 5083577 | 10.1.2.182 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) › Glyco_hydro_2_N | 0.55 | 40.0 | 3.25e-01 | 77.7% | 50.8% |
| 3482029 | 898.1.1.0 ↗ | a+b two layers › a+b domain in Ribosomal protein L1 › a+b domain in Ribosomal protein L1 › a+b domain in Ribosomal protein L1 | 0.55 | 47.0 | 4.36e-01 | 100.0% | 92.8% |
| 2796403 | 10.32.1.88 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N2 | 0.55 | 40.0 | 3.52e-01 | 77.7% | 62.5% |
| 5000209 | 10.1.2.196 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) › Glyco_hydro_2_N2 | 0.55 | 40.0 | 3.40e-01 | 78.7% | 60.6% |
| 4945546 | 10.7.1.0 ↗ | beta sandwiches › jelly-roll › Hypothetical protein TM1070 › Hypothetical protein TM1070 | 0.55 | 46.0 | 4.47e-01 | 93.6% | 90.5% |
| 1841871 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.55 | 40.0 | 3.31e-01 | 79.8% | 58.7% |
| 4883862 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.54 | 40.0 | 3.67e-01 | 78.7% | 82.7% |
| 1906227 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.54 | 40.0 | 3.51e-01 | 79.8% | 61.2% |
| 3598703 | 10.32.1.0 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like | 0.54 | 45.0 | 3.99e-01 | 93.6% | 70.3% |
| 4236729 | 10.12.1.33 ↗ | beta sandwiches › jelly-roll › Double-stranded beta-helix › Double-stranded beta-helix › Ectoine_synth | 0.54 | 39.0 | 3.54e-01 | 87.2% | 53.3% |
| 2448206 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.54 | 41.0 | 3.30e-01 | 79.8% | 57.8% |
| 5037340 | 10.1.2.182 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) › Glyco_hydro_2_N | 0.54 | 40.0 | 3.38e-01 | 78.7% | 60.6% |
| 1349500 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.54 | 40.0 | 3.28e-01 | 78.7% | 62.2% |
| 1822840 | 10.32.1.49 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › CBM60 | 0.54 | 43.0 | 3.99e-01 | 87.2% | 80.7% |
| 3338514 | 10.12.1.3 ↗ | beta sandwiches › jelly-roll › Double-stranded beta-helix › Double-stranded beta-helix › Cupin_1 | 0.54 | 37.0 | 3.03e-01 | 88.3% | 36.2% |
| 5083244 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.54 | 40.0 | 3.28e-01 | 78.7% | 55.4% |
| 4570828 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.54 | 46.0 | 3.66e-01 | 94.7% | 57.4% |
| None | — | 0.53 | 40.0 | 3.44e-01 | 80.9% | 53.8% | |
| 3282254 | 10.2.1.85 ↗ | beta sandwiches › jelly-roll › Nucleoplasmin-like/VP (viral coat and capsid proteins) › Nucleoplasmin-like/VP (viral coat and capsid proteins) › Rv1352 | 0.53 | 39.0 | 4.00e-01 | 78.7% | 97.8% |
| 4966266 | 11.1.5.0 ↗ | beta sandwiches › Immunoglobulin-like beta-sandwich › Immunoglobulin-related › Common fold of diphtheria toxin/transcription factors/cytochrome f | 0.53 | 46.0 | 4.18e-01 | 100.0% | 97.7% |
| 4871345 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.52 | 40.0 | 3.24e-01 | 83.0% | 99.0% |
| 5012526 | 10.4.1.0 ↗ | beta sandwiches › jelly-roll › Spermadhesin, CUB domain › Spermadhesin, CUB domain | 0.52 | 41.0 | 4.26e-01 | 85.1% | 100.0% |
| 2808495 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.52 | 35.0 | 2.90e-01 | 71.3% | 56.7% |
| 3205026 | 10.32.1.9 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like › Glyco_hydro_2_N | 0.52 | 39.0 | 3.13e-01 | 81.9% | 93.5% |
| 3240188 | 10.32.1.0 ↗ | beta sandwiches › jelly-roll › Galactose-binding domain-like › Galactose-binding domain-like | 0.51 | 38.0 | 3.69e-01 | 79.8% | 93.6% |
| 5059717 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.50 | 39.0 | 3.89e-01 | 83.0% | 89.5% |
| 5064207 | 10.1.2.0 ↗ | beta sandwiches › jelly-roll › Concanavalin A-like › GOLD domain-like (DEPRECATED) | 0.50 | 38.0 | 3.80e-01 | 83.0% | 98.0% |
D2
high
residues 135-189
Domain cluster:
representative
CATH (39)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2ygwA01 | 1.20.140.90 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Malonyl-CoA decarboxylase, oligemerization domain | 0.83 | 74.0 | 5.33e-01 | 100.0% | 71.9% |
| 3kr9A02 | 1.10.287.1890 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.71 | 53.0 | 5.15e-01 | 80.0% | 95.1% |
| 3whjA00 | 6.10.140.1710 | Special › Helix non-globular › Helix Hairpins › | 0.70 | 61.0 | 4.82e-01 | 96.4% | 71.2% |
| 2nn4A00 | 1.10.287.760 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › YqgQ-like | 0.70 | 53.0 | 5.13e-01 | 81.8% | 96.8% |
| 6tblB01 | 1.25.10.10 | Mainly Alpha › Alpha Horseshoe › Leucine-rich Repeat Variant › Leucine-rich Repeat Variant | 0.67 | 58.0 | 4.67e-01 | 100.0% | 64.9% |
| 4q5rA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.67 | 57.0 | 4.62e-01 | 100.0% | 82.1% |
| 2jqqA00 | 1.20.58.1240 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 58.0 | 4.24e-01 | 100.0% | 73.4% |
| 2rldA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.66 | 55.0 | 4.31e-01 | 92.7% | 74.6% |
| 6igxD01 | 1.25.10.10 | Mainly Alpha › Alpha Horseshoe › Leucine-rich Repeat Variant › Leucine-rich Repeat Variant | 0.65 | 56.0 | 3.66e-01 | 100.0% | 27.9% |
| 2hszA02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.65 | 45.0 | 4.06e-01 | 72.7% | 82.7% |
| 2x26A01 | 3.40.190.10 | Alpha Beta › 3-Layer(aba) Sandwich › D-Maltodextrin-Binding Protein; domain 2 › Periplasmic binding protein-like II | 0.65 | 56.0 | 3.88e-01 | 98.2% | 67.0% |
| 3nivC02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.65 | 55.0 | 4.32e-01 | 100.0% | 78.2% |
| 2khvA01 | 1.10.150.130 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Tyrosine recombinase, N-terminal domain | 0.64 | 45.0 | 3.92e-01 | 74.5% | 63.5% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.64 | 54.0 | 4.91e-01 | 98.2% | 79.2% |
| 2gscC00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.63 | 54.0 | 4.28e-01 | 94.5% | 74.5% |
| 1jndA01 | 3.20.20.80 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › Glycosidases | 0.62 | 52.0 | 3.32e-01 | 96.4% | 38.6% |
| 4uulA02 | 3.90.110.10 | Alpha Beta › Alpha-Beta Complex › L-2-Hydroxyisocaproate Dehydrogenase; Chain A, domain 2 › Lactate dehydrogenase/glycoside hydrolase, family 4, C-terminal | 0.62 | 45.0 | 3.19e-01 | 80.0% | 71.4% |
| 2qsaA00 | 1.10.287.110 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › DnaJ domain | 0.62 | 45.0 | 3.83e-01 | 81.8% | 58.4% |
| 2guzB00 | 1.10.287.110 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › DnaJ domain | 0.61 | 46.0 | 4.38e-01 | 81.8% | 81.5% |
| 3i83A02 | 1.10.1040.10 | Mainly Alpha › Orthogonal Bundle › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 | 0.61 | 51.0 | 3.97e-01 | 100.0% | 86.5% |
| 4evfA02 | 1.10.220.10 | Mainly Alpha › Orthogonal Bundle › Annexin V; domain 1 › Annexin | 0.61 | 52.0 | 4.80e-01 | 100.0% | 97.3% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.61 | 52.0 | 4.59e-01 | 94.5% | 82.3% |
| 4xjxA04 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.59 | 51.0 | 3.20e-01 | 92.7% | 30.4% |
| 2guzA00 | 1.10.287.110 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › DnaJ domain | 0.59 | 45.0 | 4.21e-01 | 87.3% | 90.1% |
| 2dpmA02 | 1.10.1020.10 | Mainly Alpha › Orthogonal Bundle › Adenine-specific Methyltransferase; domain 2 › Adenine-specific Methyltransferase, Domain 2 | 0.59 | 47.0 | 3.89e-01 | 89.1% | 54.4% |
| 4lctB00 | 1.25.40.570 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.58 | 48.0 | 3.02e-01 | 100.0% | 18.1% |
| 2c0kB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.57 | 46.0 | 3.57e-01 | 100.0% | 56.4% |
| 4oydB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.57 | 48.0 | 3.80e-01 | 94.5% | 82.1% |
| 2oocB00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.56 | 40.0 | 3.35e-01 | 98.2% | 41.0% |
| 1vt0M05 | 6.10.280.90 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 45.0 | 4.07e-01 | 87.3% | 78.4% |
| 2iaiA02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.56 | 44.0 | 3.56e-01 | 100.0% | 75.7% |
| 1vqrD00 | 1.10.3210.10 | Mainly Alpha › Orthogonal Bundle › Hypothetical protein af1432 › Hypothetical protein af1432 | 0.55 | 47.0 | 3.05e-01 | 100.0% | 26.3% |
| 2fe1A00 | 3.40.50.1010 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › 5'-nuclease | 0.54 | 46.0 | 3.57e-01 | 98.2% | 50.8% |
| 3dcfA02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.53 | 43.0 | 3.37e-01 | 100.0% | 73.2% |
