←Back to structures
MH884511.1__AYP68561.1__EalM132_00047__00047
Bact-VirMH884511.1__AYP68561.1__EalM132_00047__00047
Identity
- Accession:
- MH884511 ↗
- Kingdom:
- phage
Quality
93.7
mean pLDDT
Taxonomy
TaxID: 2419623
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 1-53
Domain cluster:
representative
CATH (29)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3me5A01 | 1.10.260.140 | Mainly Alpha › Orthogonal Bundle › 434 Repressor (Amino-terminal Domain) › | 0.69 | 56.0 | 5.25e-01 | 96.2% | 73.4% |
| 2riqA01 | 1.10.20.130 | Mainly Alpha › Orthogonal Bundle › Histone, subunit A › | 0.69 | 52.0 | 4.97e-01 | 100.0% | 71.2% |
| 1gvfB00 | 3.20.20.70 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › Aldolase class I | 0.68 | 42.0 | 2.65e-01 | 100.0% | 12.0% |
| 1s7zA01 | 1.20.120.780 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › DNA mimic ocr | 0.65 | 58.0 | 4.69e-01 | 100.0% | 53.5% |
| 1r71A01 | 1.10.10.730 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › KorB DNA-binding domain | 0.63 | 40.0 | 3.96e-01 | 90.6% | 60.7% |
| 7qaqA01 | 3.40.50.11710 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Cyclodipeptide synthase | 0.62 | 53.0 | 3.56e-01 | 100.0% | 25.4% |
| 2l2mA00 | 3.30.160.20 | Alpha Beta › 2-Layer Sandwich › Double Stranded RNA Binding Domain › | 0.61 | 51.0 | 4.65e-01 | 94.3% | 95.7% |
| 1ashA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.60 | 42.0 | 3.13e-01 | 75.5% | 80.3% |
| 2z1dA01 | 3.40.50.11750 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › HypD, alpha/beta domain 1 | 0.60 | 49.0 | 3.68e-01 | 94.3% | 78.0% |
| 2w4sA00 | 1.10.10.1440 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › PHAX RNA-binding domain | 0.60 | 42.0 | 3.61e-01 | 73.6% | 47.7% |
| 6f7hA00 | 1.20.1080.10 | Mainly Alpha › Up-down Bundle › Glycerol uptake facilitator protein › Glycerol uptake facilitator protein. | 0.57 | 46.0 | 3.14e-01 | 100.0% | 59.8% |
| 2o7gA00 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.57 | 46.0 | 3.91e-01 | 98.1% | 53.4% |
| 1xl3C00 | 1.20.1280.80 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.57 | 40.0 | 3.38e-01 | 75.5% | 51.6% |
| 2qddA01 | 3.30.390.10 | Alpha Beta › 2-Layer Sandwich › Enolase-like; domain 1 › Enolase-like, N-terminal domain | 0.56 | 46.0 | 3.46e-01 | 90.6% | 90.0% |
| 3ke3A02 | 3.40.640.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aspartate Aminotransferase; domain 2 › Type I PLP-dependent aspartate aminotransferase-like (Major domain) | 0.56 | 47.0 | 3.11e-01 | 100.0% | 67.2% |
| 4jhmA01 | 3.30.390.10 | Alpha Beta › 2-Layer Sandwich › Enolase-like; domain 1 › Enolase-like, N-terminal domain | 0.56 | 45.0 | 3.57e-01 | 92.5% | 100.0% |
| 4usaA02 | 1.10.150.120 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › [2Fe-2S]-binding domain | 0.56 | 42.0 | 3.27e-01 | 81.1% | 37.0% |
| 1a3qA01 | 2.60.40.340 | Mainly Beta › Sandwich › Immunoglobulin-like › Rel homology domain (RHD), DNA-binding domain | 0.55 | 41.0 | 2.81e-01 | 94.3% | 23.5% |
| 3ty4B00 | 3.40.718.10 | Alpha Beta › 3-Layer(aba) Sandwich › Isopropylmalate Dehydrogenase › Isopropylmalate Dehydrogenase | 0.55 | 47.0 | 2.91e-01 | 100.0% | 88.2% |
| 2kvdA02 | 1.10.720.30 | Mainly Alpha › Orthogonal Bundle › Transcription Termination Factor Rho, Rna-binding Domain; Chain A, Domain 1 › SAP domain | 0.55 | 41.0 | 4.13e-01 | 92.5% | 86.2% |
| 1wyuB02 | 3.90.1150.10 | Alpha Beta › Alpha-Beta Complex › Aspartate Aminotransferase, domain 1 › Aspartate Aminotransferase, domain 1 | 0.54 | 45.0 | 3.54e-01 | 98.1% | 58.6% |
| 3di5A00 | 1.20.120.450 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › dinb family like domain | 0.53 | 42.0 | 3.28e-01 | 100.0% | 65.8% |
| 3t0yA01 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.53 | 40.0 | 3.80e-01 | 86.8% | 68.2% |
| 3oqvA00 | 3.40.50.11710 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Cyclodipeptide synthase | 0.53 | 44.0 | 3.04e-01 | 100.0% | 25.1% |
| 2nrkA00 | 3.30.460.10 | Alpha Beta › 2-Layer Sandwich › Beta Polymerase; domain 2 › Beta Polymerase, domain 2 | 0.52 | 42.0 | 3.04e-01 | 92.5% | 37.0% |
| 3ripA02 | 1.20.120.1900 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Gamma-tubulin complex, C-terminal domain | 0.51 | 41.0 | 2.58e-01 | 94.3% | 16.5% |
| 2pmuC00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.51 | 38.0 | 3.31e-01 | 84.9% | 97.8% |
| 2ktmA00 | 1.10.790.10 | Mainly Alpha › Orthogonal Bundle › Major Prion Protein › Prion/Doppel protein, beta-ribbon domain | 0.51 | 45.0 | 4.15e-01 | 100.0% | 77.9% |
| 1rh5A00 | 1.10.3370.10 | Mainly Alpha › Orthogonal Bundle › Preprotein translocase SecY subunit › SecY subunit domain | 0.51 | 44.0 | 2.62e-01 | 98.1% | 95.1% |
ECOD (26)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3699757 | 632.18.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › hypothetical protein PA2901 › hypothetical protein PA2901 | 0.72 | 59.0 | 5.55e-01 | 100.0% | 90.0% |
| 3690457 | 130.1.1.16 ↗ | alpha arrays › LEM/SAP HeH motif-like › LEM/SAP HeH motif › LEM/SAP HeH motif › Ish1 | 0.69 | 51.0 | 5.00e-01 | 98.1% | 73.3% |
| 4959335 | 601.48.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › vWA2 C-terminal domain › vWA2 C-terminal domain | 0.67 | 58.0 | 4.78e-01 | 98.1% | 60.0% |
| 4567937 | 130.1.1.0 ↗ | alpha arrays › LEM/SAP HeH motif-like › LEM/SAP HeH motif › LEM/SAP HeH motif | 0.66 | 52.0 | 5.36e-01 | 98.1% | 94.0% |
| 3440159 | 130.1.1.0 ↗ | alpha arrays › LEM/SAP HeH motif-like › LEM/SAP HeH motif › LEM/SAP HeH motif | 0.66 | 55.0 | 4.82e-01 | 98.1% | 64.7% |
| 3512653 | 130.1.1.2 ↗ | alpha arrays › LEM/SAP HeH motif-like › LEM/SAP HeH motif › LEM/SAP HeH motif › LEM | 0.65 | 52.0 | 5.24e-01 | 100.0% | 92.7% |
| 3180487 | 4.1.1.92 ↗ | beta barrels › SH3 › SH3 › SH3 › SH3_9 | 0.62 | 50.0 | 3.43e-01 | 88.7% | 66.7% |
| 4488191 | 191.1.1.0 ↗ | alpha bundles › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain | 0.61 | 53.0 | 4.16e-01 | 98.1% | 92.2% |
| 3326565 | 130.1.1.42 ↗ | alpha arrays › LEM/SAP HeH motif-like › LEM/SAP HeH motif › LEM/SAP HeH motif › DUF7787 | 0.61 | 41.0 | 4.29e-01 | 84.9% | 84.4% |
| 4971048 | 101.1.2.55 ↗ | alpha arrays › HTH › HTH › winged helix domain › SMC_ScpB | 0.60 | 36.0 | 3.09e-01 | 75.5% | 36.5% |
| 137635 | 3818.1.1.1 ↗ | alpha arrays › PHAX RNA-binding domain › PHAX RNA-binding domain › PHAX RNA-binding domain › PHAX_RNA-bd | 0.60 | 42.0 | 3.61e-01 | 73.6% | 47.7% |
| 4014978 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.60 | 45.0 | 3.91e-01 | 100.0% | 51.1% |
| 4267061 | 2484.1.1.40 ↗ | mixed a+b and a/b › Ribonuclease H-like › Ribonuclease H-like › Ribonuclease H-like › RuvX | 0.59 | 41.0 | 3.11e-01 | 100.0% | 29.6% |
| 3852964 | 101.1.17.14 ↗ | alpha arrays › HTH › HTH › FF domain › ANATO | 0.58 | 35.0 | 3.19e-01 | 90.6% | 42.7% |
| 4950230 | 2004.1.1.196 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › AAA_22 | 0.57 | 46.0 | 3.22e-01 | 100.0% | 27.0% |
| 3291724 | 101.1.3.0 ↗ | alpha arrays › HTH › HTH › tetra-helical, LuxR-like | 0.57 | 45.0 | 3.99e-01 | 98.1% | 77.8% |
| 3542152 | 397.7.1.7 ↗ | few secondary structure elements › Toxic hairpin › Ribosome-inactivating protein luffin P1 › Ribosome-inactivating protein luffin P1 › BSMAP | 0.56 | 40.0 | 3.44e-01 | 100.0% | 44.4% |
| 5037640 | 304.51.1.0 ↗ | a+b two layers › Alpha-beta plaits › CRISPR transcript (pre-crRNA) processing endoribonuclease-related › CRISPR transcript (pre-crRNA) processing endoribonuclease-related | 0.56 | 44.0 | 3.04e-01 | 92.5% | 80.5% |
| 3925132 | 170.2.1.0 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein N-terminal domain › Retrovirus capsid protein N-terminal domain | 0.56 | 45.0 | 3.82e-01 | 100.0% | 76.2% |
| 3499633 | 198.1.1.2 ↗ | alpha arrays › Saposin-like › Saposin-like › Saposin-like › SapB_2,SapB_1 | 0.55 | 40.0 | 3.59e-01 | 98.1% | 53.8% |
| 3828982 | 7510.1.1.0 ↗ | a/b three-layered sandwiches › Isocitrate/Isopropylmalate dehydrogenase-like › Isocitrate/Isopropylmalate dehydrogenase-like › Isocitrate/Isopropylmalate dehydrogenase-like | 0.54 | 45.0 | 3.32e-01 | 98.1% | 74.0% |
| 3305941 | 330.1.1.1 ↗ | a+b two layers › dsRBD-like › dsRNA-binding domain-like › dsRNA-binding domain-like › dsrm | 0.53 | 46.0 | 3.61e-01 | 100.0% | 75.8% |
| 4973214 | 2008.1.1.210 ↗ | a/b three-layered sandwiches › Restriction endonuclease-like › Restriction endonuclease-like › Restriction endonuclease-like › PF27324 | 0.52 | 41.0 | 2.91e-01 | 100.0% | 26.7% |
| 3511834 | 1075.1.2.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › MacB transmembrane domain › FtsX | 0.52 | 46.0 | 3.44e-01 | 100.0% | 48.5% |
| 4155643 | 3788.1.1.12 ↗ | alpha bundles › Viral accessory protein x (Vpx) / viral protein r (Vpr) › Viral accessory protein x (Vpx) / viral protein r (Vpr) › Viral accessory protein x (Vpx) / viral protein r (Vpr) › CCD48 | 0.52 | 41.0 | 3.79e-01 | 88.7% | 80.0% |
| 3195747 | 3788.1.1.0 ↗ | alpha bundles › Viral accessory protein x (Vpx) / viral protein r (Vpr) › Viral accessory protein x (Vpx) / viral protein r (Vpr) › Viral accessory protein x (Vpx) / viral protein r (Vpr) | 0.52 | 44.0 | 4.08e-01 | 100.0% | 74.3% |
D2
high
residues 64-150
Domain cluster:
representative
CATH (85)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4b6xA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.88 | 58.0 | 6.44e-01 | 100.0% | 84.1% |
| 3rfyA02 | 1.20.120.290 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Oxygen-evolving enhancer protein 3 (PsbQ), four-helix up-down bundle | 0.88 | 45.0 | 4.12e-01 | 100.0% | 41.1% |
| 2etnB01 | 1.10.287.180 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Transcription elongation factor, GreA/GreB, N-terminal domain | 0.87 | 59.0 | 6.36e-01 | 100.0% | 80.3% |
| 1grjA01 | 1.10.287.180 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Transcription elongation factor, GreA/GreB, N-terminal domain | 0.86 | 60.0 | 6.46e-01 | 100.0% | 83.8% |
| 3rh3A01 | 1.20.120.930 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Uncharacterised protein PF12889, N-terminal DUF3829 | 0.86 | 56.0 | 4.78e-01 | 100.0% | 43.6% |
| 4ijjB00 | 1.20.120.910 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › DksA, coiled-coil domain | 0.86 | 50.0 | 4.29e-01 | 100.0% | 39.2% |
| 3axjB02 | 1.20.58.200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 2 | 0.84 | 43.0 | 4.43e-01 | 100.0% | 51.8% |
| 2bdeA03 | 1.20.58.1160 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.84 | 61.0 | 6.44e-01 | 100.0% | 84.4% |
| 4mtxD00 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.84 | 53.0 | 5.15e-01 | 100.0% | 58.9% |
| 1wleA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.83 | 59.0 | 5.35e-01 | 100.0% | 56.1% |
| 3icxA01 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.81 | 60.0 | 6.46e-01 | 100.0% | 89.3% |
| 3layF00 | 1.20.120.1490 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.80 | 54.0 | 5.75e-01 | 100.0% | 78.2% |
| 4u7iA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.80 | 50.0 | 4.96e-01 | 100.0% | 60.2% |
| 6r1nA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.80 | 60.0 | 5.64e-01 | 100.0% | 66.0% |
| 2qffA00 | 1.20.1270.10 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.78 | 46.0 | 4.94e-01 | 93.1% | 68.9% |
| 6gy8A01 | 1.20.1170.10 | Mainly Alpha › Up-down Bundle › Hemolysin E; Chain: A; › | 0.77 | 62.0 | 4.05e-01 | 100.0% | 22.0% |
| 1w9rA00 | 1.20.58.440 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › choline binding protein A | 0.77 | 56.0 | 5.04e-01 | 100.0% | 56.3% |
| 3eabE00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.76 | 49.0 | 4.98e-01 | 98.9% | 66.3% |
| 2ewfA02 | 1.20.1270.310 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.74 | 43.0 | 4.49e-01 | 96.6% | 61.7% |
| 2etdA00 | 1.20.1440.20 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › LemA-like domain | 0.74 | 66.0 | 5.64e-01 | 100.0% | 88.7% |
| 3zbhA00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.73 | 51.0 | 5.04e-01 | 100.0% | 68.9% |
| 3teqB00 | 1.10.287.3550 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.73 | 56.0 | 5.32e-01 | 100.0% | 69.3% |
| 1nt2B02 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.72 | 53.0 | 6.04e-01 | 94.3% | 100.0% |
| 2gtsA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.72 | 53.0 | 5.62e-01 | 100.0% | 87.0% |
| 2p7vA00 | 1.20.120.1370 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Regulator of RNA polymerase sigma(70) subunit, domain 4 | 0.72 | 57.0 | 4.71e-01 | 100.0% | 49.0% |
| 2iakA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 51.0 | 3.85e-01 | 100.0% | 33.3% |
| 2vs0A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.71 | 45.0 | 4.65e-01 | 100.0% | 68.3% |
| 4g6dB02 | 6.10.140.1800 | Special › Helix non-globular › Helix Hairpins › | 0.71 | 60.0 | 6.18e-01 | 94.3% | 100.0% |
| 3nbxX03 | 1.20.58.1510 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 46.0 | 4.39e-01 | 95.4% | 57.4% |
| 2uubT00 | 1.20.58.110 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Ribosomal protein S20 | 0.70 | 43.0 | 4.10e-01 | 98.9% | 53.5% |
| 3edvB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.69 | 54.0 | 4.68e-01 | 100.0% | 53.7% |
| 3vkgA12 | 1.10.287.2610 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.68 | 64.0 | 4.66e-01 | 100.0% | 40.5% |
| 4dxwA02 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.68 | 55.0 | 5.05e-01 | 87.4% | 92.0% |
| 1s35A01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.68 | 46.0 | 4.40e-01 | 100.0% | 60.4% |
| 1a36A04 | 1.10.132.10 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › | 0.68 | 52.0 | 4.14e-01 | 100.0% | 41.1% |
| 2c5iT00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.67 | 49.0 | 4.85e-01 | 100.0% | 71.3% |
| 4aflA00 | 6.10.140.1740 | Special › Helix non-globular › Helix Hairpins › | 0.67 | 62.0 | 5.88e-01 | 100.0% | 85.3% |
| 3fppA03 | 6.10.140.1990 | Special › Helix non-globular › Helix Hairpins › | 0.67 | 56.0 | 5.58e-01 | 100.0% | 88.6% |
| 3na7A00 | 1.10.287.1490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.67 | 60.0 | 4.29e-01 | 100.0% | 35.4% |
| 1fewA00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 60.0 | 4.71e-01 | 100.0% | 49.7% |
| 2ic6A00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.65 | 49.0 | 5.30e-01 | 98.9% | 100.0% |
| 2xubA05 | 6.10.140.1450 | Special › Helix non-globular › Helix Hairpins › | 0.65 | 60.0 | 5.86e-01 | 100.0% | 97.9% |
| 5o5jT00 | 1.20.58.110 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Ribosomal protein S20 | 0.65 | 45.0 | 4.54e-01 | 82.8% | 72.9% |
| 3edvA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.64 | 53.0 | 4.16e-01 | 97.7% | 42.6% |
| 3k29A00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.64 | 58.0 | 4.74e-01 | 100.0% | 55.3% |
| 2hydA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.64 | 58.0 | 3.89e-01 | 100.0% | 68.7% |
| 6tkvA01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.64 | 46.0 | 4.97e-01 | 100.0% | 97.1% |
| 4h63H01 | 1.20.58.1710 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.63 | 47.0 | 5.04e-01 | 100.0% | 97.2% |
| 6v9zA02 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.63 | 57.0 | 3.82e-01 | 100.0% | 27.4% |
| 3zdqA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.63 | 57.0 | 3.80e-01 | 100.0% | 26.4% |
| 3h6pC00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.63 | 40.0 | 4.87e-01 | 94.3% | 100.0% |
| 6grjB01 | 1.20.1170.10 | Mainly Alpha › Up-down Bundle › Hemolysin E; Chain: A; › | 0.63 | 57.0 | 3.86e-01 | 100.0% | 34.9% |
| 4mycA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.63 | 55.0 | 3.77e-01 | 100.0% | 58.8% |
| 4xxiA00 | 1.10.490.20 | Mainly Alpha › Orthogonal Bundle › Globin-like › Phycocyanins | 0.63 | 47.0 | 4.03e-01 | 81.6% | 81.0% |
| 3okqA00 | 1.20.58.1540 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Actin interacting protein 3, C-terminal domain | 0.63 | 55.0 | 4.91e-01 | 98.9% | 68.0% |
| 2i0mA01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.63 | 46.0 | 4.35e-01 | 100.0% | 64.2% |
| 1g8xA06 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 57.0 | 3.78e-01 | 98.9% | 27.0% |
| 2gd5A00 | 6.10.140.1230 | Special › Helix non-globular › Helix Hairpins › | 0.62 | 57.0 | 4.78e-01 | 100.0% | 61.3% |
| 3tulB00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.62 | 56.0 | 4.85e-01 | 100.0% | 66.9% |
| 1u5pA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.61 | 47.0 | 4.42e-01 | 100.0% | 66.7% |
| 3fb2A01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.61 | 50.0 | 4.73e-01 | 92.0% | 73.3% |
| 3favD00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.61 | 50.0 | 5.30e-01 | 100.0% | 98.7% |
| 1i4dA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.61 | 55.0 | 4.26e-01 | 100.0% | 59.0% |
| 4w4kA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.61 | 52.0 | 5.42e-01 | 100.0% | 98.8% |
| 2b5uA02 | 1.10.287.620 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix Hairpins | 0.60 | 54.0 | 4.43e-01 | 100.0% | 54.7% |
| 2wzkA03 | 1.20.1310.10 | Mainly Alpha › Up-down Bundle › 5 helical Cullin repeat like › Cullin Repeats | 0.60 | 43.0 | 4.04e-01 | 97.7% | 60.0% |
| 1vq8V00 | 1.10.287.310 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.60 | 39.0 | 4.37e-01 | 87.4% | 87.7% |
| 4dciA00 | 6.10.140.1110 | Special › Helix non-globular › Helix Hairpins › | 0.60 | 54.0 | 4.50e-01 | 100.0% | 58.5% |
| 1hciA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.59 | 53.0 | 4.68e-01 | 98.9% | 68.3% |
| 3rrkA02 | 1.20.1460.20 | Mainly Alpha › Up-down Bundle › subunit c (vma5p) of the yeast v-atpase, domain 2 › | 0.59 | 54.0 | 4.38e-01 | 100.0% | 55.5% |
| 1ydxA02 | 1.10.287.1120 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Bipartite methylase S protein | 0.58 | 52.0 | 5.15e-01 | 100.0% | 93.3% |
| 2odvA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 46.0 | 4.26e-01 | 100.0% | 67.0% |
| 4lwsA00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.58 | 51.0 | 4.87e-01 | 100.0% | 84.0% |
| 7dluA01 | 1.10.287.1260 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.58 | 44.0 | 4.16e-01 | 95.4% | 66.7% |
| 3pltA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.58 | 52.0 | 3.89e-01 | 100.0% | 42.5% |
| 3s84A02 | 1.20.120.20 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Apolipoprotein | 0.58 | 47.0 | 3.86e-01 | 92.0% | 49.0% |
