Back to structures

MK016493.1__AYQ99230.1__PBI_CANTARE_9__00009

Bact-Vir

MK016493.1__AYQ99230.1__PBI_CANTARE_9__00009

Identity

Accession:
MK016493 ↗
Kingdom:
phage

Quality

70.6 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 29-200
PDB
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF13563.13 best 2_5_RNA_ligase2 43.4 5.10e-11 83.1% 72.4%
CATH (10)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
4h7wA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.81 72.0 7.03e-01 93.0% 99.5%
1iuhA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.81 73.0 7.12e-01 93.6% 98.9%
1jh6A00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.79 70.0 6.94e-01 93.6% 97.2%
2vfkA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.78 70.0 6.59e-01 94.8% 99.5%
1vdxA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.78 69.0 6.80e-01 93.6% 99.5%
2d4gA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.78 69.0 7.06e-01 93.6% 100.0%
4qakA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.77 69.0 6.93e-01 93.6% 99.4%
3k59A01 2.40.50.590 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › DNA polymerase B, N domain, beta-barrel 0.55 24.0 3.22e-01 83.7% 77.6%
3k7uC00 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.53 24.0 3.03e-01 83.1% 69.4%
1pqzA02 2.60.40.10 Mainly Beta › Sandwich › Immunoglobulin-like › Immunoglobulins 0.50 24.0 2.99e-01 94.2% 71.3%
ECOD (66)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
5011802 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.82 77.0 7.23e-01 99.4% 93.7%
5019632 264.1.1.0 beta barrels › LigT-like › LigT-related › LigT-related 0.82 74.0 6.79e-01 95.3% 98.6%
2773887 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.81 72.0 6.57e-01 92.4% 98.2%
3739681 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.81 72.0 6.82e-01 93.0% 100.0%
277 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.81 73.0 7.12e-01 93.6% 98.9%
1549209 264.1.1.2 beta barrels › LigT-like › LigT-related › LigT-related › Corona_NS2A 0.81 64.0 6.93e-01 92.4% 97.2%
3339513 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.81 71.0 7.14e-01 92.4% 100.0%
5042461 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.80 72.0 6.95e-01 93.6% 99.5%
4982807 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.80 71.0 6.94e-01 93.0% 100.0%
2322578 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.80 71.0 6.93e-01 93.0% 98.9%
3698720 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.80 71.0 6.45e-01 93.6% 89.2%
3479830 264.1.1.0 beta barrels › LigT-like › LigT-related › LigT-related 0.80 71.0 6.77e-01 93.0% 96.4%
4453123 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.80 70.0 6.96e-01 92.4% 100.0%
4025967 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.80 71.0 6.16e-01 93.6% 99.6%
1869530 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.79 71.0 6.59e-01 94.2% 95.7%
5039548 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.79 71.0 7.03e-01 93.6% 100.0%
3674751 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.79 70.0 6.40e-01 93.0% 99.5%
4026533 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.79 70.0 6.66e-01 93.0% 98.0%
4952280 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.79 69.0 6.81e-01 91.3% 100.0%
3397353 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.79 70.0 6.86e-01 93.0% 99.5%
3894760 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.79 70.0 6.72e-01 93.6% 98.5%
5029239 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.79 70.0 6.98e-01 93.6% 100.0%
4046553 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.79 71.0 7.14e-01 94.2% 100.0%
3290691 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 70.0 6.44e-01 93.6% 86.4%
3937447 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.78 70.0 6.50e-01 93.6% 97.6%
3270425 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.78 69.0 6.59e-01 92.4% 100.0%
4956981 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.78 70.0 6.81e-01 93.6% 99.5%
4946449 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.78 70.0 6.81e-01 93.6% 100.0%
3690734 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 69.0 7.05e-01 91.9% 100.0%
None 0.78 69.0 6.80e-01 93.6% 99.5%
None 0.78 69.0 7.04e-01 93.6% 100.0%
5061864 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 68.0 6.64e-01 91.3% 96.8%
3738455 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.78 68.0 6.50e-01 91.9% 100.0%
5000045 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 70.0 6.80e-01 94.2% 99.5%
4031839 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 69.0 6.99e-01 93.0% 100.0%
None 0.78 69.0 6.72e-01 93.0% 99.5%
4972958 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.78 69.0 6.74e-01 93.0% 100.0%
5026546 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 69.0 6.81e-01 93.0% 100.0%
5030633 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.78 69.0 6.71e-01 93.6% 98.4%
None 0.78 64.0 6.46e-01 85.5% 100.0%
3982264 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.78 69.0 6.92e-01 93.6% 98.9%
1117634 264.1.1.8 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS,AKAP7_RIRII_bdg 0.78 69.0 6.21e-01 94.2% 87.8%
4968059 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.78 68.0 6.76e-01 92.4% 99.4%
4942504 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.77 69.0 6.73e-01 93.6% 100.0%
4948034 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.77 69.0 6.71e-01 93.6% 98.9%
4972305 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.77 68.0 6.76e-01 93.0% 100.0%
4932664 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.77 69.0 6.73e-01 93.6% 99.5%
1953031 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.77 68.0 6.84e-01 93.6% 98.3%
5028063 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.77 68.0 6.84e-01 93.0% 98.9%
3531648 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.77 67.0 6.64e-01 91.9% 100.0%
4965540 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.77 68.0 6.65e-01 93.0% 100.0%
4965442 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.77 66.0 6.86e-01 90.1% 100.0%
4937535 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.76 69.0 6.90e-01 94.8% 100.0%
None 0.76 68.0 6.68e-01 93.6% 100.0%
4957217 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.76 68.0 6.73e-01 94.2% 100.0%
4979619 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.76 63.0 6.36e-01 86.0% 100.0%
4949121 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.76 67.0 6.62e-01 93.0% 100.0%
5051264 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.75 67.0 6.72e-01 94.2% 100.0%
3412490 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.75 68.0 6.38e-01 95.3% 98.0%
5062926 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.75 66.0 6.82e-01 94.2% 100.0%
5058094 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.74 66.0 6.57e-01 93.0% 100.0%
5063905 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.74 66.0 6.72e-01 93.6% 100.0%
4991838 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.73 55.0 6.21e-01 79.7% 100.0%
4020982 264.1.1.0 beta barrels › LigT-like › LigT-related › LigT-related 0.72 62.0 5.38e-01 93.0% 77.3%
3250014 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.69 53.0 5.85e-01 93.0% 98.6%
3840130 272.1.1.3 a+b two layers › TolA/TonB C-terminal domain › TolA/TonB C-terminal domain › TolA/TonB C-terminal domain › TonB_2 0.50 27.0 3.53e-01 86.6% 100.0%