Back to structures

MT028491.1__QIG66016.1__phiOC_p374__00350

Bact-Vir

MT028491.1__QIG66016.1__phiOC_p374__00350

Identity

Accession:
MT028491 ↗
Kingdom:
phage

Quality

71.2 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 8-52
PDB
Domain cluster: representative
CATH (51)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
2vobB02 3.90.1720.10 Alpha Beta › Alpha-Beta Complex › endopeptidase fold (from Nostoc punctiforme) › endopeptidase domain like (from Nostoc punctiforme) 0.74 64.0 4.12e-01 100.0% 29.4%
3feoB02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.71 59.0 4.85e-01 95.6% 56.6%
6bhdA03 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.70 58.0 5.30e-01 95.6% 68.3%
4ii1A02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.70 59.0 5.51e-01 95.6% 78.6%
4c5eC02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.70 57.0 4.57e-01 95.6% 47.9%
2in5A00 2.40.360.10 Mainly Beta › Beta Barrel › YmcC-like fold › YmcC-like 0.69 57.0 3.83e-01 100.0% 24.6%
1sf9A02 2.30.30.340 Mainly Beta › Roll › SH3 type barrels. › Hypothetical protein YfhH like domains 0.69 56.0 5.29e-01 95.6% 75.9%
2aj2A01 3.40.1740.10 Alpha Beta › 3-Layer(aba) Sandwich › VC0467-like › VC0467-like 0.69 56.0 4.42e-01 93.3% 48.5%
1k1zA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.68 56.0 4.76e-01 95.6% 78.2%
3h8zA02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.68 57.0 5.15e-01 95.6% 67.2%
7cfdA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.68 58.0 4.93e-01 95.6% 58.9%
3goxA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.68 56.0 5.43e-01 95.6% 90.2%
3h8zA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.67 53.0 5.30e-01 93.3% 89.6%
3ceyB01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.67 54.0 3.90e-01 95.6% 34.0%
5i4eA01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.67 53.0 5.35e-01 93.3% 91.3%
3mnmA00 2.60.40.1230 Mainly Beta › Sandwich › Immunoglobulin-like › Gamma-adaptin ear (GAE) domain 0.67 45.0 3.46e-01 71.1% 65.2%
1b7tA02 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.66 56.0 5.39e-01 95.6% 82.7%
1lckA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.66 55.0 5.09e-01 95.6% 89.8%
2mysA01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.66 53.0 5.29e-01 95.6% 87.5%
2cudA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.66 54.0 4.63e-01 95.6% 67.1%
2e6zA00 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.66 54.0 5.00e-01 95.6% 76.3%
4m4zA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.66 53.0 5.28e-01 93.3% 97.9%
2eqmA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.66 54.0 5.17e-01 95.6% 90.6%
3p8bB02 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.66 55.0 5.04e-01 95.6% 75.8%
2rqrA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.65 52.0 3.98e-01 95.6% 45.4%
4ytlA01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.65 53.0 5.19e-01 95.6% 86.0%
1mhnA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.65 53.0 4.99e-01 95.6% 78.0%
2d9tA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.65 53.0 5.25e-01 93.3% 91.8%
7afrX02 2.30.30.180 Mainly Beta › Roll › SH3 type barrels. › Ribosome maturation factor RimP, C-terminal domain 0.65 52.0 4.88e-01 95.6% 75.0%
2xk0A00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.65 53.0 4.69e-01 95.6% 60.9%
2ky9A01 2.30.30.1130 Mainly Beta › Roll › SH3 type barrels. › 0.64 54.0 4.77e-01 95.6% 77.6%
1ei5A02 2.40.128.50 Mainly Beta › Beta Barrel › Lipocalin › 0.64 50.0 4.20e-01 100.0% 48.8%
2v1qA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.64 53.0 4.92e-01 95.6% 91.7%
2e70A00 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.64 53.0 4.63e-01 95.6% 60.6%
2kxcA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.64 51.0 4.65e-01 95.6% 83.6%
2do3A01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.64 52.0 5.08e-01 95.6% 84.3%
3oblA00 2.40.128.450 Mainly Beta › Beta Barrel › Lipocalin › 0.64 48.0 3.64e-01 91.1% 34.8%
2vb6A01 2.30.30.360 Mainly Beta › Roll › SH3 type barrels. › Myosin S1 fragment, N-terminal 0.63 54.0 5.11e-01 95.6% 81.5%
1yn8A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.63 51.0 4.81e-01 95.6% 91.5%
1x6bA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.63 51.0 4.64e-01 95.6% 82.8%
1zuuA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 49.0 4.69e-01 93.3% 96.4%
3lzhA01 3.30.200.20 Alpha Beta › 2-Layer Sandwich › Phosphorylase Kinase; domain 1 › Phosphorylase Kinase; domain 1 0.62 47.0 4.02e-01 95.6% 98.9%
1olzA01 2.130.10.10 Mainly Beta › 7 Propeller › Methylamine Dehydrogenase; Chain H › YVTN repeat-like/Quinoprotein amine dehydrogenase 0.61 48.0 2.85e-01 100.0% 20.6%
1dwnA00 3.30.380.10 Alpha Beta › 2-Layer Sandwich › MS2 Viral Coat Protein › MS2 Viral Coat Protein 0.60 48.0 3.69e-01 100.0% 47.2%
2k3dA00 3.10.450.130 Alpha Beta › Roll › Nuclear Transport Factor 2; Chain: A, › folded 79 residue fragment of lin0334 like domains 0.58 45.0 3.92e-01 100.0% 66.7%
1n27A00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.58 44.0 3.68e-01 93.3% 47.9%
3imhA00 2.70.98.10 Mainly Beta › Distorted Sandwich › Beta-galactosidase; Chain A, domain 5 › 0.58 46.0 2.87e-01 100.0% 38.3%
7u32F02 2.30.30.10 Mainly Beta › Roll › SH3 type barrels. › Integrase, C-terminal domain superfamily, retroviral 0.58 45.0 4.45e-01 95.6% 94.1%
1wuoA00 3.60.15.10 Alpha Beta › 4-Layer Sandwich › Metallo-beta-lactamase; Chain A › Ribonuclease Z/Hydroxyacylglutathione hydrolase-like 0.54 45.0 2.94e-01 100.0% 89.5%
3pg4A00 3.60.15.10 Alpha Beta › 4-Layer Sandwich › Metallo-beta-lactamase; Chain A › Ribonuclease Z/Hydroxyacylglutathione hydrolase-like 0.54 45.0 2.91e-01 100.0% 90.0%
6ruiB04 3.90.1110.10 Alpha Beta › Alpha-Beta Complex › Dna-directed Rna Polymerase Ii 140kd Polypeptide; Chain: B; domain 3 › RNA polymerase Rpb2, domain 2 0.53 41.0 2.85e-01 93.3% 77.5%
ECOD (72)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
5033600 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.82 65.0 6.38e-01 91.1% 81.6%
4011604 4.1.1.13 beta barrels › SH3 › SH3 › SH3 › MS_channel_2nd 0.78 65.0 5.54e-01 95.6% 58.7%
3251414 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.76 62.0 4.72e-01 93.3% 56.4%
4950396 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 56.0 5.26e-01 95.6% 69.1%
3275404 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 59.0 5.42e-01 93.3% 70.0%
4018596 4.1.1.320 beta barrels › SH3 › SH3 › SH3 › SH3_CYT4 0.72 62.0 4.83e-01 100.0% 78.0%
3577864 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.72 59.0 4.89e-01 95.6% 50.6%
3037102 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.71 58.0 5.29e-01 95.6% 67.7%
3617111 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.71 59.0 4.75e-01 93.3% 46.7%
3914746 4.1.1.128 beta barrels › SH3 › SH3 › SH3 › Tudor_4 0.71 59.0 5.14e-01 95.6% 61.4%
4890270 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.70 59.0 5.59e-01 95.6% 79.6%
3591670 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 56.0 5.34e-01 91.1% 89.1%
3217770 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 56.0 4.48e-01 95.6% 48.0%
3229601 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.70 58.0 5.36e-01 95.6% 71.7%
3363360 4.1.1.141 beta barrels › SH3 › SH3 › SH3 › PTM_DIR17_Tudor 0.69 54.0 4.53e-01 91.1% 48.2%
4058174 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.69 58.0 5.20e-01 95.6% 66.2%
3630782 4.1.1.51 beta barrels › SH3 › SH3 › SH3 › SGF29_Tudor 0.69 56.0 4.04e-01 95.6% 40.7%
3474715 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.69 59.0 5.23e-01 95.6% 66.2%
3923813 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.68 56.0 5.09e-01 95.6% 83.1%
3881119 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.68 58.0 4.82e-01 95.6% 55.0%
3622846 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.68 57.0 5.61e-01 95.6% 86.0%
3574613 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.68 55.0 4.34e-01 95.6% 42.0%
3240406 4.1.1.347 beta barrels › SH3 › SH3 › SH3 › KOW7_SPT5, KOW6_SPT5 0.68 57.0 4.28e-01 95.6% 39.1%
3299797 4.1.1.306 beta barrels › SH3 › SH3 › SH3 › SH3_VIII-1_N 0.68 54.0 5.05e-01 95.6% 70.0%
3938589 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.68 54.0 5.34e-01 95.6% 84.0%
3546607 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.68 56.0 5.44e-01 95.6% 84.0%
None 0.68 57.0 3.12e-01 95.6% 5.0%
3547084 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.68 57.0 4.59e-01 95.6% 48.9%
3998022 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.68 55.0 5.20e-01 95.6% 76.4%
3768094 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.68 58.0 4.42e-01 95.6% 41.0%
3358753 4.1.1.381 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5, KOW4_SPT5 0.67 56.0 3.84e-01 95.6% 26.1%
None 0.67 56.0 3.06e-01 95.6% 5.4%
3996278 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 53.0 4.01e-01 95.6% 34.2%
4024240 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 56.0 4.70e-01 95.6% 65.0%
3943751 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 55.0 4.97e-01 95.6% 69.2%
3586487 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 56.0 4.64e-01 95.6% 50.6%
3302817 4.1.1.362 beta barrels › SH3 › SH3 › SH3 › KOW6_SPT51-2, KOW7_SPT5 0.67 55.0 4.24e-01 95.6% 41.3%
3520654 4.1.1.187 beta barrels › SH3 › SH3 › SH3 › DIRP 0.67 55.0 3.88e-01 95.6% 31.3%
3651961 4.1.1.251 beta barrels › SH3 › SH3 › SH3 › KOW7_SPT5 0.67 55.0 5.21e-01 95.6% 78.2%
3404936 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.67 53.0 5.22e-01 95.6% 84.0%
3218198 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 56.0 5.28e-01 95.6% 78.2%
3999725 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 56.0 4.57e-01 95.6% 54.1%
3830187 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.66 56.0 5.29e-01 95.6% 80.0%
3671986 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.66 55.0 4.85e-01 95.6% 61.4%
4816818 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.66 52.0 5.20e-01 88.9% 87.2%
3684908 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.66 54.0 4.69e-01 95.6% 57.3%
3616243 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 55.0 5.21e-01 95.6% 78.2%
3498280 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 53.0 3.93e-01 95.6% 33.1%
3492982 4.1.1.12 beta barrels › SH3 › SH3 › SH3 › PWWP 0.65 53.0 3.90e-01 95.6% 31.9%
4025311 295.1.1.0 a+b two layers › ssDNA-binding transcriptional regulator domain-like › ssDNA-binding transcriptional regulator domain › ssDNA-binding transcriptional regulator domain 0.65 44.0 4.30e-01 73.3% 64.0%
3572964 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.65 54.0 3.72e-01 95.6% 28.5%
4629022 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.65 53.0 4.69e-01 95.6% 62.9%
3228278 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 55.0 4.92e-01 95.6% 66.2%
4026957 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 54.0 4.97e-01 95.6% 73.3%
3508415 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.65 54.0 3.93e-01 95.6% 33.1%
3550644 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 55.0 5.18e-01 95.6% 80.0%
3482646 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 52.0 3.48e-01 95.6% 26.5%
3479037 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 52.0 4.44e-01 95.6% 66.3%
3721794 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 53.0 4.94e-01 95.6% 73.3%
4029093 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 53.0 3.72e-01 95.6% 27.7%
3765126 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.64 52.0 5.00e-01 95.6% 96.4%
3517728 4.1.1.43 beta barrels › SH3 › SH3 › SH3 › SMN_Tudor 0.64 54.0 4.69e-01 95.6% 62.9%
3625264 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 53.0 4.25e-01 95.6% 48.4%
3270324 4.1.1.33 beta barrels › SH3 › SH3 › SH3 › Myosin_N 0.64 52.0 5.08e-01 95.6% 90.0%
3576940 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.64 54.0 3.49e-01 95.6% 20.4%
3323530 4.1.1.118 beta barrels › SH3 › SH3 › SH3 › SH3_15 0.64 52.0 4.70e-01 95.6% 81.5%
3795384 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.63 53.0 3.51e-01 95.6% 21.4%
3795121 4.1.1.110 beta barrels › SH3 › SH3 › SH3 › Tudor_FRX1 0.63 54.0 4.87e-01 95.6% 66.2%
3881124 4.1.1.9 beta barrels › SH3 › SH3 › SH3 › TUDOR 0.63 53.0 4.27e-01 95.6% 48.9%
4474739 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 50.0 4.33e-01 95.6% 70.7%
4941689 5090.1.1.17 beta complex topology › Viral glycoprotein, central and dimerisation domains-like › Viral glycoprotein, central and dimerisation domains › Viral glycoprotein, central and dimerisation domains › PF29241 0.57 47.0 3.79e-01 100.0% 45.0%
4464751 4041.1.1.0 a+b complex topology › insertion domain in beta subunit of DNA dependent RNA-polymerase › insertion domain in beta subunit of DNA dependent RNA-polymerase › insertion domain in beta subunit of DNA dependent RNA-polymerase 0.54 43.0 3.05e-01 100.0% 25.3%