←Back to structures
MT457552.1__QJT71825.1__TH1_143__00141
Bact-VirMT457552.1__QJT71825.1__TH1_143__00141
Identity
- Accession:
- MT457552 ↗
- Kingdom:
- phage
Quality
70.7
mean pLDDT
Taxonomy
Heunggongvirae›
Uroviricota›
Caudoviricetes›
Pantevenvirales›
Straboviridae›
Shewanella_phage_Thanatos-1
TaxID: 2734808
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 20-169
Domain cluster:
rep: KY971610.1__ASD52172.1__PspYZU05_220__00220__D4-142
CATH (12)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1a8rA01 | 1.10.286.10 | Mainly Alpha › Orthogonal Bundle › GTP Cyclohydrolase I; Chain A, domain 1 › GTP cyclohydrolase I, N-terminal domain | 0.62 | 27.0 | 3.57e-01 | 70.0% | 71.8% |
| 2k19A00 | 1.20.1440.140 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.57 | 26.0 | 3.11e-01 | 82.7% | 61.2% |
| 1wcrA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.56 | 30.0 | 3.50e-01 | 97.3% | 72.8% |
| 8e9gK01 | 1.10.287.3510 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.55 | 30.0 | 3.72e-01 | 84.0% | 85.7% |
| 2hz8A00 | 1.20.120.660 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › IL-4 antagonist (De novo design) like domain | 0.54 | 40.0 | 4.48e-01 | 100.0% | 99.1% |
| 5x56B00 | 1.20.58.810 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Photosystem II Pbs27 | 0.54 | 37.0 | 4.25e-01 | 100.0% | 99.0% |
| 2fupA00 | 1.20.58.300 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › FlgN-like | 0.53 | 31.0 | 3.37e-01 | 98.7% | 66.1% |
| 3fxhA00 | 1.20.120.600 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Crystal structure from the mobile metagenome of halifax harbour sewage outfall | 0.53 | 38.0 | 4.32e-01 | 98.7% | 100.0% |
| 2lmgA00 | 1.20.1270.10 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.51 | 27.0 | 3.57e-01 | 83.3% | 100.0% |
| 2kbbA00 | 1.20.1420.10 | Mainly Alpha › Up-down Bundle › A middle domain of Talin 1 › Talin, central domain | 0.51 | 38.0 | 3.63e-01 | 100.0% | 66.7% |
| 1y79101 | 1.10.1370.40 | Mainly Alpha › Orthogonal Bundle › Neurolysin; domain 3 › | 0.50 | 35.0 | 2.62e-01 | 70.7% | 40.6% |
| 4gkfA00 | 1.10.520.30 | Mainly Alpha › Orthogonal Bundle › Peroxidase; domain 1 › AF1862-like domain | 0.50 | 36.0 | 3.65e-01 | 73.3% | 100.0% |
ECOD (13)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3570202 | 601.4.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains | 0.65 | 40.0 | 4.84e-01 | 100.0% | 92.0% |
| 3627401 | 633.21.1.32 ↗ | alpha bundles › Bromodomain-like › Uncharacterized protein PA2107 › Uncharacterized protein PA2107 › THU_Piezo1 | 0.65 | 29.0 | 3.28e-01 | 85.3% | 52.5% |
| 3922862 | 601.28.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › VPS28 C-terminal domain-like › VPS28 C-terminal domain-like | 0.63 | 42.0 | 4.57e-01 | 100.0% | 80.0% |
| 3560469 | 108.1.1.98 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand › EF-hand_1, EF-hand_5, EF-hand_7 | 0.63 | 33.0 | 4.01e-01 | 94.0% | 76.5% |
| 4947816 | 601.28.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › VPS28 C-terminal domain-like › VPS28 C-terminal domain-like | 0.62 | 39.0 | 4.70e-01 | 100.0% | 95.0% |
| 3669993 | 142.1.1.22 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors › SCAF11-like_C | 0.61 | 27.0 | 3.58e-01 | 79.3% | 72.9% |
| 3799135 | 633.15.1.0 ↗ | alpha bundles › Bromodomain-like › alpha-ketoacid dehydrogenase kinase-N › alpha-ketoacid dehydrogenase kinase-N | 0.60 | 29.0 | 2.92e-01 | 100.0% | 47.3% |
| 3454431 | 108.1.1.129 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand › DUF7874 | 0.55 | 33.0 | 4.08e-01 | 98.0% | 97.8% |
| 3651008 | 108.1.1.129 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand › DUF7874 | 0.54 | 30.0 | 3.79e-01 | 96.7% | 92.9% |
| 3905764 | 5000.3.1.1 ↗ | alpha arrays › Toxins' membrane translocation domains › Bcl-2 inhibitors of programmed cell death › Bcl-2 inhibitors of programmed cell death › Bcl-2 | 0.53 | 35.0 | 3.37e-01 | 94.7% | 55.9% |
| 4975372 | 3960.1.1.0 ↗ | alpha arrays › Aminoglycoside adenyltransferase AadA C-terminal domain › Aminoglycoside adenyltransferase AadA C-terminal domain › Aminoglycoside adenyltransferase AadA C-terminal domain | 0.53 | 40.0 | 4.38e-01 | 100.0% | 96.7% |
| 3336422 | 3226.1.1.3 ↗ | alpha complex topology › Uracil Transporter UraA › Uracil Transporter UraA › Uracil Transporter UraA › HCO3_cotransp | 0.53 | 43.0 | 2.98e-01 | 88.0% | 87.3% |
| 5014995 | 150.1.1.3 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Rubrerythrin | 0.51 | 29.0 | 2.98e-01 | 86.0% | 55.9% |
D2
high
residues 192-337
Domain cluster:
rep: KU160494.1__ALY07231.1__VmeM32_00245__00236__D1-106
CATH (18)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1yxrA01 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.72 | 27.0 | 3.86e-01 | 100.0% | 70.3% |
| 5zorA01 | 1.10.238.10 | Mainly Alpha › Orthogonal Bundle › Recoverin; domain 1 › EF-hand | 0.61 | 31.0 | 4.16e-01 | 96.6% | 95.9% |
| 3u8vA00 | 1.20.120.660 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › IL-4 antagonist (De novo design) like domain | 0.61 | 36.0 | 4.47e-01 | 97.3% | 100.0% |
| 1f5oA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.58 | 30.0 | 3.07e-01 | 100.0% | 48.3% |
| 1st6A02 | 1.20.120.810 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Vinculin, Vh2 four-helix bundle | 0.56 | 40.0 | 3.39e-01 | 100.0% | 45.3% |
| 1xzpA02 | 1.20.120.430 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › tRNA modification GTPase MnmE domain 2 | 0.55 | 41.0 | 3.96e-01 | 100.0% | 67.5% |
| 3ztaA00 | 1.10.490.130 | Mainly Alpha › Orthogonal Bundle › Globin-like › | 0.55 | 34.0 | 3.50e-01 | 90.4% | 61.9% |
| 2v6yA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.55 | 28.0 | 3.81e-01 | 87.0% | 94.7% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.55 | 28.0 | 3.59e-01 | 85.6% | 87.0% |
| 7dwqL01 | 1.20.1240.10 | Mainly Alpha › Up-down Bundle › Photosystem 1 Reaction Centre Subunit Xi; Chain: L; › Photosystem I PsaL, reaction centre subunit XI | 0.53 | 34.0 | 3.69e-01 | 87.7% | 74.4% |
| 4nqfA00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.53 | 43.0 | 4.38e-01 | 100.0% | 87.6% |
| 3czhA00 | 1.10.630.10 | Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 | 0.53 | 45.0 | 3.16e-01 | 91.8% | 92.9% |
| 2jbwA01 | 1.20.1440.110 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › acylaminoacyl peptidase | 0.53 | 28.0 | 3.24e-01 | 86.3% | 69.9% |
| 1s9qA00 | 1.10.565.10 | Mainly Alpha › Orthogonal Bundle › Retinoid X Receptor › Retinoid X Receptor | 0.52 | 36.0 | 3.16e-01 | 84.2% | 45.5% |
| 1x42A02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.52 | 29.0 | 3.71e-01 | 98.6% | 95.2% |
| 3d2eA06 | 1.20.1270.10 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.52 | 30.0 | 3.31e-01 | 83.6% | 70.8% |
| 2k3nA00 | 1.10.274.60 | Mainly Alpha › Orthogonal Bundle › Enzyme I; Chain A, domain 2 › Spidroin, repetitive domain | 0.51 | 35.0 | 3.41e-01 | 97.9% | 63.7% |
| 2hsbA00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.50 | 40.0 | 4.34e-01 | 100.0% | 99.2% |
ECOD (16)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3570202 | 601.4.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains | 0.66 | 40.0 | 4.81e-01 | 100.0% | 89.0% |
| 5079293 | 1030.1.1.0 ↗ | alpha duplicates or obligate multimers › Crispr-associated protein Csm2 › Crispr-associated protein Csm2 › Crispr-associated protein Csm2 | 0.64 | 38.0 | 4.10e-01 | 100.0% | 68.0% |
| 3672231 | 109.4.1.1381 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › TPR_PATROL1 | 0.59 | 38.0 | 2.61e-01 | 87.0% | 17.7% |
| 3938350 | 604.1.1.67 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_5 | 0.58 | 25.0 | 2.88e-01 | 100.0% | 54.3% |
| 5079385 | 3930.1.1.3 ↗ | alpha bundles › Helical bundle insertion in helicase domains › Helical bundle in Hef helicase › Helical bundle in Hef helicase › RNA_helicase_helical | 0.56 | 29.0 | 3.07e-01 | 87.0% | 51.9% |
| 3910115 | 3615.1.1.26 ↗ | alpha bundles › Bacterial dynamin-like protein helical domain › Bacterial dynamin-like protein helical domain › Bacterial dynamin-like protein helical domain › Piezo_TM1-24 | 0.55 | 27.0 | 2.92e-01 | 85.6% | 51.5% |
| 3465252 | 149.1.1.1 ↗ | alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 | 0.54 | 44.0 | 3.10e-01 | 90.4% | 71.5% |
| 4258639 | 1075.3.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type I ABC importer transmembrane domain fold › Type I ABC importer transmembrane domain fold › BPD_transp_1 | 0.54 | 41.0 | 3.53e-01 | 78.8% | 93.3% |
| 4978701 | 1076.1.1.3 ↗ | alpha bundles › Intramembrane protease Rce1-related › Intramembrane protease Rce1-related › Intramembrane protease Rce1-related › YhfC | 0.54 | 42.0 | 3.57e-01 | 82.2% | 78.3% |
| 5078313 | 131.1.1.3 ↗ | alpha complex topology › PDEase-like › HD-domain/PDEase-like › HD-domain/PDEase-like › HD | 0.52 | 41.0 | 3.74e-01 | 85.6% | 90.7% |
| 3204078 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.51 | 38.0 | 3.27e-01 | 78.1% | 83.3% |
| 5029372 | 601.7.1.2 ↗ | alpha bundles › Four-helical up-and-down bundle › HEPN › Nucleotidyltransferase substrate binding subunit/domain › HEPN | 0.50 | 41.0 | 4.31e-01 | 100.0% | 97.7% |
| 3282876 | 192.29.1.52 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) › Anthrone_oxy | 0.50 | 42.0 | 4.22e-01 | 100.0% | 89.0% |
| 3973714 | 3921.1.1.8 ↗ | alpha complex topology › Na(+)-translocating NADH-quinone reductase subunit D › Na(+)-translocating NADH-quinone reductase subunit D › Na(+)-translocating NADH-quinone reductase subunit D › 7TM_transglut | 0.50 | 34.0 | 3.36e-01 | 100.0% | 61.8% |
| 3359305 | 3745.1.1.1 ↗ | alpha bundles › Sodium/Calcium exchanger › Sodium/Calcium exchanger › Sodium/Calcium exchanger › Na_Ca_ex | 0.50 | 44.0 | 3.29e-01 | 97.9% | 75.4% |
| 5011132 | 601.7.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › HEPN › Nucleotidyltransferase substrate binding subunit/domain | 0.50 | 40.0 | 4.19e-01 | 98.6% | 94.6% |