←Back to structures
MT708545.1__QOV06124.1__CPT_Pasto_050__00049
Bact-VirMT708545.1__QOV06124.1__CPT_Pasto_050__00049
Identity
- Accession:
- MT708545 ↗
- Kingdom:
- phage
Quality
82.9
mean pLDDT
Taxonomy
TaxID: 2767575
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 195-304
Domain cluster:
representative
CATH (19)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2af7D00 | 1.20.1290.10 | Mainly Alpha › Up-down Bundle › AhpD-like › AhpD-like | 0.70 | 41.0 | 4.01e-01 | 72.7% | 52.9% |
| 3oxfA05 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.64 | 43.0 | 5.02e-01 | 96.4% | 100.0% |
| 1yozA00 | 1.10.3200.10 | Mainly Alpha › Orthogonal Bundle › Hypothetical protein af0941 › AF0941-like | 0.63 | 47.0 | 4.71e-01 | 77.3% | 99.1% |
| 3nqpA00 | 1.25.40.390 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.63 | 46.0 | 2.98e-01 | 75.5% | 58.0% |
| 1iygA00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.62 | 45.0 | 4.26e-01 | 98.2% | 63.2% |
| 3fhnA03 | 1.10.357.100 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Dsl1p vesicle tethering complex, Tip20p subunit, domain C | 0.59 | 47.0 | 4.07e-01 | 85.5% | 92.0% |
| 2kuaA01 | 1.10.437.10 | Mainly Alpha › Orthogonal Bundle › Apoptosis Regulator Bcl-x › Blc2-like | 0.58 | 45.0 | 4.15e-01 | 84.5% | 70.2% |
| 1werA01 | 1.10.506.10 | Mainly Alpha › Orthogonal Bundle › GTPase Activation - p120GAP; domain 1 › GTPase Activation - p120gap; domain 1 | 0.58 | 49.0 | 4.17e-01 | 90.0% | 100.0% |
| 2w53B00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.57 | 44.0 | 3.85e-01 | 83.6% | 79.2% |
| 1u3dA02 | 1.25.40.80 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.57 | 39.0 | 3.66e-01 | 74.5% | 56.7% |
| 2d4uB00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.57 | 39.0 | 3.47e-01 | 70.0% | 67.1% |
| 1vkeB00 | 1.20.1290.10 | Mainly Alpha › Up-down Bundle › AhpD-like › AhpD-like | 0.56 | 44.0 | 4.54e-01 | 98.2% | 91.1% |
| 1e7uA05 | 1.10.1070.11 | Mainly Alpha › Orthogonal Bundle › Phosphatidylinositol 3-kinase Catalytic Subunit; Chain A, Domain 5 › Phosphatidylinositol 3-/4-kinase, catalytic domain | 0.56 | 47.0 | 3.93e-01 | 92.7% | 95.3% |
| 8sbeA02 | 1.20.1250.20 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › MFS general substrate transporter like domains | 0.55 | 43.0 | 3.56e-01 | 81.8% | 68.4% |
| 1td6A01 | 1.20.1480.10 | Mainly Alpha › Up-down Bundle › hypothetical protein mp506/mpn330, domain 1 › hypothetical protein mp506/mpn330, domain 1 | 0.53 | 40.0 | 4.22e-01 | 79.1% | 95.1% |
| 7kb2B01 | 1.25.40.20 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Ankyrin repeat-containing domain | 0.52 | 45.0 | 3.91e-01 | 96.4% | 68.4% |
| 2yvtA00 | 3.60.21.10 | Alpha Beta › 4-Layer Sandwich › Purple Acid Phosphatase; chain A, domain 2 › Metallo-dependent phosphatases | 0.52 | 43.0 | 3.32e-01 | 90.9% | 41.4% |
| 2c12A01 | 1.10.540.10 | Mainly Alpha › Orthogonal Bundle › Butyryl-Coa Dehydrogenase, subunit A; domain 1 › Acyl-CoA dehydrogenase/oxidase, N-terminal domain | 0.51 | 36.0 | 3.48e-01 | 71.8% | 82.7% |
| 2w0gA00 | 1.20.58.610 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Cdc37, Hsp90 binding domain | 0.51 | 43.0 | 4.09e-01 | 93.6% | 89.1% |
ECOD (26)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3803781 | 109.4.1.883 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › PPR+PPR_2 | 0.74 | 54.0 | 4.30e-01 | 93.6% | 39.0% |
| 4013085 | 3877.1.1.0 ↗ | alpha bundles › Membrane protein insertase YidC-related › Membrane protein insertase YidC-related › Membrane protein insertase YidC | 0.65 | 46.0 | 3.48e-01 | 71.8% | 93.8% |
| 3212403 | 3877.1.1.1 ↗ | alpha bundles › Membrane protein insertase YidC-related › Membrane protein insertase YidC-related › Membrane protein insertase YidC › 60KD_IMP | 0.64 | 44.0 | 3.42e-01 | 71.8% | 91.4% |
| 3516510 | 304.48.1.6 ↗ | a+b two layers › Alpha-beta plaits › Adenylyl and guanylyl cyclase catalytic domain-like › Adenylyl and guanylyl cyclase catalytic domain-like › DNA_pol_A | 0.64 | 38.0 | 3.74e-01 | 80.9% | 54.6% |
| 3301471 | 5067.1.1.17 ↗ | alpha bundles › Multidrug efflux transporter AcrB transmembrane domain › Multidrug efflux transporter AcrB transmembrane domain › Multidrug efflux transporter AcrB transmembrane domain › AtTam38 | 0.63 | 41.0 | 4.15e-01 | 81.8% | 65.5% |
| 3440538 | 109.4.1.91 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Sec10_HB | 0.62 | 53.0 | 4.08e-01 | 95.5% | 54.7% |
| 3304410 | 109.4.1.883 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › PPR+PPR_2 | 0.60 | 54.0 | 3.46e-01 | 96.4% | 22.7% |
| 5041293 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.59 | 35.0 | 3.90e-01 | 70.0% | 72.2% |
| 3824988 | 109.3.1.339 ↗ | alpha superhelices › Repetitive alpha hairpins › Ankyrin repeat › Ankyrin repeat › Vps35 | 0.59 | 44.0 | 3.84e-01 | 91.8% | 50.9% |
| 4959752 | 3355.1.1.14 ↗ | alpha complex topology › dicarboxylate/sodium symporter › dicarboxylate/sodium symporter › dicarboxylate/sodium symporter › Lactate_perm | 0.58 | 49.0 | 3.30e-01 | 97.3% | 92.7% |
| 3265995 | 109.3.1.189 ↗ | alpha superhelices › Repetitive alpha hairpins › Ankyrin repeat › Ankyrin repeat › PF28996 | 0.57 | 49.0 | 4.28e-01 | 95.5% | 62.9% |
| 3965474 | 3355.1.1.8 ↗ | alpha complex topology › dicarboxylate/sodium symporter › dicarboxylate/sodium symporter › dicarboxylate/sodium symporter › Na_H_antiporter | 0.56 | 50.0 | 3.38e-01 | 100.0% | 77.0% |
| 3596129 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.56 | 49.0 | 2.82e-01 | 100.0% | 60.8% |
| 3870187 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.56 | 44.0 | 3.42e-01 | 81.8% | 56.9% |
| 4025011 | 650.1.1.0 ↗ | alpha bundles › Chaperone J-domain › Chaperone J-domain › Chaperone J-domain | 0.55 | 38.0 | 3.71e-01 | 70.0% | 85.8% |
| 3500405 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.55 | 44.0 | 3.57e-01 | 85.5% | 61.0% |
| 3929962 | 3877.1.1.0 ↗ | alpha bundles › Membrane protein insertase YidC-related › Membrane protein insertase YidC-related › Membrane protein insertase YidC | 0.54 | 42.0 | 3.23e-01 | 82.7% | 97.3% |
| 3519477 | 551.1.1.0 ↗ | alpha arrays › Hsp90 co-chaperone CDC37 middle domain › Hsp90 co-chaperone CDC37 middle domain › Hsp90 co-chaperone CDC37 middle domain | 0.52 | 44.0 | 4.12e-01 | 93.6% | 88.6% |
| 4022995 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.52 | 44.0 | 2.84e-01 | 95.5% | 18.6% |
| 3215664 | 188.1.1.1 ↗ | alpha arrays › Nuclear receptor ligand-binding domain › Nuclear receptor ligand-binding domain › Nuclear receptor ligand-binding domain › Hormone_recep | 0.52 | 44.0 | 3.55e-01 | 92.7% | 53.0% |
| 3226273 | 551.1.1.1 ↗ | alpha arrays › Hsp90 co-chaperone CDC37 middle domain › Hsp90 co-chaperone CDC37 middle domain › Hsp90 co-chaperone CDC37 middle domain › CDC37_M | 0.52 | 43.0 | 3.94e-01 | 93.6% | 82.0% |
| 3286362 | 5050.1.1.9 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › MFS_1 | 0.52 | 40.0 | 3.30e-01 | 81.8% | 61.5% |
| 4960186 | 608.1.1.1 ↗ | alpha arrays › AhpD-like › AhpD-like › AhpD-like › CMD | 0.51 | 39.0 | 3.99e-01 | 89.1% | 81.8% |
| 4128543 | 551.1.1.1 ↗ | alpha arrays › Hsp90 co-chaperone CDC37 middle domain › Hsp90 co-chaperone CDC37 middle domain › Hsp90 co-chaperone CDC37 middle domain › CDC37_M | 0.51 | 43.0 | 3.89e-01 | 93.6% | 74.8% |
| 4068922 | 622.4.1.0 ↗ | alpha bundles › YvfG-like › Mite allergen Der p 5-related › Mite allergen Der p 5-related | 0.51 | 35.0 | 3.58e-01 | 70.9% | 97.1% |
| 4630306 | 314.1.1.9 ↗ | a+b three layers › Class II aaRS and biotin synthetases › Class II aaRS and biotin synthetases › Class II aaRS and biotin synthetases › tRNA-synt_His | 0.50 | 40.0 | 2.76e-01 | 86.4% | 58.0% |
D2
medium
residues 84-194
Domain cluster:
representative
CATH (49)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3tp3A02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.73 | 53.0 | 4.77e-01 | 74.8% | 63.5% |
| 1s2xA00 | 1.20.190.30 | Mainly Alpha › Up-down Bundle › Delta-Endotoxin; domain 1 › CAG pathogenicity island protein, CagZ | 0.67 | 55.0 | 4.70e-01 | 88.3% | 91.1% |
| 2nx4C00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.67 | 57.0 | 4.79e-01 | 92.8% | 71.7% |
| 3nz4B03 | 1.10.274.20 | Mainly Alpha › Orthogonal Bundle › Enzyme I; Chain A, domain 2 › Phenylalanine ammonia-lyase 1; domain 3 | 0.64 | 43.0 | 4.49e-01 | 70.3% | 81.7% |
| 3gwlA00 | 1.20.120.310 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › ERV/ALR sulfhydryl oxidase domain | 0.62 | 38.0 | 3.91e-01 | 81.1% | 63.2% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.62 | 43.0 | 4.94e-01 | 72.1% | 100.0% |
| 1t72A01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.62 | 49.0 | 4.88e-01 | 86.5% | 97.4% |
| 3lbxB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.61 | 45.0 | 4.57e-01 | 76.6% | 99.1% |
| 1j1jA01 | 1.20.58.190 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 1 | 0.61 | 45.0 | 4.25e-01 | 77.5% | 75.8% |
| 2yfaA02 | 1.20.1440.210 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.60 | 44.0 | 4.33e-01 | 74.8% | 75.0% |
| 5nl6A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.60 | 46.0 | 4.69e-01 | 80.2% | 100.0% |
| 6tqpA01 | 1.10.437.10 | Mainly Alpha › Orthogonal Bundle › Apoptosis Regulator Bcl-x › Blc2-like | 0.60 | 39.0 | 3.69e-01 | 88.3% | 52.9% |
| 1jmwA00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.60 | 45.0 | 4.17e-01 | 79.3% | 76.0% |
| 3kkbA00 | 1.20.120.880 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Histidine kinase (KinB), sensor domain | 0.60 | 46.0 | 4.41e-01 | 81.1% | 71.4% |
| 3edvB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.59 | 50.0 | 4.66e-01 | 90.1% | 89.7% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.59 | 40.0 | 4.59e-01 | 92.8% | 98.7% |
| 1sumB01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.59 | 50.0 | 5.07e-01 | 91.0% | 100.0% |
| 3edvA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.59 | 53.0 | 4.50e-01 | 100.0% | 100.0% |
| 3pjaJ01 | 1.20.58.190 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 1 | 0.59 | 45.0 | 4.30e-01 | 81.1% | 79.4% |
| 1i6zA00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.58 | 46.0 | 4.39e-01 | 86.5% | 89.6% |
| 2crbA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.58 | 45.0 | 4.81e-01 | 92.8% | 96.9% |
| 3qkyA00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.58 | 47.0 | 3.64e-01 | 89.2% | 39.0% |
| 2ykgA03 | 1.20.1320.30 | Mainly Alpha › Up-down Bundle › phosphoenolpyruvate carboxylase, domain 3 › | 0.58 | 49.0 | 4.68e-01 | 94.6% | 78.2% |
| 1wtyA00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.57 | 40.0 | 3.98e-01 | 74.8% | 69.0% |
| 4q5nA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.57 | 42.0 | 4.24e-01 | 82.0% | 75.9% |
| 4djhA01 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.56 | 39.0 | 2.86e-01 | 70.3% | 70.7% |
| 1sziA02 | 1.20.120.340 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Flagellar protein FliS | 0.56 | 43.0 | 4.05e-01 | 82.0% | 77.4% |
| 4hz4A02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.56 | 37.0 | 3.72e-01 | 75.7% | 66.1% |
| 3fseB02 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.55 | 40.0 | 3.73e-01 | 76.6% | 98.6% |
| 2hujA00 | 1.20.120.440 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › YppE-like | 0.55 | 39.0 | 3.77e-01 | 73.0% | 77.6% |
| 3r2qA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.55 | 38.0 | 3.79e-01 | 70.3% | 78.8% |
| 2a2fX02 | 1.20.58.670 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Dsl1p vesicle tethering complex, Tip20p subunit, domain D | 0.55 | 47.0 | 4.49e-01 | 92.8% | 95.3% |
| 4u7iA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.54 | 38.0 | 4.17e-01 | 73.0% | 97.8% |
| 3f4mA00 | 1.20.1440.160 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › Tumor necrosis factor alpha-induced protein 8-like | 0.54 | 42.0 | 3.80e-01 | 91.9% | 60.4% |
| 1hciA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.54 | 44.0 | 4.30e-01 | 91.0% | 96.8% |
| 4jioA01 | 1.20.120.560 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › alix/aip1 in complex with the ypdl late domain | 0.53 | 41.0 | 3.66e-01 | 82.0% | 90.7% |
| 3uumA00 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.53 | 45.0 | 4.40e-01 | 91.9% | 96.7% |
| 3fnbA01 | 1.20.1440.110 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › acylaminoacyl peptidase | 0.53 | 39.0 | 3.88e-01 | 82.9% | 73.7% |
| 4etrB00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.53 | 39.0 | 3.78e-01 | 74.8% | 98.4% |
| 1tqgA00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.53 | 39.0 | 4.00e-01 | 79.3% | 81.0% |
| 3kfwX03 | 1.20.58.1460 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.53 | 35.0 | 4.04e-01 | 73.9% | 98.7% |
| 4jhrB00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.52 | 47.0 | 3.47e-01 | 99.1% | 85.8% |
| 2jbwA01 | 1.20.1440.110 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › acylaminoacyl peptidase | 0.51 | 36.0 | 3.77e-01 | 78.4% | 78.6% |
| 3nkzA00 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.51 | 40.0 | 4.20e-01 | 83.8% | 100.0% |
| 1owlA02 | 1.25.40.80 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.51 | 36.0 | 3.54e-01 | 86.5% | 65.9% |
| 2oduA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.51 | 40.0 | 4.17e-01 | 86.5% | 100.0% |
| 2gw1A02 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.51 | 40.0 | 2.89e-01 | 87.4% | 72.2% |
| 3wd6A02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.51 | 35.0 | 3.46e-01 | 70.3% | 72.9% |
| 4p63D00 | 3.40.910.10 | Alpha Beta › 3-Layer(aba) Sandwich › Deoxyhypusine Synthase › Deoxyhypusine synthase | 0.50 | 38.0 | 2.75e-01 | 78.4% | 40.7% |
ECOD (47)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3686422 | 621.1.1.0 ↗ | alpha bundles › Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain › Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain › Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain | 0.80 | 56.0 | 5.82e-01 | 75.7% | 76.2% |
| 3731178 | 3651.1.1.0 ↗ | alpha bundles › Translation initiation factor eIF-2B delta subunit N-terminal helical domain › Translation initiation factor eIF-2B delta subunit N-terminal helical domain › Translation initiation factor eIF-2B delta subunit N-terminal helical domain | 0.73 | 53.0 | 5.29e-01 | 87.4% | 73.0% |
| 3499218 | 632.1.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Families 57/38 glycoside transferase middle domain › Families 57/38 glycoside transferase middle domain | 0.71 | 40.0 | 4.02e-01 | 88.3% | 55.5% |
| 3991348 | 109.4.1.17 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Cullin | 0.67 | 56.0 | 4.01e-01 | 92.8% | 34.4% |
| 4247950 | 4994.1.1.1 ↗ | alpha duplicates or obligate multimers › EF2458-like › EF2458-like › EF2458-like › DUF1507 | 0.66 | 52.0 | 5.54e-01 | 83.8% | 100.0% |
| 5061319 | 632.11.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like | 0.65 | 42.0 | 4.19e-01 | 75.7% | 63.5% |
| 4286404 | 3755.1.1.14 ↗ | alpha bundles › YscO-like › Putative type III secretion protein YscO-related › Putative type III secretion protein YscO-related › T3SSipB | 0.63 | 43.0 | 3.69e-01 | 70.3% | 78.9% |
| 3601109 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.62 | 55.0 | 3.66e-01 | 95.5% | 80.2% |
| 3236284 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.62 | 38.0 | 4.45e-01 | 71.2% | 85.0% |
| 3739427 | 109.4.1.37 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › BRO1 | 0.62 | 52.0 | 3.68e-01 | 90.1% | 40.3% |
| 3779488 | 3755.4.1.69 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › PF28341 | 0.62 | 50.0 | 4.16e-01 | 87.4% | 92.5% |
| 3614783 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.62 | 56.0 | 3.71e-01 | 98.2% | 76.8% |
| 3719058 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.62 | 45.0 | 4.99e-01 | 80.2% | 100.0% |
| 5012473 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.61 | 40.0 | 4.04e-01 | 99.1% | 66.4% |
| 3186209 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.61 | 45.0 | 4.13e-01 | 77.5% | 62.8% |
| 3486401 | 3807.1.1.0 ↗ | alpha bundles › Yersinia protein kinase A (YpkA) Rho-GTPase binding domain › Yersinia protein kinase A (YpkA) Rho-GTPase binding domain › Yersinia protein kinase A (YpkA) Rho-GTPase binding domain | 0.60 | 53.0 | 4.14e-01 | 93.7% | 82.2% |
| 3608116 | 5086.1.1.177 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › KIF9 | 0.60 | 37.0 | 3.45e-01 | 99.1% | 47.6% |
| 3917600 | 604.1.1.6 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_4 | 0.60 | 47.0 | 4.66e-01 | 84.7% | 95.0% |
| 3661792 | 109.4.1.37 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › BRO1 | 0.59 | 49.0 | 3.48e-01 | 90.1% | 38.2% |
| 3557114 | 604.1.1.66 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_1st_PEPL | 0.59 | 43.0 | 4.32e-01 | 74.8% | 92.7% |
| 3599499 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.59 | 40.0 | 3.63e-01 | 100.0% | 51.3% |
| 2060764 | 601.1.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin | 0.59 | 49.0 | 4.70e-01 | 91.0% | 82.0% |
| 1268387 | 604.1.1.6 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_4 | 0.59 | 45.0 | 4.58e-01 | 80.2% | 98.2% |
| 5002083 | 1076.1.1.4 ↗ | alpha bundles › Intramembrane protease Rce1-related › Intramembrane protease Rce1-related › Intramembrane protease Rce1-related › PrsW-protease | 0.59 | 46.0 | 4.18e-01 | 84.7% | 77.4% |
| 3857880 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.58 | 49.0 | 4.50e-01 | 91.0% | 90.3% |
| 3734712 | 604.3.1.11 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › DUF155 | 0.58 | 52.0 | 3.87e-01 | 100.0% | 97.3% |
| 3884746 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.58 | 48.0 | 4.52e-01 | 90.1% | 97.0% |
| 3935017 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.58 | 41.0 | 4.68e-01 | 73.0% | 100.0% |
