←Back to structures
MT732457.1__QQV90480.1__Harreka1_73__00073
Bact-VirMT732457.1__QQV90480.1__Harreka1_73__00073
Identity
- Accession:
- MT732457 ↗
- Kingdom:
- phage
Quality
85.4
mean pLDDT
Taxonomy
TaxID: 2745673
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 17-100
Domain cluster:
representative
CATH (38)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1t72A02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.75 | 57.0 | 5.44e-01 | 81.0% | 94.9% |
| 2yfaA02 | 1.20.1440.210 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.73 | 53.0 | 4.74e-01 | 78.6% | 55.2% |
| 1u8bA02 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.72 | 48.0 | 5.46e-01 | 72.6% | 93.4% |
| 2rldA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.70 | 53.0 | 4.73e-01 | 81.0% | 58.8% |
| 3mn2A00 | 1.10.10.60 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Homeodomain-like | 0.69 | 48.0 | 4.40e-01 | 77.4% | 55.6% |
| 3anwB00 | 1.20.58.2050 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.68 | 60.0 | 4.82e-01 | 96.4% | 59.9% |
| 6whbA01 | 1.25.10.10 | Mainly Alpha › Alpha Horseshoe › Leucine-rich Repeat Variant › Leucine-rich Repeat Variant | 0.67 | 58.0 | 4.06e-01 | 97.6% | 30.7% |
| 2e9xD01 | 1.20.58.1030 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.67 | 59.0 | 4.96e-01 | 96.4% | 75.9% |
| 1fewA00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 53.0 | 4.19e-01 | 86.9% | 75.7% |
| 2juaA00 | 1.20.1480.30 | Mainly Alpha › Up-down Bundle › hypothetical protein mp506/mpn330, domain 1 › Designed four-helix bundle protein | 0.66 | 47.0 | 4.44e-01 | 79.8% | 61.8% |
| 5mmjo00 | 1.10.287.10 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › S15/NS1, RNA-binding | 0.66 | 48.0 | 5.10e-01 | 77.4% | 88.0% |
| 1cunA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.65 | 51.0 | 4.81e-01 | 84.5% | 98.0% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.65 | 46.0 | 4.71e-01 | 78.6% | 77.2% |
| 2qwtA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.65 | 58.0 | 4.64e-01 | 100.0% | 56.9% |
| 1mgtA02 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.65 | 46.0 | 4.73e-01 | 100.0% | 77.8% |
| 1hx8A02 | 1.20.58.150 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › ANTH domain | 0.65 | 53.0 | 4.81e-01 | 90.5% | 77.8% |
| 1yxrA01 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.65 | 44.0 | 4.71e-01 | 81.0% | 81.1% |
| 2eh3A02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.63 | 53.0 | 4.73e-01 | 95.2% | 73.8% |
| 3g7rA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.62 | 54.0 | 4.20e-01 | 98.8% | 75.7% |
| 1dd5A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.61 | 48.0 | 4.39e-01 | 83.3% | 97.2% |
| 2h7oA01 | 1.20.120.1330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Rac1-binding domain, N-terminal GTPase binding subdomain | 0.61 | 53.0 | 4.65e-01 | 96.4% | 93.5% |
| 7dswA01 | 1.20.1530.20 | Mainly Alpha › Up-down Bundle › Na+/H+ antiporter like fold › | 0.60 | 46.0 | 2.98e-01 | 83.3% | 68.9% |
| 3hhgE01 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.60 | 39.0 | 3.85e-01 | 72.6% | 62.5% |
| 3nxcA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.60 | 52.0 | 4.15e-01 | 98.8% | 75.1% |
| 1zk8B02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.60 | 51.0 | 4.39e-01 | 94.0% | 94.7% |
| 3lysA00 | 1.10.150.130 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Tyrosine recombinase, N-terminal domain | 0.60 | 46.0 | 4.27e-01 | 89.3% | 65.7% |
| 2a2fX02 | 1.20.58.670 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Dsl1p vesicle tethering complex, Tip20p subunit, domain D | 0.59 | 50.0 | 4.37e-01 | 95.2% | 86.0% |
| 7e5aB02 | 1.20.1000.10 | Mainly Alpha › Up-down Bundle › Signaling Protein - Interferon-induced Guanylate-binding Protein 1; Chain A, domain 1 › Guanylate-binding protein, C-terminal domain | 0.59 | 44.0 | 3.59e-01 | 81.0% | 44.5% |
| 3ztaA00 | 1.10.490.130 | Mainly Alpha › Orthogonal Bundle › Globin-like › | 0.58 | 49.0 | 4.23e-01 | 95.2% | 63.3% |
| 4qreA03 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.58 | 48.0 | 3.84e-01 | 91.7% | 70.5% |
| 1oq4A00 | 1.10.620.20 | Mainly Alpha › Orthogonal Bundle › Ribonucleotide Reductase, subunit A › Ribonucleotide Reductase, subunit A | 0.58 | 50.0 | 3.34e-01 | 96.4% | 62.1% |
| 3fbzA01 | 1.20.58.800 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 38.0 | 3.63e-01 | 71.4% | 62.7% |
| 2uyyA02 | 1.10.1040.10 | Mainly Alpha › Orthogonal Bundle › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 | 0.55 | 41.0 | 3.70e-01 | 81.0% | 76.4% |
| 4dxwA02 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.53 | 39.0 | 3.56e-01 | 83.3% | 58.0% |
| 2olvB02 | 1.10.3810.10 | Mainly Alpha › Orthogonal Bundle › Penicillin binding protein transpeptidase fold › Biosynthetic peptidoglycan transglycosylase-like | 0.53 | 41.0 | 3.14e-01 | 83.3% | 83.7% |
| 3wvoC02 | 1.10.132.100 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › | 0.52 | 46.0 | 4.00e-01 | 100.0% | 86.9% |
| 6v3zA00 | 1.20.141.10 | Mainly Alpha › Up-down Bundle › Chitosanase, subunit A; domain 1 › Chitosanase, subunit A, domain 1 | 0.51 | 45.0 | 3.56e-01 | 98.8% | 60.1% |
| 6fahC01 | 1.10.540.10 | Mainly Alpha › Orthogonal Bundle › Butyryl-Coa Dehydrogenase, subunit A; domain 1 › Acyl-CoA dehydrogenase/oxidase, N-terminal domain | 0.51 | 38.0 | 3.50e-01 | 83.3% | 72.3% |
ECOD (16)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4933006 | 4163.1.1.1 ↗ | alpha bundles › GINS helical bundle-like › GINS helical bundle-like › PSF1 N-terminal domain-like › Sld5 | 0.70 | 60.0 | 5.50e-01 | 92.9% | 83.6% |
| 3841680 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.69 | 53.0 | 4.61e-01 | 83.3% | 76.9% |
| 3559718 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.69 | 56.0 | 5.08e-01 | 86.9% | 92.7% |
| 3215054 | 3684.1.1.0 ↗ | alpha complex topology › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like | 0.68 | 52.0 | 4.37e-01 | 79.8% | 65.9% |
| 3400732 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.68 | 53.0 | 4.67e-01 | 83.3% | 82.5% |
| 2841860 | 601.4.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains | 0.67 | 51.0 | 4.28e-01 | 81.0% | 53.8% |
| 3505434 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.67 | 52.0 | 4.57e-01 | 83.3% | 88.8% |
| 4160603 | 3636.1.1.0 ↗ | a+b two layers › XPD arch domain › XPD arch domain › XPD arch domain | 0.67 | 53.0 | 4.08e-01 | 83.3% | 58.9% |
| 3806998 | 601.1.1.97 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin › DNA_repr_REX1B | 0.64 | 47.0 | 3.95e-01 | 78.6% | 52.7% |
| 3327365 | 5059.1.1.5 ↗ | alpha bundles › Drug/Metabolite transporter › Drug/Metabolite transporter › Drug/Metabolite transporter › UAA | 0.59 | 42.0 | 3.70e-01 | 73.8% | 63.3% |
| 3923555 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.57 | 43.0 | 3.78e-01 | 82.1% | 80.8% |
| 5060331 | 1075.1.2.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › MacB transmembrane domain › FtsX | 0.56 | 43.0 | 3.32e-01 | 81.0% | 81.6% |
| 3407400 | 616.1.1.1 ↗ | alpha arrays › S15/NS1 RNA-binding domain › S15/NS1 RNA-binding domain › S15/NS1 RNA-binding domain › Ribosomal_S15 | 0.56 | 48.0 | 3.68e-01 | 94.0% | 46.7% |
| 5074955 | 632.11.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like | 0.53 | 44.0 | 4.35e-01 | 88.1% | 96.7% |
| 4371007 | 101.11.1.1 ↗ | alpha arrays › HTH › Polynucleotide phosphorylase/guanosine pentaphosphate synthase (PNPase/GPSI), domain 3 › Polynucleotide phosphorylase/guanosine pentaphosphate synthase (PNPase/GPSI), domain 3 › PNPase | 0.52 | 40.0 | 4.00e-01 | 82.1% | 89.4% |
| 4943658 | 1075.1.2.0 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › MacB transmembrane domain | 0.51 | 42.0 | 3.32e-01 | 91.7% | 82.2% |