←Back to structures
MT872956.1__QNO13249.1__X__00028
Bact-VirMT872956.1__QNO13249.1__X__00028
Identity
- Accession:
- MT872956 ↗
- Kingdom:
- phage
Quality
79.0
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 6-133
Domain cluster:
rep: HQ316581.1__AGG58161.1__VPCG_00050__00050__D7-109
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF11985.14 best | Phage_Mu_Gp27 | 115.0 | 7.00e-33 | 99.2% | 70.5% |
CATH (2)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1aepA00 | 1.20.120.20 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Apolipoprotein | 0.58 | 39.0 | 3.69e-01 | 82.8% | 56.2% |
| 3acxA00 | 1.10.600.10 | Mainly Alpha › Orthogonal Bundle › Farnesyl Diphosphate Synthase › Farnesyl Diphosphate Synthase | 0.51 | 45.0 | 3.59e-01 | 100.0% | 87.3% |
ECOD (8)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3946071 | 5059.1.1.7 ↗ | alpha bundles › Drug/Metabolite transporter › Drug/Metabolite transporter › Drug/Metabolite transporter › DMT_YdcZ | 0.58 | 35.0 | 3.49e-01 | 70.3% | 54.7% |
| 4311479 | 507.1.1.1 ↗ | alpha arrays › DnaB helicase N-terminal domain-related › DnaB helicase N-terminal domain-related › DnaB helicase N-terminal domain-related › DnaB | 0.58 | 42.0 | 3.84e-01 | 75.0% | 92.1% |
| 4200868 | 5061.1.1.1 ↗ | alpha complex topology › Preprotein translocase SecY subunit › Preprotein translocase SecY subunit › Preprotein translocase SecY subunit › SecY | 0.55 | 48.0 | 3.42e-01 | 97.7% | 87.9% |
| 3720032 | 5058.1.1.0 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region | 0.53 | 42.0 | 4.39e-01 | 89.8% | 90.0% |
| 3353220 | 4207.1.1.0 ↗ | alpha duplicates or obligate multimers › Mediator hinge subcomplex-like › Mediator hinge subcomplex-like › RNA polymerase II holoenzyme component SRB7 (MED21) | 0.53 | 39.0 | 4.33e-01 | 80.5% | 94.3% |
| 3464750 | 109.4.1.1369 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › MA3, MIF4G | 0.52 | 44.0 | 3.06e-01 | 95.3% | 36.4% |
| 3248309 | 2485.1.1.17 ↗ | a+b three layers › Thioredoxin-like › Thioredoxin-like › Thioredoxin-like › OST3_OST6 | 0.51 | 40.0 | 4.17e-01 | 87.5% | 90.8% |
| 4944191 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.50 | 36.0 | 3.50e-01 | 72.7% | 84.2% |
D2
medium
residues 134-185
Domain cluster:
representative
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF11985.14 best | Phage_Mu_Gp27 | 32.8 | 1.20e-07 | 98.1% | 27.8% |
CATH (26)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4fzbA02 | 1.20.5.3070 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.92 | 67.0 | 7.56e-01 | 82.7% | 100.0% |
| 4h63K00 | 1.10.287.3490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.87 | 59.0 | 4.72e-01 | 71.2% | 38.8% |
| 2aplA01 | 1.10.8.330 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › PG0816-like | 0.84 | 66.0 | 6.02e-01 | 86.5% | 64.7% |
| 1ufvA02 | 3.30.1300.10 | Alpha Beta › 2-Layer Sandwich › Pantoate--beta-alanine Ligase; Chain: A,domain 2 › Pantoate-beta-alanine ligase, C-terminal domain | 0.83 | 66.0 | 5.22e-01 | 84.6% | 44.4% |
| 3lupA01 | 3.40.50.10170 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.83 | 55.0 | 3.85e-01 | 71.2% | 23.2% |
| 5k3hB04 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.80 | 66.0 | 4.87e-01 | 94.2% | 36.1% |
| 3l24B02 | 3.90.230.10 | Alpha Beta › Alpha-Beta Complex › Creatine Amidinohydrolase › Creatinase/methionine aminopeptidase superfamily | 0.79 | 63.0 | 4.00e-01 | 88.5% | 18.1% |
| 4l0rB00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.76 | 66.0 | 5.89e-01 | 96.2% | 71.2% |
| 1skvA00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.76 | 61.0 | 5.69e-01 | 94.2% | 71.9% |
| 3bm1A00 | 3.40.109.10 | Alpha Beta › 3-Layer(aba) Sandwich › NADH Oxidase › NADH Oxidase | 0.76 | 61.0 | 4.11e-01 | 86.5% | 78.5% |
| 2lm9A00 | 1.20.58.970 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.73 | 62.0 | 5.10e-01 | 96.2% | 55.2% |
| 4okvE00 | 6.10.140.1890 | Special › Helix non-globular › Helix Hairpins › | 0.73 | 63.0 | 5.93e-01 | 100.0% | 80.0% |
| 1yzbA02 | 1.10.287.10 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › S15/NS1, RNA-binding | 0.73 | 53.0 | 5.53e-01 | 78.8% | 89.1% |
| 4jbeB01 | 3.40.605.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aldehyde Dehydrogenase; Chain A, domain 1 › Aldehyde Dehydrogenase; Chain A, domain 1 | 0.72 | 58.0 | 3.59e-01 | 86.5% | 35.7% |
| 2cwyA00 | 1.10.3450.10 | Mainly Alpha › Orthogonal Bundle › Hyaluronidase domain-like › TTHA0068-like | 0.72 | 51.0 | 4.13e-01 | 76.9% | 40.9% |
| 4k7cA01 | 3.90.70.10 | Alpha Beta › Alpha-Beta Complex › Cathepsin B; Chain A › Cysteine proteinases | 0.71 | 62.0 | 3.68e-01 | 98.1% | 37.8% |
| 3dkqA02 | 4.10.860.20 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › Rabenosyn, Rab binding domain | 0.71 | 50.0 | 5.27e-01 | 75.0% | 83.0% |
| 3nctA00 | 3.40.50.11880 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Plasmid SOS inhibition protein | 0.70 | 56.0 | 4.10e-01 | 86.5% | 99.3% |
| 2r1iA01 | 3.40.630.30 | Alpha Beta › 3-Layer(aba) Sandwich › Aminopeptidase › Gcn5-related N-acetyltransferase (GNAT) | 0.70 | 50.0 | 3.64e-01 | 75.0% | 30.0% |
| 3ke6B01 | 3.60.40.10 | Alpha Beta › 4-Layer Sandwich › Phosphatase 2c; domain 1 › PPM-type phosphatase domain | 0.68 | 50.0 | 3.30e-01 | 78.8% | 18.6% |
| 6mh4A03 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.68 | 48.0 | 4.34e-01 | 78.8% | 53.2% |
| 2yevA02 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.66 | 51.0 | 4.53e-01 | 86.5% | 58.1% |
| 2pvqA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.66 | 54.0 | 4.33e-01 | 92.3% | 48.1% |
| 6k9pB02 | 1.20.1300.20 | Mainly Alpha › Up-down Bundle › 3 helical TM bundles of succinate and fumarate reductases › Peptidase C65 Otubain, subdomain 2 | 0.65 | 51.0 | 3.71e-01 | 86.5% | 47.4% |
| 1pixA03 | 3.90.226.10 | Alpha Beta › Alpha-Beta Complex › 2-enoyl-CoA Hydratase; Chain A, domain 1 › 2-enoyl-CoA Hydratase; Chain A, domain 1 | 0.57 | 48.0 | 3.02e-01 | 94.2% | 70.2% |
| 3ckcA02 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.57 | 47.0 | 3.28e-01 | 94.2% | 49.7% |
ECOD (20)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4317794 | 5058.1.1.1 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › MS_channel_1st_1,MS_channel_1st | 0.92 | 85.0 | 6.56e-01 | 100.0% | 74.3% |
| 3966348 | 5058.1.1.16 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › MS_channel_1st_1 | 0.92 | 85.0 | 7.04e-01 | 100.0% | 87.1% |
| 4981035 | 5058.1.1.16 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › MS_channel_1st_1 | 0.92 | 83.0 | 7.65e-01 | 98.1% | 80.0% |
| 5047182 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.90 | 80.0 | 7.38e-01 | 96.2% | 80.0% |
| 3649222 | 2004.1.1.23 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SNF2-rel_dom | 0.89 | 81.0 | 4.78e-01 | 100.0% | 14.9% |
| 3608275 | 3559.1.1.76 ↗ | a+b complex topology › Mediator of RNA polymerase II transcription subunit 22 › Mediator of RNA polymerase II transcription subunit 22 › Mediator of RNA polymerase II transcription subunit 22 › PF30328 | 0.86 | 77.0 | 5.66e-01 | 100.0% | 41.5% |
| 3423402 | 604.7.1.1 ↗ | alpha bundles › Spectrin repeat-like › Tubulin chaperone cofactor A › Tubulin chaperone cofactor A › TBCA | 0.85 | 73.0 | 6.08e-01 | 92.3% | 58.8% |
| 3976632 | 3291.1.1.4 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › PspA_IM30 | 0.83 | 73.0 | 5.08e-01 | 94.2% | 33.3% |
| 4237257 | 632.15.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Staphylococcal complement inhibitor (SCIN) › Staphylococcal complement inhibitor (SCIN) | 0.83 | 75.0 | 6.12e-01 | 98.1% | 85.6% |
| 3784055 | 192.24.1.0 ↗ | alpha bundles › Long alpha-hairpin › RPC62 helical hairpin domain › RPC62 helical hairpin domain | 0.83 | 75.0 | 5.50e-01 | 100.0% | 40.8% |
| 4102020 | 2003.1.1.0 ↗ | a/b three-layered sandwiches › Rossmann-like › Rossmann-related › NAD(P)-binding Rossmann-fold domains | 0.82 | 72.0 | 4.52e-01 | 100.0% | 20.4% |
| None | — | 0.81 | 71.0 | 4.48e-01 | 100.0% | 20.4% | |
| 3506599 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.80 | 70.0 | 5.33e-01 | 96.2% | 44.3% |
| 3408508 | 3712.1.1.1 ↗ | a+b complex topology › Mediator of RNA polymerase II transcription subunit 11 › Mediator of RNA polymerase II transcription subunit 11 › Mediator of RNA polymerase II transcription subunit 11 › Med11 | 0.79 | 69.0 | 5.89e-01 | 94.2% | 63.7% |
| 4024219 | 3871.1.1.1 ↗ | alpha duplicates or obligate multimers › PHIST › PHIST › PHIST › PRESAN | 0.79 | 71.0 | 4.96e-01 | 100.0% | 33.8% |
| 3575095 | 3826.1.1.0 ↗ | alpha bundles › Copper-sensitive operon repressor (CsoR) › Copper-sensitive operon repressor (CsoR) › Copper-sensitive operon repressor (CsoR) | 0.79 | 62.0 | 5.75e-01 | 84.6% | 67.7% |
| 3643105 | 6026.1.1.1 ↗ | alpha duplicates or obligate multimers › cwf21 domain › cwf21 domain › cwf21 domain › cwf21 | 0.77 | 68.0 | 4.83e-01 | 100.0% | 36.8% |
| 3932692 | 604.6.1.0 ↗ | alpha bundles › Spectrin repeat-like › GAT-like domain › GAT-like domain | 0.73 | 61.0 | 5.08e-01 | 96.2% | 53.3% |
| 3491670 | 614.1.1.0 ↗ | alpha duplicates or obligate multimers › L27 domain › L27 domain › L27 domain | 0.70 | 53.0 | 5.28e-01 | 84.6% | 85.5% |
| 3243583 | 198.1.1.1 ↗ | alpha arrays › Saposin-like › Saposin-like › Saposin-like › SapB_2 | 0.55 | 43.0 | 3.91e-01 | 100.0% | 76.5% |