←Back to structures
MW021760.1__QPX74800.1__X__00055
Bact-VirMW021760.1__QPX74800.1__X__00055
Identity
- Accession:
- MW021760 ↗
- Kingdom:
- phage
Quality
76.3
mean pLDDT
Taxonomy
Heunggongvirae›
Uroviricota›
Caudoviricetes›
Pantevenvirales›
Ackermannviridae›
Kuttervirus›
Salmonella_phage_SilasIsHot
TaxID: 2777371
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 2-70
Domain cluster:
representative
CATH (74)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 6ynwH01 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.87 | 75.0 | 7.38e-01 | 100.0% | 87.8% |
| 3nyjA00 | 1.20.120.770 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Amyloid precursor protein, E2 domain | 0.85 | 77.0 | 5.60e-01 | 100.0% | 38.1% |
| 1i4dA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.84 | 77.0 | 5.49e-01 | 100.0% | 57.4% |
| 1i6zA00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.84 | 74.0 | 5.86e-01 | 100.0% | 49.6% |
| 4dciA00 | 6.10.140.1110 | Special › Helix non-globular › Helix Hairpins › | 0.84 | 76.0 | 5.87e-01 | 100.0% | 47.6% |
| 3agtA00 | 1.20.120.50 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Hemerythrin-like | 0.82 | 66.0 | 5.27e-01 | 98.6% | 45.1% |
| 2d2sA02 | 1.20.58.1220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Exo84p, C-terminal helical domain | 0.82 | 69.0 | 6.02e-01 | 92.8% | 62.4% |
| 2x2vA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.81 | 70.0 | 7.07e-01 | 100.0% | 97.1% |
| 1k04A02 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.81 | 69.0 | 5.99e-01 | 100.0% | 62.5% |
| 2rdcA00 | 1.10.287.800 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › protein ne1242 | 0.81 | 71.0 | 5.72e-01 | 100.0% | 51.1% |
| 6tkvA01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.80 | 68.0 | 6.87e-01 | 98.6% | 95.6% |
| 3favD00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.79 | 70.0 | 6.76e-01 | 98.6% | 100.0% |
| 3nkzA00 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.78 | 66.0 | 5.92e-01 | 100.0% | 67.0% |
| 4gzrB00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.78 | 66.0 | 6.38e-01 | 100.0% | 84.4% |
| 2xl4A00 | 1.20.120.1420 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › LntA helical domain | 0.77 | 67.0 | 5.19e-01 | 95.7% | 44.9% |
| 4w4kA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.77 | 69.0 | 6.50e-01 | 100.0% | 85.4% |
| 4lwsA00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.76 | 68.0 | 6.04e-01 | 100.0% | 74.0% |
| 4i0xG00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.76 | 64.0 | 6.46e-01 | 97.1% | 94.1% |
| 4aflA00 | 6.10.140.1740 | Special › Helix non-globular › Helix Hairpins › | 0.75 | 68.0 | 5.92e-01 | 100.0% | 89.2% |
| 4v1gA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.75 | 66.0 | 6.17e-01 | 100.0% | 88.2% |
| 4h63H01 | 1.20.58.1710 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.75 | 63.0 | 6.23e-01 | 94.2% | 94.4% |
| 6umqA01 | 1.20.930.60 | Mainly Alpha › Up-down Bundle › Transcription Elongation Factor S-II; Chain A › | 0.74 | 62.0 | 5.22e-01 | 91.3% | 82.6% |
| 2vkzA02 | 3.40.47.10 | Alpha Beta › 3-Layer(aba) Sandwich › Peroxisomal Thiolase; Chain A, domain 1 › Thiolase/Chalcone synthase | 0.74 | 65.0 | 4.38e-01 | 100.0% | 34.7% |
| 2uv8A07 | 6.10.140.1410 | Special › Helix non-globular › Helix Hairpins › | 0.74 | 62.0 | 5.83e-01 | 98.6% | 77.6% |
| 3r84B00 | 6.10.280.160 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Mediator of RNA polymerase II transcription subunit 22 | 0.73 | 66.0 | 6.26e-01 | 100.0% | 93.8% |
| 3l1nA02 | 1.20.1280.140 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.73 | 56.0 | 5.22e-01 | 88.4% | 66.7% |
| 7sgrA02 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.72 | 64.0 | 4.17e-01 | 100.0% | 69.7% |
| 6gy8A01 | 1.20.1170.10 | Mainly Alpha › Up-down Bundle › Hemolysin E; Chain: A; › | 0.72 | 64.0 | 4.09e-01 | 100.0% | 98.8% |
| 4u1cA01 | 4.10.860.10 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › UVR domain | 0.72 | 48.0 | 5.40e-01 | 88.4% | 90.4% |
| 3txsC01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.72 | 62.0 | 6.13e-01 | 100.0% | 93.3% |
| 2bdeA03 | 1.20.58.1160 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.72 | 59.0 | 5.68e-01 | 100.0% | 80.5% |
| 1hr5A00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.72 | 46.0 | 5.33e-01 | 100.0% | 95.8% |
| 2rbdA01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.71 | 63.0 | 4.87e-01 | 98.6% | 75.3% |
| 1nt2B02 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.71 | 61.0 | 6.22e-01 | 98.6% | 100.0% |
| 4a17U01 | 1.10.287.310 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.71 | 58.0 | 5.63e-01 | 89.9% | 79.2% |
| 4ioeA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.71 | 63.0 | 5.86e-01 | 100.0% | 90.8% |
| 1a36A04 | 1.10.132.10 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › | 0.71 | 64.0 | 4.71e-01 | 100.0% | 39.4% |
| 3b2eF00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.70 | 57.0 | 5.99e-01 | 100.0% | 98.4% |
| 4l0rB00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 63.0 | 6.21e-01 | 100.0% | 100.0% |
| 4e4eA01 | 1.10.287.990 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Fe,Mn superoxide dismutase (SOD) domain | 0.70 | 58.0 | 5.74e-01 | 88.4% | 85.9% |
| 6v9zA02 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.70 | 60.0 | 3.94e-01 | 100.0% | 22.2% |
| 2fcwA00 | 1.20.81.10 | Mainly Alpha › Up-down Bundle › Receptor-associated Protein › RAP domain | 0.70 | 62.0 | 5.39e-01 | 98.6% | 88.7% |
| 3uo2B02 | 1.20.1280.20 | Mainly Alpha › Up-down Bundle › Monooxygenase › HscB, C-terminal domain | 0.70 | 55.0 | 5.22e-01 | 94.2% | 72.6% |
| 8fbnB01 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.69 | 62.0 | 4.33e-01 | 100.0% | 31.1% |
| 1m5iA00 | 1.10.287.450 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.69 | 61.0 | 5.31e-01 | 98.6% | 69.5% |
| 3ck6C02 | 1.20.58.340 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Magnesium transport protein CorA, transmembrane region | 0.69 | 58.0 | 4.89e-01 | 98.6% | 55.5% |
| 3nymA00 | 6.10.290.10 | Special › Helix non-globular › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.69 | 60.0 | 4.96e-01 | 98.6% | 90.3% |
| 1wa8A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.69 | 61.0 | 5.42e-01 | 100.0% | 70.7% |
| 1luwA01 | 1.10.287.990 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Fe,Mn superoxide dismutase (SOD) domain | 0.69 | 49.0 | 5.09e-01 | 75.4% | 81.2% |
| 3lphC00 | 6.10.140.630 | Special › Helix non-globular › Helix Hairpins › | 0.69 | 50.0 | 5.27e-01 | 100.0% | 94.8% |
| 1b3qA01 | 1.10.287.560 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Histidine kinase CheA-like, homodimeric domain | 0.69 | 50.0 | 5.26e-01 | 87.0% | 88.7% |
| 1zhcA00 | 6.10.280.50 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.68 | 57.0 | 5.58e-01 | 92.8% | 90.8% |
| 3icxA01 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.68 | 60.0 | 5.89e-01 | 100.0% | 94.7% |
| 4dylA02 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.68 | 59.0 | 5.32e-01 | 98.6% | 70.2% |
| 2ic6A00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.68 | 62.0 | 6.17e-01 | 100.0% | 97.2% |
| 4q20A01 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.68 | 58.0 | 5.54e-01 | 100.0% | 81.7% |
| 3layF00 | 1.20.120.1490 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.68 | 59.0 | 5.76e-01 | 100.0% | 91.0% |
| 3l8rA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.68 | 59.0 | 5.24e-01 | 100.0% | 67.6% |
| 1ku9A02 | 1.10.287.450 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.67 | 54.0 | 5.60e-01 | 98.6% | 96.9% |
| 3r84A00 | 1.10.287.3490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.67 | 60.0 | 5.73e-01 | 100.0% | 93.8% |
| 3tulB00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.67 | 58.0 | 4.77e-01 | 100.0% | 82.0% |
| 6ygiB01 | 1.10.4090.10 | Mainly Alpha › Orthogonal Bundle › Hepatitis B viral capsid (hbcag) fold › Viral capsid, core domain supefamily, Hepatitis B virus | 0.67 | 58.0 | 4.56e-01 | 97.1% | 61.0% |
| 1ydxA02 | 1.10.287.1120 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Bipartite methylase S protein | 0.66 | 55.0 | 5.05e-01 | 98.6% | 71.1% |
| 4iggA01 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.66 | 58.0 | 5.90e-01 | 97.1% | 100.0% |
| 1zpyA00 | 6.10.140.1960 | Special › Helix non-globular › Helix Hairpins › | 0.66 | 52.0 | 4.78e-01 | 100.0% | 65.9% |
| 1sr2A00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.65 | 45.0 | 3.80e-01 | 71.0% | 43.1% |
| 1gqeA01 | 1.20.58.410 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Release factor | 0.65 | 59.0 | 4.95e-01 | 98.6% | 76.1% |
| 1vmgA00 | 1.10.287.1080 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › MazG-like | 0.65 | 46.0 | 4.37e-01 | 73.9% | 62.2% |
| 6h9xA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.65 | 58.0 | 5.12e-01 | 100.0% | 71.6% |
| 2lf0A01 | 4.10.860.10 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › UVR domain | 0.65 | 50.0 | 5.29e-01 | 94.2% | 98.3% |
| 2ke4A00 | 6.10.140.470 | Special › Helix non-globular › Helix Hairpins › | 0.65 | 56.0 | 5.06e-01 | 100.0% | 77.6% |
| 1rv2D04 | 1.10.287.690 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › B family DNA polymerase, finger domain | 0.64 | 56.0 | 5.61e-01 | 100.0% | 98.6% |
| 4b6xA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.63 | 52.0 | 5.27e-01 | 98.6% | 95.7% |
| 2xubA05 | 6.10.140.1450 | Special › Helix non-globular › Helix Hairpins › | 0.58 | 49.0 | 4.42e-01 | 94.2% | 100.0% |
ECOD (57)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3252760 | 310.2.1.0 ↗ | a+b two layers › RRF/tRNA synthetase additional domain-like › Ribosome recycling factor, RRF › Ribosome recycling factor, RRF | 0.90 | 81.0 | 6.67e-01 | 100.0% | 57.9% |
| 4927650 | 3755.4.1.0 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain | 0.87 | 80.0 | 5.26e-01 | 100.0% | 26.5% |
| 3852832 | 3922.1.1.72 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › FAM186A-B_C | 0.84 | 76.0 | 5.84e-01 | 100.0% | 51.3% |
| 3163896 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.84 | 72.0 | 5.01e-01 | 100.0% | 31.0% |
| 4961508 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.83 | 76.0 | 7.43e-01 | 100.0% | 93.3% |
| 4534445 | 605.1.1.4 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA_3 | 0.82 | 72.0 | 6.53e-01 | 95.7% | 73.3% |
| 3766955 | 192.7.1.17 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › FAM186A-B_C | 0.81 | 73.0 | 5.68e-01 | 100.0% | 48.3% |
| 3962893 | 150.5.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like | 0.81 | 70.0 | 6.29e-01 | 100.0% | 69.5% |
| 3560590 | 3755.3.1.142 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › FAM186A-B_C | 0.81 | 73.0 | 5.64e-01 | 100.0% | 46.7% |
| 4157008 | 3755.3.1.142 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › FAM186A-B_C | 0.81 | 73.0 | 5.67e-01 | 100.0% | 48.3% |
| 3460130 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.81 | 60.0 | 5.75e-01 | 100.0% | 68.8% |
| 4936252 | 5058.1.1.0 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region | 0.78 | 68.0 | 6.09e-01 | 95.7% | 74.7% |
| 4862474 | 3291.1.1.4 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › PspA_IM30 | 0.78 | 70.0 | 5.49e-01 | 100.0% | 80.3% |
| 3963355 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.78 | 69.0 | 6.70e-01 | 100.0% | 89.3% |
| 4033954 | 5058.1.1.2 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › MS_channel_1st | 0.77 | 58.0 | 5.10e-01 | 79.7% | 81.0% |
| 3296414 | 192.29.1.168 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) › DUF641 | 0.77 | 62.0 | 6.23e-01 | 88.4% | 97.1% |
| 3560750 | 192.17.1.0 ↗ | alpha bundles › Long alpha-hairpin › Rabenosyn-5 Rab-binding domain-like › Rabenosyn-5 Rab-binding domain-like | 0.77 | 62.0 | 6.25e-01 | 88.4% | 97.1% |
| 2750143 | 3758.1.1.1 ↗ | alpha bundles › Bacterial hemolysins-like › Bacterial hemolysins › Bacterial hemolysins › Bacillus_HBL | 0.77 | 68.0 | 5.02e-01 | 100.0% | 40.7% |
| 4943592 | 605.1.1.353 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HATPase_c | 0.77 | 64.0 | 5.96e-01 | 94.2% | 74.1% |
| 3802185 | 192.8.1.359 ↗ | alpha bundles › Long alpha-hairpin › Eukaryotic DNA topoisomerase I, dispensable insert domain › Eukaryotic DNA topoisomerase I, dispensable insert domain › DUF641 | 0.76 | 64.0 | 6.40e-01 | 91.3% | 100.0% |
| 3518320 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.76 | 65.0 | 5.56e-01 | 100.0% | 59.1% |
| 3393794 | 3922.1.1.211 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › DRC7_C | 0.75 | 66.0 | 5.35e-01 | 100.0% | 61.5% |
| 4957093 | 3456.1.1.1 ↗ | extended segments › NADH-quinone oxidoreductase subunit A › NADH-quinone oxidoreductase subunit A › NADH-quinone oxidoreductase subunit A › Oxidored_q4 | 0.75 | 62.0 | 5.14e-01 | 98.6% | 52.1% |
| 3752758 | 3755.3.1.467 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DRC7_C | 0.75 | 66.0 | 5.15e-01 | 100.0% | 73.2% |
| 5018655 | 5058.1.1.0 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region | 0.74 | 65.0 | 5.57e-01 | 100.0% | 61.8% |
| 3284621 | 150.5.1.1 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like › WXG100 | 0.74 | 63.0 | 5.93e-01 | 95.7% | 98.8% |
| 5052081 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.74 | 64.0 | 4.92e-01 | 100.0% | 63.0% |
| 4489484 | 2002.1.1.30 ↗ | a/b barrels › TIM beta/alpha-barrel › TIM barrels › TIM barrels › Glyco_hydro_18 | 0.74 | 64.0 | 3.95e-01 | 100.0% | 16.3% |
| 3899873 | 632.8.1.2 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › alpha-2-Macroglobulin receptor associated protein (RAP) domain 1 › alpha-2-Macroglobulin receptor associated protein (RAP) domain 1 › Alpha-2-MRAP_C | 0.74 | 65.0 | 5.53e-01 | 97.1% | 83.6% |
| 4384750 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.73 | 66.0 | 5.91e-01 | 100.0% | 93.7% |
| 5027816 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.73 | 65.0 | 5.65e-01 | 100.0% | 73.3% |
| 4303085 | 3755.3.1.467 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DRC7_C | 0.73 | 64.0 | 5.38e-01 | 100.0% | 75.8% |
| 3437925 | 605.1.1.132 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › DUF641 | 0.73 | 63.0 | 5.74e-01 | 100.0% | 71.6% |
| 3973453 | 192.8.1.0 ↗ | alpha bundles › Long alpha-hairpin › Eukaryotic DNA topoisomerase I, dispensable insert domain › Eukaryotic DNA topoisomerase I, dispensable insert domain | 0.73 | 63.0 | 6.05e-01 | 100.0% | 83.7% |
| 4663913 | 5094.1.1.1 ↗ | a+b duplicates or obligate multimers › OmpH-like › OmpH-like › OmpH-like › OmpH | 0.73 | 63.0 | 5.00e-01 | 100.0% | 46.3% |
| 4805104 | 601.19.1.1 ↗ | alpha bundles › Four-helical up-and-down bundle › Apolipoprotein › Apolipoprotein › Apolipoprotein | 0.73 | 63.0 | 6.01e-01 | 100.0% | 90.4% |
| 3239791 | 2004.1.1.0 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases | 0.72 | 67.0 | 4.83e-01 | 100.0% | 38.3% |
| 3598977 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.72 | 65.0 | 6.07e-01 | 100.0% | 95.3% |
| 5028028 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.72 | 64.0 | 5.16e-01 | 100.0% | 57.0% |
| 4784164 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.71 | 63.0 | 6.34e-01 | 100.0% | 98.6% |
| 3564399 | 3755.3.1.282 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › Tmemb_cc2 | 0.71 | 61.0 | 5.18e-01 | 97.1% | 80.0% |
| 3781506 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.70 | 61.0 | 4.76e-01 | 100.0% | 45.2% |
| 3484742 | 3922.1.1.197 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › BBS2_hp | 0.70 | 60.0 | 5.67e-01 | 100.0% | 82.4% |
| 4985494 | 2004.1.1.198 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › AAA_23 | 0.70 | 63.0 | 3.79e-01 | 100.0% | 18.7% |
| 3186698 | 192.17.1.0 ↗ | alpha bundles › Long alpha-hairpin › Rabenosyn-5 Rab-binding domain-like › Rabenosyn-5 Rab-binding domain-like | 0.70 | 60.0 | 5.77e-01 | 100.0% | 86.3% |
| 4177393 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.69 | 61.0 | 4.82e-01 | 100.0% | 60.7% |
| 3594486 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.69 | 62.0 | 5.16e-01 | 100.0% | 58.3% |
| 3520009 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.69 | 62.0 | 5.90e-01 | 100.0% | 92.5% |
| 4025 | 150.5.1.1 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like › WXG100 | 0.69 | 61.0 | 5.42e-01 | 100.0% | 70.7% |
| 5067713 | 192.7.1.2 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › Seryl_tRNA_N | 0.68 | 61.0 | 5.24e-01 | 100.0% | 88.2% |
| 4477580 | 5086.1.1.118 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › BBS2_hp | 0.68 | 58.0 | 5.51e-01 | 100.0% | 82.4% |
| 4969096 | 3926.1.1.0 ↗ | alpha bundles › V-type proton ATPase subunit D › V-type proton ATPase subunit D › V-type proton ATPase subunit D | 0.67 | 61.0 | 4.10e-01 | 100.0% | 88.8% |
| 3626769 | 192.5.1.14 ↗ | alpha bundles › Long alpha-hairpin › HR1 repeat › HR1 repeat › HR1_TOCA | 0.67 | 57.0 | 5.34e-01 | 100.0% | 77.8% |
| 315449 | 192.8.1.2 ↗ | alpha bundles › Long alpha-hairpin › Eukaryotic DNA topoisomerase I, dispensable insert domain › Eukaryotic DNA topoisomerase I, dispensable insert domain › Hanta_nucleocap | 0.66 | 59.0 | 5.77e-01 | 100.0% | 92.1% |
