Back to structures

MW084976.1__QOV08339.1__Kirov_140__00140

Bact-Vir

MW084976.1__QOV08339.1__Kirov_140__00140

Identity

Accession:
MW084976 ↗
Kingdom:
phage

Quality

94.6 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 medium residues 28-77
PDB
Domain cluster: representative
CATH (64)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
5m0nA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.77 63.0 3.67e-01 90.0% 74.5%
1g2bA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.77 65.0 6.04e-01 94.0% 100.0%
8e83B01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.77 62.0 3.61e-01 90.0% 70.5%
8fbcA01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.76 63.0 3.70e-01 90.0% 72.0%
6j95A01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.76 62.0 3.58e-01 90.0% 73.4%
1lfkA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.76 62.0 3.68e-01 92.0% 69.9%
1h5zA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.56e-01 90.0% 67.7%
5tl8A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.54e-01 90.0% 69.8%
8amqA02 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.64e-01 90.0% 70.4%
4dnjA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.57e-01 90.0% 69.2%
2ve3B00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 62.0 3.59e-01 90.0% 68.4%
4uhiA01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.55e-01 90.0% 72.2%
3rwlA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 60.0 3.53e-01 90.0% 75.5%
3pm0A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 60.0 3.49e-01 90.0% 73.0%
3oo3A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.62e-01 90.0% 70.4%
1bvyB00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 60.0 3.49e-01 90.0% 72.4%
4l0fA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 61.0 3.53e-01 90.0% 63.8%
4apyA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.75 60.0 3.51e-01 90.0% 69.3%
2yjnB00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 61.0 3.66e-01 90.0% 61.1%
2wv2A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 60.0 3.48e-01 90.0% 70.2%
1s1fA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 60.0 3.55e-01 90.0% 69.5%
2rfbA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 60.0 3.62e-01 90.0% 74.3%
6bldA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 59.0 3.49e-01 90.0% 77.3%
3p3lA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 61.0 3.55e-01 90.0% 69.0%
2uuqA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 60.0 3.53e-01 90.0% 77.2%
3s79A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.74 60.0 3.45e-01 90.0% 69.2%
1gwiA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 60.0 3.52e-01 90.0% 70.4%
2wiyA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 59.0 3.49e-01 90.0% 69.0%
3abbA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 60.0 3.53e-01 90.0% 68.1%
3awmA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 59.0 3.48e-01 90.0% 68.8%
4nkwA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 59.0 3.41e-01 90.0% 69.6%
3czhA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 60.0 3.45e-01 90.0% 70.3%
2hi4A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 59.0 3.41e-01 90.0% 69.8%
3wecA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 58.0 3.46e-01 90.0% 71.3%
1tqnA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 58.0 3.37e-01 90.0% 68.8%
1io7A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 58.0 3.49e-01 90.0% 73.0%
3bujA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 60.0 3.54e-01 92.0% 76.6%
3nc3B00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 58.0 3.45e-01 90.0% 67.5%
2z3tA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.73 58.0 3.47e-01 90.0% 76.6%
4fb2A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.72 58.0 3.44e-01 90.0% 75.8%
1cmjA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.72 59.0 3.48e-01 92.0% 76.9%
5xjnA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.72 57.0 3.40e-01 90.0% 71.7%
1pkfA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.72 58.0 3.43e-01 90.0% 71.0%
5l92A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.72 59.0 3.48e-01 92.0% 71.2%
4tpoA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.72 59.0 3.46e-01 92.0% 70.6%
2xkrA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.71 56.0 3.35e-01 90.0% 74.9%
3mgxB00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.71 57.0 3.40e-01 90.0% 70.1%
5z9iA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.71 58.0 3.44e-01 92.0% 72.0%
2jjnA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.71 58.0 3.43e-01 92.0% 74.7%
5hdiA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.70 56.0 3.31e-01 90.0% 73.8%
6f0cA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.70 57.0 3.39e-01 92.0% 72.8%
3ejbB01 3.30.43.20 Alpha Beta › 2-Layer Sandwich › Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase; domain 2 › 0.70 57.0 4.82e-01 90.0% 68.7%
3nv6A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.69 55.0 3.29e-01 90.0% 67.3%
5ysmA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.69 56.0 3.35e-01 90.0% 68.4%
3dbgA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.66 54.0 3.17e-01 90.0% 64.9%
3pe0A03 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.58 42.0 3.91e-01 78.0% 75.0%
3io5A00 3.40.50.300 Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases 0.57 45.0 2.87e-01 90.0% 74.9%
4pkcC00 6.20.90.20 Special › Other non-globular › SH3 type barrels. › Benzylsuccinate synthase gamma subunit 0.55 39.0 4.18e-01 74.0% 97.6%
4pkfB00 4.10.490.20 Few Secondary Structures › Irregular › High-Potential Iron-Sulfur Protein; Chain A › 0.55 43.0 4.01e-01 92.0% 71.0%
4dm5A00 3.30.1450.10 Alpha Beta › 2-Layer Sandwich › Beta-lactamase Inhibitory Protein; Chain:B, domain 1 › 0.53 44.0 3.79e-01 98.0% 63.2%
4ffeX00 3.30.500.10 Alpha Beta › 2-Layer Sandwich › Murine Class I Major Histocompatibility Complex, H2-DB; Chain A, domain 1 › MHC class I-like antigen recognition-like 0.52 38.0 2.75e-01 80.0% 68.7%
4lgvD02 3.30.360.10 Alpha Beta › 2-Layer Sandwich › Dihydrodipicolinate Reductase; domain 2 › Dihydrodipicolinate Reductase; domain 2 0.51 39.0 2.58e-01 90.0% 61.5%
2wcoA03 2.60.220.10 Mainly Beta › Sandwich › Chondroitinase Ac; Chain A, domain 3 › Polysaccharide lyase family 8-like, C-terminal 0.50 36.0 2.90e-01 82.0% 89.6%
3k8aB00 2.40.50.140 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › Nucleic acid-binding proteins 0.50 39.0 3.31e-01 98.0% 74.8%
ECOD (84)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3191450 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.80 65.0 3.67e-01 90.0% 65.1%
4224368 375.14.1.0 few secondary structure elements › Rubredoxin-like › Rubredoxin-like domain in leucyl-tRNA synthetase (LS1) › Rubredoxin-like domain in leucyl-tRNA synthetase (LS1) 0.79 65.0 5.74e-01 88.0% 72.9%
3974580 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.79 65.0 3.76e-01 90.0% 68.8%
3695468 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.57e-01 90.0% 64.3%
4284054 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.71e-01 90.0% 74.7%
3315411 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 64.0 3.64e-01 90.0% 65.1%
4022647 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 64.0 3.71e-01 90.0% 75.6%
2893869 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.77 64.0 3.68e-01 90.0% 70.8%
3250455 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.60e-01 90.0% 68.2%
3818464 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.58e-01 90.0% 63.9%
3373361 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.80e-01 90.0% 78.4%
3355486 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.58e-01 90.0% 66.5%
3382916 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.59e-01 90.0% 62.8%
3821436 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.77 63.0 3.85e-01 90.0% 70.5%
3315892 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 63.0 3.65e-01 90.0% 66.2%
3029521 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.76 63.0 3.69e-01 90.0% 70.0%
3296656 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.58e-01 90.0% 65.7%
3248987 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 63.0 3.57e-01 90.0% 63.6%
4337974 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.56e-01 90.0% 65.4%
3895178 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.54e-01 90.0% 64.6%
3679806 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.53e-01 90.0% 62.8%
3817685 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.55e-01 90.0% 71.5%
3953081 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.63e-01 90.0% 75.5%
4603873 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 61.0 3.60e-01 90.0% 78.3%
3266859 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.76 62.0 3.52e-01 90.0% 68.1%
3305452 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 62.0 3.50e-01 90.0% 65.2%
1952740 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.57e-01 90.0% 74.0%
2670701 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 62.0 3.58e-01 90.0% 73.5%
3933737 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 63.0 3.61e-01 92.0% 69.3%
3749845 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.48e-01 90.0% 65.2%
3467289 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.55e-01 90.0% 74.5%
3016959 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.75 61.0 3.56e-01 90.0% 66.8%
3818240 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 63.0 3.57e-01 92.0% 66.5%
3368919 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 60.0 3.54e-01 88.0% 73.2%
3837183 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.50e-01 90.0% 66.7%
3238231 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 60.0 3.43e-01 88.0% 74.9%
3293470 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 60.0 3.48e-01 90.0% 63.1%
3694466 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.56e-01 90.0% 74.4%
3340284 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.48e-01 90.0% 65.1%
4667276 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 62.0 3.57e-01 92.0% 69.6%
3878591 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.50e-01 90.0% 66.3%
4410685 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.51e-01 90.0% 64.9%
3425020 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.65e-01 90.0% 64.3%
4890706 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.54e-01 90.0% 70.5%
4015820 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.75 61.0 3.50e-01 90.0% 66.4%
3295905 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.79e-01 90.0% 98.2%
3952335 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.58e-01 90.0% 68.3%
3248151 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.48e-01 90.0% 66.6%
3653538 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 60.0 3.48e-01 90.0% 60.7%
3321431 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.52e-01 90.0% 69.0%
1102328 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.75 61.0 3.55e-01 90.0% 66.1%
4425053 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 60.0 3.39e-01 90.0% 61.6%
3651312 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 60.0 3.45e-01 90.0% 65.3%
3853838 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 61.0 3.47e-01 90.0% 64.7%
4401771 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 60.0 3.44e-01 90.0% 68.0%
3674287 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 59.0 3.38e-01 88.0% 75.6%
4113345 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 59.0 3.44e-01 90.0% 67.7%
3326798 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 60.0 3.76e-01 90.0% 59.6%
3376242 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 59.0 3.40e-01 90.0% 64.5%
4423896 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.74 58.0 3.35e-01 88.0% 71.1%
4013357 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.73 59.0 3.43e-01 90.0% 63.0%
4388678 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.73 60.0 3.43e-01 90.0% 70.2%
3829954 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.73 60.0 3.45e-01 90.0% 68.7%
4676143 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.73 59.0 3.42e-01 90.0% 68.5%
3896957 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.73 59.0 3.37e-01 90.0% 70.1%
3813980 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.73 59.0 3.36e-01 90.0% 66.2%
4088324 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.73 57.0 3.31e-01 88.0% 73.6%
3777847 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.72 59.0 3.38e-01 90.0% 66.9%
2458407 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.72 59.0 3.49e-01 92.0% 68.7%
4637284 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.72 58.0 3.39e-01 90.0% 67.6%
3221425 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.72 58.0 3.38e-01 90.0% 66.9%
397379 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.72 57.0 3.42e-01 90.0% 67.6%
3427615 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.72 57.0 3.28e-01 90.0% 62.1%
2430491 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.71 57.0 3.43e-01 92.0% 72.8%
3391232 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.71 58.0 3.31e-01 92.0% 67.3%
3320887 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.70 57.0 3.32e-01 90.0% 76.2%
4929469 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.70 57.0 3.36e-01 92.0% 74.9%
3440445 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.68 54.0 3.13e-01 90.0% 61.0%
3902139 4.1.1.99 beta barrels › SH3 › SH3 › SH3 › SH3_10 0.65 45.0 4.00e-01 72.0% 77.1%
3893368 4.1.1.99 beta barrels › SH3 › SH3 › SH3 › SH3_10 0.59 44.0 4.04e-01 80.0% 72.3%
3995489 206.1.1.10 a+b complex topology › Protein kinase/SAICAR synthase/ATP-grasp › Protein kinase/SAICAR synthase/ATP-grasp › Protein kinase › Choline_kinase 0.56 43.0 2.62e-01 88.0% 53.7%
4483987 374.1.1.2 few secondary structure elements › HIPIP (high potential iron protein) › HIPIP (high potential iron protein) › HIPIP (high potential iron protein) › BssC_TutF 0.54 42.0 4.10e-01 86.0% 89.1%
3603448 3291.1.1.49 alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › NFACT_N 0.53 41.0 3.09e-01 98.0% 55.2%
4178727 314.1.1.11 a+b three layers › Class II aaRS and biotin synthetases › Class II aaRS and biotin synthetases › Class II aaRS and biotin synthetases › tRNA_synthFbeta 0.52 38.0 2.60e-01 86.0% 64.9%