←Back to structures
MW273921.1__QPZ53418.1__HTVC028P_gp36__00036
Bact-VirMW273921.1__QPZ53418.1__HTVC028P_gp36__00036
Identity
- Accession:
- MW273921 ↗
- Kingdom:
- phage
Quality
88.6
mean pLDDT
Cluster
View cluster (15 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 1-60_116-152
Domain cluster:
representative
CATH (75)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3u8vA00 | 1.20.120.660 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › IL-4 antagonist (De novo design) like domain | 0.89 | 41.0 | 4.47e-01 | 84.5% | 53.0% |
| 2b5uA02 | 1.10.287.620 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix Hairpins | 0.85 | 72.0 | 5.95e-01 | 89.7% | 87.0% |
| 2dq0A01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.82 | 57.0 | 5.54e-01 | 100.0% | 65.4% |
| 3g67A00 | 1.10.287.950 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Methyl-accepting chemotaxis protein | 0.81 | 74.0 | 5.69e-01 | 100.0% | 75.6% |
| 3lssA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.81 | 57.0 | 5.45e-01 | 100.0% | 63.4% |
| 1rv2D04 | 1.10.287.690 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › B family DNA polymerase, finger domain | 0.78 | 47.0 | 5.38e-01 | 99.0% | 82.9% |
| 4iggA01 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.77 | 42.0 | 4.98e-01 | 100.0% | 77.6% |
| 2cdqA02 | 1.20.120.1320 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartokinase, catalytic domain | 0.77 | 42.0 | 4.21e-01 | 96.9% | 52.6% |
| 3h3mA00 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.77 | 41.0 | 4.34e-01 | 91.8% | 57.3% |
| 3onjA00 | 1.20.58.400 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › t-snare proteins | 0.77 | 50.0 | 5.03e-01 | 95.9% | 66.0% |
| 4dylA01 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.77 | 70.0 | 5.14e-01 | 100.0% | 56.4% |
| 3zbhA00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.75 | 66.0 | 6.88e-01 | 99.0% | 100.0% |
| 4ioeA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.74 | 60.0 | 6.37e-01 | 91.8% | 95.4% |
| 2i0mA02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.73 | 52.0 | 5.13e-01 | 88.7% | 70.3% |
| 2vs0A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.73 | 54.0 | 5.85e-01 | 76.3% | 98.8% |
| 3ck6C02 | 1.20.58.340 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Magnesium transport protein CorA, transmembrane region | 0.72 | 51.0 | 4.74e-01 | 99.0% | 58.8% |
| 4v1gA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.72 | 57.0 | 6.06e-01 | 89.7% | 92.9% |
| 4lwsA00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.71 | 63.0 | 6.32e-01 | 95.9% | 100.0% |
| 2rd0B00 | 1.10.287.1490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.70 | 63.0 | 5.63e-01 | 100.0% | 82.0% |
| 3tulB00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.70 | 58.0 | 5.15e-01 | 95.9% | 63.2% |
| 1nafA02 | 1.20.58.160 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 38.0 | 4.07e-01 | 87.6% | 60.0% |
| 1i4dA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.70 | 64.0 | 5.09e-01 | 100.0% | 53.7% |
| 4zqeA03 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.69 | 36.0 | 3.64e-01 | 87.6% | 51.0% |
| 4jioA01 | 1.20.120.560 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › alix/aip1 in complex with the ypdl late domain | 0.69 | 57.0 | 4.79e-01 | 88.7% | 65.8% |
| 1m5iA00 | 1.10.287.450 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.69 | 61.0 | 5.97e-01 | 94.8% | 98.1% |
| 3l1nA02 | 1.20.1280.140 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.69 | 40.0 | 4.27e-01 | 79.4% | 65.5% |
| 1rqgA04 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.68 | 42.0 | 3.61e-01 | 91.8% | 39.1% |
| 2d1lA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.68 | 60.0 | 4.48e-01 | 97.9% | 49.4% |
| 8sbeA02 | 1.20.1250.20 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › MFS general substrate transporter like domains | 0.68 | 41.0 | 3.32e-01 | 95.9% | 30.5% |
| 3r84A00 | 1.10.287.3490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.68 | 51.0 | 5.53e-01 | 95.9% | 95.1% |
| 2xokP00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.68 | 49.0 | 5.51e-01 | 81.4% | 97.3% |
| 3v5uA01 | 6.10.280.80 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › NCX, peripheral helical region | 0.68 | 45.0 | 4.95e-01 | 100.0% | 86.8% |
| 3teqB00 | 1.10.287.3550 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.67 | 56.0 | 5.56e-01 | 88.7% | 93.1% |
| 5c8aA01 | 1.10.1240.10 | Mainly Alpha › Orthogonal Bundle › Methyltransferase, Methionine Synthase (B12-binding Domains); Chain A, domain 1 › Methionine synthase domain | 0.67 | 37.0 | 4.10e-01 | 88.7% | 66.7% |
| 1kmiZ02 | 1.10.287.500 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.67 | 60.0 | 5.41e-01 | 100.0% | 80.6% |
| 4oydB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.67 | 53.0 | 4.96e-01 | 92.8% | 69.2% |
| 3ofnY00 | 1.10.287.80 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ATP synthase, gamma subunit, helix hairpin domain | 0.66 | 61.0 | 5.74e-01 | 100.0% | 97.4% |
| 2y44A00 | 1.20.1260.80 | Mainly Alpha › Up-down Bundle › Ferritin › | 0.66 | 60.0 | 4.85e-01 | 100.0% | 56.5% |
| 1vctA01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.66 | 46.0 | 4.46e-01 | 89.7% | 64.2% |
| 2cmrA00 | 1.20.58.1860 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 49.0 | 3.91e-01 | 88.7% | 39.6% |
| 3a98A02 | 1.20.1270.350 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Dedicator of cytokinesis N-terminal subdomain | 0.66 | 39.0 | 4.16e-01 | 89.7% | 65.5% |
| 1sj8A02 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.66 | 45.0 | 4.10e-01 | 74.2% | 54.9% |
| 1dd5A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.66 | 52.0 | 4.97e-01 | 82.5% | 74.3% |
| 1quuA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 46.0 | 4.26e-01 | 100.0% | 56.3% |
| 2qe7G01 | 1.10.287.80 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ATP synthase, gamma subunit, helix hairpin domain | 0.66 | 57.0 | 5.80e-01 | 93.8% | 93.8% |
| 2hydA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.66 | 59.0 | 4.06e-01 | 97.9% | 99.1% |
| 2z1qB04 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.64 | 41.0 | 3.65e-01 | 86.6% | 45.6% |
| 1yvwA00 | 1.10.287.1080 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › MazG-like | 0.64 | 36.0 | 3.69e-01 | 92.8% | 56.5% |
| 3rguB00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.64 | 38.0 | 4.00e-01 | 90.7% | 64.4% |
| 1bf5A01 | 1.20.1050.20 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › STAT transcription factor, all-alpha domain | 0.64 | 55.0 | 4.54e-01 | 92.8% | 60.1% |
| 3edvB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.63 | 55.0 | 4.93e-01 | 95.9% | 73.5% |
| 4dylA02 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.63 | 52.0 | 5.34e-01 | 88.7% | 98.9% |
| 8ek4A01 | 1.20.120.20 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Apolipoprotein | 0.63 | 52.0 | 4.71e-01 | 89.7% | 72.2% |
| 1t72A02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.62 | 52.0 | 5.25e-01 | 100.0% | 87.8% |
| 2p5tA00 | 1.10.8.130 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › | 0.62 | 41.0 | 4.21e-01 | 79.4% | 70.7% |
| 4bjmC00 | 1.20.58.1680 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 46.0 | 3.54e-01 | 78.4% | 91.2% |
| 2wgmA01 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.62 | 45.0 | 4.82e-01 | 75.3% | 100.0% |
| 1sumB01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.62 | 50.0 | 4.84e-01 | 97.9% | 77.6% |
| 5jrcA00 | 1.20.58.2140 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.61 | 42.0 | 3.32e-01 | 72.2% | 36.6% |
| 4yjwA00 | 1.20.120.930 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Uncharacterised protein PF12889, N-terminal DUF3829 | 0.61 | 49.0 | 4.20e-01 | 90.7% | 54.2% |
| 4cqiA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.61 | 50.0 | 4.83e-01 | 88.7% | 79.4% |
| 1hs7A00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.60 | 38.0 | 3.84e-01 | 72.2% | 63.9% |
| 3a7mA01 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.59 | 41.0 | 3.91e-01 | 95.9% | 60.9% |
| 1t72A01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.59 | 50.0 | 4.68e-01 | 99.0% | 75.2% |
| 6vq6G02 | 1.20.1460.10 | Mainly Alpha › Up-down Bundle › subunit c (vma5p) of the yeast v-atpase, domain 2 › subunit c (vma5p) of the yeast v-atpase, domain 2 | 0.59 | 47.0 | 3.90e-01 | 89.7% | 96.7% |
| 1j1jA02 | 1.20.58.200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 2 | 0.58 | 34.0 | 3.61e-01 | 88.7% | 64.7% |
| 4g12A02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.58 | 37.0 | 3.16e-01 | 84.5% | 41.6% |
| 1cnt200 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.57 | 49.0 | 4.41e-01 | 91.8% | 99.2% |
| 2lm9A00 | 1.20.58.970 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 48.0 | 4.87e-01 | 97.9% | 90.6% |
| 1wpaA01 | 6.10.140.340 | Special › Helix non-globular › Helix Hairpins › | 0.54 | 43.0 | 4.27e-01 | 86.6% | 99.0% |
| 4dxwA02 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.53 | 47.0 | 4.49e-01 | 96.9% | 87.5% |
| 2yfaA02 | 1.20.1440.210 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.52 | 43.0 | 4.11e-01 | 89.7% | 99.1% |
| 4hehA01 | 1.10.1240.10 | Mainly Alpha › Orthogonal Bundle › Methyltransferase, Methionine Synthase (B12-binding Domains); Chain A, domain 1 › Methionine synthase domain | 0.52 | 31.0 | 3.27e-01 | 91.8% | 65.1% |
| 3o7pA01 | 1.20.1250.20 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › MFS general substrate transporter like domains | 0.51 | 46.0 | 3.56e-01 | 100.0% | 87.6% |
| 4rngC00 | 1.20.1280.290 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.50 | 31.0 | 3.32e-01 | 78.4% | 71.1% |
ECOD (73)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4018104 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.79 | 73.0 | 5.07e-01 | 100.0% | 42.0% |
| 4950734 | 3755.3.1.637 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DUF7121 | 0.79 | 73.0 | 5.76e-01 | 100.0% | 83.2% |
| 5014639 | 632.1.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Families 57/38 glycoside transferase middle domain › Families 57/38 glycoside transferase middle domain | 0.79 | 51.0 | 5.05e-01 | 94.8% | 63.0% |
| 3459621 | 3826.1.1.0 ↗ | alpha bundles › Copper-sensitive operon repressor (CsoR) › Copper-sensitive operon repressor (CsoR) › Copper-sensitive operon repressor (CsoR) | 0.78 | 48.0 | 4.84e-01 | 100.0% | 61.0% |
| 4969098 | 3926.1.1.0 ↗ | alpha bundles › V-type proton ATPase subunit D › V-type proton ATPase subunit D › V-type proton ATPase subunit D | 0.77 | 65.0 | 5.35e-01 | 91.8% | 74.9% |
| 4977923 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.77 | 61.0 | 5.17e-01 | 85.6% | 76.9% |
| 4935676 | 604.5.1.2 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › PhoU | 0.76 | 50.0 | 4.79e-01 | 96.9% | 59.1% |
| 4992667 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.76 | 69.0 | 4.93e-01 | 100.0% | 48.4% |
| 3605520 | 1189.1.1.0 ↗ | alpha bundles › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor | 0.75 | 64.0 | 4.95e-01 | 92.8% | 61.0% |
| 3958870 | 150.5.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like | 0.75 | 68.0 | 6.95e-01 | 99.0% | 97.9% |
| None | — | 0.74 | 55.0 | 4.17e-01 | 78.4% | 85.8% | |
| 5050796 | 604.5.1.2 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › PhoU | 0.73 | 44.0 | 4.42e-01 | 100.0% | 58.0% |
| 3201057 | 3291.1.1.1 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Snf7 | 0.73 | 64.0 | 5.09e-01 | 93.8% | 53.0% |
| 3257705 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.72 | 45.0 | 4.55e-01 | 97.9% | 63.2% |
| 3880166 | 192.2.1.14 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin › CDK5RAP3 | 0.72 | 66.0 | 4.95e-01 | 100.0% | 46.1% |
| 3954841 | 150.5.1.11 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like › T7SS_ESX_EspC | 0.72 | 64.0 | 6.36e-01 | 94.8% | 100.0% |
| 3410024 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.72 | 64.0 | 4.67e-01 | 99.0% | 83.0% |
| 3710275 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.71 | 53.0 | 3.96e-01 | 78.4% | 80.8% |
| 4944766 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.71 | 63.0 | 4.98e-01 | 99.0% | 72.7% |
| 3848917 | 3939.1.1.0 ↗ | alpha duplicates or obligate multimers › XRCC4 C-terminal oligomerization domain › XRCC4 C-terminal oligomerization domain › XRCC4 C-terminal oligomerization domain | 0.71 | 59.0 | 6.32e-01 | 87.6% | 100.0% |
| 3764851 | 192.8.1.0 ↗ | alpha bundles › Long alpha-hairpin › Eukaryotic DNA topoisomerase I, dispensable insert domain › Eukaryotic DNA topoisomerase I, dispensable insert domain | 0.71 | 61.0 | 6.33e-01 | 93.8% | 97.8% |
| 3959687 | 150.5.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like | 0.71 | 65.0 | 6.50e-01 | 100.0% | 96.0% |
| 3229885 | 4044.1.1.0 ↗ | alpha bundles › Helical bundle domain in prismane-like proteins › Helical bundle domain in prismane-like proteins › Helical bundle domain in prismane-like proteins | 0.70 | 45.0 | 4.48e-01 | 95.9% | 63.3% |
| 3212799 | 632.1.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Families 57/38 glycoside transferase middle domain › Families 57/38 glycoside transferase middle domain | 0.70 | 41.0 | 4.41e-01 | 90.7% | 65.9% |
| 4954845 | 604.5.1.2 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › PhoU | 0.70 | 45.0 | 4.54e-01 | 91.8% | 64.0% |
| 3253427 | 5041.1.1.1 ↗ | extended segments › F1F0 ATP synthase subunit C › F1F0 ATP synthase subunit C › F1F0 ATP synthase subunit C › ATP-synt_C | 0.70 | 51.0 | 5.35e-01 | 82.5% | 83.0% |
| 3207548 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.69 | 56.0 | 5.01e-01 | 88.7% | 100.0% |
| 4978829 | 150.5.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like | 0.69 | 45.0 | 5.22e-01 | 87.6% | 91.4% |
| 3208948 | 4121.1.1.0 ↗ | a+b three layers › CorA soluble domain-like › CorA soluble domain-like › CorA soluble domain-like | 0.69 | 57.0 | 4.42e-01 | 100.0% | 40.5% |
| 3611804 | 5086.1.1.102 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › PTHB1_hp | 0.69 | 61.0 | 5.50e-01 | 94.8% | 72.3% |
| 3638005 | 192.15.1.0 ↗ | alpha bundles › Long alpha-hairpin › Endosomal sorting complex assembly domains › Endosomal sorting complex assembly domains | 0.69 | 50.0 | 5.62e-01 | 74.2% | 100.0% |
| 4177363 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.69 | 63.0 | 5.46e-01 | 99.0% | 95.2% |
| 4946897 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.69 | 55.0 | 4.61e-01 | 87.6% | 64.1% |
| 3284573 | 150.5.1.11 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › ESAT-6 like › ESAT-6 like › T7SS_ESX_EspC | 0.68 | 64.0 | 6.32e-01 | 100.0% | 99.0% |
| 3707384 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.67 | 60.0 | 4.77e-01 | 100.0% | 74.4% |
| 3243431 | 904.1.1.0 ↗ | few secondary structure elements › B-box zinc-binding domain-like › B-box zinc-binding domain › B-box zinc-binding domain | 0.67 | 41.0 | 3.49e-01 | 93.8% | 36.9% |
| 5062668 | 3755.1.1.0 ↗ | alpha bundles › YscO-like › Putative type III secretion protein YscO-related › Putative type III secretion protein YscO-related | 0.66 | 59.0 | 5.44e-01 | 99.0% | 88.0% |
| 5002671 | 3755.3.1.637 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DUF7121 | 0.66 | 58.0 | 4.89e-01 | 96.9% | 93.8% |
| 5073100 | 5082.1.1.1 ↗ | alpha bundles › Cation efflux protein transmembrane domain-like › Cation efflux protein transmembrane domain-like › Cation efflux protein transmembrane domain-like › Cation_efflux | 0.66 | 55.0 | 4.11e-01 | 99.0% | 37.4% |
| 4996069 | 604.10.1.0 ↗ | alpha bundles › Spectrin repeat-like › Enzyme IIa from lactose specific PTS, IIa-lac › Enzyme IIa from lactose specific PTS, IIa-lac | 0.65 | 42.0 | 4.42e-01 | 88.7% | 71.1% |
| 4987618 | 632.18.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › hypothetical protein PA2901 › hypothetical protein PA2901 | 0.65 | 55.0 | 5.15e-01 | 89.7% | 74.8% |
| 4983098 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.65 | 54.0 | 5.11e-01 | 99.0% | 73.9% |
| 5007128 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.65 | 59.0 | 3.99e-01 | 100.0% | 36.6% |
| 3468090 | 5086.1.1.87 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › ING | 0.65 | 56.0 | 5.28e-01 | 93.8% | 90.4% |
| 5060042 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.65 | 56.0 | 5.00e-01 | 95.9% | 78.6% |
| 3266175 | 3755.4.1.0 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain | 0.65 | 59.0 | 5.58e-01 | 100.0% | 91.3% |
| 3853566 | 604.5.1.0 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) | 0.65 | 48.0 | 4.50e-01 | 76.3% | 67.8% |
| 3176480 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.65 | 54.0 | 5.63e-01 | 89.7% | 97.8% |
| 4974533 | 3922.1.1.0 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 | 0.64 | 51.0 | 4.59e-01 | 85.6% | 100.0% |
| 3894567 | 603.2.1.0 ↗ | alpha bundles › STAT-like › STAT › STAT | 0.64 | 59.0 | 4.67e-01 | 100.0% | 52.1% |
