←Back to structures
MW862804.1__QVD49035.1__UAEMI01_0028__00028
Bact-VirMW862804.1__QVD49035.1__UAEMI01_0028__00028
Identity
- Accession:
- MW862804 ↗
- Kingdom:
- phage
Quality
88.0
mean pLDDT
Taxonomy
TaxID: 2823683
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 49-101
Domain cluster:
representative
CATH (59)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3r84B00 | 6.10.280.160 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Mediator of RNA polymerase II transcription subunit 22 | 0.87 | 77.0 | 6.59e-01 | 94.3% | 85.0% |
| 1ykhA00 | 6.10.140.200 | Special › Helix non-globular › Helix Hairpins › | 0.86 | 75.0 | 6.08e-01 | 94.3% | 55.8% |
| 1z0pA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.86 | 78.0 | 6.90e-01 | 98.1% | 82.2% |
| 1ydxA02 | 1.10.287.1120 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Bipartite methylase S protein | 0.84 | 75.0 | 6.23e-01 | 100.0% | 91.1% |
| 3rq9A00 | 1.10.287.2500 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.83 | 71.0 | 6.21e-01 | 94.3% | 64.1% |
| 6t0bc01 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.83 | 67.0 | 5.87e-01 | 100.0% | 60.3% |
| 5fmnA00 | 1.20.58.1000 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Metal-sensitive repressor, helix protomer | 0.82 | 70.0 | 5.95e-01 | 100.0% | 59.3% |
| 1s35A01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.81 | 71.0 | 5.63e-01 | 100.0% | 49.5% |
| 1kfdA02 | 1.20.1060.10 | Mainly Alpha › Up-down Bundle › Taq DNA Polymerase; Chain T, domain 4 › Taq DNA Polymerase; Chain T, domain 4 | 0.81 | 69.0 | 6.25e-01 | 94.3% | 71.8% |
| 4adzA00 | 1.20.58.1000 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Metal-sensitive repressor, helix protomer | 0.80 | 68.0 | 5.73e-01 | 100.0% | 56.7% |
| 4hwhE00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.80 | 67.0 | 5.64e-01 | 96.2% | 55.7% |
| 2ke4A00 | 6.10.140.470 | Special › Helix non-globular › Helix Hairpins › | 0.80 | 71.0 | 5.76e-01 | 100.0% | 71.4% |
| 3onjA00 | 1.20.58.400 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › t-snare proteins | 0.79 | 68.0 | 5.55e-01 | 96.2% | 52.6% |
| 3p42A02 | 6.10.250.2280 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.79 | 62.0 | 5.62e-01 | 88.7% | 64.3% |
| 3ehfB01 | 6.10.250.2870 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.79 | 70.0 | 5.58e-01 | 100.0% | 53.8% |
| 1z0jB00 | 4.10.860.20 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › Rabenosyn, Rab binding domain | 0.79 | 60.0 | 6.17e-01 | 90.6% | 88.2% |
| 2gv9A05 | 1.10.287.690 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › B family DNA polymerase, finger domain | 0.79 | 69.0 | 6.63e-01 | 98.1% | 86.4% |
| 2qywA00 | 1.20.58.400 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › t-snare proteins | 0.78 | 69.0 | 5.67e-01 | 100.0% | 55.8% |
| 4u1cA01 | 4.10.860.10 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › UVR domain | 0.78 | 63.0 | 6.37e-01 | 96.2% | 92.3% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.78 | 64.0 | 5.63e-01 | 94.3% | 62.3% |
| 1wleA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.78 | 68.0 | 5.30e-01 | 100.0% | 84.2% |
| 2fb5A01 | 1.10.287.770 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › YojJ-like | 0.78 | 69.0 | 6.21e-01 | 100.0% | 77.8% |
| 3hr0B01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.77 | 68.0 | 6.00e-01 | 100.0% | 68.4% |
| 1wa8A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.77 | 68.0 | 5.52e-01 | 100.0% | 54.5% |
| 1wcrA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.77 | 67.0 | 5.44e-01 | 100.0% | 51.5% |
| 3frrA00 | 1.20.1260.60 | Mainly Alpha › Up-down Bundle › Ferritin › Vacuolar protein sorting-associated protein Ist1 | 0.76 | 62.0 | 4.27e-01 | 94.3% | 26.3% |
| 3b2eF00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.76 | 64.0 | 6.17e-01 | 100.0% | 82.3% |
| 4b6xA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.76 | 65.0 | 6.03e-01 | 100.0% | 75.4% |
| 2ic6A00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.75 | 64.0 | 5.85e-01 | 100.0% | 73.2% |
| 1rqgA04 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.75 | 63.0 | 4.57e-01 | 100.0% | 33.8% |
| 2etnB01 | 1.10.287.180 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Transcription elongation factor, GreA/GreB, N-terminal domain | 0.75 | 64.0 | 5.78e-01 | 100.0% | 73.7% |
| 4i0xG00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.74 | 61.0 | 5.71e-01 | 94.3% | 98.5% |
| 1luwA01 | 1.10.287.990 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Fe,Mn superoxide dismutase (SOD) domain | 0.73 | 64.0 | 6.05e-01 | 100.0% | 92.2% |
| 1yzmA00 | 4.10.860.20 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › Rabenosyn, Rab binding domain | 0.73 | 48.0 | 5.01e-01 | 100.0% | 78.3% |
| 3nftA00 | 1.20.1710.10 | Mainly Alpha › Up-down Bundle › IpaD-like › IpaD-like | 0.73 | 63.0 | 4.07e-01 | 100.0% | 59.5% |
| 6tkvA01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.72 | 62.0 | 5.82e-01 | 100.0% | 89.7% |
| 6a3kA00 | 1.20.120.10 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c/b562 | 0.72 | 60.0 | 4.65e-01 | 100.0% | 41.1% |
| 4v1gA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.72 | 63.0 | 5.32e-01 | 96.2% | 94.1% |
| 4kb2A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.71 | 61.0 | 4.85e-01 | 96.2% | 48.6% |
| 4h63K00 | 1.10.287.3490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.71 | 60.0 | 5.02e-01 | 100.0% | 58.2% |
| 4mh6A00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.71 | 62.0 | 4.44e-01 | 100.0% | 36.5% |
| 3iqtA01 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.70 | 57.0 | 4.51e-01 | 94.3% | 43.0% |
| 1grjA01 | 1.10.287.180 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Transcription elongation factor, GreA/GreB, N-terminal domain | 0.69 | 59.0 | 5.38e-01 | 100.0% | 77.0% |
| 1pd3A00 | 1.10.287.230 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.69 | 57.0 | 5.69e-01 | 100.0% | 92.6% |
| 4gzrB00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.69 | 60.0 | 5.35e-01 | 100.0% | 72.7% |
| 3lssA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.69 | 58.0 | 4.67e-01 | 100.0% | 47.3% |
| 1b3qA01 | 1.10.287.560 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Histidine kinase CheA-like, homodimeric domain | 0.68 | 56.0 | 5.40e-01 | 96.2% | 85.5% |
| 4gczA03 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.67 | 54.0 | 5.14e-01 | 96.2% | 83.1% |
| 1x0tA01 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.67 | 56.0 | 5.38e-01 | 98.1% | 85.2% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.66 | 55.0 | 4.88e-01 | 96.2% | 62.0% |
| 5b1oA00 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.66 | 53.0 | 5.09e-01 | 98.1% | 87.7% |
| 2d2sA02 | 1.20.58.1220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Exo84p, C-terminal helical domain | 0.65 | 54.0 | 4.44e-01 | 96.2% | 89.1% |
| 6k9pB02 | 1.20.1300.20 | Mainly Alpha › Up-down Bundle › 3 helical TM bundles of succinate and fumarate reductases › Peptidase C65 Otubain, subdomain 2 | 0.64 | 53.0 | 3.86e-01 | 92.5% | 36.2% |
| 6ynwH01 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.64 | 55.0 | 4.93e-01 | 96.2% | 71.6% |
| 2e62A01 | 6.10.140.420 | Special › Helix non-globular › Helix Hairpins › | 0.64 | 52.0 | 5.26e-01 | 88.7% | 100.0% |
| 3fd0A01 | 3.90.1150.60 | Alpha Beta › Alpha-Beta Complex › Aspartate Aminotransferase, domain 1 › Methioning gamme-lyase, C-terminal domain | 0.63 | 51.0 | 3.46e-01 | 88.7% | 34.7% |
| 4aefA03 | 3.20.20.80 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › Glycosidases | 0.63 | 54.0 | 3.27e-01 | 98.1% | 26.9% |
| 1kblA05 | 1.20.80.30 | Mainly Alpha › Up-down Bundle › Acyl-CoA Binding Protein › | 0.61 | 49.0 | 4.09e-01 | 86.8% | 53.9% |
| 1vibA00 | 1.10.287.120 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Neurotoxin B-IV-like | 0.56 | 44.0 | 4.44e-01 | 94.3% | 89.1% |
ECOD (34)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3681259 | 5058.1.1.57 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › V-SNARE | 0.85 | 79.0 | 6.62e-01 | 100.0% | 70.6% |
| 3175368 | 376.1.3.81 ↗ | few secondary structure elements › RING/U-box-like › RING/U-box-like › FYVE/PHD zinc finger › Rbsn | 0.85 | 78.0 | 6.83e-01 | 100.0% | 76.0% |
| 3737781 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.85 | 74.0 | 5.88e-01 | 100.0% | 49.5% |
| 4572664 | 604.3.1.0 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain | 0.84 | 77.0 | 6.96e-01 | 100.0% | 75.7% |
| 3608485 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.84 | 76.0 | 5.81e-01 | 100.0% | 46.1% |
| 3971706 | 5071.3.1.1 ↗ | alpha bundles › cytochrome bc1 complex 11 kDa protein-like › DUF465 › DUF465 › DUF465 | 0.84 | 71.0 | 6.54e-01 | 100.0% | 72.9% |
| 4930198 | 605.1.1.2 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › H-kinase_dim | 0.84 | 72.0 | 6.95e-01 | 94.3% | 90.0% |
| 3179213 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.83 | 75.0 | 4.78e-01 | 100.0% | 22.9% |
| 3578466 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.83 | 70.0 | 6.06e-01 | 92.5% | 66.3% |
| 988025 | 616.1.1.5 ↗ | alpha arrays › S15/NS1 RNA-binding domain › S15/NS1 RNA-binding domain › S15/NS1 RNA-binding domain › T6SS_Tsi2-like | 0.83 | 71.0 | 6.24e-01 | 94.3% | 65.8% |
| 3391706 | 192.5.1.0 ↗ | alpha bundles › Long alpha-hairpin › HR1 repeat › HR1 repeat | 0.83 | 75.0 | 5.51e-01 | 100.0% | 42.3% |
| 3847053 | 192.15.1.0 ↗ | alpha bundles › Long alpha-hairpin › Endosomal sorting complex assembly domains › Endosomal sorting complex assembly domains | 0.82 | 70.0 | 6.20e-01 | 94.3% | 68.0% |
| 3944950 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.82 | 66.0 | 6.17e-01 | 86.8% | 100.0% |
| 4359331 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.82 | 71.0 | 6.90e-01 | 100.0% | 88.3% |
| 4961508 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.81 | 73.0 | 6.46e-01 | 100.0% | 70.7% |
| 4942772 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.81 | 67.0 | 6.34e-01 | 94.3% | 76.9% |
| 3719613 | 1189.1.1.0 ↗ | alpha bundles › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor | 0.79 | 69.0 | 4.51e-01 | 100.0% | 23.1% |
| 3465588 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.79 | 69.0 | 5.51e-01 | 100.0% | 66.7% |
| 4406905 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.78 | 69.0 | 6.31e-01 | 100.0% | 80.0% |
| 4009623 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.77 | 65.0 | 6.04e-01 | 92.5% | 95.4% |
| 3236284 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.76 | 63.0 | 5.57e-01 | 100.0% | 62.5% |
| 3949413 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.76 | 66.0 | 4.92e-01 | 100.0% | 40.7% |
| 139558 | 109.1.1.5 ↗ | alpha superhelices › Repetitive alpha hairpins › Glutathione S-transferase (GST)-C › Glutathione S-transferase (GST)-C › PAT1 | 0.74 | 63.0 | 4.93e-01 | 100.0% | 45.0% |
| 3488979 | 192.5.1.0 ↗ | alpha bundles › Long alpha-hairpin › HR1 repeat › HR1 repeat | 0.72 | 62.0 | 4.78e-01 | 100.0% | 42.4% |
| 4961031 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.72 | 62.0 | 5.70e-01 | 100.0% | 78.6% |
| 5055314 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.71 | 61.0 | 5.23e-01 | 100.0% | 61.1% |
| 3529707 | 4.1.1.453 ↗ | beta barrels › SH3 › SH3 › SH3 › HR1_TOCA | 0.70 | 59.0 | 5.02e-01 | 100.0% | 55.8% |
| 3930836 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.69 | 57.0 | 4.54e-01 | 100.0% | 65.0% |
| 1790834 | 3086.1.1.1 ↗ | alpha bundles › Diacylglycerol kinase (DAGK) › Diacylglycerol kinase (DAGK) › Diacylglycerol kinase (DAGK) › DAGK_prokar | 0.68 | 56.0 | 5.01e-01 | 100.0% | 75.0% |
| 3691750 | 376.1.1.8 ↗ | few secondary structure elements › RING/U-box-like › RING/U-box-like › RING/U-box › U-box | 0.68 | 58.0 | 4.22e-01 | 96.2% | 34.2% |
| 4977416 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.67 | 57.0 | 3.77e-01 | 100.0% | 22.2% |
| 3214189 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.65 | 52.0 | 4.31e-01 | 94.3% | 64.8% |
| 3189978 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.65 | 55.0 | 4.34e-01 | 96.2% | 44.3% |
| 4996722 | 5058.1.1.0 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region | 0.59 | 49.0 | 4.13e-01 | 96.2% | 56.8% |