←Back to structures
NC_004735.1__NP_835650.1__Rm378p063__00063
Bact-VirNC_004735.1__NP_835650.1__Rm378p063__00063
Identity
- Accession:
- NC_004735 ↗
- Kingdom:
- phage
Quality
62.2
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 24-88
D2
high
residues 259-326
Domain cluster:
representative
CATH (80)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2qqyA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.87 | 69.0 | 5.35e-01 | 83.8% | 76.1% |
| 1tjlA00 | 1.20.120.910 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › DksA, coiled-coil domain | 0.86 | 71.0 | 5.38e-01 | 86.8% | 57.9% |
| 2r9iA00 | 1.10.287.80 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ATP synthase, gamma subunit, helix hairpin domain | 0.86 | 69.0 | 6.79e-01 | 83.8% | 83.1% |
| 2c41C01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.86 | 68.0 | 5.13e-01 | 83.8% | 76.5% |
| 2ib0A01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.85 | 72.0 | 5.52e-01 | 88.2% | 77.8% |
| 3d36B02 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.84 | 64.0 | 6.80e-01 | 82.4% | 90.2% |
| 2yjkC00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.82 | 70.0 | 5.23e-01 | 91.2% | 79.0% |
| 6humG01 | 1.20.120.1200 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › NADH-ubiquinone/plastoquinone oxidoreductase chain 6, subunit NuoJ | 0.82 | 62.0 | 4.59e-01 | 79.4% | 33.8% |
| 6k6iA00 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.82 | 70.0 | 4.78e-01 | 91.2% | 86.8% |
| 3fseB02 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.82 | 69.0 | 5.26e-01 | 89.7% | 80.6% |
| 2dnxA00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.82 | 67.0 | 5.34e-01 | 88.2% | 54.6% |
| 2vxxA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.82 | 69.0 | 4.97e-01 | 89.7% | 69.2% |
| 1zpyA00 | 6.10.140.1960 | Special › Helix non-globular › Helix Hairpins › | 0.81 | 68.0 | 6.08e-01 | 89.7% | 65.9% |
| 1vjxA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.81 | 70.0 | 5.31e-01 | 92.6% | 43.0% |
| 3iq1B00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.81 | 70.0 | 5.19e-01 | 92.6% | 76.1% |
| 7eu3E01 | 1.10.287.3510 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.81 | 61.0 | 5.54e-01 | 80.9% | 62.1% |
| 2pybA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.80 | 69.0 | 5.24e-01 | 92.6% | 81.5% |
| 1yo7A00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.80 | 62.0 | 5.08e-01 | 82.4% | 50.8% |
| 4etrB00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.80 | 67.0 | 5.43e-01 | 89.7% | 79.5% |
| 2vzbB00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.80 | 70.0 | 5.10e-01 | 92.6% | 76.0% |
| 3ez0C00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.80 | 68.0 | 4.70e-01 | 91.2% | 56.2% |
| 3vkgB03 | 1.20.58.1120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Dynein motor heavy chain, linker domain, subdomain 4 | 0.80 | 70.0 | 5.22e-01 | 94.1% | 41.7% |
| 2qf9A01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.79 | 66.0 | 4.96e-01 | 89.7% | 81.4% |
| 3kyiA00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.79 | 58.0 | 4.67e-01 | 85.3% | 41.4% |
| 1u89A00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.79 | 67.0 | 5.24e-01 | 92.6% | 90.6% |
| 4l0rB00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.79 | 68.0 | 6.65e-01 | 92.6% | 89.0% |
| 4cybD00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.78 | 71.0 | 5.15e-01 | 97.1% | 71.3% |
| 4mtxD00 | 1.10.287.130 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Signal transduction histidine kinase, dimerisation/phosphotransfer (DHp) domain | 0.78 | 66.0 | 5.86e-01 | 91.2% | 65.3% |
| 2rkhA02 | 1.20.1280.20 | Mainly Alpha › Up-down Bundle › Monooxygenase › HscB, C-terminal domain | 0.78 | 64.0 | 6.19e-01 | 92.6% | 78.9% |
| 3u52D00 | 1.10.620.20 | Mainly Alpha › Orthogonal Bundle › Ribonucleotide Reductase, subunit A › Ribonucleotide Reductase, subunit A | 0.78 | 71.0 | 4.43e-01 | 97.1% | 39.9% |
| 3gnlB02 | 1.10.287.1890 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.78 | 56.0 | 5.69e-01 | 85.3% | 76.5% |
| 4id0A02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.78 | 57.0 | 4.80e-01 | 77.9% | 55.4% |
| 4fzsA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.77 | 70.0 | 4.82e-01 | 97.1% | 82.3% |
| 8d7hD01 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.77 | 61.0 | 4.49e-01 | 85.3% | 33.5% |
| 4e6nA02 | 6.10.140.1010 | Special › Helix non-globular › Helix Hairpins › | 0.77 | 60.0 | 6.07e-01 | 82.4% | 98.5% |
| 4gltA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.77 | 57.0 | 4.75e-01 | 77.9% | 57.9% |
| 1i5nB00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.77 | 54.0 | 4.42e-01 | 85.3% | 40.3% |
| 8anqA00 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.77 | 66.0 | 4.51e-01 | 92.6% | 29.0% |
| 1i6zA00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.76 | 65.0 | 5.14e-01 | 92.6% | 47.4% |
| 5z7qA00 | 1.20.1330.10 | Mainly Alpha › Up-down Bundle › f41 fragment of flagellin, N-terminal domain › f41 fragment of flagellin, N-terminal domain | 0.76 | 70.0 | 5.05e-01 | 100.0% | 81.8% |
| 3mq1A01 | 1.20.58.970 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.76 | 67.0 | 6.07e-01 | 97.1% | 73.9% |
| 6xkyA01 | 1.20.1330.10 | Mainly Alpha › Up-down Bundle › f41 fragment of flagellin, N-terminal domain › f41 fragment of flagellin, N-terminal domain | 0.76 | 70.0 | 4.99e-01 | 100.0% | 74.9% |
| 1gwcA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.76 | 56.0 | 4.37e-01 | 77.9% | 38.3% |
| 4adnA01 | 1.20.1280.250 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.75 | 50.0 | 4.62e-01 | 77.9% | 54.1% |
| 2cazC00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.75 | 60.0 | 6.16e-01 | 86.8% | 92.2% |
| 4w4kA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.75 | 66.0 | 6.20e-01 | 97.1% | 96.3% |
| 1nafA02 | 1.20.58.160 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.75 | 58.0 | 5.39e-01 | 83.8% | 67.1% |
| 3ezuA01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.75 | 68.0 | 4.87e-01 | 98.5% | 38.5% |
| 1uurA01 | 1.20.58.240 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › STAT; domain 1 | 0.75 | 62.0 | 5.25e-01 | 91.2% | 57.3% |
| 2lm9A00 | 1.20.58.970 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.74 | 65.0 | 5.81e-01 | 97.1% | 69.8% |
| 2q12A00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.74 | 64.0 | 4.29e-01 | 94.1% | 66.1% |
| 2lw1A00 | 1.10.287.380 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Valyl-tRNA synthetase, C-terminal domain | 0.74 | 62.0 | 5.75e-01 | 92.6% | 84.7% |
| 7dl9A01 | 1.20.1250.20 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › MFS general substrate transporter like domains | 0.73 | 61.0 | 4.32e-01 | 89.7% | 64.9% |
| 6xz3A01 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.73 | 64.0 | 5.28e-01 | 95.6% | 56.4% |
| 4wpeA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.73 | 65.0 | 4.27e-01 | 98.5% | 25.5% |
| 3r2qA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.73 | 56.0 | 4.69e-01 | 82.4% | 54.0% |
| 6hwjA01 | 3.90.1200.10 | Alpha Beta › Alpha-Beta Complex › Aminoglycoside 3'-phosphotransferase; Chain: A, domain 2 › Aminoglycoside phosphotransferase (APH), C-terminal lobe | 0.73 | 53.0 | 3.61e-01 | 86.8% | 22.1% |
| 1lvfB00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 54.0 | 4.75e-01 | 82.4% | 70.2% |
| 7zxkC01 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.71 | 56.0 | 4.33e-01 | 85.3% | 39.3% |
| 4iggA01 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.71 | 59.0 | 6.00e-01 | 92.6% | 94.0% |
| 2i0mA02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.70 | 58.0 | 5.16e-01 | 92.6% | 68.3% |
| 3cazB00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.69 | 60.0 | 4.32e-01 | 100.0% | 37.1% |
| 3lphC00 | 6.10.140.630 | Special › Helix non-globular › Helix Hairpins › | 0.69 | 53.0 | 5.63e-01 | 85.3% | 96.6% |
| 3zgxA02 | 6.10.140.1720 | Special › Helix non-globular › Helix Hairpins › | 0.69 | 59.0 | 5.39e-01 | 97.1% | 79.1% |
| 4l8iB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.68 | 58.0 | 4.98e-01 | 97.1% | 61.6% |
| 4qgpB00 | 1.10.287.1080 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › MazG-like | 0.68 | 55.0 | 4.73e-01 | 88.2% | 57.0% |
| 1b5lA00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.67 | 52.0 | 4.01e-01 | 82.4% | 67.8% |
| 2yqyA00 | 1.20.120.450 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › dinb family like domain | 0.67 | 55.0 | 4.54e-01 | 92.6% | 80.2% |
| 6xxvC00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.66 | 57.0 | 4.85e-01 | 97.1% | 64.0% |
| 1w9cA00 | 1.25.10.10 | Mainly Alpha › Alpha Horseshoe › Leucine-rich Repeat Variant › Leucine-rich Repeat Variant | 0.66 | 49.0 | 3.14e-01 | 86.8% | 16.8% |
| 3rm5B02 | 1.20.910.10 | Mainly Alpha › Up-down Bundle › Heme Oxygenase; Chain A › Heme oxygenase-like | 0.65 | 55.0 | 3.87e-01 | 95.6% | 83.0% |
| 4yonA01 | 1.20.900.10 | Mainly Alpha › Up-down Bundle › Dbl Homology Domain; Chain A › Dbl homology (DH) domain | 0.65 | 55.0 | 3.84e-01 | 92.6% | 69.9% |
| 3k29A00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.65 | 52.0 | 4.06e-01 | 91.2% | 39.8% |
| 3hwcA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.64 | 54.0 | 3.89e-01 | 95.6% | 85.2% |
| 1ki1B01 | 1.20.900.10 | Mainly Alpha › Up-down Bundle › Dbl Homology Domain; Chain A › Dbl homology (DH) domain | 0.64 | 55.0 | 4.01e-01 | 98.5% | 78.9% |
| 4hkaA01 | 1.20.58.480 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.64 | 53.0 | 3.57e-01 | 97.1% | 22.8% |
| 3piwA00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.63 | 50.0 | 3.84e-01 | 89.7% | 38.3% |
| 3zojA00 | 1.20.1080.10 | Mainly Alpha › Up-down Bundle › Glycerol uptake facilitator protein › Glycerol uptake facilitator protein. | 0.62 | 51.0 | 3.44e-01 | 92.6% | 32.7% |
| 3purA03 | 1.20.58.1360 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 47.0 | 4.01e-01 | 88.2% | 59.1% |
| 3wfwA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.55 | 43.0 | 3.43e-01 | 83.8% | 41.3% |
ECOD (84)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4978312 | 604.12.1.1 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › MIT | 0.91 | 68.0 | 6.76e-01 | 82.4% | 75.7% |
| 4977808 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.89 | 67.0 | 6.68e-01 | 83.8% | 75.7% |
| 4947260 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.88 | 67.0 | 6.31e-01 | 83.8% | 67.5% |
| 4972182 | 604.12.1.1 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › MIT | 0.87 | 66.0 | 6.61e-01 | 83.8% | 77.1% |
| 5014537 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.87 | 73.0 | 5.28e-01 | 88.2% | 69.1% |
| 5021339 | 150.1.1.3 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Rubrerythrin | 0.86 | 70.0 | 5.08e-01 | 85.3% | 72.7% |
| 5048061 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.85 | 65.0 | 7.20e-01 | 83.8% | 100.0% |
| 5039649 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.85 | 63.0 | 5.11e-01 | 77.9% | 79.2% |
| 4936497 | 150.1.1.14 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › EncFtn-like | 0.84 | 71.0 | 6.40e-01 | 91.2% | 68.2% |
| 4551916 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.84 | 72.0 | 5.71e-01 | 89.7% | 48.8% |
| 5073085 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.83 | 71.0 | 5.16e-01 | 89.7% | 37.2% |
| 3289740 | 605.1.1.4 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA_3 | 0.83 | 69.0 | 7.34e-01 | 89.7% | 100.0% |
| 3386714 | 601.51.1.1 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-helical domain in phase 1 flagellin › alpha-helical domain in phase 1 flagellin › Flagellin_N | 0.83 | 71.0 | 4.67e-01 | 91.2% | 67.9% |
| 4950274 | 150.1.1.3 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Rubrerythrin | 0.83 | 69.0 | 5.97e-01 | 91.2% | 60.6% |
| 5013579 | 150.1.1.3 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Rubrerythrin | 0.83 | 71.0 | 5.15e-01 | 91.2% | 73.5% |
| 4034192 | 603.1.1.11 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › DUF3169 | 0.83 | 75.0 | 5.16e-01 | 95.6% | 34.5% |
| 421131 | 150.1.1.1 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Ferritin | 0.82 | 70.0 | 5.23e-01 | 91.2% | 79.0% |
| 5007621 | 632.11.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like | 0.82 | 70.0 | 6.15e-01 | 92.6% | 64.2% |
| 3374304 | 601.33.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › CHAD domain › CHAD domain | 0.82 | 66.0 | 6.18e-01 | 83.8% | 71.2% |
| 3355429 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.82 | 70.0 | 7.22e-01 | 91.2% | 95.4% |
| 5044927 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.81 | 67.0 | 7.13e-01 | 92.6% | 100.0% |
| 5055477 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.81 | 70.0 | 6.55e-01 | 91.2% | 77.5% |
| 4949711 | 150.1.1.3 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Rubrerythrin | 0.80 | 75.0 | 5.64e-01 | 98.5% | 46.9% |
| 4964664 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.80 | 65.0 | 6.67e-01 | 89.7% | 90.8% |
| 3215342 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.79 | 68.0 | 6.04e-01 | 92.6% | 67.4% |
| 5053661 | 2011.1.1.8 ↗ | a/b three-layered sandwiches › Phosphorylase/hydrolase-like › Zn-dependent exopeptidases › Zn-dependent exopeptidases › Peptidase_M28 | 0.79 | 71.0 | 4.36e-01 | 97.1% | 53.8% |
| 3805996 | 192.10.1.7 ↗ | alpha bundles › Long alpha-hairpin › DnaK suppressor protein DksA, alpha-hairpin domain › DnaK suppressor protein DksA, alpha-hairpin domain › HisKA | 0.79 | 67.0 | 6.47e-01 | 91.2% | 82.7% |
| 3702706 | 192.15.1.0 ↗ | alpha bundles › Long alpha-hairpin › Endosomal sorting complex assembly domains › Endosomal sorting complex assembly domains | 0.79 | 69.0 | 6.51e-01 | 94.1% | 95.0% |
| 3366877 | 223.1.1.0 ↗ | a+b three layers › Profilin-like › sensor domains › sensor domains | 0.79 | 66.0 | 4.26e-01 | 91.2% | 21.0% |
| 4010395 | 622.4.1.26 ↗ | alpha bundles › YvfG-like › Mite allergen Der p 5-related › Mite allergen Der p 5-related › HisKA | 0.79 | 66.0 | 6.59e-01 | 91.2% | 88.6% |
| 4463756 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.79 | 66.0 | 6.59e-01 | 91.2% | 88.6% |
| 3813837 | 622.4.1.0 ↗ | alpha bundles › YvfG-like › Mite allergen Der p 5-related › Mite allergen Der p 5-related | 0.79 | 67.0 | 6.52e-01 | 92.6% | 96.0% |
| 3743164 | 225.1.1.0 ↗ | a+b two layers › ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase-like › ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase › ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase | 0.79 | 67.0 | 4.11e-01 | 92.6% | 16.5% |
| 3641389 | 223.1.1.0 ↗ | a+b three layers › Profilin-like › sensor domains › sensor domains | 0.79 | 66.0 | 4.00e-01 | 91.2% | 14.9% |
| 3297770 | 622.4.1.26 ↗ | alpha bundles › YvfG-like › Mite allergen Der p 5-related › Mite allergen Der p 5-related › HisKA | 0.79 | 67.0 | 6.20e-01 | 92.6% | 76.5% |
| 3982421 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.78 | 66.0 | 6.43e-01 | 92.6% | 86.7% |
| 5022672 | 604.6.1.0 ↗ | alpha bundles › Spectrin repeat-like › GAT-like domain › GAT-like domain | 0.78 | 60.0 | 5.35e-01 | 89.7% | 58.9% |
| 3389963 | 1134.1.1.0 ↗ | alpha bundles › C-terminal helical domain of alanine-tRNA ligase › C-terminal helical domain of alanine-tRNA ligase › Eukaryotic C-Ala helical domain | 0.78 | 55.0 | 5.53e-01 | 88.2% | 72.9% |
| 3971002 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.78 | 65.0 | 6.31e-01 | 92.6% | 82.7% |
| 4432932 | 3615.1.1.10 ↗ | alpha bundles › Bacterial dynamin-like protein helical domain › Bacterial dynamin-like protein helical domain › Bacterial dynamin-like protein helical domain › TMEM125 | 0.77 | 62.0 | 4.92e-01 | 86.8% | 93.3% |
| 3370743 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.77 | 66.0 | 6.23e-01 | 92.6% | 81.2% |
| 3434585 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.77 | 67.0 | 4.28e-01 | 94.1% | 21.7% |
| 3965830 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.77 | 65.0 | 5.71e-01 | 92.6% | 65.0% |
| 4046400 | 150.1.1.1 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Ferritin | 0.77 | 69.0 | 5.19e-01 | 97.1% | 78.4% |
| 3741700 | 109.40.1.2 ↗ | alpha superhelices › Repetitive alpha hairpins › DNA polymerase alpha-binding protein Ctf4 C-terminal domain › DNA polymerase alpha-binding protein Ctf4 C-terminal domain › Ctf4_C | 0.76 | 59.0 | 4.93e-01 | 86.8% | 48.7% |
| 4946854 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.76 | 64.0 | 5.21e-01 | 94.1% | 67.7% |
| 4983440 | 604.5.1.2 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › PhoU | 0.76 | 58.0 | 5.27e-01 | 86.8% | 61.1% |
