←Back to structures
NC_020858.2__YP_007675465.1__SUAG_00073__00072
Bact-VirNC_020858.2__YP_007675465.1__SUAG_00073__00072
Identity
- Accession:
- NC_020858 ↗
- Kingdom:
- phage
Quality
64.7
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 479-602
Domain cluster:
representative
CATH (42)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3t6gB00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.73 | 65.0 | 6.36e-01 | 95.2% | 100.0% |
| 4h63H01 | 1.20.58.1710 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 41.0 | 5.27e-01 | 91.9% | 98.6% |
| 1oahA02 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.66 | 43.0 | 4.16e-01 | 79.0% | 57.7% |
| 3caxA01 | 1.20.120.520 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › nmb1532 protein domain like | 0.66 | 56.0 | 4.63e-01 | 91.9% | 67.7% |
| 4gycA00 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.65 | 54.0 | 4.47e-01 | 89.5% | 87.7% |
| 4i0xG00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.64 | 35.0 | 4.55e-01 | 96.0% | 97.1% |
| 2qywA00 | 1.20.58.400 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › t-snare proteins | 0.63 | 44.0 | 4.95e-01 | 73.4% | 94.7% |
| 1tjoB00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.62 | 45.0 | 3.95e-01 | 73.4% | 83.4% |
| 2oduA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 45.0 | 4.89e-01 | 75.8% | 92.4% |
| 2d4uB00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.62 | 55.0 | 5.11e-01 | 97.6% | 94.8% |
| 3uumA00 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 45.0 | 4.55e-01 | 75.0% | 85.2% |
| 2hujA00 | 1.20.120.440 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › YppE-like | 0.62 | 54.0 | 5.47e-01 | 96.8% | 100.0% |
| 3axjB02 | 1.20.58.200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 2 | 0.61 | 32.0 | 3.81e-01 | 92.7% | 72.9% |
| 8hk0C01 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.61 | 43.0 | 4.00e-01 | 71.8% | 62.7% |
| 5ziyA01 | 1.20.1330.10 | Mainly Alpha › Up-down Bundle › f41 fragment of flagellin, N-terminal domain › f41 fragment of flagellin, N-terminal domain | 0.60 | 53.0 | 4.62e-01 | 98.4% | 85.1% |
| 1fewA00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.60 | 44.0 | 3.98e-01 | 76.6% | 75.7% |
| 4od4A02 | 1.20.120.1780 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › UbiA prenyltransferase | 0.60 | 49.0 | 5.05e-01 | 88.7% | 100.0% |
| 2xl4A00 | 1.20.120.1420 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › LntA helical domain | 0.60 | 54.0 | 5.10e-01 | 99.2% | 97.3% |
| 2b5uA02 | 1.10.287.620 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix Hairpins | 0.60 | 43.0 | 3.88e-01 | 94.4% | 56.5% |
| 1br0A00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.59 | 43.0 | 4.41e-01 | 75.8% | 92.5% |
| 6p73A02 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.59 | 41.0 | 3.90e-01 | 83.1% | 60.8% |
| 3edvB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 43.0 | 4.20e-01 | 76.6% | 75.0% |
| 2oexA02 | 1.20.140.50 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › alix/aip1 like domains | 0.58 | 40.0 | 3.48e-01 | 96.0% | 44.7% |
| 1h7cA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 42.0 | 4.55e-01 | 99.2% | 90.3% |
| 2rdcA00 | 1.10.287.800 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › protein ne1242 | 0.58 | 45.0 | 4.46e-01 | 83.1% | 87.2% |
| 2wbiB03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.57 | 40.0 | 3.72e-01 | 71.0% | 57.0% |
| 5nl6A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.57 | 40.0 | 4.27e-01 | 71.8% | 87.0% |
| 3qhbA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.56 | 41.0 | 3.64e-01 | 75.8% | 85.5% |
| 4zi3D00 | 1.20.1520.10 | Mainly Alpha › Up-down Bundle › Adp-ribosylation factor-like protein 2-binding protein fold › ADP-ribosylation factor-like 2-binding protein, domain | 0.56 | 40.0 | 4.00e-01 | 74.2% | 77.3% |
| 4cqiA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 42.0 | 4.45e-01 | 100.0% | 89.7% |
| 2xubA05 | 6.10.140.1450 | Special › Helix non-globular › Helix Hairpins › | 0.56 | 40.0 | 4.44e-01 | 94.4% | 95.8% |
| 1a17A00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.55 | 29.0 | 2.70e-01 | 78.2% | 37.7% |
| 6xpdA01 | 1.20.1510.10 | Mainly Alpha › Up-down Bundle › Alpha-lytic protease prodomain-like › Cation efflux protein transmembrane domain | 0.55 | 46.0 | 3.93e-01 | 91.1% | 63.4% |
| 3zojA00 | 1.20.1080.10 | Mainly Alpha › Up-down Bundle › Glycerol uptake facilitator protein › Glycerol uptake facilitator protein. | 0.54 | 43.0 | 3.43e-01 | 85.5% | 81.0% |
| 3pivA00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.54 | 43.0 | 4.03e-01 | 85.5% | 100.0% |
| 4uiqB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.54 | 37.0 | 3.50e-01 | 70.2% | 81.0% |
| 3pjaJ01 | 1.20.58.190 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 1 | 0.53 | 43.0 | 4.27e-01 | 85.5% | 90.8% |
| 3b1fA02 | 1.10.3660.10 | Mainly Alpha › Orthogonal Bundle › 6-phosphogluconate dehydrogenase C-terminal fold › 6-phosphogluconate dehydrogenase C-terminal like domain | 0.53 | 32.0 | 3.38e-01 | 100.0% | 64.9% |
| 6z74C02 | 1.20.120.530 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › GntR ligand-binding domain-like | 0.53 | 44.0 | 4.06e-01 | 90.3% | 98.1% |
| 2vs0A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.52 | 34.0 | 4.00e-01 | 96.0% | 98.8% |
| 4b4yA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.52 | 38.0 | 3.62e-01 | 75.8% | 88.6% |
| 2qgsB01 | 1.10.472.50 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › HD-domain/PDEase-like | 0.52 | 31.0 | 3.51e-01 | 88.7% | 80.7% |
ECOD (47)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3211532 | 3684.1.1.0 ↗ | alpha complex topology › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like | 0.69 | 61.0 | 5.83e-01 | 95.2% | 95.0% |
| 3604350 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.68 | 54.0 | 5.53e-01 | 96.8% | 86.7% |
| 3166260 | 1.1.7.123 ↗ | beta barrels › cradle loop barrel › RIFT-related › Alanine racemase-C › PF25885 | 0.67 | 42.0 | 4.13e-01 | 95.2% | 59.2% |
| 4010479 | 325.1.7.48 ↗ | a+b complex topology › alpha/beta-Hammerhead/Barrel-sandwich hybrid › alpha/beta-Hammerhead/Barrel-sandwich hybrid › Single hybrid motif › PF25885 | 0.67 | 42.0 | 4.17e-01 | 96.0% | 60.0% |
| 3502157 | 604.3.1.23 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › TAP42 | 0.67 | 43.0 | 4.46e-01 | 71.0% | 69.9% |
| 3610109 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.65 | 47.0 | 4.05e-01 | 75.8% | 59.0% |
| 3628960 | 5050.1.1.1 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Sugar_tr | 0.64 | 54.0 | 4.42e-01 | 94.4% | 57.9% |
| 3949246 | 601.4.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains | 0.63 | 55.0 | 5.03e-01 | 96.0% | 91.5% |
| 4009779 | 601.4.1.1 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains › TarH | 0.62 | 53.0 | 5.18e-01 | 92.7% | 96.3% |
| 1268387 | 604.1.1.6 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_4 | 0.62 | 46.0 | 4.88e-01 | 75.8% | 90.8% |
| 4646569 | 4994.1.1.1 ↗ | alpha duplicates or obligate multimers › EF2458-like › EF2458-like › EF2458-like › DUF1507 | 0.62 | 39.0 | 4.44e-01 | 73.4% | 83.2% |
| 4549300 | 601.4.1.12 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains › DNA_repr_REX1B | 0.62 | 54.0 | 5.13e-01 | 96.0% | 100.0% |
| 3964187 | 5086.1.1.84 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › HH_MFP_RND | 0.61 | 39.0 | 4.70e-01 | 96.0% | 100.0% |
| 3453619 | 601.4.1.12 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains › DNA_repr_REX1B | 0.60 | 54.0 | 5.01e-01 | 99.2% | 94.8% |
| 3725527 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.60 | 42.0 | 3.90e-01 | 70.2% | 66.7% |
| 3304304 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.60 | 41.0 | 4.46e-01 | 71.0% | 91.4% |
| 3880244 | 603.2.1.24 ↗ | alpha bundles › STAT-like › STAT › STAT › TBCA_PH | 0.60 | 44.0 | 4.10e-01 | 76.6% | 99.4% |
| 4009031 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.59 | 38.0 | 4.44e-01 | 94.4% | 94.1% |
| 3528706 | 192.29.1.11 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) › FerA | 0.59 | 52.0 | 5.21e-01 | 96.8% | 96.0% |
| 3932694 | 604.5.1.0 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) | 0.59 | 42.0 | 4.59e-01 | 73.4% | 91.0% |
| 4929483 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.59 | 44.0 | 4.52e-01 | 96.8% | 82.5% |
| 4937093 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.59 | 42.0 | 4.30e-01 | 96.0% | 75.8% |
| 3919843 | 604.1.1.124 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_6 | 0.58 | 43.0 | 4.27e-01 | 76.6% | 90.0% |
| 4018811 | 603.1.1.158 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › KAR9 | 0.58 | 43.0 | 4.22e-01 | 75.8% | 82.3% |
| 3397095 | 515.1.1.1 ↗ | alpha arrays › Transcription factor STAT-4 N-domain › Transcription factor STAT-4 N-domain › Transcription factor STAT-4 N-domain › STAT_int | 0.58 | 36.0 | 3.63e-01 | 71.8% | 60.0% |
| 3606103 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.58 | 44.0 | 3.78e-01 | 79.8% | 82.5% |
| 4396660 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.58 | 41.0 | 3.35e-01 | 96.8% | 39.6% |
| 4952520 | 1075.5.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Multidrug and toxic compound extrusion (MATE) transporter › Multidrug and toxic compound extrusion (MATE) transporter › MatE | 0.58 | 50.0 | 4.20e-01 | 96.0% | 68.4% |
| 3780136 | 604.3.1.11 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › DUF155 | 0.57 | 41.0 | 4.23e-01 | 73.4% | 94.8% |
| 3356704 | 601.18.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Oxygen-evolving enhancer protein 3 › Oxygen-evolving enhancer protein 3 | 0.57 | 48.0 | 4.51e-01 | 91.9% | 100.0% |
| 4115486 | 604.3.1.11 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › DUF155 | 0.57 | 41.0 | 3.76e-01 | 75.8% | 67.3% |
| 2325490 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.57 | 41.0 | 4.26e-01 | 74.2% | 84.8% |
| 3670976 | 603.1.1.5 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › Syntaxin-6_N | 0.57 | 40.0 | 3.87e-01 | 74.2% | 73.8% |
| 3785779 | 604.3.1.11 ↗ | alpha bundles › Spectrin repeat-like › BAG domain › BAG domain › DUF155 | 0.56 | 41.0 | 3.27e-01 | 75.8% | 52.4% |
| 3621441 | 5045.1.1.0 ↗ | alpha bundles › F1F0 ATP synthase subunit A › F1F0 ATP synthase subunit A › F1F0 ATP synthase subunit A | 0.56 | 46.0 | 3.93e-01 | 90.3% | 64.8% |
| 3894911 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.56 | 41.0 | 4.39e-01 | 77.4% | 90.9% |
| 4993176 | 3447.1.1.2 ↗ | alpha bundles › Isoprenylcysteine carboxyl methyltransferase (ICMT) › Isoprenylcysteine carboxyl methyltransferase (ICMT) › Isoprenylcysteine carboxyl methyltransferase (ICMT) › ICMT | 0.56 | 40.0 | 3.70e-01 | 75.8% | 72.7% |
| 3975032 | 191.1.1.7 ↗ | alpha bundles › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › CecR_C | 0.56 | 45.0 | 4.27e-01 | 86.3% | 91.0% |
| 4987684 | 3755.1.1.0 ↗ | alpha bundles › YscO-like › Putative type III secretion protein YscO-related › Putative type III secretion protein YscO-related | 0.55 | 42.0 | 4.18e-01 | 94.4% | 76.2% |
| 3606782 | 1189.1.1.0 ↗ | alpha bundles › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor › VSG (variant surface glycoprotein) N-terminal domain and haptoglobin-hemoglobin receptor | 0.54 | 44.0 | 3.17e-01 | 85.5% | 65.2% |
| 5067915 | 4121.1.1.0 ↗ | a+b three layers › CorA soluble domain-like › CorA soluble domain-like › CorA soluble domain-like | 0.53 | 39.0 | 3.14e-01 | 75.8% | 59.6% |
| 4424083 | 1075.5.1.0 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Multidrug and toxic compound extrusion (MATE) transporter › Multidrug and toxic compound extrusion (MATE) transporter | 0.53 | 44.0 | 3.63e-01 | 91.1% | 65.1% |
| 3559937 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.53 | 36.0 | 3.89e-01 | 100.0% | 81.9% |
| 5012158 | 5058.1.1.0 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region | 0.53 | 37.0 | 4.13e-01 | 75.8% | 94.7% |
| 5049284 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.53 | 38.0 | 3.89e-01 | 94.4% | 76.7% |
| 3372947 | 912.1.1.0 ↗ | few secondary structure elements › HIV-1 VPU cytoplasmic domain › HIV-1 VPU cytoplasmic domain › HIV-1 VPU cytoplasmic domain | 0.53 | 42.0 | 3.83e-01 | 87.9% | 80.0% |
| 3218641 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.52 | 36.0 | 3.69e-01 | 71.0% | 85.8% |
D2
medium
residues 306-361