Back to structures

NC_028857.1__YP_009203845.1__CPT_Merlin131__00131

Bact-Vir

NC_028857.1__YP_009203845.1__CPT_Merlin131__00131

Identity

Accession:
NC_028857 ↗
Kingdom:
phage

Quality

82.6 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 medium residues 1-81
PDB
Domain cluster: representative
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF26834.1 best Phage_T4_Y06J 89.9 1.50e-25 96.3% 56.5%
CATH (19)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
4ytlA01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.73 42.0 5.18e-01 71.6% 94.0%
2ckkA02 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.72 47.0 5.42e-01 95.1% 94.7%
2e70A00 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.70 44.0 4.66e-01 90.1% 71.8%
2do3A01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.70 42.0 5.04e-01 96.3% 96.1%
3p8bB02 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.69 44.0 4.97e-01 74.1% 85.5%
2e6zA00 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.68 41.0 4.65e-01 71.6% 83.1%
1m1gB03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.67 41.0 4.60e-01 71.6% 81.0%
6c6sD02 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.66 41.0 4.58e-01 71.6% 83.3%
3j7aF03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.61 42.0 4.50e-01 92.6% 83.1%
6az1E03 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.60 43.0 4.51e-01 92.6% 83.3%
5uctB00 2.30.30.110 Mainly Beta › Roll › SH3 type barrels. › 0.59 42.0 3.93e-01 74.1% 78.0%
2vc8A00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.59 41.0 4.26e-01 72.8% 83.3%
7z0kB01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.56 39.0 4.36e-01 74.1% 100.0%
2lp6A00 2.40.10.190 Mainly Beta › Beta Barrel › Thrombin, subunit H › translation elongation factor selb, chain A, domain 4 0.54 37.0 3.60e-01 71.6% 90.1%
6j5cA02 3.30.67.10 Alpha Beta › 2-Layer Sandwich › Viral Envelope Glycoprotein; domain 2 › Viral Envelope Glycoprotein, domain 2 0.52 39.0 3.94e-01 97.5% 78.3%
7k9cA01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.52 42.0 4.15e-01 88.9% 100.0%
1vwxM01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.52 43.0 4.29e-01 92.6% 90.6%
1vx7N01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.51 42.0 4.22e-01 92.6% 94.1%
1jkgB00 3.10.450.50 Alpha Beta › Roll › Nuclear Transport Factor 2; Chain: A, › 0.51 35.0 2.82e-01 72.8% 84.4%
ECOD (69)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3740753 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.73 42.0 4.69e-01 71.6% 72.3%
4004283 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.73 50.0 5.39e-01 74.1% 82.9%
3651961 4.1.1.251 beta barrels › SH3 › SH3 › SH3 › KOW7_SPT5 0.72 44.0 5.14e-01 74.1% 89.1%
3486327 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.72 44.0 5.03e-01 75.3% 83.3%
4210436 7090.1.1.1 extended segments › Glycyl radical domain › Glycyl radical domain › Glycyl radical domain › Gly_radical 0.72 50.0 4.26e-01 74.1% 46.4%
3486328 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.72 43.0 4.85e-01 72.8% 80.0%
3660923 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.72 44.0 4.71e-01 75.3% 71.4%
4029093 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.71 43.0 3.47e-01 93.8% 31.6%
3222146 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.70 45.0 4.97e-01 76.5% 81.5%
3300226 4.1.1.140 beta barrels › SH3 › SH3 › SH3 › Pif1_2B_dom 0.70 49.0 4.98e-01 72.8% 93.8%
3924379 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 42.0 4.70e-01 72.8% 77.8%
3264809 4.1.1.251 beta barrels › SH3 › SH3 › SH3 › KOW7_SPT5 0.70 42.0 4.94e-01 72.8% 89.1%
3816455 4.1.1.140 beta barrels › SH3 › SH3 › SH3 › Pif1_2B_dom 0.70 49.0 4.17e-01 72.8% 60.0%
4660107 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.70 47.0 5.30e-01 100.0% 95.0%
3671986 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.70 45.0 4.78e-01 93.8% 75.7%
4357819 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.69 47.0 5.03e-01 100.0% 81.4%
5000308 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.69 42.0 5.06e-01 72.8% 100.0%
5057234 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.69 41.0 4.37e-01 74.1% 68.6%
4956443 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.69 44.0 4.99e-01 72.8% 88.3%
4101502 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.68 41.0 4.82e-01 71.6% 90.7%
3415020 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.68 44.0 4.43e-01 76.5% 66.3%
3885049 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.68 42.0 4.85e-01 71.6% 90.9%
4112177 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.68 43.0 4.71e-01 72.8% 80.0%
3907176 4.1.1.248 beta barrels › SH3 › SH3 › SH3 › CABIT 0.68 48.0 4.61e-01 72.8% 73.3%
3756428 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.68 44.0 4.09e-01 76.5% 53.0%
5042892 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.68 43.0 4.89e-01 74.1% 88.3%
3274582 4.1.1.365 beta barrels › SH3 › SH3 › SH3 › SH3_KIN17_C 0.67 41.0 4.82e-01 95.1% 90.9%
4372288 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.67 46.0 5.18e-01 100.0% 95.0%
3669214 4.1.1.140 beta barrels › SH3 › SH3 › SH3 › Pif1_2B_dom 0.67 46.0 3.95e-01 71.6% 57.7%
3684908 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.67 47.0 4.87e-01 100.0% 78.7%
4995677 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 42.0 4.88e-01 74.1% 92.7%
3256432 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.67 44.0 5.00e-01 75.3% 91.7%
3440094 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.67 43.0 4.84e-01 74.1% 88.3%
3821919 4.1.1.238 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5 0.67 41.0 4.57e-01 97.5% 81.7%
4059465 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.66 42.0 4.53e-01 72.8% 76.5%
3328489 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 43.0 4.60e-01 98.8% 77.1%
3619215 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 44.0 4.10e-01 77.8% 55.0%
3555930 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.66 44.0 4.69e-01 77.8% 80.0%
3486329 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 41.0 4.53e-01 93.8% 80.0%
5051313 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.65 44.0 4.79e-01 74.1% 86.2%
5036498 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.65 43.0 4.43e-01 76.5% 72.0%
4984882 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.65 45.0 4.75e-01 77.8% 82.9%
4605602 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 44.0 4.84e-01 93.8% 92.3%
3296865 4.1.1.237 beta barrels › SH3 › SH3 › SH3 › KOW4_SPT5 0.62 43.0 4.04e-01 84.0% 57.1%
3514522 4.1.1.3 beta barrels › SH3 › SH3 › SH3 › KOW 0.61 44.0 4.59e-01 75.3% 93.3%
None 0.61 52.0 3.28e-01 92.6% 23.5%
4942172 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.61 40.0 3.93e-01 74.1% 61.1%
2855767 4.1.1.4 beta barrels › SH3 › SH3 › SH3 › KOW,Ribosomal_L27e 0.60 42.0 3.66e-01 74.1% 54.3%
4121981 4.1.1.325 beta barrels › SH3 › SH3 › SH3 › KOW, KOW2_Spt5 0.60 54.0 4.64e-01 98.8% 76.8%
3500084 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.60 42.0 4.48e-01 72.8% 95.7%
3302816 4.1.1.235 beta barrels › SH3 › SH3 › SH3 › KOW1_SPT5 0.59 43.0 3.72e-01 77.8% 90.0%
3951374 4.1.1.30 beta barrels › SH3 › SH3 › SH3 › PemK_toxin 0.59 41.0 3.82e-01 74.1% 76.2%
1421013 4.1.1.22 beta barrels › SH3 › SH3 › SH3 › Ribosomal_L27e 0.58 42.0 3.52e-01 76.5% 87.9%
3598283 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.58 52.0 4.40e-01 98.8% 77.7%
3302391 4.1.1.140 beta barrels › SH3 › SH3 › SH3 › Pif1_2B_dom 0.57 48.0 4.03e-01 92.6% 56.4%
4200330 4.1.1.249 beta barrels › SH3 › SH3 › SH3 › KOW2_Spt5 0.56 50.0 4.32e-01 98.8% 75.2%
3358753 4.1.1.381 beta barrels › SH3 › SH3 › SH3 › KOW5_SPT5, KOW4_SPT5 0.56 43.0 3.42e-01 84.0% 40.6%
3650296 4.1.1.94 beta barrels › SH3 › SH3 › SH3 › SAWADEE 0.55 46.0 4.40e-01 95.1% 76.8%
4002679 4.1.1.322 beta barrels › SH3 › SH3 › SH3 › GPKOW_C 0.55 49.0 4.29e-01 98.8% 94.2%
3520059 9.1.1.1 beta barrels › Lipocalins/Streptavidin › Lipocalins › Lipocalins › Lipocalin 0.55 37.0 3.27e-01 70.4% 95.8%
3518287 4.1.1.347 beta barrels › SH3 › SH3 › SH3 › KOW7_SPT5, KOW6_SPT5 0.54 47.0 4.24e-01 97.5% 92.2%
4029199 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.53 43.0 2.50e-01 91.4% 18.1%
3593811 220.1.1.0 beta barrels › PH domain-like › PH domain-like › PH domain-like 0.52 36.0 3.19e-01 72.8% 94.4%
4261791 4.1.1.24 beta barrels › SH3 › SH3 › SH3 › Ribosomal_L14e 0.52 44.0 3.68e-01 95.1% 56.6%
4203006 4.1.1.7 beta barrels › SH3 › SH3 › SH3 › KOW,ribosomal_L24 0.51 44.0 3.96e-01 100.0% 69.1%
3707479 4.1.1.5 beta barrels › SH3 › SH3 › SH3 › KOW,Ribosomal_L14e 0.51 43.0 3.30e-01 95.1% 41.9%
3302817 4.1.1.362 beta barrels › SH3 › SH3 › SH3 › KOW6_SPT51-2, KOW7_SPT5 0.51 43.0 4.00e-01 97.5% 89.0%
2721517 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.51 41.0 3.93e-01 92.6% 88.8%
3209258 219.1.1.0 a+b complex topology › Cysteine proteinases-like › Cysteine proteinases › Cysteine proteinases 0.50 34.0 2.33e-01 71.6% 86.2%