←Back to structures
NC_028905.1__YP_009208358.1__PHICD111_20005__00005
Bact-VirNC_028905.1__YP_009208358.1__PHICD111_20005__00005
Identity
- Accession:
- NC_028905 ↗
- Kingdom:
- phage
Quality
96.8
mean pLDDT
Taxonomy
TaxID: 1582150
Cluster
View cluster (11 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 50-108
Domain cluster:
representative
CATH (28)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2aplA01 | 1.10.8.330 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › PG0816-like | 0.73 | 59.0 | 5.58e-01 | 86.4% | 92.6% |
| 2e62A01 | 6.10.140.420 | Special › Helix non-globular › Helix Hairpins › | 0.71 | 52.0 | 5.46e-01 | 78.0% | 90.4% |
| 2ktmA00 | 1.10.790.10 | Mainly Alpha › Orthogonal Bundle › Major Prion Protein › Prion/Doppel protein, beta-ribbon domain | 0.70 | 54.0 | 5.18e-01 | 84.7% | 72.1% |
| 2bg1A01 | 3.90.1310.40 | Alpha Beta › Alpha-Beta Complex › Penicillin-binding protein 2a (Domain 2) › | 0.68 | 53.0 | 4.87e-01 | 84.7% | 64.9% |
| 3if8B02 | 1.20.58.730 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.67 | 54.0 | 4.55e-01 | 89.8% | 56.0% |
| 2xokP00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.66 | 47.0 | 4.35e-01 | 74.6% | 59.5% |
| 2xmoA02 | 1.10.246.180 | Mainly Alpha › Orthogonal Bundle › Serum Albumin; Chain A, Domain 1 › | 0.66 | 55.0 | 4.92e-01 | 94.9% | 98.8% |
| 1c9bA02 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.65 | 52.0 | 4.33e-01 | 89.8% | 87.7% |
| 4v1gA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.64 | 45.0 | 4.04e-01 | 74.6% | 94.1% |
| 3eupB00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.64 | 55.0 | 3.87e-01 | 100.0% | 36.0% |
| 1c9bA01 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.64 | 52.0 | 4.44e-01 | 89.8% | 85.6% |
| 3p42A02 | 6.10.250.2280 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.61 | 44.0 | 4.25e-01 | 79.7% | 94.3% |
| 2ic6A00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.60 | 42.0 | 3.98e-01 | 72.9% | 76.1% |
| 3ihuA02 | 1.20.120.530 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › GntR ligand-binding domain-like | 0.60 | 46.0 | 3.47e-01 | 83.1% | 57.6% |
| 1ku9A02 | 1.10.287.450 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.59 | 41.0 | 4.01e-01 | 72.9% | 85.9% |
| 1jb0F00 | 1.10.8.110 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › Photosystem I, reaction centre, subunit PsaF | 0.59 | 51.0 | 3.89e-01 | 98.3% | 43.3% |
| 4m70B00 | 1.10.246.200 | Mainly Alpha › Orthogonal Bundle › Serum Albumin; Chain A, Domain 1 › WPP domain | 0.58 | 47.0 | 4.17e-01 | 93.2% | 78.0% |
| 2jx4A01 | 6.10.140.460 | Special › Helix non-globular › Helix Hairpins › | 0.58 | 35.0 | 3.80e-01 | 71.2% | 72.9% |
| 7p3rA01 | 1.20.1170.10 | Mainly Alpha › Up-down Bundle › Hemolysin E; Chain: A; › | 0.58 | 41.0 | 2.59e-01 | 74.6% | 33.8% |
| 2h8pC00 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.57 | 42.0 | 4.31e-01 | 88.1% | 87.7% |
| 2rd3D00 | 1.20.910.10 | Mainly Alpha › Up-down Bundle › Heme Oxygenase; Chain A › Heme oxygenase-like | 0.56 | 44.0 | 3.04e-01 | 88.1% | 81.2% |
| 3a06B03 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.56 | 43.0 | 3.81e-01 | 84.7% | 71.6% |
| 3txsC01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.54 | 41.0 | 3.77e-01 | 79.7% | 92.0% |
| 1iurA01 | 1.10.287.110 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › DnaJ domain | 0.54 | 35.0 | 3.51e-01 | 71.2% | 61.9% |
| 1bhaA00 | 1.10.287.170 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.54 | 45.0 | 4.35e-01 | 91.5% | 95.5% |
| 4iggA01 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.54 | 40.0 | 3.90e-01 | 79.7% | 92.5% |
| 2js5A00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.53 | 40.0 | 3.73e-01 | 79.7% | 78.9% |
| 2mpkA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.50 | 36.0 | 3.44e-01 | 78.0% | 66.2% |
ECOD (15)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3700820 | 101.1.10.0 ↗ | alpha arrays › HTH › HTH › Cyclin-like | 0.77 | 59.0 | 5.03e-01 | 81.4% | 68.9% |
| 1174795 | 3650.1.1.1 ↗ | alpha arrays › C-terminal domain of Lmo2642 protein › C-terminal domain of Lmo2642 protein › C-terminal domain of Lmo2642 protein › CNP_C_terminal | 0.69 | 57.0 | 4.66e-01 | 93.2% | 75.2% |
| 3237980 | 2003.1.2.18 ↗ | a/b three-layered sandwiches › Rossmann-like › Rossmann-related › FAD/NAD(P)-binding domain | 0.66 | 56.0 | 3.23e-01 | 100.0% | 83.0% |
| 3945220 | 4018.1.1.2 ↗ | a+b two layers › a+b domain in carbohydrate phosphatases › a+b domain in carbohydrate phosphatases › a+b domain in carbohydrate phosphatases › Inositol_P | 0.66 | 57.0 | 4.25e-01 | 96.6% | 69.7% |
| 3668856 | 604.5.1.7 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › ALMT | 0.64 | 44.0 | 3.49e-01 | 71.2% | 35.7% |
| 3441338 | 601.1.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin | 0.64 | 47.0 | 3.98e-01 | 79.7% | 62.0% |
| 3973403 | 5043.1.1.0 ↗ | extended segments › Sensor proteins transmembrane domains › Htr2 transmembrane domain-like › Htr2 transmembrane domain-like | 0.63 | 47.0 | 4.73e-01 | 81.4% | 85.0% |
| 3311071 | 5063.1.1.13 ↗ | alpha bundles › Photosystem I reaction center subunit X, PsaK › Photosystem I reaction center subunit X, PsaK › Photosystem I reaction center subunit X, PsaK › Myb_DNA-bind_3 | 0.61 | 47.0 | 4.90e-01 | 83.1% | 87.3% |
| 3344575 | 9.26.1.0 ↗ | beta barrels › Lipocalins/Streptavidin | 0.61 | 49.0 | 3.43e-01 | 89.8% | 46.2% |
| 3578466 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.61 | 43.0 | 3.88e-01 | 74.6% | 60.0% |
| 3954937 | 103.2.1.1 ↗ | alpha arrays › RuvA-C › ATP cone › ATP cone › Ribonuc_red_lgN | 0.60 | 45.0 | 4.11e-01 | 81.4% | 90.0% |
| 3749862 | 605.1.1.178 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › TMEM215 | 0.56 | 41.0 | 4.12e-01 | 78.0% | 85.0% |
| 5006542 | 192.8.1.0 ↗ | alpha bundles › Long alpha-hairpin › Eukaryotic DNA topoisomerase I, dispensable insert domain › Eukaryotic DNA topoisomerase I, dispensable insert domain | 0.55 | 39.0 | 3.90e-01 | 74.6% | 85.0% |
| 5065641 | 223.2.1.0 ↗ | a+b three layers › Profilin-like › profilin-like › profilin-like | 0.54 | 44.0 | 3.31e-01 | 93.2% | 36.0% |
| 3939833 | 605.4.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › ROP protein › ROP protein | 0.51 | 43.0 | 3.51e-01 | 89.8% | 56.0% |