Back to structures

NC_028935.2__YP_009211012.1__AVU06_gp109__00109

Bact-Vir

NC_028935.2__YP_009211012.1__AVU06_gp109__00109

Identity

Accession:
NC_028935 ↗
Kingdom:
phage

Quality

78.6 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 2-82
PDB
Domain cluster: representative
CATH (56)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
3p8bB02 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.69 45.0 5.00e-01 100.0% 87.1%
4aghA00 2.30.31.10 Mainly Beta › Roll › Transcriptional Co-activator pc4; Chain A › Transcriptional Coactivator Pc4; Chain A 0.63 37.0 3.76e-01 77.8% 58.7%
1ym0A02 2.40.10.10 Mainly Beta › Beta Barrel › Thrombin, subunit H › Trypsin-like serine proteases 0.61 44.0 3.93e-01 75.3% 79.5%
5dm6H00 2.40.150.20 Mainly Beta › Beta Barrel › Ribosomal Protein L14 › Ribosomal protein L14/L23 0.61 52.0 4.44e-01 95.1% 97.0%
3ejbB01 3.30.43.20 Alpha Beta › 2-Layer Sandwich › Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase; domain 2 › 0.61 36.0 3.60e-01 79.0% 57.8%
1bzoA00 2.60.40.200 Mainly Beta › Sandwich › Immunoglobulin-like › Superoxide dismutase, copper/zinc binding domain 0.59 52.0 4.22e-01 96.3% 98.7%
2l3rA02 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.59 44.0 4.60e-01 100.0% 87.7%
1vw4M01 2.30.30.790 Mainly Beta › Roll › SH3 type barrels. › 0.58 48.0 4.09e-01 100.0% 55.3%
3tw6D02 3.10.600.10 Alpha Beta › Roll › pyruvate carboxylase f1077a mutant fold › pyruvate carboxylase f1077a mutant domain 0.57 37.0 3.80e-01 76.5% 69.7%
4ld6A00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.57 45.0 3.94e-01 100.0% 58.1%
6zlvA01 2.40.10.350 Mainly Beta › Beta Barrel › Thrombin, subunit H › Rod shape-determining protein MreC, domain 2 0.56 38.0 3.93e-01 71.6% 100.0%
5m0nA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.54 44.0 2.75e-01 86.4% 72.3%
1s1fA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.54 43.0 2.78e-01 86.4% 73.3%
8fbcA01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.54 43.0 2.78e-01 86.4% 77.5%
1gwiA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 43.0 2.74e-01 86.4% 75.4%
3pm0A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 43.0 2.71e-01 88.9% 78.6%
2uuqA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 43.0 2.74e-01 86.4% 74.6%
6bldA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 43.0 2.76e-01 88.9% 72.2%
1lfkA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 42.0 2.75e-01 86.4% 75.5%
2xkrA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 43.0 2.77e-01 88.9% 72.9%
6f0cA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.53 42.0 2.76e-01 88.9% 76.2%
2wiyA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.70e-01 86.4% 74.6%
3awmA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.69e-01 86.4% 74.4%
4z5qA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 41.0 2.74e-01 86.4% 81.0%
1cptA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 43.0 2.72e-01 88.9% 72.1%
1h5zA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.65e-01 86.4% 74.2%
3czhA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.65e-01 88.9% 75.3%
3abbA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.71e-01 86.4% 72.8%
2wv2A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.66e-01 87.7% 74.3%
2ve3B00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.69e-01 88.9% 74.0%
5xjnA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 41.0 2.69e-01 88.9% 75.9%
3rwlA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 42.0 2.70e-01 88.9% 72.5%
4nkwA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.52 41.0 2.62e-01 88.9% 75.2%
3nc3B00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.67e-01 86.4% 75.1%
3p3lA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 40.0 2.60e-01 85.2% 74.2%
5z9iA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.66e-01 86.4% 76.9%
4dnjA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 42.0 2.69e-01 88.9% 73.2%
1eupA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.67e-01 87.7% 75.2%
3k9vA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.59e-01 87.7% 74.4%
5hdiA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.68e-01 88.9% 76.1%
8hnzA01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.68e-01 88.9% 74.9%
1io7A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.71e-01 88.9% 77.9%
4dvqL00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 40.0 2.54e-01 86.4% 75.8%
3bujA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.62e-01 86.4% 75.3%
2yjnB00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.71e-01 86.4% 67.1%
4tpoA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 40.0 2.62e-01 86.4% 76.1%
3wecA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.65e-01 88.9% 75.6%
2pzhA00 3.10.129.10 Alpha Beta › Roll › Thiol Ester Dehydrase; Chain A › Hotdog Thioesterase 0.51 35.0 2.98e-01 71.6% 80.6%
3r9bA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.66e-01 88.9% 75.2%
3oftA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.66e-01 88.9% 72.0%
1cmjA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 40.0 2.61e-01 86.4% 75.4%
4fb2A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.51 41.0 2.65e-01 88.9% 71.2%
4apyA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.50 41.0 2.63e-01 88.9% 71.3%
5l92A00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.50 40.0 2.65e-01 88.9% 75.4%
8sppA01 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.50 40.0 2.63e-01 86.4% 76.8%
4l0fA00 1.10.630.10 Mainly Alpha › Orthogonal Bundle › Cytochrome p450 › Cytochrome P450 0.50 41.0 2.58e-01 88.9% 66.4%
ECOD (72)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3355171 1.1.7.0 beta barrels › cradle loop barrel › RIFT-related › Alanine racemase-C 0.68 49.0 4.26e-01 100.0% 50.8%
3409584 1.1.17.1 beta barrels › cradle loop barrel › RIFT-related › FMN-binding split barrel 2 › Trypsin 0.66 49.0 3.39e-01 77.8% 42.1%
4874232 4.1.1.29 beta barrels › SH3 › SH3 › SH3 › PSI_PsaE 0.62 47.0 4.99e-01 100.0% 94.2%
3287628 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 45.0 5.00e-01 98.8% 96.9%
3481048 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.56 40.0 3.78e-01 100.0% 62.0%
3587766 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.55 44.0 2.82e-01 86.4% 75.1%
3250455 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.55 45.0 2.80e-01 88.9% 72.0%
1952740 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.55 43.0 2.78e-01 86.4% 71.9%
3089740 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.54 43.0 2.75e-01 86.4% 71.7%
3467289 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.54 44.0 2.78e-01 88.9% 80.5%
3266859 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.54 44.0 2.71e-01 88.9% 76.4%
4874407 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.54 43.0 2.73e-01 86.4% 76.4%
3261012 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.54 43.0 2.75e-01 88.9% 74.9%
2893869 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.53 44.0 2.77e-01 88.9% 74.3%
4410119 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.53 43.0 2.69e-01 88.9% 65.1%
3818240 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.53 42.0 2.66e-01 87.7% 71.5%
2966179 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.53 42.0 2.73e-01 86.4% 75.9%
3933737 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.53 43.0 2.69e-01 88.9% 74.9%
3821436 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.53 43.0 2.95e-01 88.9% 76.9%
3895178 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.53 43.0 2.66e-01 88.9% 69.1%
3355486 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.53 42.0 2.65e-01 87.7% 71.6%
3376068 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.60e-01 87.7% 71.3%
3896957 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.61e-01 88.9% 74.3%
167791 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 43.0 2.71e-01 88.9% 74.3%
3079149 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.52 42.0 2.66e-01 88.9% 78.4%
3342600 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.64e-01 88.9% 73.7%
3859662 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.62e-01 88.9% 70.6%
5038552 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 41.0 2.65e-01 86.4% 72.8%
4295918 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 41.0 2.59e-01 87.7% 68.9%
3773010 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.62e-01 88.9% 71.4%
4337974 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.62e-01 88.9% 70.2%
3878591 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.62e-01 88.9% 71.0%
3808373 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 41.0 2.59e-01 86.4% 68.5%
3295905 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 39.0 2.72e-01 80.2% 93.5%
3376242 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 42.0 2.59e-01 88.9% 69.7%
3425020 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 41.0 2.76e-01 88.9% 72.9%
3401605 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.52 41.0 2.58e-01 87.7% 72.1%
3339269 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.71e-01 88.9% 73.3%
3728817 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.56e-01 88.9% 66.9%
4488845 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.57e-01 88.9% 71.5%
3680870 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.57e-01 88.9% 69.5%
2966880 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.51 42.0 2.70e-01 88.9% 71.9%
3382916 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.59e-01 88.9% 68.3%
978082 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.69e-01 88.9% 71.7%
3443438 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 42.0 2.59e-01 88.9% 66.9%
4019606 220.1.1.63 beta barrels › PH domain-like › PH domain-like › PH domain-like › PH_NF1 0.51 43.0 3.92e-01 96.3% 73.0%
3728614 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.59e-01 87.7% 77.9%
3777847 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.59e-01 88.9% 70.8%
4356159 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.54e-01 88.9% 67.7%
3830014 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.56e-01 88.9% 71.9%
397379 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 40.0 2.63e-01 86.4% 75.1%
4022647 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.65e-01 88.9% 83.2%
3829954 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.61e-01 88.9% 74.6%
3853838 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.56e-01 88.9% 69.0%
3297712 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.66e-01 88.9% 69.6%
3857489 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.55e-01 88.9% 71.2%
3729789 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.54e-01 88.9% 65.0%
3444964 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.55e-01 86.4% 69.9%
3315411 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.51 41.0 2.56e-01 88.9% 69.3%
3369031 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.65e-01 88.9% 52.4%
4410685 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.54e-01 88.9% 68.6%
4017257 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.51e-01 88.9% 65.7%
3903064 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 40.0 2.51e-01 88.9% 67.6%
3326798 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 40.0 2.83e-01 86.4% 63.8%
4022746 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.54e-01 88.9% 72.0%
4015820 149.1.1.0 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 0.50 41.0 2.54e-01 88.9% 69.1%
3228461 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.49e-01 88.9% 65.7%
4425632 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.59e-01 88.9% 75.1%
4154261 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 40.0 2.61e-01 88.9% 71.6%
3724671 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 40.0 2.50e-01 88.9% 70.2%
3293470 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.54e-01 88.9% 67.0%
1102328 149.1.1.1 alpha arrays › Cytochrome P450 › Cytochrome P450 › Cytochrome P450 › p450 0.50 41.0 2.60e-01 88.9% 68.7%
D2 high residues 88-137
PDB
Domain cluster: representative
CATH (1)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
1rsoA01 1.10.287.470 Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin 0.68 42.0 4.20e-01 74.0% 60.8%