Back to structures

NC_028945.1__YP_009212293.1__AVT40_gp053__00053

Bact-Vir

NC_028945.1__YP_009212293.1__AVT40_gp053__00053

Identity

Accession:
NC_028945 ↗
Kingdom:
phage

Quality

82.8 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 medium residues 2-112
PDB
CATH (9)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
3by7E00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.88 59.0 7.06e-01 77.5% 100.0%
4c92A00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.81 51.0 4.78e-01 73.9% 53.8%
1d3bB00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.65 43.0 4.91e-01 74.8% 90.1%
4c92C00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.65 39.0 4.43e-01 71.2% 82.3%
1ne8A00 2.30.30.110 Mainly Beta › Roll › SH3 type barrels. › 0.59 46.0 4.59e-01 83.8% 95.7%
5hk0B00 2.30.30.110 Mainly Beta › Roll › SH3 type barrels. › 0.57 45.0 4.58e-01 84.7% 95.3%
5uctB00 2.30.30.110 Mainly Beta › Roll › SH3 type barrels. › 0.56 44.0 4.65e-01 87.4% 99.0%
4a4kA02 2.30.30.1160 Mainly Beta › Roll › SH3 type barrels. › 0.54 41.0 3.93e-01 81.1% 85.0%
3hl8A02 3.30.1520.20 Alpha Beta › 2-Layer Sandwich › PX Domain › Exonuclease ExoI, domain 2 0.51 38.0 3.60e-01 79.3% 75.4%
ECOD (23)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
4813032 4.1.1.328 beta barrels › SH3 › SH3 › SH3 › Sm_like 0.88 60.0 7.09e-01 79.3% 98.7%
4030048 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.77 51.0 5.27e-01 75.7% 71.4%
1549365 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.77 48.0 5.50e-01 73.0% 84.3%
3927391 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.77 48.0 5.05e-01 70.3% 68.9%
4993070 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.76 49.0 5.87e-01 71.2% 96.0%
3626400 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.75 50.0 4.70e-01 76.6% 56.9%
4029154 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.75 46.0 4.56e-01 72.1% 58.0%
3701868 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.75 44.0 4.91e-01 72.1% 73.3%
3785079 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.74 49.0 4.47e-01 73.0% 51.7%
3482844 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.70 46.0 5.21e-01 74.8% 87.1%
3176686 4.1.1.81 beta barrels › SH3 › SH3 › SH3 › LSM14 0.70 48.0 5.45e-01 76.6% 91.8%
3703836 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.69 50.0 5.00e-01 75.7% 84.3%
3722424 4.1.1.19 beta barrels › SH3 › SH3 › SH3 › LSM 0.66 46.0 4.87e-01 71.2% 84.0%
3948209 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.62 37.0 4.36e-01 77.5% 86.7%
5027789 4.1.1.30 beta barrels › SH3 › SH3 › SH3 › PemK_toxin 0.56 44.0 4.63e-01 84.7% 98.0%
3698054 2.1.1.72 beta barrels › OB-fold › Nucleic acid-binding protein › Nucleic acid-binding protein › POT1PC 0.56 44.0 3.79e-01 84.7% 94.3%
4950222 4.1.1.30 beta barrels › SH3 › SH3 › SH3 › PemK_toxin 0.55 45.0 4.52e-01 87.4% 96.4%
4019093 3257.1.1.1 a+b complex topology › Phosphoinositide phosphatase SAC1 N-terminal domain › Phosphoinositide phosphatase SAC1 N-terminal domain › Phosphoinositide phosphatase SAC1 N-terminal domain › Syja_N 0.54 41.0 3.29e-01 81.1% 86.8%
4323235 4.1.1.97 beta barrels › SH3 › SH3 › SH3 › DUF150_C 0.53 37.0 3.77e-01 71.2% 75.5%
3230356 5.1.11.0 beta duplicates or obligate multimers › beta-propeller-like › beta-propeller › 9-bladed 0.51 37.0 2.39e-01 76.6% 76.0%
3316786 9.15.1.1 beta barrels › Lipocalins/Streptavidin › TLDC domain of oxidation resistance protein 2 › TLDC domain of oxidation resistance protein 2 › TLD 0.51 35.0 3.01e-01 71.2% 62.7%
1549743 4.1.1.15 beta barrels › SH3 › SH3 › SH3 › Ribosomal_L6e 0.50 37.0 3.34e-01 95.5% 54.4%
3484793 4111.1.1.3 a+b two layers › AF0104/ALDC/Ptd012-like › AF0104/ALDC/Ptd012-like › AF0104/ALDC/Ptd012-like › DUF1907 0.50 37.0 2.70e-01 78.4% 55.9%