←Back to structures
NC_049946.1__YP_009909477.1__H3V28_gp56__00056
Bact-VirNC_049946.1__YP_009909477.1__H3V28_gp56__00056
Identity
- Accession:
- NC_049946 ↗
- Kingdom:
- phage
Quality
78.7
mean pLDDT
Taxonomy
TaxID: 2847059
Cluster
View cluster (2 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 2-147
Domain cluster:
rep: SRR1747045_scaffold_1_prodigal-single.1__X__X__00179__D38-164
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF00239.27 best | Resolvase | 62.2 | 8.40e-17 | 98.6% | 86.3% |
CATH (64)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3bvpB00 | 3.40.50.1390 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Resolvase, N-terminal catalytic domain | 0.83 | 67.0 | 7.10e-01 | 92.5% | 93.1% |
| 3guvA00 | 3.40.50.1390 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Resolvase, N-terminal catalytic domain | 0.83 | 69.0 | 6.92e-01 | 93.8% | 85.2% |
| 4bqqA01 | 3.40.50.1390 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Resolvase, N-terminal catalytic domain | 0.76 | 68.0 | 7.02e-01 | 100.0% | 98.6% |
| 4ycsA00 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.66 | 45.0 | 4.86e-01 | 93.2% | 82.9% |
| 3s7zA01 | 3.40.50.1860 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.63 | 46.0 | 4.94e-01 | 81.5% | 89.5% |
| 4f1jA00 | 3.40.50.410 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › von Willebrand factor, type A domain | 0.62 | 52.0 | 4.72e-01 | 90.4% | 81.5% |
| 1t5bB00 | 3.40.50.360 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Flavodoxin domain | 0.61 | 47.0 | 4.24e-01 | 80.8% | 98.0% |
| 3kegA00 | 3.40.50.360 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Flavodoxin domain | 0.61 | 46.0 | 4.27e-01 | 80.8% | 98.4% |
| 2ef5A00 | 3.40.800.10 | Alpha Beta › 3-Layer(aba) Sandwich › Arginase; Chain A › Ureohydrolase domain | 0.60 | 47.0 | 3.84e-01 | 82.2% | 97.1% |
| 4g0mA00 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.60 | 46.0 | 4.80e-01 | 82.2% | 99.3% |
| 2fb6A00 | 3.40.1260.10 | Alpha Beta › 3-Layer(aba) Sandwich › Hypothetical Protein Ychn; Chain: A, › DsrEFH-like | 0.60 | 37.0 | 4.14e-01 | 91.1% | 78.4% |
| 2xwpA01 | 3.40.50.1400 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.59 | 47.0 | 4.86e-01 | 84.2% | 100.0% |
| 1jdpB02 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.59 | 51.0 | 4.53e-01 | 95.2% | 98.1% |
| 1xo1A02 | 3.40.50.1010 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › 5'-nuclease | 0.59 | 47.0 | 4.59e-01 | 84.2% | 83.6% |
| 2xvyA01 | 3.40.50.1400 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.59 | 46.0 | 4.74e-01 | 83.6% | 99.3% |
| 3s99A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.59 | 49.0 | 5.04e-01 | 93.2% | 94.9% |
| 3n0xA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.58 | 50.0 | 4.49e-01 | 93.2% | 97.6% |
| 1xfkA00 | 3.40.800.10 | Alpha Beta › 3-Layer(aba) Sandwich › Arginase; Chain A › Ureohydrolase domain | 0.58 | 46.0 | 3.56e-01 | 82.9% | 87.3% |
| 1bho100 | 3.40.50.410 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › von Willebrand factor, type A domain | 0.58 | 50.0 | 4.61e-01 | 93.2% | 87.8% |
| 5ul3A01 | 3.40.50.280 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Cobalamin-binding domain | 0.58 | 48.0 | 4.79e-01 | 91.1% | 94.9% |
| 4evqA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.58 | 51.0 | 4.57e-01 | 95.2% | 99.0% |
| 4kv7A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.58 | 49.0 | 4.39e-01 | 93.2% | 96.2% |
| 3qi7A01 | 3.40.50.11400 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.57 | 45.0 | 4.57e-01 | 95.2% | 84.1% |
| 3lopA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.57 | 48.0 | 4.32e-01 | 93.2% | 97.1% |
| 4pevA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.57 | 47.0 | 4.95e-01 | 93.2% | 99.2% |
| 3gbvA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.57 | 48.0 | 4.90e-01 | 90.4% | 95.7% |
| 4joqA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.57 | 48.0 | 4.89e-01 | 95.2% | 94.3% |
| 3qk7A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.56 | 48.0 | 4.92e-01 | 93.2% | 97.1% |
| 4af8A00 | 3.40.50.12660 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.56 | 49.0 | 3.80e-01 | 95.9% | 59.5% |
| 6ogmD00 | 3.30.429.10 | Alpha Beta › 2-Layer Sandwich › Macrophage Migration Inhibitory Factor › Macrophage Migration Inhibitory Factor | 0.56 | 26.0 | 3.67e-01 | 98.6% | 100.0% |
| 3m20A00 | 3.30.429.10 | Alpha Beta › 2-Layer Sandwich › Macrophage Migration Inhibitory Factor › Macrophage Migration Inhibitory Factor | 0.56 | 25.0 | 3.63e-01 | 97.9% | 100.0% |
| 4gnrA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.56 | 49.0 | 4.42e-01 | 95.2% | 99.5% |
| 2fm7A00 | 3.30.429.10 | Alpha Beta › 2-Layer Sandwich › Macrophage Migration Inhibitory Factor › Macrophage Migration Inhibitory Factor | 0.56 | 27.0 | 3.68e-01 | 97.3% | 100.0% |
| 1gzuA00 | 3.40.50.620 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › HUPs | 0.56 | 50.0 | 4.37e-01 | 99.3% | 97.4% |
| 4m88A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.56 | 48.0 | 4.31e-01 | 95.2% | 99.1% |
| 1ad1A00 | 3.20.20.20 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › Dihydropteroate synthase-like | 0.56 | 41.0 | 3.43e-01 | 77.4% | 76.5% |
| 3g85A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.56 | 48.0 | 4.87e-01 | 93.2% | 94.4% |
| 4fdxB00 | 3.30.429.10 | Alpha Beta › 2-Layer Sandwich › Macrophage Migration Inhibitory Factor › Macrophage Migration Inhibitory Factor | 0.55 | 27.0 | 3.70e-01 | 98.6% | 100.0% |
| 1pujA01 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.55 | 42.0 | 4.11e-01 | 78.8% | 90.4% |
| 4iilA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.55 | 47.0 | 4.86e-01 | 93.2% | 98.5% |
| 3m9wA02 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.55 | 48.0 | 4.69e-01 | 95.2% | 85.2% |
| 3cetB01 | 3.30.420.40 | Alpha Beta › 2-Layer Sandwich › Nucleotidyltransferase; domain 5 › ATPase, nucleotide binding domain | 0.55 | 40.0 | 4.43e-01 | 95.2% | 100.0% |
| 7kdyB01 | 3.40.50.280 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Cobalamin-binding domain | 0.55 | 46.0 | 4.58e-01 | 89.7% | 99.3% |
| 6qigA01 | 3.40.390.10 | Alpha Beta › 3-Layer(aba) Sandwich › Collagenase (Catalytic Domain) › Collagenase (Catalytic Domain) | 0.55 | 46.0 | 4.24e-01 | 93.2% | 88.8% |
| 3og9A00 | 3.40.50.1820 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Alpha/Beta hydrolase fold, catalytic domain | 0.55 | 48.0 | 4.33e-01 | 96.6% | 74.8% |
| 3peiA01 | 3.40.220.10 | Alpha Beta › 3-Layer(aba) Sandwich › Leucine Aminopeptidase, subunit E; domain 1 › Leucine Aminopeptidase, subunit E, domain 1 | 0.55 | 40.0 | 4.18e-01 | 76.7% | 92.7% |
| 4pyrA01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.55 | 47.0 | 4.47e-01 | 95.2% | 96.1% |
| 2x7mA01 | 3.40.390.10 | Alpha Beta › 3-Layer(aba) Sandwich › Collagenase (Catalytic Domain) › Collagenase (Catalytic Domain) | 0.54 | 47.0 | 4.47e-01 | 95.2% | 87.9% |
| 1h9cA00 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.54 | 38.0 | 4.30e-01 | 84.2% | 99.1% |
| 3b46A02 | 3.40.640.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aspartate Aminotransferase; domain 2 › Type I PLP-dependent aspartate aminotransferase-like (Major domain) | 0.54 | 45.0 | 3.75e-01 | 89.0% | 57.6% |
| 4fshA01 | 3.40.50.10860 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Leucine Dehydrogenase, chain A, domain 1 | 0.54 | 41.0 | 4.28e-01 | 82.2% | 87.7% |
| 4nesA02 | 3.40.50.2000 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Glycogen Phosphorylase B; | 0.54 | 45.0 | 4.39e-01 | 89.0% | 90.8% |
| 4wjmA00 | 3.40.1190.20 | Alpha Beta › 3-Layer(aba) Sandwich › UDP-N-acetylmuramoyl-L-alanine:D-glutamate ligase › Ribokinase | 0.54 | 45.0 | 3.54e-01 | 90.4% | 69.9% |
| 5xilA02 | 3.40.50.800 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Anticodon-binding domain | 0.53 | 39.0 | 4.09e-01 | 84.2% | 85.9% |
| 2hpvA00 | 3.40.50.360 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Flavodoxin domain | 0.53 | 47.0 | 4.25e-01 | 100.0% | 89.4% |
| 3v3tA01 | 3.40.50.1440 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Tubulin/FtsZ, GTPase domain | 0.52 | 43.0 | 3.87e-01 | 88.4% | 98.5% |
| 2we8A02 | 3.40.50.720 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › NAD(P)-binding Rossmann-like Domain | 0.52 | 43.0 | 4.25e-01 | 90.4% | 82.6% |
| 3ihjA03 | 3.40.640.10 | Alpha Beta › 3-Layer(aba) Sandwich › Aspartate Aminotransferase; domain 2 › Type I PLP-dependent aspartate aminotransferase-like (Major domain) | 0.52 | 43.0 | 3.63e-01 | 91.1% | 52.8% |
| 3a4lB01 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.51 | 41.0 | 3.85e-01 | 85.6% | 99.4% |
| 5dk5A01 | 3.30.420.10 | Alpha Beta › 2-Layer Sandwich › Nucleotidyltransferase; domain 5 › Ribonuclease H-like superfamily/Ribonuclease H | 0.51 | 38.0 | 3.47e-01 | 79.5% | 68.3% |
| 1rcuA00 | 3.40.50.450 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › | 0.50 | 42.0 | 4.07e-01 | 91.1% | 90.5% |
| 4tl8F00 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.50 | 42.0 | 3.70e-01 | 89.0% | 65.3% |
| 4on1A02 | 3.40.390.10 | Alpha Beta › 3-Layer(aba) Sandwich › Collagenase (Catalytic Domain) › Collagenase (Catalytic Domain) | 0.50 | 42.0 | 3.88e-01 | 93.2% | 79.5% |
| 4cqbA02 | 3.20.20.140 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › Metal-dependent hydrolases | 0.50 | 43.0 | 3.39e-01 | 91.8% | 89.7% |
ECOD (78)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4008847 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.89 | 85.0 | 8.57e-01 | 98.6% | 99.3% |
| 3289730 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.86 | 75.0 | 7.82e-01 | 98.6% | 98.5% |
| 134345 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.83 | 69.0 | 6.92e-01 | 93.8% | 85.2% |
| 4969519 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.81 | 66.0 | 7.13e-01 | 95.2% | 99.2% |
| 5081151 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.81 | 71.0 | 7.15e-01 | 100.0% | 93.1% |
| 4355990 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.80 | 72.0 | 7.08e-01 | 100.0% | 89.7% |
| 4257109 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.78 | 69.0 | 6.91e-01 | 100.0% | 92.0% |
| 1031122 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.76 | 69.0 | 6.95e-01 | 100.0% | 96.5% |
| 3588154 | 7565.1.1.1 ↗ | a/b three-layered sandwiches › Resolvase-like › Resolvase-like › Resolvase-like › Resolvase | 0.74 | 66.0 | 6.65e-01 | 99.3% | 93.8% |
| 3411652 | 7510.1.1.1 ↗ | a/b three-layered sandwiches › Isocitrate/Isopropylmalate dehydrogenase-like › Isocitrate/Isopropylmalate dehydrogenase-like › Isocitrate/Isopropylmalate dehydrogenase-like › Iso_dh | 0.68 | 38.0 | 3.98e-01 | 72.6% | 59.2% |
| 1117756 | 7590.1.1.0 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs | 0.65 | 52.0 | 4.73e-01 | 83.6% | 73.2% |
| 3785575 | 7590.1.1.0 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs | 0.64 | 51.0 | 4.63e-01 | 83.6% | 72.8% |
| 3589573 | 2007.1.4.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Phosphofructokinase N-terminal domain › DAGK_cat | 0.64 | 44.0 | 4.80e-01 | 93.2% | 85.0% |
| 3830503 | 2006.1.4.0 ↗ | a/b three-layered sandwiches › HAD domain-like › HAD domain-related › PIN domain-like | 0.62 | 45.0 | 4.88e-01 | 78.8% | 90.8% |
| 3939782 | 7566.1.1.2 ↗ | a/b three-layered sandwiches › HflX family GTPase N-terminal domain › HflX family GTPase N-terminal domain › HflX family GTPase N-terminal domain › GTP-bdg_N | 0.62 | 51.0 | 4.60e-01 | 87.7% | 79.0% |
| 3583554 | 7590.1.1.9 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › PF29016 | 0.62 | 50.0 | 4.99e-01 | 85.6% | 94.0% |
| 5042503 | 2007.1.5.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › ATC-like › CCG | 0.62 | 41.0 | 4.64e-01 | 80.8% | 92.4% |
| 3933150 | 2006.1.6.0 ↗ | a/b three-layered sandwiches › HAD domain-like › HAD domain-related › vWA-like | 0.62 | 52.0 | 4.48e-01 | 91.1% | 94.8% |
| 3895399 | 2006.1.6.1 ↗ | a/b three-layered sandwiches › HAD domain-like › HAD domain-related › vWA-like › VWA | 0.62 | 53.0 | 4.68e-01 | 91.1% | 81.5% |
| 3916545 | 7590.1.1.3 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Piwi,ArgoMid | 0.61 | 48.0 | 4.37e-01 | 83.6% | 64.1% |
| 3927042 | 7590.1.1.0 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs | 0.61 | 48.0 | 4.60e-01 | 83.6% | 75.3% |
| 4085910 | 2007.1.5.0 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › ATC-like | 0.60 | 47.0 | 4.99e-01 | 90.4% | 93.1% |
| 4955895 | 7531.1.1.1 ↗ | a/b three-layered sandwiches › Carbamate kinase-like › Carbamate kinase-like › Carbamate kinase-like › AA_kinase | 0.60 | 47.0 | 4.10e-01 | 82.2% | 99.6% |
| 3590936 | 2007.1.2.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › Peripla_BP_1 | 0.60 | 51.0 | 5.24e-01 | 91.1% | 96.4% |
| 3796496 | 7590.1.1.0 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs | 0.60 | 47.0 | 4.83e-01 | 83.6% | 95.0% |
| 1247618 | 7590.1.1.0 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs | 0.60 | 46.0 | 4.80e-01 | 82.2% | 99.3% |
| 3701613 | 2011.4.1.0 ↗ | a/b three-layered sandwiches › Phosphorylase/hydrolase-like › Pyrrolidone carboxyl peptidase (pyroglutamate aminopeptidase) › Pyrrolidone carboxyl peptidase (pyroglutamate aminopeptidase) | 0.60 | 47.0 | 4.10e-01 | 84.9% | 98.7% |
| 3732341 | 7579.1.1.36 ↗ | a/b three-layered sandwiches › alpha/beta-Hydrolases › alpha/beta-Hydrolases › alpha/beta-Hydrolases › Abhydrolase_3 | 0.59 | 52.0 | 3.95e-01 | 95.2% | 63.4% |
| 3225505 | 2007.1.2.4 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › ANF_receptor | 0.59 | 48.0 | 4.42e-01 | 88.4% | 99.5% |
| 4185648 | 2007.2.1.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Flavoproteins/Phosphotyrosine protein phosphatases-like › Flavoproteins › Flavodoxin_2 | 0.59 | 46.0 | 4.06e-01 | 82.2% | 99.5% |
| 3205681 | 4303.1.1.1 ↗ | alpha arrays › lvD/EDD N-terminal domain-like › lvD/EDD N-terminal domain-like › lvD/EDD N-terminal domain-like › ILVD_EDD | 0.59 | 53.0 | 3.86e-01 | 100.0% | 69.2% |
| 4007641 | 2007.1.2.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › Peripla_BP_1 | 0.58 | 49.0 | 5.13e-01 | 91.1% | 98.5% |
| 4985616 | 2007.1.5.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › ATC-like › CCG | 0.58 | 49.0 | 4.91e-01 | 91.8% | 90.7% |
| 4973801 | 7523.1.1.22 ↗ | a/b three-layered sandwiches › Periplasmic binding protein-like II › Periplasmic binding protein-like II › Periplasmic binding protein-like II › ABC2_membrane_3 | 0.58 | 40.0 | 4.21e-01 | 80.1% | 77.0% |
| 2722611 | 2007.1.2.4 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › ANF_receptor | 0.58 | 44.0 | 4.84e-01 | 95.2% | 100.0% |
| 3508168 | 7590.1.1.3 ↗ | a/b three-layered sandwiches › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Middle domain in Argonaute homologs › Piwi,ArgoMid | 0.58 | 47.0 | 4.48e-01 | 88.4% | 79.4% |
| 3195018 | 7575.1.1.0 ↗ | a/b three-layered sandwiches › Caspase-like › Caspase-like › Caspase-like | 0.57 | 50.0 | 4.19e-01 | 97.9% | 54.9% |
| 3588770 | 7569.1.1.3 ↗ | a/b three-layered sandwiches › Uracil-DNA glycosylase-like › Uracil-DNA glycosylase-like › Uracil-DNA glycosylase-like › DUF1643 | 0.57 | 48.0 | 4.56e-01 | 91.8% | 81.1% |
| 4136512 | 2007.1.2.0 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I | 0.57 | 45.0 | 4.73e-01 | 93.2% | 91.1% |
| 3641957 | 2007.1.2.4 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › ANF_receptor | 0.57 | 49.0 | 4.00e-01 | 93.2% | 83.0% |
| 4936416 | 2006.1.6.12 ↗ | a/b three-layered sandwiches › HAD domain-like › HAD domain-related › vWA-like › VWA_2 | 0.57 | 49.0 | 4.15e-01 | 93.2% | 69.1% |
| 3989017 | 2007.1.2.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › Peripla_BP_1 | 0.57 | 49.0 | 4.94e-01 | 93.2% | 96.6% |
| 5068423 | 2004.1.1.146 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ATPase | 0.57 | 47.0 | 3.72e-01 | 89.0% | 51.0% |
| 4996876 | 2007.1.5.2 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › ATC-like › CCG | 0.56 | 46.0 | 4.90e-01 | 90.4% | 99.2% |
| 4373106 | 2007.1.2.0 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I | 0.56 | 48.0 | 4.94e-01 | 93.2% | 96.4% |
| 3633478 | 7579.1.1.0 ↗ | a/b three-layered sandwiches › alpha/beta-Hydrolases › alpha/beta-Hydrolases › alpha/beta-Hydrolases | 0.56 | 51.0 | 4.06e-01 | 100.0% | 82.0% |
| 4028404 | 3331.1.1.18 ↗ | a+b two layers › Uncharacterized protein yibL › Uncharacterized protein yibL › Uncharacterized protein yibL › PF31181 | 0.56 | 51.0 | 3.96e-01 | 100.0% | 74.6% |
| 4304142 | 2007.1.2.27 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I › Peripla_BP_A-cyclase | 0.56 | 48.0 | 4.18e-01 | 93.2% | 92.3% |
| 4887824 | 2007.1.14.1 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Chelatase-like › Oxidored_nitro | 0.56 | 44.0 | 4.37e-01 | 85.6% | 80.6% |
| 4063584 | 2007.1.14.1 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Chelatase-like › Oxidored_nitro | 0.56 | 44.0 | 4.11e-01 | 86.3% | 66.8% |
| 1030446 | 315.1.1.2 ↗ | a+b two layers › Tautomerase/MIF-like › Tautomerase/MIF › Tautomerase/MIF › Tautomerase | 0.55 | 27.0 | 3.70e-01 | 98.6% | 100.0% |
| 3936045 | 2006.1.6.0 ↗ | a/b three-layered sandwiches › HAD domain-like › HAD domain-related › vWA-like | 0.55 | 49.0 | 4.55e-01 | 97.3% | 86.5% |
| 3638762 | 7579.1.1.36 ↗ | a/b three-layered sandwiches › alpha/beta-Hydrolases › alpha/beta-Hydrolases › alpha/beta-Hydrolases › Abhydrolase_3 | 0.55 | 49.0 | 3.79e-01 | 97.9% | 64.3% |
| 4998489 | 2004.1.1.146 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ATPase | 0.55 | 45.0 | 3.90e-01 | 89.0% | 76.1% |
| 3505992 | 2007.1.2.0 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I | 0.55 | 43.0 | 4.44e-01 | 93.2% | 87.9% |
| 3396137 | 2498.1.1.45 ↗ | mixed a+b and a/b › Zincin-like › "Metalloproteases (""zincins"") catalytic domain" › "Metalloproteases (""zincins"") catalytic domain" › Reprolysin_5 | 0.55 | 45.0 | 4.03e-01 | 91.1% | 79.5% |
| 4957015 | 2007.1.2.0 ↗ | a/b three-layered sandwiches › Flavodoxin-like › Class I glutamine amidotransferase-like › Periplasmic binding protein-like I | 0.54 | 46.0 | 4.27e-01 | 93.2% | 82.1% |
| 5040727 | 2004.1.1.146 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ATPase | 0.54 | 45.0 | 3.80e-01 | 89.0% | 66.9% |
| 5055709 | 2004.1.1.146 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ATPase | 0.54 | 45.0 | 3.89e-01 | 89.0% | 65.8% |
| 3227080 | 2006.1.6.33 ↗ | a/b three-layered sandwiches › HAD domain-like › HAD domain-related › vWA-like › VWA_4 | 0.54 | 47.0 | 4.26e-01 | 95.9% | 83.5% |
| 4478013 | 2003.1.10.2 ↗ | a/b three-layered sandwiches › Rossmann-like › Rossmann-related › PreATP-grasp domain › Dala_Dala_lig_N | 0.54 | 43.0 | 4.54e-01 | 91.8% | 95.4% |
| 5076715 | 2004.1.1.146 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ATPase | 0.53 | 45.0 | 3.81e-01 | 95.2% | 54.3% |
| 5045504 | 2004.1.1.146 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ATPase | 0.53 | 46.0 | 3.91e-01 | 93.2% | 58.3% |
