←Back to structures
OK040790.1__UDL16035.1__SEA_PUMPERNICKEL_285__00244
Bact-VirOK040790.1__UDL16035.1__SEA_PUMPERNICKEL_285__00244
Identity
- Accession:
- OK040790 ↗
- Kingdom:
- phage
Quality
80.6
mean pLDDT
Taxonomy
TaxID: 2885983
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 1-78
Domain cluster:
representative
CATH (48)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 8a1gC01 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.89 | 84.0 | 6.20e-01 | 100.0% | 52.5% |
| 3k66A01 | 1.20.120.770 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Amyloid precursor protein, E2 domain | 0.86 | 79.0 | 5.66e-01 | 100.0% | 37.8% |
| 1i4dA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.86 | 78.0 | 5.75e-01 | 98.7% | 62.2% |
| 6tkvA01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.85 | 63.0 | 6.75e-01 | 100.0% | 89.7% |
| 4lwsA00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.83 | 75.0 | 6.83e-01 | 100.0% | 76.0% |
| 2i0mA01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.80 | 65.0 | 5.88e-01 | 97.4% | 65.1% |
| 2lm9A00 | 1.20.58.970 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.79 | 63.0 | 5.93e-01 | 91.0% | 70.8% |
| 2gd5A00 | 6.10.140.1230 | Special › Helix non-globular › Helix Hairpins › | 0.79 | 71.0 | 5.78e-01 | 100.0% | 56.3% |
| 4abmD00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.78 | 66.0 | 6.72e-01 | 96.2% | 96.1% |
| 2x2vA00 | 1.20.20.10 | Mainly Alpha › Up-down Bundle › F1FO ATP Synthase › F1F0 ATP synthase subunit C | 0.77 | 62.0 | 6.54e-01 | 91.0% | 100.0% |
| 3ehfD01 | 1.20.5.1930 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.77 | 58.0 | 6.35e-01 | 82.1% | 100.0% |
| 1owaA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.77 | 64.0 | 5.79e-01 | 96.2% | 67.0% |
| 7metA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.77 | 67.0 | 4.50e-01 | 100.0% | 33.0% |
| 1yf2A02 | 1.10.287.1120 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Bipartite methylase S protein | 0.76 | 68.0 | 6.10e-01 | 100.0% | 89.7% |
| 2gtsA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.75 | 63.0 | 6.34e-01 | 96.2% | 93.5% |
| 6bl6B01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.75 | 69.0 | 4.51e-01 | 100.0% | 26.6% |
| 3tulB00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.75 | 68.0 | 5.65e-01 | 100.0% | 83.5% |
| 2dq0A01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.75 | 67.0 | 6.05e-01 | 100.0% | 99.1% |
| 3fd9A03 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.75 | 59.0 | 6.12e-01 | 84.6% | 97.3% |
| 2rd0B00 | 1.10.287.1490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.74 | 66.0 | 5.49e-01 | 100.0% | 62.6% |
| 1wp7A00 | 1.10.287.770 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › YojJ-like | 0.74 | 57.0 | 6.23e-01 | 92.3% | 100.0% |
| 4aflA00 | 6.10.140.1740 | Special › Helix non-globular › Helix Hairpins › | 0.74 | 65.0 | 6.00e-01 | 100.0% | 76.5% |
| 4q4hA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.74 | 67.0 | 4.39e-01 | 100.0% | 26.7% |
| 6v9zA02 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.73 | 68.0 | 4.38e-01 | 100.0% | 25.8% |
| 1nt2B02 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.73 | 57.0 | 6.03e-01 | 84.6% | 97.0% |
| 4mrsA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.73 | 63.0 | 4.18e-01 | 100.0% | 24.3% |
| 1a36A04 | 1.10.132.10 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › | 0.72 | 60.0 | 4.69e-01 | 98.7% | 41.7% |
| 3wmeA01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.72 | 64.0 | 4.26e-01 | 100.0% | 28.2% |
| 4nb5B02 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.72 | 54.0 | 5.85e-01 | 84.6% | 100.0% |
| 2bdeA03 | 1.20.58.1160 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.72 | 58.0 | 5.84e-01 | 96.2% | 88.3% |
| 2xubA05 | 6.10.140.1450 | Special › Helix non-globular › Helix Hairpins › | 0.71 | 65.0 | 6.06e-01 | 100.0% | 97.9% |
| 1wa8A00 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.71 | 60.0 | 5.61e-01 | 94.9% | 76.8% |
| 2q0oC00 | 1.10.287.160 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HR1 repeat | 0.70 | 59.0 | 5.76e-01 | 92.3% | 84.9% |
| 3txsC01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.70 | 57.0 | 5.78e-01 | 97.4% | 94.7% |
| 2gl2B00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.69 | 60.0 | 5.38e-01 | 94.9% | 68.8% |
| 3itfA00 | 1.20.120.1490 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.68 | 58.0 | 5.22e-01 | 96.2% | 67.6% |
| 2oduA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.68 | 57.0 | 5.13e-01 | 96.2% | 67.6% |
| 2zdiB00 | 1.10.287.370 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.68 | 58.0 | 5.33e-01 | 98.7% | 96.2% |
| 1s35A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.67 | 53.0 | 4.76e-01 | 85.9% | 63.6% |
| 3r84A00 | 1.10.287.3490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.67 | 59.0 | 5.89e-01 | 100.0% | 95.1% |
| 6h9xA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.67 | 60.0 | 5.50e-01 | 98.7% | 100.0% |
| 1yg2A02 | 6.10.140.190 | Special › Helix non-globular › Helix Hairpins › | 0.66 | 55.0 | 5.22e-01 | 98.7% | 78.9% |
| 2etnB01 | 1.10.287.180 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Transcription elongation factor, GreA/GreB, N-terminal domain | 0.65 | 52.0 | 5.25e-01 | 98.7% | 92.1% |
| 4akgA11 | 1.20.920.20 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › | 0.65 | 54.0 | 3.74e-01 | 93.6% | 26.4% |
| 4cqiA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.65 | 55.0 | 5.05e-01 | 100.0% | 74.8% |
| 1avoB00 | 1.20.120.180 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Proteasome activator pa28, C-terminal domain | 0.64 | 56.0 | 4.70e-01 | 100.0% | 56.4% |
| 7ymiZ01 | 1.10.287.740 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Photosystem II PsbZ, reaction centre | 0.60 | 42.0 | 4.66e-01 | 76.9% | 100.0% |
| 3euaA02 | 1.10.10.2240 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › | 0.55 | 31.0 | 3.48e-01 | 96.2% | 70.3% |
ECOD (26)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3915925 | 5069.1.3.98 ↗ | alpha bundles › Transmembrane heme-binding four-helical bundle › Transmembrane heme-binding four-helical bundle › Fumarate reductase respiratory complex transmembrane subunits › ARL6IP6 | 0.92 | 82.0 | 7.44e-01 | 97.4% | 74.5% |
| 4009623 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.89 | 70.0 | 7.58e-01 | 94.9% | 100.0% |
| 3468090 | 5086.1.1.87 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › ING | 0.86 | 77.0 | 6.71e-01 | 97.4% | 93.0% |
| 3597506 | 5041.1.1.0 ↗ | extended segments › F1F0 ATP synthase subunit C › F1F0 ATP synthase subunit C › F1F0 ATP synthase subunit C | 0.82 | 60.0 | 6.17e-01 | 100.0% | 80.0% |
| 3256881 | 3567.1.1.0 ↗ | a+b duplicates or obligate multimers › MPER trimer › MPER trimer › MPER trimer | 0.82 | 75.0 | 6.07e-01 | 100.0% | 54.5% |
| 3692488 | 4177.1.1.0 ↗ | alpha duplicates or obligate multimers › BAR/IMD domain-like › BAR/IMD domain-like › BAR/IMD domain-like | 0.82 | 74.0 | 5.30e-01 | 100.0% | 40.5% |
| 3282651 | 2004.1.1.5 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › ABC_tran | 0.81 | 74.0 | 4.41e-01 | 100.0% | 16.3% |
| 3236563 | 3567.1.1.0 ↗ | a+b duplicates or obligate multimers › MPER trimer › MPER trimer › MPER trimer | 0.81 | 70.0 | 5.95e-01 | 94.9% | 82.4% |
| 4026417 | 5041.1.1.1 ↗ | extended segments › F1F0 ATP synthase subunit C › F1F0 ATP synthase subunit C › F1F0 ATP synthase subunit C › ATP-synt_C | 0.79 | 63.0 | 6.44e-01 | 92.3% | 90.7% |
| 3366371 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.78 | 69.0 | 4.75e-01 | 100.0% | 43.3% |
| 4106620 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.77 | 65.0 | 6.66e-01 | 96.2% | 96.0% |
| 3699443 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.77 | 68.0 | 6.02e-01 | 100.0% | 72.2% |
| 5052081 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.76 | 69.0 | 5.36e-01 | 100.0% | 52.1% |
| 4038138 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.75 | 63.0 | 5.30e-01 | 100.0% | 55.4% |
| 4879118 | 1075.4.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › ABC_membrane | 0.74 | 64.0 | 4.26e-01 | 100.0% | 23.4% |
| 3484742 | 3922.1.1.197 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › BBS2_hp | 0.74 | 67.0 | 6.55e-01 | 100.0% | 94.1% |
| 3170876 | 192.7.1.30 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › CUX1_N | 0.71 | 62.0 | 5.50e-01 | 100.0% | 80.9% |
| 3493358 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.71 | 63.0 | 6.05e-01 | 100.0% | 85.6% |
| 4401282 | 192.7.1.2 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › Seryl_tRNA_N | 0.71 | 62.0 | 5.53e-01 | 100.0% | 94.8% |
| 3991023 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.70 | 57.0 | 5.22e-01 | 88.5% | 81.0% |
| 4604091 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.69 | 63.0 | 5.80e-01 | 100.0% | 79.0% |
| 3715476 | 4323.1.1.1 ↗ | alpha bundles › helical bundle domain in vacuolar ATP synthase subunit C › helical bundle domain in vacuolar ATP synthase subunit C › helical bundle domain in vacuolar ATP synthase subunit C › V_ATPase_I | 0.69 | 60.0 | 4.92e-01 | 100.0% | 84.7% |
| 4028291 | 2004.1.1.87 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N | 0.68 | 61.0 | 3.85e-01 | 100.0% | 47.7% |
| 3829282 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.65 | 58.0 | 4.85e-01 | 100.0% | 58.5% |
| 3627836 | 109.4.1.63 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › TAP42 | 0.64 | 47.0 | 3.44e-01 | 79.5% | 88.9% |
| 3182497 | 2004.1.1.87 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N | 0.63 | 55.0 | 3.50e-01 | 100.0% | 18.8% |