Back to structures

OK040793.1__UDL16328.1__SEA_ZOOMAN_44__00044

Bact-Vir

OK040793.1__UDL16328.1__SEA_ZOOMAN_44__00044

Identity

Accession:
OK040793 ↗
Kingdom:
phage

Quality

75.6 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 11-97
PDB
Domain cluster: representative
CATH (15)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
1lckA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.70 46.0 5.42e-01 100.0% 98.3%
1x6bA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.70 45.0 5.15e-01 71.3% 89.1%
6uy8A01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.69 43.0 5.12e-01 70.1% 93.2%
4iimA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.69 44.0 5.23e-01 72.4% 98.2%
4fssB00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.68 46.0 5.36e-01 72.4% 98.4%
3c4sA00 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.66 40.0 4.68e-01 71.3% 91.2%
1tg0A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.66 45.0 5.04e-01 100.0% 92.4%
2jxbA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.64 40.0 4.11e-01 70.1% 64.0%
1wfwA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.63 46.0 4.92e-01 98.9% 89.2%
2fjrA02 2.10.109.10 Mainly Beta › Ribbon › Umud Fragment, subunit A › Umud Fragment, subunit A 0.59 37.0 3.40e-01 89.7% 47.8%
3h6rA00 2.80.10.50 Mainly Beta › Trefoil › Trefoil (Acidic Fibroblast Growth Factor, subunit A) › 0.59 40.0 3.33e-01 70.1% 96.7%
3t0pA01 3.10.150.10 Alpha Beta › Roll › DNA Polymerase III; Chain A, domain 2 › DNA Polymerase III, subunit A, domain 2 0.55 41.0 3.40e-01 82.8% 97.7%
2egeA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.54 38.0 4.06e-01 100.0% 88.0%
2p39A00 2.80.10.50 Mainly Beta › Trefoil › Trefoil (Acidic Fibroblast Growth Factor, subunit A) › 0.54 41.0 3.52e-01 81.6% 93.7%
2avtB01 3.10.150.10 Alpha Beta › Roll › DNA Polymerase III; Chain A, domain 2 › DNA Polymerase III, subunit A, domain 2 0.54 43.0 3.56e-01 90.8% 99.4%
ECOD (9)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3918340 4.1.1.54 beta barrels › SH3 › SH3 › SH3 › SH3_2 0.71 48.0 5.31e-01 73.6% 87.1%
3541996 102.1.1.0 alpha arrays › HhH/H2TH › SAM/DNA-glycosylase › SAM domain-like 0.70 47.0 3.62e-01 77.0% 31.6%
3623786 4.1.1.92 beta barrels › SH3 › SH3 › SH3 › SH3_9 0.70 44.0 5.01e-01 100.0% 84.6%
3903323 4.1.1.54 beta barrels › SH3 › SH3 › SH3 › SH3_2 0.69 44.0 4.72e-01 72.4% 74.7%
3550579 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.68 43.0 5.22e-01 71.3% 100.0%
3512420 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.68 45.0 4.55e-01 100.0% 68.2%
3514867 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.66 46.0 4.96e-01 98.9% 84.0%
4558605 220.5.1.1 beta barrels › PH domain-like › NucS N-terminal domain › NucS N-terminal domain › NucS_N 0.62 43.0 3.93e-01 72.4% 91.7%
2726885 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.60 41.0 3.73e-01 70.1% 69.0%