←Back to structures
OM112210.1__UKL30023.1__X__00024
Bact-VirOM112210.1__UKL30023.1__X__00024
Identity
- Accession:
- OM112210 ↗
- Kingdom:
- phage
Quality
76.8
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 4-104
Domain cluster:
representative
CATH (30)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2o7gA00 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.84 | 70.0 | 7.42e-01 | 92.1% | 100.0% |
| 1rp3A01 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.75 | 58.0 | 6.23e-01 | 81.2% | 97.6% |
| 7kypB01 | 1.10.3470.10 | Mainly Alpha › Orthogonal Bundle › ABC transporter involved in vitamin B12 uptake, BtuC › ABC transporter involved in vitamin B12 uptake, BtuC | 0.72 | 58.0 | 4.20e-01 | 86.1% | 97.5% |
| 3zfiA00 | 1.10.890.40 | Mainly Alpha › Orthogonal Bundle › 10k-s Protein, Hypothetical Protein A; Chain A › | 0.68 | 54.0 | 5.66e-01 | 90.1% | 93.5% |
| 2hoqA02 | 1.10.150.520 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › | 0.66 | 38.0 | 4.17e-01 | 72.3% | 70.9% |
| 2yguC00 | 1.10.238.190 | Mainly Alpha › Orthogonal Bundle › Recoverin; domain 1 › | 0.65 | 45.0 | 4.30e-01 | 91.1% | 61.0% |
| 2bnlC00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.62 | 44.0 | 4.02e-01 | 86.1% | 55.2% |
| 3vibA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.62 | 52.0 | 4.22e-01 | 93.1% | 69.4% |
| 2g3bA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.61 | 52.0 | 4.26e-01 | 93.1% | 97.9% |
| 1w36C04 | 1.10.486.10 | Mainly Alpha › Orthogonal Bundle › PCRA; domain 4 › PCRA; domain 4 | 0.61 | 44.0 | 3.49e-01 | 95.0% | 35.9% |
| 3anpB00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.60 | 53.0 | 4.35e-01 | 99.0% | 73.2% |
| 1n5uA05 | 1.10.246.10 | Mainly Alpha › Orthogonal Bundle › Serum Albumin; Chain A, Domain 1 › | 0.60 | 46.0 | 4.45e-01 | 89.1% | 72.3% |
| 3djbA01 | 1.10.472.50 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › HD-domain/PDEase-like | 0.60 | 38.0 | 3.90e-01 | 88.1% | 66.7% |
| 4rv5A01 | 3.40.50.2300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Response regulator | 0.59 | 48.0 | 3.78e-01 | 87.1% | 100.0% |
| 1vi0A02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.59 | 50.0 | 4.49e-01 | 96.0% | 90.3% |
| 3g7rA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.58 | 49.0 | 4.06e-01 | 94.1% | 98.4% |
| 3jyhA02 | 1.20.120.980 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Serine carboxypeptidase S28, SKS domain | 0.58 | 43.0 | 3.84e-01 | 79.2% | 84.6% |
| 4udsA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.58 | 50.0 | 4.10e-01 | 97.0% | 72.6% |
| 2k3nA00 | 1.10.274.60 | Mainly Alpha › Orthogonal Bundle › Enzyme I; Chain A, domain 2 › Spidroin, repetitive domain | 0.57 | 50.0 | 4.34e-01 | 98.0% | 82.5% |
| 4nooB00 | 1.10.8.1160 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › | 0.55 | 45.0 | 4.64e-01 | 99.0% | 92.6% |
| 2raeA02 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.55 | 45.0 | 4.13e-01 | 90.1% | 94.2% |
| 2j0wA02 | 1.20.120.1320 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartokinase, catalytic domain | 0.54 | 43.0 | 4.45e-01 | 88.1% | 92.5% |
| 4bejB02 | 1.20.120.1240 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Dynamin, middle domain | 0.54 | 46.0 | 3.66e-01 | 96.0% | 77.6% |
| 3dpjF00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.54 | 46.0 | 3.82e-01 | 96.0% | 94.7% |
| 3nrkA01 | 1.10.4030.10 | Mainly Alpha › Orthogonal Bundle › Triger factor/SurA peptide-binding fold › Porin chaperone SurA, peptide-binding domain | 0.52 | 38.0 | 3.09e-01 | 76.2% | 80.2% |
| 6xz3A01 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.52 | 41.0 | 3.92e-01 | 84.2% | 100.0% |
| 3gcgB00 | 1.10.4120.20 | Mainly Alpha › Orthogonal Bundle › SopE-like GEF fold › | 0.51 | 43.0 | 3.78e-01 | 92.1% | 99.3% |
| 6zhiB02 | 1.20.1270.10 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.51 | 34.0 | 3.65e-01 | 84.2% | 83.1% |
| 1h6gA02 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.50 | 39.0 | 3.69e-01 | 84.2% | 91.9% |
| 2vpzC00 | 1.20.1630.10 | Mainly Alpha › Up-down Bundle › Formate dehydrogenase/DMSO reductase fold › Formate dehydrogenase/DMSO reductase domain | 0.50 | 42.0 | 3.24e-01 | 95.0% | 69.2% |
ECOD (23)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3951865 | 142.1.1.3 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors › Sigma70_r2 | 0.84 | 73.0 | 7.06e-01 | 97.0% | 84.5% |
| 3951200 | 142.1.1.3 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors › Sigma70_r2 | 0.84 | 71.0 | 7.37e-01 | 96.0% | 96.8% |
| 4107589 | 142.1.1.3 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors › Sigma70_r2 | 0.80 | 68.0 | 6.48e-01 | 92.1% | 79.1% |
| 4066835 | 142.1.1.3 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors › Sigma70_r2 | 0.80 | 73.0 | 6.79e-01 | 100.0% | 80.0% |
| 4852268 | 142.1.1.0 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors | 0.78 | 70.0 | 7.18e-01 | 100.0% | 100.0% |
| 3973703 | 142.1.1.3 ↗ | alpha complex topology › Sigma2 domain-like › Sigma2 domain of RNA polymerase sigma factors › Sigma2 domain of RNA polymerase sigma factors › Sigma70_r2 | 0.78 | 62.0 | 6.54e-01 | 94.1% | 95.6% |
| 2472982 | 141.1.1.0 ↗ | alpha bundles › Terpenoid synthases › Terpenoid synthases › Terpenoid synthases | 0.66 | 52.0 | 3.78e-01 | 87.1% | 31.1% |
| 3960118 | 191.1.1.48 ↗ | alpha bundles › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › TetR_C_46 | 0.62 | 55.0 | 5.15e-01 | 100.0% | 100.0% |
| 3489688 | 7111.1.1.1 ↗ | alpha bundles › Ubiquinol-cytochrome C chaperone, C-terminal domain › Ubiquinol-cytochrome C chaperone, C-terminal domain › Ubiquinol-cytochrome C chaperone, C-terminal domain › Ubiq_cyt_C_chap | 0.59 | 42.0 | 3.49e-01 | 75.2% | 85.4% |
| 3226430 | 4009.1.1.0 ↗ | alpha bundles › alpha-helical domain in AF1104-like proteins › alpha-helical domain in AF1104-like proteins › alpha-helical domain in AF1104-like proteins | 0.58 | 46.0 | 4.59e-01 | 87.1% | 83.8% |
| 3611584 | 3050.1.1.0 ↗ | alpha bundles › Ribosomal protein L19 (L19e) C-terminal domain › Ribosomal protein L19 (L19e) C-terminal domain › Ribosomal protein L19 (L19e) C-terminal domain | 0.57 | 43.0 | 3.84e-01 | 100.0% | 53.5% |
| 3476434 | 3157.1.1.0 ↗ | alpha arrays › Kinetoplastid membrane protein 11 › Kinetoplastid membrane protein 11 › Kinetoplastid membrane protein 11 | 0.57 | 39.0 | 3.46e-01 | 71.3% | 76.7% |
| 3976595 | 7531.1.1.1 ↗ | a/b three-layered sandwiches › Carbamate kinase-like › Carbamate kinase-like › Carbamate kinase-like › AA_kinase | 0.55 | 44.0 | 3.19e-01 | 88.1% | 31.9% |
| 4987722 | 141.1.1.3 ↗ | alpha bundles › Terpenoid synthases › Terpenoid synthases › Terpenoid synthases › UbiA | 0.54 | 48.0 | 3.52e-01 | 100.0% | 79.5% |
| 3622936 | 106.1.1.0 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like | 0.54 | 44.0 | 3.83e-01 | 91.1% | 92.5% |
| 3687571 | 601.4.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains | 0.54 | 38.0 | 3.39e-01 | 73.3% | 88.6% |
| 3672257 | 632.19.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Choline binding protein A › Choline binding protein A | 0.53 | 41.0 | 4.24e-01 | 93.1% | 90.5% |
| 4350232 | 141.1.1.3 ↗ | alpha bundles › Terpenoid synthases › Terpenoid synthases › Terpenoid synthases › UbiA | 0.52 | 43.0 | 3.12e-01 | 91.1% | 79.7% |
| 3306783 | 7111.1.1.1 ↗ | alpha bundles › Ubiquinol-cytochrome C chaperone, C-terminal domain › Ubiquinol-cytochrome C chaperone, C-terminal domain › Ubiquinol-cytochrome C chaperone, C-terminal domain › Ubiq_cyt_C_chap | 0.51 | 46.0 | 3.64e-01 | 100.0% | 79.9% |
| 3912477 | 5001.1.1.5 ↗ | alpha bundles › Family A G protein-coupled receptor-like › Family A G protein-coupled receptor-like › Family A G protein-coupled receptor-like › 7tm_3 | 0.51 | 46.0 | 3.23e-01 | 100.0% | 46.9% |
| 3289629 | 191.1.1.0 ↗ | alpha bundles › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain | 0.51 | 40.0 | 3.93e-01 | 87.1% | 85.5% |
| 4483437 | 601.13.1.2 ↗ | alpha bundles › Four-helical up-and-down bundle › Flagellar export chaperone FliS › Flagellar export chaperone FliS › FliS | 0.51 | 40.0 | 3.68e-01 | 85.1% | 81.5% |
| 4964888 | 601.18.1.32 ↗ | alpha bundles › Four-helical up-and-down bundle › Oxygen-evolving enhancer protein 3 › Oxygen-evolving enhancer protein 3 › PF26403 | 0.50 | 36.0 | 3.93e-01 | 80.2% | 96.2% |
D2
high
residues 144-230
Domain cluster:
representative
CATH (38)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2o3fA00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.67 | 45.0 | 4.67e-01 | 87.4% | 74.4% |
| 4oydB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.66 | 38.0 | 3.40e-01 | 86.2% | 41.9% |
| 3iwfB00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.65 | 43.0 | 4.35e-01 | 86.2% | 67.4% |
| 1h99A01 | 1.10.1790.10 | Mainly Alpha › Orthogonal Bundle › PTS-regulatory domain, PRD › PRD domain | 0.64 | 36.0 | 3.41e-01 | 98.9% | 46.2% |
| 2l6jA00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.63 | 49.0 | 4.51e-01 | 82.8% | 68.5% |
| 1urvA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.62 | 54.0 | 4.53e-01 | 100.0% | 76.0% |
| 1sj7C00 | 1.20.1420.10 | Mainly Alpha › Up-down Bundle › A middle domain of Talin 1 › Talin, central domain | 0.62 | 42.0 | 3.46e-01 | 71.3% | 62.0% |
| 1f5qB02 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.61 | 48.0 | 4.16e-01 | 89.7% | 53.6% |
| 1a00B00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.61 | 52.0 | 4.48e-01 | 98.9% | 78.8% |
| 1oshA00 | 1.10.565.10 | Mainly Alpha › Orthogonal Bundle › Retinoid X Receptor › Retinoid X Receptor | 0.60 | 49.0 | 3.78e-01 | 93.1% | 61.6% |
| 3ubcA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.60 | 53.0 | 4.64e-01 | 100.0% | 81.7% |
| 1gcvB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.60 | 51.0 | 4.49e-01 | 98.9% | 77.2% |
| 1cg5B00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.59 | 50.0 | 4.37e-01 | 98.9% | 78.0% |
| 1g2rA00 | 3.30.1230.10 | Alpha Beta › 2-Layer Sandwich › Hypothetical Cytosolic Protein; Chain: A; › YlxR-like | 0.58 | 42.0 | 4.12e-01 | 75.9% | 85.1% |
| 2vwaA00 | 1.20.58.1330 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Plasmodium falciparum UIS3 membrane protein | 0.58 | 40.0 | 3.85e-01 | 71.3% | 66.7% |
| 2hszA02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.57 | 43.0 | 4.56e-01 | 79.3% | 98.7% |
| 4hzuS00 | 1.10.1760.20 | Mainly Alpha › Orthogonal Bundle › Arp2/3 complex 21 kDa subunit ARPC3 › | 0.57 | 45.0 | 3.80e-01 | 89.7% | 64.6% |
| 3efzB00 | 1.20.190.20 | Mainly Alpha › Up-down Bundle › Delta-Endotoxin; domain 1 › 14-3-3 domain | 0.57 | 45.0 | 3.31e-01 | 83.9% | 75.6% |
| 3k3uA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.57 | 47.0 | 4.13e-01 | 95.4% | 82.5% |
| 2gfhA02 | 1.20.120.710 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Haloacid dehalogenase hydrolase-like domain | 0.56 | 42.0 | 4.22e-01 | 81.6% | 100.0% |
| 1u84A00 | 1.10.340.20 | Mainly Alpha › Orthogonal Bundle › Endonuclease III; domain 1 › Apc36109-like domain | 0.56 | 42.0 | 4.39e-01 | 79.3% | 95.1% |
| 7qocA01 | 1.10.3210.10 | Mainly Alpha › Orthogonal Bundle › Hypothetical protein af1432 › Hypothetical protein af1432 | 0.56 | 46.0 | 3.65e-01 | 93.1% | 80.2% |
| 4z7xB00 | 3.40.30.10 | Alpha Beta › 3-Layer(aba) Sandwich › Glutaredoxin › Glutaredoxin | 0.56 | 47.0 | 3.59e-01 | 94.3% | 64.4% |
| 3dv9A02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.55 | 41.0 | 4.47e-01 | 78.2% | 97.1% |
| 4fx0A00 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.55 | 44.0 | 4.00e-01 | 89.7% | 72.1% |
| 2zs0A00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.55 | 47.0 | 4.11e-01 | 100.0% | 83.6% |
| 2es9A00 | 1.20.1290.30 | Mainly Alpha › Up-down Bundle › AhpD-like › | 0.55 | 34.0 | 3.28e-01 | 85.1% | 54.0% |
| 1cqxA01 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.55 | 46.0 | 3.99e-01 | 98.9% | 74.0% |
| 2e2eA01 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.55 | 43.0 | 3.62e-01 | 85.1% | 64.2% |
| 3mvcB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.54 | 46.0 | 3.93e-01 | 98.9% | 76.6% |
| 4b4yA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.53 | 45.0 | 3.90e-01 | 100.0% | 79.2% |
| 2pfdA03 | 1.20.120.680 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Formiminotetrahydrofolate cyclodeaminase monomer, up-and-down helical bundle | 0.53 | 39.0 | 3.03e-01 | 79.3% | 74.4% |
| 3ihvA03 | 1.25.40.900 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.53 | 44.0 | 3.79e-01 | 93.1% | 74.1% |
| 4c9bB00 | 1.25.40.180 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.52 | 41.0 | 2.95e-01 | 86.2% | 62.5% |
| 4nx9A01 | 1.20.1330.10 | Mainly Alpha › Up-down Bundle › f41 fragment of flagellin, N-terminal domain › f41 fragment of flagellin, N-terminal domain | 0.52 | 39.0 | 3.25e-01 | 79.3% | 91.0% |
| 2rkkA01 | 1.25.40.270 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Vacuolar protein sorting-associated protein vta1 | 0.51 | 42.0 | 3.58e-01 | 93.1% | 70.5% |
| 1u5pA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.50 | 35.0 | 3.27e-01 | 86.2% | 58.3% |
| 3ajmB02 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.50 | 42.0 | 3.70e-01 | 95.4% | 94.7% |
ECOD (23)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4520559 | 592.2.1.1 ↗ | alpha arrays › PWI domain-like › YugE-like › YugE-like › DUF1871 | 0.62 | 44.0 | 4.45e-01 | 72.4% | 92.9% |
| 3588019 | 633.31.1.0 ↗ | alpha bundles › Bromodomain-like › Four-helical bundle insertion domain in pyruvate-ferredoxin oxidoreductase › Four-helical bundle insertion domain in pyruvate-ferredoxin oxidoreductase | 0.61 | 42.0 | 4.52e-01 | 93.1% | 87.1% |
| 3259816 | 592.6.1.2 ↗ | alpha arrays › PWI domain-like › Pre-mRNA-splicing helicase BRR2 plug domain › Pre-mRNA-splicing helicase BRR2 plug domain › PF26582 | 0.60 | 43.0 | 3.97e-01 | 74.7% | 87.3% |
| 143247 | 592.2.1.1 ↗ | alpha arrays › PWI domain-like › YugE-like › YugE-like › DUF1871 | 0.57 | 42.0 | 4.39e-01 | 75.9% | 90.2% |
| 3340102 | 109.4.1.140 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › NatB_MDM20 | 0.57 | 43.0 | 3.40e-01 | 85.1% | 50.0% |
| 4600908 | 2004.1.1.0 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases | 0.56 | 43.0 | 2.67e-01 | 83.9% | 37.5% |
| 2739794 | 109.4.1.109 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Sel1 | 0.56 | 39.0 | 2.65e-01 | 72.4% | 31.5% |
| 3427848 | 109.7.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › Cytochrome c oxidase subunit E › Cytochrome c oxidase subunit E | 0.56 | 41.0 | 4.08e-01 | 77.0% | 94.4% |
| 3913790 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.55 | 38.0 | 3.52e-01 | 71.3% | 99.1% |
| 3785424 | 5069.1.3.6 ↗ | alpha bundles › Transmembrane heme-binding four-helical bundle › Transmembrane heme-binding four-helical bundle › Fumarate reductase respiratory complex transmembrane subunits › MCP1_TM | 0.55 | 48.0 | 3.49e-01 | 100.0% | 69.8% |
| 3457105 | 601.4.1.44 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains › DUF3054 | 0.53 | 40.0 | 3.63e-01 | 81.6% | 89.6% |
| 3391404 | 109.3.1.146 ↗ | alpha superhelices › Repetitive alpha hairpins › Ankyrin repeat › Ankyrin repeat › NatB_MDM20 | 0.53 | 40.0 | 3.24e-01 | 81.6% | 66.7% |
| 4974816 | 148.1.3.0 ↗ | alpha arrays › Histone-like › Histone-related › AAA+ ATPase lid domain | 0.53 | 38.0 | 3.58e-01 | 75.9% | 89.1% |
| 3839494 | 109.4.1.109 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Sel1 | 0.53 | 38.0 | 3.48e-01 | 74.7% | 84.3% |
| 3703032 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.52 | 34.0 | 3.05e-01 | 78.2% | 47.2% |
| 3596868 | 4958.1.1.0 ↗ | a+b complex topology › second helical domain in RNA-polymerase beta-prime subunit › second helical domain in RNA-polymerase beta-prime subunit › second helical domain in RNA-polymerase beta-prime subunit | 0.52 | 44.0 | 2.80e-01 | 96.6% | 18.2% |
| 3567398 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.52 | 39.0 | 2.89e-01 | 80.5% | 78.3% |
| 3795480 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.52 | 37.0 | 2.62e-01 | 87.4% | 20.6% |
| 4038171 | 4044.1.1.1 ↗ | alpha bundles › Helical bundle domain in prismane-like proteins › Helical bundle domain in prismane-like proteins › Helical bundle domain in prismane-like proteins › Prismane | 0.52 | 36.0 | 3.65e-01 | 97.7% | 71.1% |
| 3177832 | 174.1.1.62 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › PF27705 | 0.51 | 43.0 | 3.56e-01 | 93.1% | 61.3% |
| 4316383 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.51 | 34.0 | 3.37e-01 | 79.3% | 63.2% |
| 3422917 | 633.4.1.1 ↗ | alpha bundles › Bromodomain-like › Plant invertase/pectin methylesterase inhibitor › Plant invertase/pectin methylesterase inhibitor › PMEI | 0.51 | 40.0 | 3.36e-01 | 87.4% | 99.4% |
| 1918952 | 633.2.1.1 ↗ | alpha bundles › Bromodomain-like › Carnobacteriocin B2 immunity protein › Carnobacteriocin B2 immunity protein › EntA_Immun | 0.50 | 37.0 | 3.56e-01 | 97.7% | 69.4% |
D3
medium
residues 106-135