←Back to structures
ON755176.1__UZT29415.1__X__00013
Bact-VirON755176.1__UZT29415.1__X__00013
Identity
- Accession:
- ON755176 ↗
- Kingdom:
- phage
Quality
94.2
mean pLDDT
Taxonomy
Heunggongvirae›
Uroviricota›
Caudoviricetes›
Autographivirales›
Autonotataviridae›
Cullenvirus›
Klebsiella_phage_KYP
TaxID: 2961977
Cluster
View cluster (6 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 1-128
Domain cluster:
rep: NC_049851.1__YP_009904719.1__H1O17_gp341__00341__D231-342
CATH (36)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1vq8V00 | 1.10.287.310 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.89 | 35.0 | 5.08e-01 | 100.0% | 76.9% |
| 3iqcA00 | 1.20.120.340 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Flagellar protein FliS | 0.65 | 51.0 | 5.32e-01 | 100.0% | 89.1% |
| 2hz8A00 | 1.20.120.660 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › IL-4 antagonist (De novo design) like domain | 0.61 | 50.0 | 5.31e-01 | 97.7% | 99.1% |
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.59 | 34.0 | 4.24e-01 | 81.2% | 93.7% |
| 2uyyA02 | 1.10.1040.10 | Mainly Alpha › Orthogonal Bundle › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 | 0.59 | 37.0 | 3.84e-01 | 100.0% | 66.7% |
| 2wbiB03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.58 | 34.0 | 3.13e-01 | 100.0% | 46.2% |
| 2pg0A03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.57 | 39.0 | 3.68e-01 | 79.7% | 59.1% |
| 3fr3B02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.56 | 36.0 | 3.80e-01 | 82.0% | 71.3% |
| 6dewA01 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.56 | 41.0 | 3.56e-01 | 75.8% | 73.2% |
| 1sziA02 | 1.20.120.340 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Flagellar protein FliS | 0.56 | 47.0 | 4.65e-01 | 100.0% | 86.1% |
| 2ix5A03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.55 | 38.0 | 3.59e-01 | 79.7% | 58.1% |
| 6t0bc02 | 1.20.120.80 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c oxidase, subunit III, four-helix bundle | 0.55 | 50.0 | 4.38e-01 | 100.0% | 69.1% |
| 3u3iA02 | 1.20.58.1110 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.55 | 32.0 | 3.51e-01 | 81.2% | 67.6% |
| 4dwlA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.54 | 35.0 | 3.73e-01 | 80.5% | 75.0% |
| 3p4tA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.54 | 37.0 | 3.51e-01 | 79.7% | 58.7% |
| 8hk0B03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.54 | 38.0 | 3.76e-01 | 79.7% | 68.1% |
| 3ug9A02 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.54 | 47.0 | 3.96e-01 | 97.7% | 85.8% |
| 8gi9A01 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.53 | 47.0 | 3.93e-01 | 100.0% | 78.4% |
| 2l10A00 | 1.20.1420.10 | Mainly Alpha › Up-down Bundle › A middle domain of Talin 1 › Talin, central domain | 0.53 | 46.0 | 4.29e-01 | 99.2% | 76.6% |
| 6k41R00 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.53 | 47.0 | 3.85e-01 | 100.0% | 83.5% |
| 4k0dA00 | 1.20.120.1730 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.53 | 44.0 | 4.24e-01 | 100.0% | 81.1% |
| 1u89A00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.53 | 34.0 | 3.36e-01 | 71.9% | 59.7% |
| 1j1jA02 | 1.20.58.200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 2 | 0.52 | 32.0 | 3.76e-01 | 80.5% | 90.6% |
| 2oduA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.52 | 37.0 | 4.05e-01 | 80.5% | 88.6% |
| 3ooqA02 | 3.20.20.140 | Alpha Beta › Alpha-Beta Barrel › TIM Barrel › Metal-dependent hydrolases | 0.52 | 39.0 | 3.00e-01 | 76.6% | 90.4% |
| 1iq0A03 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.52 | 36.0 | 3.76e-01 | 80.5% | 76.7% |
| 1f6fA00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.52 | 47.0 | 4.21e-01 | 100.0% | 88.5% |
| 2kbbA00 | 1.20.1420.10 | Mainly Alpha › Up-down Bundle › A middle domain of Talin 1 › Talin, central domain | 0.52 | 46.0 | 4.22e-01 | 100.0% | 72.4% |
| 8hk0C01 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.52 | 36.0 | 3.43e-01 | 81.2% | 60.0% |
| 3of4A00 | 3.40.109.10 | Alpha Beta › 3-Layer(aba) Sandwich › NADH Oxidase › NADH Oxidase | 0.52 | 42.0 | 3.55e-01 | 85.2% | 68.6% |
| 1h6gA02 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.51 | 45.0 | 4.60e-01 | 96.9% | 100.0% |
| 4hz4A02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.51 | 33.0 | 3.51e-01 | 81.2% | 73.2% |
| 1t72A02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.51 | 35.0 | 3.94e-01 | 82.8% | 91.8% |
| 1jmwA00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.50 | 44.0 | 4.21e-01 | 100.0% | 84.2% |
| 6xz3A01 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.50 | 42.0 | 4.32e-01 | 96.1% | 100.0% |
| 2d4uB00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.50 | 44.0 | 4.16e-01 | 100.0% | 80.0% |
ECOD (29)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3212065 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.66 | 35.0 | 3.48e-01 | 100.0% | 49.6% |
| 3267994 | 632.1.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Families 57/38 glycoside transferase middle domain › Families 57/38 glycoside transferase middle domain | 0.66 | 34.0 | 3.83e-01 | 97.7% | 62.9% |
| 5022794 | 101.1.2.0 ↗ | alpha arrays › HTH › HTH › winged helix domain | 0.64 | 40.0 | 4.77e-01 | 95.3% | 91.1% |
| 3927379 | 604.5.1.31 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › TRAM_LAG1_CLN8 | 0.61 | 51.0 | 4.11e-01 | 100.0% | 46.0% |
| 3908980 | 633.6.1.1 ↗ | alpha bundles › Bromodomain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA_dh_1 | 0.61 | 34.0 | 3.18e-01 | 100.0% | 45.0% |
| 3225470 | 633.10.1.0 ↗ | alpha bundles › Bromodomain-like › IVS-encoded protein-like › IVS-encoded protein-like | 0.60 | 32.0 | 3.02e-01 | 100.0% | 43.2% |
| 3251843 | 601.1.2.5 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › I/LWEQ domain (Pfam 01608) › TLN1-like_RS | 0.59 | 49.0 | 4.09e-01 | 99.2% | 51.8% |
| 3737926 | 133.1.1.0 ↗ | alpha bundles › DH domain-like › DBL homology domain (DH-domain) › DBL homology domain (DH-domain) | 0.57 | 38.0 | 3.40e-01 | 79.7% | 47.8% |
| 3464696 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.56 | 52.0 | 5.23e-01 | 100.0% | 98.5% |
| 3285319 | 4033.1.1.1 ↗ | alpha arrays › Acyl-CoA dehydrogenase N-terminal domain-like › Acyl-CoA dehydrogenase N-terminal domain-like › Acyl-CoA dehydrogenase N-terminal domain-like › Acyl-CoA_dh_N | 0.56 | 39.0 | 3.84e-01 | 92.2% | 65.7% |
| 4169688 | 191.1.1.6 ↗ | alpha bundles › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › COQ9 | 0.56 | 41.0 | 3.77e-01 | 75.8% | 85.5% |
| 3360311 | 601.18.1.18 ↗ | alpha bundles › Four-helical up-and-down bundle › Oxygen-evolving enhancer protein 3 › Oxygen-evolving enhancer protein 3 › DUF7880 | 0.55 | 49.0 | 4.79e-01 | 99.2% | 88.6% |
| 4885878 | 601.1.1.2 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin › CHASE3 | 0.55 | 50.0 | 4.77e-01 | 100.0% | 85.3% |
| 4034371 | 633.6.1.1 ↗ | alpha bundles › Bromodomain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA_dh_1 | 0.55 | 37.0 | 3.61e-01 | 79.7% | 60.7% |
| 3382499 | 3755.3.1.308 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DUF629 | 0.55 | 44.0 | 4.04e-01 | 100.0% | 64.0% |
| 3745002 | 601.1.1.98 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin › PF27524 | 0.54 | 46.0 | 4.37e-01 | 100.0% | 78.1% |
| 4551336 | 140.1.1.0 ↗ | alpha bundles › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 0.53 | 41.0 | 3.66e-01 | 97.7% | 56.8% |
| 4672624 | 601.25.1.1 ↗ | alpha bundles › Four-helical up-and-down bundle › TrmE connector domain › TrmE connector domain › MnmE_helical | 0.53 | 47.0 | 4.25e-01 | 96.9% | 78.6% |
| 3871867 | 601.1.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin | 0.53 | 45.0 | 4.38e-01 | 96.9% | 84.3% |
| 4295382 | 601.25.1.1 ↗ | alpha bundles › Four-helical up-and-down bundle › TrmE connector domain › TrmE connector domain › MnmE_helical | 0.53 | 47.0 | 4.37e-01 | 96.9% | 81.2% |
| 4024903 | 3871.1.1.1 ↗ | alpha duplicates or obligate multimers › PHIST › PHIST › PHIST › PRESAN | 0.53 | 35.0 | 3.08e-01 | 76.6% | 44.2% |
| 3033360 | 633.6.1.1 ↗ | alpha bundles › Bromodomain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA_dh_1 | 0.52 | 36.0 | 3.39e-01 | 81.2% | 57.7% |
| 4927596 | 604.5.1.0 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) | 0.52 | 35.0 | 3.50e-01 | 80.5% | 66.9% |
| 1030741 | 601.4.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains | 0.52 | 47.0 | 4.52e-01 | 100.0% | 89.7% |
| 3223355 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.51 | 46.0 | 3.97e-01 | 100.0% | 64.9% |
| 3973510 | 601.4.1.5 ↗ | alpha bundles › Four-helical up-and-down bundle › Histidine kinase associated sensor domains › Histidine kinase associated sensor domains › HBM | 0.51 | 46.0 | 4.60e-01 | 100.0% | 99.2% |
| 4637738 | 1075.1.1.27 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › ABCG5/ABCG8 transmembrane domain › PF27280 | 0.51 | 45.0 | 3.96e-01 | 100.0% | 64.6% |
| 3269005 | 3745.1.1.1 ↗ | alpha bundles › Sodium/Calcium exchanger › Sodium/Calcium exchanger › Sodium/Calcium exchanger › Na_Ca_ex | 0.51 | 44.0 | 3.28e-01 | 97.7% | 43.4% |
| 3933181 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.50 | 37.0 | 3.19e-01 | 76.6% | 64.9% |