←Back to structures
OP172706.1__WAX08826.1__BS162P1_00047__00047
Bact-VirOP172706.1__WAX08826.1__BS162P1_00047__00047
Identity
- Accession:
- OP172706 ↗
- Kingdom:
- phage
Quality
83.5
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 86-185
Domain cluster:
representative
CATH (83)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2dw4A03 | 1.10.287.80 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ATP synthase, gamma subunit, helix hairpin domain | 0.89 | 58.0 | 5.78e-01 | 77.0% | 65.3% |
| 3layF00 | 1.20.120.1490 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.83 | 53.0 | 5.91e-01 | 78.0% | 82.1% |
| 1yf2A02 | 1.10.287.1120 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Bipartite methylase S protein | 0.81 | 61.0 | 5.98e-01 | 78.0% | 86.0% |
| 1y1uA01 | 1.20.1050.20 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › STAT transcription factor, all-alpha domain | 0.80 | 74.0 | 5.86e-01 | 100.0% | 78.5% |
| 1aj3A00 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.80 | 66.0 | 6.72e-01 | 98.0% | 89.8% |
| 3fppA03 | 6.10.140.1990 | Special › Helix non-globular › Helix Hairpins › | 0.80 | 53.0 | 5.60e-01 | 78.0% | 76.1% |
| 5j1gA00 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.79 | 73.0 | 5.48e-01 | 100.0% | 44.7% |
| 3kbtA00 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.78 | 70.0 | 4.92e-01 | 100.0% | 33.5% |
| 6cgaC02 | 1.20.58.860 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.78 | 51.0 | 5.71e-01 | 74.0% | 84.6% |
| 4mh6A00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.77 | 58.0 | 4.90e-01 | 78.0% | 75.5% |
| 3edvA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.77 | 68.0 | 5.45e-01 | 100.0% | 51.4% |
| 3lbxB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.77 | 62.0 | 6.14e-01 | 100.0% | 82.2% |
| 2rldA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.77 | 56.0 | 5.35e-01 | 100.0% | 66.7% |
| 2pg0A03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.76 | 51.0 | 4.40e-01 | 76.0% | 45.6% |
| 2oduA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.76 | 62.0 | 6.16e-01 | 100.0% | 83.8% |
| 1hciA04 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.76 | 65.0 | 6.26e-01 | 100.0% | 81.6% |
| 1vcsA00 | 1.20.58.400 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › t-snare proteins | 0.76 | 58.0 | 5.78e-01 | 97.0% | 79.4% |
| 2iakA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.76 | 62.0 | 4.97e-01 | 100.0% | 45.8% |
| 5af7B03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.75 | 52.0 | 4.52e-01 | 74.0% | 48.0% |
| 8cdaB03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.75 | 56.0 | 4.71e-01 | 77.0% | 50.9% |
| 8hk0C01 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.75 | 53.0 | 4.63e-01 | 75.0% | 49.3% |
| 1owaA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.75 | 63.0 | 6.18e-01 | 100.0% | 85.8% |
| 3axjB02 | 1.20.58.200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Translin; domain 2 | 0.75 | 50.0 | 5.39e-01 | 100.0% | 81.2% |
| 4xvxA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.74 | 49.0 | 4.28e-01 | 73.0% | 45.6% |
| 1hciA03 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.74 | 68.0 | 6.35e-01 | 100.0% | 84.2% |
| 2gl2B00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.73 | 55.0 | 5.34e-01 | 78.0% | 72.5% |
| 3pe0A01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.73 | 60.0 | 6.07e-01 | 100.0% | 89.1% |
| 5nl6A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.73 | 59.0 | 5.83e-01 | 100.0% | 81.5% |
| 3kavA00 | 1.20.1270.360 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.73 | 49.0 | 4.91e-01 | 100.0% | 67.6% |
| 2jifA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.72 | 51.0 | 4.40e-01 | 75.0% | 47.4% |
| 1dowA00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.72 | 52.0 | 4.15e-01 | 100.0% | 37.1% |
| 8ek4A01 | 1.20.120.20 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Apolipoprotein | 0.72 | 65.0 | 5.89e-01 | 100.0% | 85.0% |
| 4dloB02 | 1.25.40.610 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.72 | 46.0 | 4.42e-01 | 100.0% | 55.6% |
| 1qsdA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.72 | 64.0 | 6.38e-01 | 96.0% | 96.1% |
| 1s35A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 62.0 | 6.03e-01 | 100.0% | 86.4% |
| 1ivhA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.71 | 50.0 | 4.42e-01 | 73.0% | 51.1% |
| 3hwcA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.71 | 50.0 | 3.90e-01 | 84.0% | 34.8% |
| 1siqA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.71 | 50.0 | 4.30e-01 | 73.0% | 47.7% |
| 4nsmA00 | 6.10.250.2770 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.71 | 45.0 | 5.24e-01 | 84.0% | 91.5% |
| 1dn1B00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 64.0 | 4.93e-01 | 100.0% | 68.0% |
| 4cqiA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 64.0 | 6.30e-01 | 100.0% | 98.1% |
| 3pe0A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.71 | 59.0 | 5.82e-01 | 100.0% | 84.9% |
| 1quuA01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 62.0 | 5.75e-01 | 100.0% | 76.2% |
| 1s35A01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 59.0 | 5.92e-01 | 100.0% | 91.1% |
| 4nuuB02 | 1.20.58.830 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 64.0 | 5.98e-01 | 100.0% | 91.9% |
| 2zdiC00 | 1.10.287.370 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.70 | 52.0 | 4.54e-01 | 78.0% | 75.7% |
| 7zo9A01 | 1.20.1560.10 | Mainly Alpha › Up-down Bundle › ABC transporter transmembrane region fold › ABC transporter type 1, transmembrane domain | 0.70 | 60.0 | 4.18e-01 | 93.0% | 40.9% |
| 3rx6A00 | 1.20.58.1090 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phage polarity suppression protein monomer | 0.70 | 63.0 | 5.12e-01 | 100.0% | 85.6% |
| 1dlcA01 | 1.20.190.10 | Mainly Alpha › Up-down Bundle › Delta-Endotoxin; domain 1 › Pesticidal crystal protein, N-terminal domain | 0.70 | 63.0 | 4.81e-01 | 100.0% | 75.1% |
| 3owaA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.69 | 53.0 | 4.39e-01 | 80.0% | 48.0% |
| 4o6yB00 | 1.20.120.1770 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.69 | 63.0 | 4.90e-01 | 100.0% | 81.0% |
| 4oydB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.69 | 62.0 | 5.89e-01 | 100.0% | 91.5% |
| 4kb2A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.68 | 61.0 | 5.93e-01 | 99.0% | 89.0% |
| 4l8iB00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.68 | 61.0 | 5.88e-01 | 100.0% | 89.3% |
| 2o8pA00 | 1.20.190.20 | Mainly Alpha › Up-down Bundle › Delta-Endotoxin; domain 1 › 14-3-3 domain | 0.68 | 61.0 | 4.75e-01 | 100.0% | 48.9% |
| 1dd5A01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.67 | 58.0 | 5.68e-01 | 99.0% | 87.2% |
| 2yf4F00 | 1.10.3420.10 | Mainly Alpha › Orthogonal Bundle › putative ntp pyrophosphohydrolase like fold › putative ntp pyrophosphohydrolase like domain | 0.67 | 48.0 | 4.26e-01 | 84.0% | 51.7% |
| 3l8rA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.67 | 54.0 | 5.44e-01 | 100.0% | 87.3% |
| 3ns4A00 | 1.10.357.110 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Vacuolar protein sorting-associated protein 53, C-terminus | 0.66 | 59.0 | 4.63e-01 | 99.0% | 47.3% |
| 6xxvC00 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.66 | 58.0 | 5.60e-01 | 100.0% | 86.5% |
| 1vw4T01 | 6.10.330.20 | Special › Helix non-globular › Monooxygenase › | 0.66 | 50.0 | 4.82e-01 | 100.0% | 70.5% |
| 6vudA01 | 1.10.132.20 | Mainly Alpha › Orthogonal Bundle › Topoisomerase I; Chain A, domain 4 › Ribosome-recycling factor | 0.65 | 56.0 | 5.50e-01 | 100.0% | 89.0% |
| 3nftA00 | 1.20.1710.10 | Mainly Alpha › Up-down Bundle › IpaD-like › IpaD-like | 0.64 | 58.0 | 4.28e-01 | 100.0% | 42.4% |
| 3lnnB03 | 1.10.287.470 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.64 | 42.0 | 4.91e-01 | 70.0% | 100.0% |
| 7e84A02 | 1.20.120.350 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Voltage-gated potassium channels. Chain C | 0.64 | 57.0 | 5.09e-01 | 98.0% | 85.6% |
| 1br0A00 | 1.20.58.70 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.64 | 59.0 | 5.50e-01 | 100.0% | 86.7% |
| 3au3A00 | 1.25.10.10 | Mainly Alpha › Alpha Horseshoe › Leucine-rich Repeat Variant › Leucine-rich Repeat Variant | 0.63 | 47.0 | 3.41e-01 | 100.0% | 26.6% |
| 4nrjB01 | 3.90.20.10 | Alpha Beta › Alpha-Beta Complex › Hemagglutinin Ectodomain; Chain B › | 0.63 | 45.0 | 3.87e-01 | 76.0% | 58.4% |
| 7xxiA01 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.62 | 55.0 | 3.98e-01 | 99.0% | 80.3% |
| 7drjB01 | 1.20.120.1760 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › CDP-alcohol phosphotransferase transmembrane (TM) domain | 0.62 | 54.0 | 4.41e-01 | 96.0% | 78.1% |
| 6jpaE00 | 1.20.140.150 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › | 0.61 | 55.0 | 4.59e-01 | 99.0% | 59.8% |
| 3m3mA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.61 | 45.0 | 4.33e-01 | 96.0% | 68.1% |
| 6g94A00 | 1.20.950.20 | Mainly Alpha › Up-down Bundle › Fumarate Reductase Cytochrome B subunit › Transmembrane di-heme cytochromes, Chain C | 0.60 | 53.0 | 4.48e-01 | 100.0% | 83.1% |
| 2ip6A00 | 1.20.1440.140 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.58 | 36.0 | 3.79e-01 | 98.0% | 70.1% |
| 1cnt200 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.58 | 53.0 | 4.82e-01 | 97.0% | 83.1% |
| 1c17M00 | 1.20.120.220 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › ATP synthase, F0 complex, subunit A | 0.57 | 46.0 | 4.15e-01 | 100.0% | 62.7% |
| 2yayA02 | 1.20.1670.10 | Mainly Alpha › Up-down Bundle › all-alpha NTP pyrophosphatase › Type II deoxyuridine triphosphatase | 0.57 | 52.0 | 4.67e-01 | 100.0% | 97.8% |
| 3fhnA04 | 1.20.58.670 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Dsl1p vesicle tethering complex, Tip20p subunit, domain D | 0.56 | 49.0 | 4.49e-01 | 100.0% | 73.3% |
| 1b5lA00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.52 | 46.0 | 4.05e-01 | 98.0% | 75.7% |
| 1lvlA01 | 3.50.50.60 | Alpha Beta › 3-Layer(bba) Sandwich › FAD/NAD(P)-binding domain › FAD/NAD(P)-binding domain | 0.52 | 42.0 | 3.35e-01 | 89.0% | 78.3% |
| 2np9A01 | 1.20.58.1300 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.52 | 46.0 | 4.24e-01 | 100.0% | 79.9% |
| 1auwA02 | 1.20.200.10 | Mainly Alpha › Up-down Bundle › Fumarase C; Chain A, domain 2 › Fumarase/aspartase (Central domain) | 0.51 | 46.0 | 3.50e-01 | 99.0% | 99.1% |
| 3lv0A01 | 3.30.540.10 | Alpha Beta › 2-Layer Sandwich › Fructose-1,6-Bisphosphatase; Chain A, domain 1 › Fructose-1,6-Bisphosphatase, subunit A, domain 1 | 0.51 | 41.0 | 3.68e-01 | 87.0% | 96.4% |
ECOD (94)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3710228 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.86 | 51.0 | 4.53e-01 | 72.0% | 44.4% |
| 3214190 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.86 | 73.0 | 7.12e-01 | 100.0% | 82.7% |
| 3790837 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.85 | 71.0 | 6.36e-01 | 100.0% | 65.2% |
| 3488292 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.85 | 77.0 | 7.41e-01 | 100.0% | 86.4% |
| 3396400 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.83 | 79.0 | 7.24e-01 | 100.0% | 80.0% |
| 3428894 | 604.5.1.39 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › PF26581 | 0.83 | 78.0 | 6.85e-01 | 100.0% | 83.6% |
| 3788609 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.83 | 68.0 | 6.63e-01 | 100.0% | 80.0% |
| 3877415 | 604.1.1.118 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › GOSR1_N | 0.82 | 77.0 | 6.43e-01 | 100.0% | 71.2% |
| 3793999 | 604.1.1.118 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › GOSR1_N | 0.82 | 77.0 | 6.65e-01 | 100.0% | 74.5% |
| 3794845 | 603.1.1.100 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › PF27017 | 0.81 | 76.0 | 6.63e-01 | 100.0% | 74.5% |
| 3269731 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.81 | 75.0 | 7.09e-01 | 98.0% | 87.8% |
| 3197870 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.80 | 75.0 | 6.70e-01 | 100.0% | 75.6% |
| 3786282 | 603.1.1.5 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › Syntaxin-6_N | 0.80 | 68.0 | 6.37e-01 | 100.0% | 75.0% |
| 3890243 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.79 | 71.0 | 6.47e-01 | 100.0% | 74.6% |
| 3838987 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.79 | 59.0 | 4.56e-01 | 77.0% | 42.0% |
| 5082442 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.79 | 59.0 | 5.36e-01 | 78.0% | 70.8% |
| 3491110 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.78 | 67.0 | 6.55e-01 | 100.0% | 84.5% |
| 5064040 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.78 | 59.0 | 4.55e-01 | 78.0% | 44.9% |
| 3686783 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.78 | 64.0 | 6.28e-01 | 100.0% | 81.9% |
| 3740106 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.78 | 63.0 | 6.05e-01 | 100.0% | 74.8% |
| 3608835 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.78 | 72.0 | 6.48e-01 | 100.0% | 84.4% |
| 3585324 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.77 | 72.0 | 6.53e-01 | 100.0% | 84.6% |
| 3876247 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.77 | 72.0 | 6.77e-01 | 100.0% | 85.8% |
| 3691581 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.77 | 71.0 | 6.39e-01 | 99.0% | 75.6% |
| 4022273 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.77 | 69.0 | 6.04e-01 | 100.0% | 66.2% |
| 3940794 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.77 | 68.0 | 6.37e-01 | 100.0% | 78.3% |
| 3173547 | 603.1.1.17 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › SNARE | 0.77 | 70.0 | 5.24e-01 | 98.0% | 43.4% |
| 3497900 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.77 | 72.0 | 5.14e-01 | 100.0% | 41.1% |
| 3649075 | 604.1.1.100 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › NET2A_C | 0.77 | 69.0 | 5.65e-01 | 97.0% | 76.0% |
| 3711574 | 3755.1.1.0 ↗ | alpha bundles › YscO-like › Putative type III secretion protein YscO-related › Putative type III secretion protein YscO-related | 0.76 | 70.0 | 5.27e-01 | 100.0% | 65.7% |
| 3927056 | 603.1.1.1 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › Syntaxin | 0.76 | 70.0 | 5.42e-01 | 100.0% | 77.6% |
| 3218643 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.76 | 65.0 | 6.41e-01 | 99.0% | 87.6% |
| 3588761 | 1075.4.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › ABC_membrane | 0.76 | 64.0 | 4.43e-01 | 90.0% | 40.6% |
| 3476594 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.75 | 65.0 | 6.33e-01 | 100.0% | 84.5% |
| 3261432 | 603.1.1.17 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › SNARE | 0.75 | 69.0 | 5.32e-01 | 100.0% | 68.8% |
| 3251611 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.75 | 69.0 | 5.28e-01 | 100.0% | 77.3% |
| 4018497 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.75 | 68.0 | 5.98e-01 | 96.0% | 72.1% |
| 3228159 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.75 | 67.0 | 5.78e-01 | 100.0% | 64.0% |
| 3726953 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.75 | 69.0 | 6.19e-01 | 100.0% | 76.3% |
| 3918310 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.74 | 62.0 | 6.17e-01 | 100.0% | 87.6% |
| 4019360 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.74 | 56.0 | 4.72e-01 | 79.0% | 73.8% |
| 3228858 | 603.1.1.1 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › Syntaxin | 0.74 | 68.0 | 5.34e-01 | 100.0% | 81.5% |
| 4565794 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.74 | 67.0 | 5.99e-01 | 100.0% | 72.1% |
| 3450053 | 3939.1.1.0 ↗ | alpha duplicates or obligate multimers › XRCC4 C-terminal oligomerization domain › XRCC4 C-terminal oligomerization domain › XRCC4 C-terminal oligomerization domain | 0.74 | 67.0 | 5.41e-01 | 100.0% | 65.3% |
| 3872563 | 604.1.1.1 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin | 0.74 | 62.0 | 5.89e-01 | 100.0% | 78.3% |
| 3929630 | 4323.1.1.1 ↗ | alpha bundles › helical bundle domain in vacuolar ATP synthase subunit C › helical bundle domain in vacuolar ATP synthase subunit C › helical bundle domain in vacuolar ATP synthase subunit C › V_ATPase_I | 0.74 | 55.0 | 4.69e-01 | 79.0% | 50.3% |
| 3939383 | 603.1.1.19 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › Syntaxin-18_N | 0.73 | 68.0 | 5.24e-01 | 100.0% | 52.4% |
