←Back to structures
OR487170.1__WNN19970.1__X__00010
Bact-VirOR487170.1__WNN19970.1__X__00010
Identity
- Accession:
- OR487170 ↗
- Kingdom:
- phage
Quality
92.2
mean pLDDT
Taxonomy
TaxID: 3076786
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 3-49
Domain cluster:
representative
CATH (56)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1yzmA00 | 4.10.860.20 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › Rabenosyn, Rab binding domain | 0.99 | 90.0 | 9.13e-01 | 95.7% | 97.8% |
| 2gs4A00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.97 | 91.0 | 6.02e-01 | 100.0% | 29.7% |
| 2v6yA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.97 | 90.0 | 7.51e-01 | 100.0% | 62.7% |
| 3c18A02 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.96 | 89.0 | 6.42e-01 | 100.0% | 39.8% |
| 1wcrA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.96 | 89.0 | 6.67e-01 | 100.0% | 45.6% |
| 4b6xA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.96 | 90.0 | 7.69e-01 | 100.0% | 68.1% |
| 1z0jB00 | 4.10.860.20 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › Rabenosyn, Rab binding domain | 0.95 | 89.0 | 8.66e-01 | 100.0% | 92.2% |
| 1e2aA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.95 | 88.0 | 6.63e-01 | 100.0% | 46.1% |
| 2qqyA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.95 | 88.0 | 6.07e-01 | 100.0% | 34.1% |
| 3nkzA00 | 1.20.58.380 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Flagellar protein flit. | 0.95 | 88.0 | 6.73e-01 | 100.0% | 48.5% |
| 1nfvA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.95 | 87.0 | 5.74e-01 | 100.0% | 27.8% |
| 1tjoB00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.95 | 87.0 | 5.69e-01 | 100.0% | 26.9% |
| 3zc0D00 | 1.20.58.2140 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.95 | 88.0 | 5.65e-01 | 100.0% | 25.1% |
| 3nymA00 | 6.10.290.10 | Special › Helix non-globular › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.95 | 87.0 | 6.20e-01 | 100.0% | 37.9% |
| 1jgcA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.94 | 87.0 | 5.81e-01 | 100.0% | 29.4% |
| 4hb1A00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.93 | 79.0 | 8.21e-01 | 97.9% | 97.7% |
| 2rklF00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.93 | 79.0 | 7.63e-01 | 91.5% | 82.7% |
| 3kwoA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.93 | 86.0 | 5.84e-01 | 100.0% | 31.5% |
| 1j5wA02 | 1.20.58.180 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Class II aaRS and biotin synthetases; domain 2 | 0.92 | 83.0 | 6.90e-01 | 97.9% | 59.7% |
| 2c41C01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.92 | 83.0 | 5.69e-01 | 100.0% | 31.5% |
| 1s3qG00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.92 | 83.0 | 5.55e-01 | 100.0% | 28.8% |
| 2katA00 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.91 | 77.0 | 5.61e-01 | 91.5% | 37.4% |
| 4malA00 | 1.20.58.2200 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.91 | 71.0 | 6.54e-01 | 87.2% | 66.1% |
| 1nt2B02 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.91 | 83.0 | 7.26e-01 | 100.0% | 70.1% |
| 2pmrA00 | 1.20.1270.90 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › AF1782-like | 0.90 | 82.0 | 6.89e-01 | 100.0% | 61.8% |
| 2qtfA02 | 6.10.250.2860 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.90 | 77.0 | 7.74e-01 | 100.0% | 93.6% |
| 1vmgA00 | 1.10.287.1080 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › MazG-like | 0.90 | 81.0 | 6.67e-01 | 100.0% | 57.3% |
| 1j30A00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.90 | 80.0 | 5.57e-01 | 100.0% | 33.3% |
| 2chpA00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.89 | 79.0 | 5.49e-01 | 100.0% | 31.8% |
| 1wfdA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.89 | 76.0 | 5.97e-01 | 100.0% | 47.3% |
| 4u1cA01 | 4.10.860.10 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › UVR domain | 0.89 | 79.0 | 7.67e-01 | 100.0% | 88.5% |
| 3b2eF00 | 1.10.287.660 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix hairpin bin | 0.88 | 80.0 | 7.22e-01 | 100.0% | 77.4% |
| 2qvaA02 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.88 | 79.0 | 7.59e-01 | 100.0% | 90.6% |
| 2a26B01 | 4.10.860.10 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › UVR domain | 0.87 | 76.0 | 7.82e-01 | 95.7% | 100.0% |
| 1kz7A01 | 1.20.900.10 | Mainly Alpha › Up-down Bundle › Dbl Homology Domain; Chain A › Dbl homology (DH) domain | 0.86 | 75.0 | 4.86e-01 | 100.0% | 23.3% |
| 3nbxX03 | 1.20.58.1510 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.85 | 72.0 | 5.57e-01 | 93.6% | 52.5% |
| 1lm3B00 | 1.20.120.10 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c/b562 | 0.85 | 73.0 | 5.67e-01 | 100.0% | 44.3% |
| 2fbaA00 | 1.50.10.10 | Mainly Alpha › Alpha/alpha barrel › Glycosyltransferase › | 0.84 | 74.0 | 4.16e-01 | 100.0% | 12.0% |
| 1e52A00 | 4.10.860.10 | Few Secondary Structures › Irregular › DNA Excision Repair, Uvrb; Chain A › UVR domain | 0.84 | 75.0 | 7.06e-01 | 100.0% | 85.7% |
| 3k59A06 | 1.10.287.690 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › B family DNA polymerase, finger domain | 0.84 | 70.0 | 7.03e-01 | 89.4% | 97.9% |
| 4od4A02 | 1.20.120.1780 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › UbiA prenyltransferase | 0.84 | 71.0 | 5.22e-01 | 97.9% | 37.0% |
| 6h5hA00 | 1.10.150.110 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › DNA polymerase beta, N-terminal domain-like | 0.83 | 66.0 | 5.75e-01 | 95.7% | 57.7% |
| 1iipA02 | 1.10.150.160 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › | 0.83 | 75.0 | 6.08e-01 | 100.0% | 56.5% |
| 6umqA01 | 1.20.930.60 | Mainly Alpha › Up-down Bundle › Transcription Elongation Factor S-II; Chain A › | 0.82 | 74.0 | 5.46e-01 | 100.0% | 40.9% |
| 1d2mA03 | 6.10.140.240 | Special › Helix non-globular › Helix Hairpins › | 0.81 | 73.0 | 6.43e-01 | 97.9% | 69.7% |
| 1luwA01 | 1.10.287.990 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Fe,Mn superoxide dismutase (SOD) domain | 0.81 | 71.0 | 6.41e-01 | 100.0% | 73.4% |
| 1rqgA04 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.80 | 70.0 | 4.87e-01 | 100.0% | 31.8% |
| 1wkbA03 | 1.10.730.10 | Mainly Alpha › Orthogonal Bundle › Isoleucyl-tRNA Synthetase; Domain 1 › Isoleucyl-tRNA Synthetase; Domain 1 | 0.77 | 67.0 | 4.99e-01 | 100.0% | 46.3% |
| 4e4eA01 | 1.10.287.990 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Fe,Mn superoxide dismutase (SOD) domain | 0.76 | 64.0 | 5.70e-01 | 100.0% | 69.0% |
| 1b3qA01 | 1.10.287.560 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Histidine kinase CheA-like, homodimeric domain | 0.76 | 64.0 | 5.97e-01 | 100.0% | 75.8% |
| 1hr5A00 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.75 | 61.0 | 6.09e-01 | 100.0% | 97.9% |
| 3txsC01 | 1.10.287.1060 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like | 0.73 | 60.0 | 5.35e-01 | 100.0% | 64.0% |
| 1ucuA01 | 6.10.280.190 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.73 | 61.0 | 5.52e-01 | 100.0% | 98.5% |
| 4wesB03 | 1.20.89.10 | Mainly Alpha › Up-down Bundle › Nitrogenase Molybdenum-iron Protein, subunit B; domain 4 › Nitrogenase Molybdenum-iron Protein, subunit B, domain 4 | 0.72 | 54.0 | 4.67e-01 | 85.1% | 50.6% |
| 2gv9A05 | 1.10.287.690 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › B family DNA polymerase, finger domain | 0.62 | 50.0 | 4.77e-01 | 100.0% | 79.7% |
| 1dd3A01 | 1.20.5.710 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Single helix bin | 0.59 | 44.0 | 4.30e-01 | 91.5% | 75.4% |
ECOD (34)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4530141 | 192.11.1.1 ↗ | alpha bundles › Long alpha-hairpin › C-terminal UvrC-binding domain of UvrB › C-terminal UvrC-binding domain of UvrB › UVR | 1.00 | 95.0 | 9.31e-01 | 100.0% | 94.0% |
| 3166880 | 906.1.1.0 ↗ | few secondary structure elements › CCCH zinc finger › CCCH zinc finger › CCCH zinc finger | 1.00 | 95.0 | 8.04e-01 | 100.0% | 67.1% |
| 5035275 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 1.00 | 95.0 | 6.98e-01 | 100.0% | 44.8% |
| 4076485 | 632.22.1.1 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats › EzrA | 0.98 | 93.0 | 7.33e-01 | 100.0% | 55.3% |
| None | — | 0.97 | 92.0 | 5.09e-01 | 100.0% | 9.1% | |
| 4269685 | 192.11.1.1 ↗ | alpha bundles › Long alpha-hairpin › C-terminal UvrC-binding domain of UvrB › C-terminal UvrC-binding domain of UvrB › UVR | 0.97 | 92.0 | 8.16e-01 | 100.0% | 74.6% |
| 4324075 | 192.11.1.1 ↗ | alpha bundles › Long alpha-hairpin › C-terminal UvrC-binding domain of UvrB › C-terminal UvrC-binding domain of UvrB › UVR | 0.97 | 92.0 | 9.14e-01 | 100.0% | 97.9% |
| 3875941 | 3291.1.1.1 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Snf7 | 0.97 | 90.0 | 5.94e-01 | 100.0% | 28.5% |
| 3560750 | 192.17.1.0 ↗ | alpha bundles › Long alpha-hairpin › Rabenosyn-5 Rab-binding domain-like › Rabenosyn-5 Rab-binding domain-like | 0.96 | 90.0 | 7.68e-01 | 100.0% | 67.1% |
| 4551675 | 192.7.1.2 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › Seryl_tRNA_N | 0.96 | 90.0 | 6.59e-01 | 100.0% | 42.7% |
| 3330281 | 4992.1.1.0 ↗ | extended segments › RelB-like › RelB-like › RelB-like | 0.96 | 89.0 | 6.54e-01 | 100.0% | 42.7% |
| 3520009 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.96 | 89.0 | 7.28e-01 | 100.0% | 90.0% |
| 4930198 | 605.1.1.2 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › H-kinase_dim | 0.96 | 89.0 | 8.07e-01 | 100.0% | 78.3% |
| 3584523 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.95 | 89.0 | 5.89e-01 | 100.0% | 29.4% |
| 4975050 | 3843.1.1.0 ↗ | alpha complex topology › NADH-quinone oxidoreductase subunit K › NADH-quinone oxidoreductase subunit K › NADH-quinone oxidoreductase subunit K | 0.95 | 89.0 | 7.42e-01 | 100.0% | 73.3% |
| 3472708 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.95 | 88.0 | 5.63e-01 | 100.0% | 24.7% |
| 4682355 | 632.22.1.1 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats › EzrA | 0.95 | 87.0 | 6.99e-01 | 100.0% | 55.3% |
| 3360377 | 386.1.1.218 ↗ | few secondary structure elements › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › LUC7 | 0.95 | 88.0 | 5.56e-01 | 100.0% | 23.5% |
| 4956241 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.94 | 87.0 | 7.27e-01 | 100.0% | 62.7% |
| 3487203 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.94 | 87.0 | 6.95e-01 | 100.0% | 68.2% |
| 3657595 | 3826.1.1.30 ↗ | alpha bundles › Copper-sensitive operon repressor (CsoR) › Copper-sensitive operon repressor (CsoR) › Copper-sensitive operon repressor (CsoR) › DUF3755 | 0.94 | 86.0 | 7.06e-01 | 100.0% | 58.7% |
| 4955275 | 632.11.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like | 0.94 | 86.0 | 6.75e-01 | 100.0% | 52.2% |
| 3241723 | 192.17.1.6 ↗ | alpha bundles › Long alpha-hairpin › Rabenosyn-5 Rab-binding domain-like › Rabenosyn-5 Rab-binding domain-like › CC2D1A-B_DM14 | 0.93 | 86.0 | 7.23e-01 | 100.0% | 62.7% |
| 3451533 | 192.29.1.237 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) › DUF3755 | 0.93 | 84.0 | 6.95e-01 | 100.0% | 58.7% |
| 3262528 | 138.1.1.0 ↗ | alpha arrays › DNA polymerase III clamp loader subunits, C-terminal domain › DNA polymerase III clamp loader subunits, C-terminal domain › DNA polymerase III clamp loader subunits, C-terminal domain | 0.93 | 84.0 | 6.88e-01 | 100.0% | 57.5% |
| 4618805 | 605.1.1.1 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase › HisKA | 0.92 | 84.0 | 7.94e-01 | 100.0% | 85.5% |
| 5030918 | 632.11.1.1 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like › DUF357 | 0.91 | 83.0 | 6.82e-01 | 100.0% | 60.0% |
| 4993041 | 150.1.1.3 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin › Rubrerythrin | 0.91 | 82.0 | 6.77e-01 | 100.0% | 58.7% |
| 4338795 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.91 | 84.0 | 5.52e-01 | 100.0% | 27.6% |
| 3383427 | 192.17.1.14 ↗ | alpha bundles › Long alpha-hairpin › Rabenosyn-5 Rab-binding domain-like › Rabenosyn-5 Rab-binding domain-like › DUF3755 | 0.90 | 80.0 | 6.66e-01 | 100.0% | 58.7% |
| 3942653 | 632.22.1.118 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats › YciZ | 0.83 | 72.0 | 6.33e-01 | 97.9% | 67.1% |
| 3417462 | 632.1.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Families 57/38 glycoside transferase middle domain › Families 57/38 glycoside transferase middle domain | 0.83 | 72.0 | 6.21e-01 | 100.0% | 62.7% |
| 4219218 | 192.7.1.2 ↗ | alpha bundles › Long alpha-hairpin › tRNA-binding arm › tRNA-binding arm › Seryl_tRNA_N | 0.81 | 72.0 | 5.43e-01 | 100.0% | 77.3% |
| 3273862 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.65 | 53.0 | 4.43e-01 | 100.0% | 96.8% |