Back to structures

OY978792.1__CAK6597254.1__K38PH09C2_LOCUS62__00062

Bact-Vir

OY978792.1__CAK6597254.1__K38PH09C2_LOCUS62__00062

Identity

Accession:
OY978792 ↗
Kingdom:
phage

Quality

85.1 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 3-79
PDB
Domain cluster: representative
CATH (36)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
2ckkA01 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.73 47.0 5.40e-01 100.0% 96.2%
7k9cA01 2.30.30.30 Mainly Beta › Roll › SH3 type barrels. › 0.69 43.0 4.22e-01 98.7% 57.0%
4fssB00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.65 46.0 5.07e-01 100.0% 95.1%
2eczA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.65 46.0 4.78e-01 100.0% 81.4%
3oymA02 2.30.30.140 Mainly Beta › Roll › SH3 type barrels. › 0.65 43.0 4.46e-01 100.0% 74.3%
2ekhA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.65 45.0 4.45e-01 100.0% 68.8%
2pqhB00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.65 44.0 4.77e-01 100.0% 84.6%
2dk3A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.64 45.0 4.43e-01 100.0% 67.4%
2dmoA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.64 44.0 4.62e-01 100.0% 80.9%
4fbdA01 3.30.2310.50 Alpha Beta › 2-Layer Sandwich › YaeB-like fold › Protein of unknown function (DUF3228), domain 1 0.63 48.0 4.23e-01 81.8% 92.1%
6vlfA03 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 44.0 4.85e-01 100.0% 98.3%
2fpeA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 44.0 4.73e-01 100.0% 91.9%
1gcqB00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 41.0 4.59e-01 100.0% 93.0%
6gbuD00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 45.0 4.86e-01 100.0% 93.8%
2rqtA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 44.0 4.81e-01 100.0% 95.1%
1yn8A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.62 43.0 4.79e-01 100.0% 96.6%
4ir8A01 3.30.540.10 Alpha Beta › 2-Layer Sandwich › Fructose-1,6-Bisphosphatase; Chain A, domain 1 › Fructose-1,6-Bisphosphatase, subunit A, domain 1 0.60 43.0 3.36e-01 77.9% 98.3%
1sr4A00 2.80.10.50 Mainly Beta › Trefoil › Trefoil (Acidic Fibroblast Growth Factor, subunit A) › 0.60 51.0 4.06e-01 98.7% 82.6%
1tg0A00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.59 42.0 4.43e-01 100.0% 87.9%
1ycyA00 2.30.30.100 Mainly Beta › Roll › SH3 type barrels. › 0.58 38.0 4.10e-01 100.0% 82.3%
5yprA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.58 46.0 4.57e-01 100.0% 81.9%
1epaA00 2.40.128.20 Mainly Beta › Beta Barrel › Lipocalin › Calycin beta-barrel core domain 0.57 49.0 3.99e-01 100.0% 65.0%
4kc7A02 2.40.128.10 Mainly Beta › Beta Barrel › Lipocalin › 0.57 49.0 4.58e-01 98.7% 94.9%
1zuyA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.57 39.0 4.24e-01 100.0% 96.6%
3djwA00 3.30.160.300 Alpha Beta › 2-Layer Sandwich › Double Stranded RNA Binding Domain › 0.56 40.0 3.76e-01 75.3% 88.4%
3ebwA01 2.40.128.20 Mainly Beta › Beta Barrel › Lipocalin › Calycin beta-barrel core domain 0.55 46.0 3.94e-01 100.0% 70.4%
1nr4C00 2.40.50.40 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › 0.55 35.0 3.68e-01 87.0% 74.2%
1t0hA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.55 44.0 4.10e-01 92.2% 71.9%
4kcaA03 2.40.128.10 Mainly Beta › Beta Barrel › Lipocalin › 0.54 48.0 4.44e-01 100.0% 99.0%
5wb2B00 2.40.50.40 Mainly Beta › Beta Barrel › OB fold (Dihydrolipoamide Acetyltransferase, E2P) › 0.54 34.0 3.50e-01 87.0% 67.1%
3d9wA02 2.40.128.150 Mainly Beta › Beta Barrel › Lipocalin › Cysteine proteinases 0.54 47.0 4.30e-01 100.0% 94.1%
1yuaA02 2.20.25.10 Mainly Beta › Single Sheet › N-terminal domain of TfIIb › 0.53 36.0 3.98e-01 84.4% 94.8%
6bioA01 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.53 37.0 4.08e-01 97.4% 100.0%
2mhdA00 2.40.128.370 Mainly Beta › Beta Barrel › Lipocalin › 0.53 45.0 4.04e-01 97.4% 87.3%
1awjA00 2.30.30.40 Mainly Beta › Roll › SH3 type barrels. › SH3 Domains 0.52 36.0 3.62e-01 100.0% 72.7%
3nziA01 2.40.10.10 Mainly Beta › Beta Barrel › Thrombin, subunit H › Trypsin-like serine proteases 0.50 38.0 3.48e-01 94.8% 60.4%
ECOD (22)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3505725 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.71 44.0 5.12e-01 100.0% 89.1%
3348456 4.1.1.322 beta barrels › SH3 › SH3 › SH3 › GPKOW_C 0.70 47.0 5.13e-01 100.0% 88.3%
3737825 4.1.1.92 beta barrels › SH3 › SH3 › SH3 › SH3_9 0.66 45.0 5.18e-01 98.7% 98.2%
3897602 4.1.1.0 beta barrels › SH3 › SH3 › SH3 0.66 47.0 4.44e-01 100.0% 61.1%
3269589 4.1.1.92 beta barrels › SH3 › SH3 › SH3 › SH3_9 0.66 45.0 4.74e-01 100.0% 78.6%
3261986 4.1.1.54 beta barrels › SH3 › SH3 › SH3 › SH3_2 0.66 45.0 5.00e-01 100.0% 93.2%
3503780 4.1.1.92 beta barrels › SH3 › SH3 › SH3 › SH3_9 0.65 45.0 4.83e-01 100.0% 84.6%
3231704 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.65 45.0 4.88e-01 98.7% 86.2%
3542245 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.65 45.0 4.69e-01 100.0% 78.6%
3476188 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.65 46.0 4.65e-01 100.0% 76.0%
167151 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.65 45.0 5.02e-01 98.7% 98.2%
3625911 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.64 45.0 4.78e-01 100.0% 87.7%
3234947 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.63 44.0 4.72e-01 100.0% 87.7%
2803945 4.1.1.24 beta barrels › SH3 › SH3 › SH3 › Ribosomal_L14e 0.62 38.0 3.16e-01 100.0% 34.0%
3557677 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.61 45.0 4.73e-01 100.0% 88.6%
3938415 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.59 45.0 4.77e-01 100.0% 95.4%
160765 4.1.1.1 beta barrels › SH3 › SH3 › SH3 › SH3_1 0.59 46.0 4.60e-01 100.0% 83.1%
3795559 4.1.1.54 beta barrels › SH3 › SH3 › SH3 › SH3_2 0.56 48.0 4.43e-01 100.0% 96.2%
4962879 101.1.17.0 alpha arrays › HTH › HTH › FF domain 0.55 43.0 3.42e-01 87.0% 87.1%
3244836 220.1.1.0 beta barrels › PH domain-like › PH domain-like › PH domain-like 0.52 45.0 3.84e-01 100.0% 77.0%
3929073 220.1.1.0 beta barrels › PH domain-like › PH domain-like › PH domain-like 0.52 46.0 4.03e-01 100.0% 75.7%
3374669 1.1.1.20 beta barrels › cradle loop barrel › RIFT-related › acid protease › TAXi_C+TAXi_N 0.50 36.0 2.31e-01 75.3% 47.0%