Back to structures

ankyrin_repeat_family_protein

Euk-Vir

Flamingopox_virus_FGPVKD09

ankyrin_repeat_family_protein__YP_009448166__Flamingopox_virus_FGPVKD09__2059380

Identity

Accession:
YP_009448166 ↗
Protein ID:
ankyrin_repeat_family_protein
Kingdom:
euk

Quality

84.8 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 52-190
PDB
Pfam (8)
AccessionNameScoreE-valueQ covHMM cov
PF12796.14 best Ank_2 53.6 3.90e-14 55.4% 70.0%
PF13857.13 Ank_5 37.7 2.90e-09 41.0% 100.0%
PF13637.13 Ank_4 31.7 2.00e-07 30.9% 70.0%
PF00023.37 Ank 16.0 1.80e-02 25.2% 93.9%
PF00023.37 Ank 26.9 5.90e-06 23.0% 84.9%
PF00023.37 Ank 32.5 9.70e-08 22.3% 87.9%
PF13606.13 Ank_3 23.5 6.80e-05 21.6% 96.8%
PF13606.13 Ank_3 18.9 2.20e-03 19.4% 90.3%
D2 medium residues 1-51
PDB