Back to structures

cyclin-domain_fused_to_serine-threonine_kinase

Euk-Vir

Acanthamoeba_polyphaga_moumouvirus

cyclin-domain_fused_to_serine-threonine_kinase__YP_007354707__Acanthamoeba_polyphaga_moumouvirus__1269028

Identity

Accession:
YP_007354707 ↗
Protein ID:
cyclin-domain_fused_to_serine-threonine_kinase
Kingdom:
euk

Quality

78.7 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 12-107
PDB
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF00134.29 best Cyclin_N 82.0 4.20e-23 100.0% 74.0%
D2 high residues 116-220
PDB
CATH (32)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
1aisB02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.75 57.0 6.01e-01 78.1% 93.6%
1aisB01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.74 55.0 5.73e-01 78.1% 88.9%
2i53A02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.73 59.0 5.80e-01 84.8% 93.7%
1c9bA01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.73 55.0 5.71e-01 78.1% 90.7%
4f7nB01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.72 59.0 5.35e-01 85.7% 68.4%
4bbrM00 1.10.472.170 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › 0.70 52.0 4.16e-01 77.1% 44.6%
6z4xA01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.68 57.0 4.92e-01 99.0% 60.0%
2ivxB02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.67 62.0 6.03e-01 100.0% 94.8%
1c9bA02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.67 57.0 5.75e-01 100.0% 90.6%
5t3wA00 1.20.120.1160 Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › 0.65 44.0 4.06e-01 83.8% 52.6%
1zp2A01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.65 53.0 5.16e-01 88.6% 80.0%
2w96A02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.63 53.0 5.20e-01 99.0% 83.2%
1zp2A02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.63 57.0 5.57e-01 99.0% 89.3%
1w98B02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.63 54.0 5.23e-01 99.0% 83.3%
5c0yA02 1.10.150.80 Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › HRDC domain 0.62 49.0 5.18e-01 99.0% 95.7%
1w98B01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.62 54.0 4.75e-01 92.4% 82.3%
2i53A01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.61 57.0 5.04e-01 99.0% 72.7%
5xs2B02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.61 56.0 5.19e-01 99.0% 81.8%
1yowA00 1.10.565.10 Mainly Alpha › Orthogonal Bundle › Retinoid X Receptor › Retinoid X Receptor 0.57 49.0 3.86e-01 97.1% 79.6%
3hi0A03 1.10.3210.10 Mainly Alpha › Orthogonal Bundle › Hypothetical protein af1432 › Hypothetical protein af1432 0.55 46.0 3.88e-01 97.1% 86.1%
1musA01 1.10.246.40 Mainly Alpha › Orthogonal Bundle › Serum Albumin; Chain A, Domain 1 › Tn5 transposase; domain 1 0.55 33.0 3.92e-01 77.1% 93.9%
4hteA01 1.20.58.1730 Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › 0.54 32.0 2.90e-01 84.8% 40.6%
1jsxA00 3.40.50.150 Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › Vaccinia Virus protein VP39 0.53 46.0 3.79e-01 100.0% 51.8%
2om6A02 1.10.150.400 Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › 0.53 38.0 4.15e-01 77.1% 100.0%
3iieB03 1.10.1740.10 Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif 0.53 38.0 4.12e-01 74.3% 92.9%
4zqeA03 1.10.1740.10 Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif 0.53 38.0 3.93e-01 74.3% 91.7%
3nz4B03 1.10.274.20 Mainly Alpha › Orthogonal Bundle › Enzyme I; Chain A, domain 2 › Phenylalanine ammonia-lyase 1; domain 3 0.53 42.0 4.29e-01 87.6% 96.2%
2a6hF01 1.20.120.1810 Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › 0.52 37.0 3.06e-01 72.4% 94.5%
3bxjA02 1.10.506.20 Mainly Alpha › Orthogonal Bundle › GTPase Activation - p120GAP; domain 1 › 0.52 36.0 3.72e-01 86.7% 77.6%
1ohuA00 1.10.437.10 Mainly Alpha › Orthogonal Bundle › Apoptosis Regulator Bcl-x › Blc2-like 0.52 38.0 3.28e-01 77.1% 60.6%
4z7xB00 3.40.30.10 Alpha Beta › 3-Layer(aba) Sandwich › Glutaredoxin › Glutaredoxin 0.52 43.0 3.56e-01 95.2% 69.2%
2or0B01 1.10.540.10 Mainly Alpha › Orthogonal Bundle › Butyryl-Coa Dehydrogenase, subunit A; domain 1 › Acyl-CoA dehydrogenase/oxidase, N-terminal domain 0.51 43.0 4.12e-01 92.4% 98.4%
ECOD (83)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
5023608 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.79 60.0 5.53e-01 78.1% 93.1%
4962267 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.79 57.0 6.23e-01 75.2% 94.4%
3406091 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.78 74.0 6.69e-01 100.0% 83.0%
3239605 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.77 72.0 6.56e-01 99.0% 91.9%
4943136 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.77 58.0 6.30e-01 78.1% 97.8%
3646235 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.77 53.0 5.91e-01 70.5% 100.0%
4947168 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.77 57.0 6.14e-01 76.2% 95.6%
3564256 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.77 73.0 6.70e-01 100.0% 85.4%
4999997 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.77 58.0 6.09e-01 78.1% 92.6%
5037673 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.76 58.0 5.70e-01 78.1% 80.0%
3940617 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.76 71.0 6.80e-01 100.0% 95.0%
3583083 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.76 72.0 6.83e-01 100.0% 90.8%
4947167 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.76 57.0 4.98e-01 78.1% 58.7%
3215453 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.76 71.0 6.66e-01 99.0% 88.0%
3653474 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.76 52.0 5.97e-01 70.5% 100.0%
4944102 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.76 57.0 6.17e-01 78.1% 97.8%
4961655 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.76 64.0 6.73e-01 87.6% 98.9%
3262956 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.76 71.0 6.51e-01 100.0% 80.5%
4945282 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.76 57.0 5.55e-01 78.1% 77.2%
4942375 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.76 57.0 4.53e-01 78.1% 45.4%
4273747 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.76 57.0 4.97e-01 78.1% 62.0%
4947863 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.75 57.0 6.14e-01 78.1% 97.8%
5037039 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 59.0 5.50e-01 81.0% 72.8%
4994316 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 58.0 5.20e-01 80.0% 62.9%
5025138 101.1.10.80 alpha arrays › HTH › HTH › Cyclin-like › Zn_Ribbon_TF 0.75 57.0 4.47e-01 78.1% 44.0%
3914125 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.75 70.0 6.24e-01 100.0% 80.7%
4122752 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 57.0 5.01e-01 78.1% 60.7%
3476361 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.75 56.0 5.32e-01 77.1% 85.8%
3293998 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.75 58.0 5.51e-01 80.0% 73.3%
5025028 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 61.0 6.46e-01 84.8% 100.0%
4061047 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 57.0 4.93e-01 78.1% 58.7%
5067099 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 56.0 5.12e-01 78.1% 71.1%
5042605 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 58.0 6.21e-01 81.0% 95.7%
3890040 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 56.0 5.04e-01 78.1% 62.9%
4943135 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 56.0 4.79e-01 78.1% 55.0%
4999627 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.75 58.0 5.22e-01 80.0% 65.2%
4963102 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.74 56.0 4.39e-01 78.1% 43.1%
4969272 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.74 56.0 5.33e-01 78.1% 78.3%
5061156 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.74 56.0 5.30e-01 78.1% 73.3%
5025139 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.74 57.0 6.00e-01 80.0% 92.6%
5026540 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.74 56.0 5.60e-01 78.1% 83.8%
4870551 101.1.10.14 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C_2 0.74 55.0 6.09e-01 77.1% 98.8%
4956628 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.74 57.0 5.08e-01 80.0% 63.6%
4978149 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 56.0 5.95e-01 80.0% 92.6%
3383044 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.73 59.0 5.91e-01 84.8% 86.1%
4929178 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 55.0 4.32e-01 78.1% 42.9%
3204144 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 57.0 5.30e-01 81.9% 70.8%
4982983 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 55.0 5.77e-01 78.1% 92.6%
3740436 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.73 67.0 6.40e-01 99.0% 90.8%
3227203 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 55.0 4.79e-01 78.1% 58.7%
4970309 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 56.0 5.88e-01 80.0% 92.6%
5076381 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.73 55.0 5.62e-01 78.1% 88.0%
3930199 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.73 67.0 6.05e-01 100.0% 85.0%
5023607 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.72 55.0 4.90e-01 80.0% 61.4%
4408837 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.72 61.0 5.33e-01 99.0% 63.4%
5053417 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.72 54.0 4.72e-01 78.1% 58.7%
3787293 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.71 55.0 5.13e-01 80.0% 71.2%
3378930 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.71 53.0 4.98e-01 78.1% 70.4%
4030134 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.71 54.0 4.93e-01 80.0% 66.7%
4550536 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.70 57.0 6.14e-01 99.0% 98.9%
4452148 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.70 62.0 5.05e-01 100.0% 54.4%
4927466 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.70 57.0 6.20e-01 99.0% 100.0%
5073389 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.70 52.0 4.72e-01 78.1% 70.7%
3736829 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.70 64.0 6.12e-01 100.0% 90.8%
1276702 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.70 55.0 5.73e-01 82.9% 94.8%
4140810 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.69 60.0 6.04e-01 100.0% 92.4%
3194347 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.68 63.0 5.47e-01 100.0% 67.1%
2704752 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.68 63.0 5.35e-01 100.0% 64.0%
3352321 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.67 58.0 5.72e-01 100.0% 87.3%
5000182 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.67 56.0 5.61e-01 99.0% 87.6%
3703252 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.67 56.0 5.80e-01 100.0% 95.0%
4956629 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.67 60.0 5.97e-01 100.0% 91.8%
1276625 101.1.10.2 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C_2 0.66 60.0 4.33e-01 96.2% 57.1%
3610169 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.66 58.0 4.41e-01 94.3% 63.5%
3374591 101.1.10.34 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N+CycT2-like_C 0.65 59.0 4.19e-01 96.2% 54.1%
3721781 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.65 61.0 5.15e-01 100.0% 66.7%
3185992 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.64 55.0 5.05e-01 99.0% 71.1%
3513473 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.63 57.0 5.00e-01 97.1% 68.7%
3703267 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.63 57.0 5.49e-01 98.1% 86.7%
3739922 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.62 58.0 5.12e-01 100.0% 79.3%
3652068 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.62 56.0 5.04e-01 97.1% 84.1%
3626372 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.61 57.0 5.37e-01 100.0% 92.0%
3814043 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.61 55.0 4.06e-01 97.1% 54.3%
D3 high residues 252-339
PDB
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF07714.24 best PK_Tyr_Ser-Thr 30.9 2.50e-07 87.5% 27.1%
D4 high residues 341-535
PDB
Pfam (2)
AccessionNameScoreE-valueQ covHMM cov
PF00069.32 best Pkinase 113.2 2.00e-32 97.4% 66.0%
PF07714.24 PK_Tyr_Ser-Thr 54.2 1.90e-14 72.8% 41.1%