Back to structures

cyclin-domain_protein

Euk-Vir

Acanthamoeba_polyphaga_moumouvirus

cyclin-domain_protein__YP_007354695__Acanthamoeba_polyphaga_moumouvirus__1269028

Identity

Accession:
YP_007354695 ↗
Protein ID:
cyclin-domain_protein
Kingdom:
euk

Quality

71.4 mean pLDDT

Cluster

Singleton — not in a non-trivial cluster

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 25-144
PDB
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF00134.29 best Cyclin_N 58.1 1.10e-15 85.0% 76.4%
CATH (27)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
2f2cA01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.96 76.0 8.06e-01 85.8% 89.9%
1w98B02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.95 79.0 8.14e-01 85.8% 89.5%
2w96A02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.94 77.0 7.99e-01 85.8% 89.4%
1f5qB01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.93 76.0 8.01e-01 85.8% 92.7%
7jv7B01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.87 72.0 6.69e-01 86.7% 78.1%
1zp2A02 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.86 71.0 7.32e-01 85.8% 95.5%
4rocA01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.84 67.0 7.22e-01 85.0% 97.1%
1jkwA01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.80 66.0 5.73e-01 86.7% 61.9%
1vinA01 1.10.472.10 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like 0.70 61.0 5.86e-01 94.2% 82.7%
1n1bB02 1.10.600.10 Mainly Alpha › Orthogonal Bundle › Farnesyl Diphosphate Synthase › Farnesyl Diphosphate Synthase 0.69 56.0 4.20e-01 87.5% 94.7%
1td6A03 1.10.472.40 Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Hypothetical protein mg237 homolog; domain 3 0.67 46.0 5.19e-01 84.2% 92.4%
2qq8A02 1.10.8.270 Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › putative rabgap domain of human tbc1 domain family member 14 like domains 0.66 41.0 4.52e-01 80.0% 78.1%
2lyiA01 1.10.274.60 Mainly Alpha › Orthogonal Bundle › Enzyme I; Chain A, domain 2 › Spidroin, repetitive domain 0.65 46.0 4.33e-01 73.3% 80.4%
1sqgA01 1.10.940.10 Mainly Alpha › Orthogonal Bundle › N-utilizing Substance Protein B Homolog; Chain A › NusB-like 0.60 49.0 4.72e-01 89.2% 90.8%
5dkoA02 1.10.3900.10 Mainly Alpha › Orthogonal Bundle › YacF-like › YacF-like 0.58 34.0 3.03e-01 74.2% 40.7%
2iw3A02 1.20.1390.20 Mainly Alpha › Up-down Bundle › PWI domain › 0.57 39.0 4.48e-01 74.2% 94.4%
1vj7B01 1.10.3210.10 Mainly Alpha › Orthogonal Bundle › Hypothetical protein af1432 › Hypothetical protein af1432 0.56 48.0 4.28e-01 95.0% 69.4%
2gruA02 1.20.1090.10 Mainly Alpha › Up-down Bundle › Dehydroquinate synthase-like, alpha domain › Dehydroquinate synthase-like - alpha domain 0.55 46.0 3.97e-01 92.5% 88.8%
2uvaG01 1.20.1050.120 Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › 0.55 40.0 3.91e-01 77.5% 84.6%
4lwsA00 1.10.287.1060 Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ESAT-6-like 0.55 29.0 3.16e-01 82.5% 60.0%
3a11B01 1.20.120.420 Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › translation initiation factor eif-2b, domain 1 0.54 33.0 3.28e-01 90.8% 56.0%
3fbzA01 1.20.58.800 Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › 0.54 38.0 4.05e-01 71.7% 88.2%
4dmbB00 1.10.3210.10 Mainly Alpha › Orthogonal Bundle › Hypothetical protein af1432 › Hypothetical protein af1432 0.54 45.0 3.98e-01 95.8% 93.7%
1yhlA00 1.10.600.10 Mainly Alpha › Orthogonal Bundle › Farnesyl Diphosphate Synthase › Farnesyl Diphosphate Synthase 0.53 39.0 2.81e-01 75.8% 40.3%
1fewA00 1.20.58.70 Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › 0.52 29.0 2.59e-01 81.7% 36.4%
3f4mA00 1.20.1440.160 Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › Tumor necrosis factor alpha-induced protein 8-like 0.52 42.0 3.86e-01 86.7% 70.8%
2b5uA02 1.10.287.620 Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix Hairpins 0.51 30.0 2.72e-01 81.7% 42.9%
ECOD (82)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3527290 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.97 79.0 7.64e-01 85.0% 76.9%
3864857 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.96 80.0 7.52e-01 87.5% 73.6%
3773789 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.96 80.0 7.28e-01 87.5% 68.7%
3238610 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.96 82.0 7.60e-01 90.8% 73.1%
3595452 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.96 81.0 7.31e-01 87.5% 71.6%
2841 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 78.0 7.53e-01 85.8% 76.5%
4242802 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 80.0 7.31e-01 87.5% 69.3%
3478383 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 79.0 7.28e-01 85.8% 70.3%
3469981 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 79.0 7.24e-01 87.5% 68.7%
3564038 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 79.0 7.17e-01 86.7% 68.0%
3172193 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 79.0 6.72e-01 86.7% 58.3%
4189017 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 79.0 7.48e-01 85.8% 74.6%
3507784 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 68.0 7.92e-01 84.2% 97.8%
3535295 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 78.0 7.48e-01 86.7% 75.6%
3262957 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 78.0 7.61e-01 86.7% 78.5%
3392725 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 81.0 7.69e-01 90.8% 77.8%
3926027 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.95 80.0 7.38e-01 90.8% 71.7%
3932619 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.94 80.0 7.58e-01 90.8% 76.1%
3445034 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.94 77.0 6.94e-01 85.8% 65.2%
3829747 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.94 80.0 7.30e-01 90.8% 70.0%
3708822 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.94 79.0 7.41e-01 88.3% 74.3%
3215455 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.94 79.0 7.14e-01 90.8% 67.7%
3229635 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.93 77.0 7.34e-01 86.7% 75.6%
2839 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.93 77.0 7.19e-01 86.7% 72.3%
3582614 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.93 77.0 7.26e-01 87.5% 73.6%
3737512 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.93 80.0 7.32e-01 90.8% 71.3%
3201052 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.93 80.0 7.41e-01 90.8% 73.8%
4864645 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.93 84.0 7.67e-01 97.5% 75.3%
3176764 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.92 80.0 7.16e-01 90.8% 69.0%
3568387 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.92 77.0 7.02e-01 86.7% 69.3%
3991789 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.92 80.0 6.76e-01 92.5% 60.0%
3239604 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.91 77.0 6.97e-01 90.8% 67.7%
4174698 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.91 76.0 7.40e-01 85.8% 79.2%
3940618 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.91 78.0 7.11e-01 90.8% 70.7%
3874422 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.91 77.0 7.58e-01 87.5% 84.0%
3938346 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.90 73.0 6.80e-01 85.0% 69.7%
3582750 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.90 84.0 7.20e-01 100.0% 66.9%
3600574 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.90 85.0 7.52e-01 100.0% 75.2%
3845201 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.89 86.0 5.43e-01 100.0% 33.7%
3705146 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.89 83.0 5.73e-01 99.2% 33.6%
3783727 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.89 86.0 6.24e-01 100.0% 60.0%
3777030 109.4.1.3433 alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Cyclin_N, Cyclin_C 0.89 86.0 5.56e-01 100.0% 38.2%
4056588 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.89 85.0 6.24e-01 100.0% 63.6%
3304982 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.89 85.0 6.90e-01 100.0% 87.3%
3491426 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.89 85.0 6.07e-01 100.0% 67.5%
4286291 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.89 85.0 6.08e-01 100.0% 39.7%
3528056 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.88 75.0 7.01e-01 87.5% 75.0%
3991359 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.88 73.0 6.86e-01 86.7% 73.6%
3222426 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.87 74.0 6.83e-01 90.8% 72.4%
3624985 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.87 83.0 6.05e-01 100.0% 58.3%
3432340 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.86 82.0 6.34e-01 100.0% 85.0%
3562670 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.86 82.0 6.11e-01 100.0% 67.2%
4223269 101.1.10.50 alpha arrays › HTH › HTH › Cyclin-like › PF29928 0.86 73.0 6.50e-01 88.3% 79.4%
3444942 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.86 82.0 6.23e-01 100.0% 74.0%
3787521 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.86 75.0 6.59e-01 90.8% 73.3%
3389111 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.86 73.0 6.71e-01 90.8% 71.3%
5078735 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.85 64.0 7.20e-01 83.3% 98.9%
5048633 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.84 69.0 6.17e-01 85.0% 64.4%
3480799 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.84 73.0 6.95e-01 90.0% 89.6%
3375117 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.84 70.0 6.53e-01 87.5% 73.1%
3172113 101.1.10.48 alpha arrays › HTH › HTH › Cyclin-like › PF29927, PF29928 0.83 78.0 5.75e-01 100.0% 72.8%
3353615 101.1.10.21 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N,Cyclin_C 0.83 77.0 5.91e-01 100.0% 47.2%
3581101 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.83 73.0 6.34e-01 93.3% 64.7%
3777646 101.1.10.13 alpha arrays › HTH › HTH › Cyclin-like › DUF3452 0.83 67.0 5.97e-01 84.2% 66.9%
3737784 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.82 68.0 6.42e-01 87.5% 74.3%
3391293 101.1.10.13 alpha arrays › HTH › HTH › Cyclin-like › DUF3452 0.82 65.0 6.56e-01 83.3% 95.8%
3389870 101.1.10.13 alpha arrays › HTH › HTH › Cyclin-like › DUF3452 0.82 66.0 6.40e-01 84.2% 83.1%
3369032 101.1.10.3 alpha arrays › HTH › HTH › Cyclin-like › TFIIB 0.81 66.0 5.93e-01 85.0% 63.7%
3798156 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.80 71.0 5.92e-01 94.2% 73.0%
3716548 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.80 60.0 6.43e-01 86.7% 89.5%
4028884 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.79 66.0 6.72e-01 87.5% 90.4%
4068557 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.79 70.0 5.88e-01 94.2% 73.3%
3593798 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.79 68.0 6.07e-01 91.7% 77.0%
3781613 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.78 71.0 5.96e-01 96.7% 79.5%
4999428 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.77 64.0 6.19e-01 88.3% 78.5%
3484242 101.1.10.0 alpha arrays › HTH › HTH › Cyclin-like 0.77 68.0 5.42e-01 94.2% 75.4%
3500366 101.1.10.9 alpha arrays › HTH › HTH › Cyclin-like › Cyclin 0.76 67.0 5.72e-01 94.2% 81.6%
3390609 101.1.10.1 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_N 0.74 65.0 5.55e-01 93.3% 63.9%
4259036 101.1.10.7 alpha arrays › HTH › HTH › Cyclin-like › Cyclin_C 0.71 60.0 5.94e-01 90.0% 89.4%
4970804 613.1.1.0 alpha complex topology › Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) › Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) › Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) 0.51 38.0 3.06e-01 78.3% 57.2%
4027101 109.4.1.0 alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat 0.51 38.0 2.71e-01 85.8% 25.1%
4948103 613.1.1.1 alpha complex topology › Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) › Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) › Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS) › tRNA-synt_2c 0.51 40.0 3.33e-01 85.8% 90.2%