Back to structures

gamma-glutamyl_cyclotransferase_like

Euk-Vir

Anomala_cuprea_entomopoxvirus

gamma-glutamyl_cyclotransferase_like__YP_009001697__Anomala_cuprea_entomopoxvirus__62099

Identity

Accession:
YP_009001697 ↗
Protein ID:
gamma-glutamyl_cyclotransferase_like
Kingdom:
euk

Quality

77.9 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 2-149
PDB
Pfam (1)
AccessionNameScoreE-valueQ covHMM cov
PF13772.12 best AIG2_2 34.9 2.30e-08 54.7% 97.6%
CATH (11)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
2i5tA00 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.84 80.0 7.57e-01 100.0% 89.9%
2qikA02 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.82 78.0 7.61e-01 100.0% 94.9%
1xhsA00 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.78 58.0 6.54e-01 94.6% 99.1%
2g0qA01 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.78 56.0 6.26e-01 75.0% 93.9%
1v30A00 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.76 56.0 6.29e-01 95.3% 94.9%
5c5zA00 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.72 59.0 6.33e-01 88.5% 99.2%
4issA03 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.69 58.0 6.06e-01 98.0% 95.6%
1vkbA00 3.10.490.10 Alpha Beta › Roll › Hypothetical upf0131 protein ytfp › Gamma-glutamyl cyclotransferase-like 0.69 61.0 6.13e-01 98.6% 93.2%
2x8xX01 3.10.20.310 Alpha Beta › Roll › Ubiquitin-like (UB roll) › membrane protein fhac 0.54 28.0 3.73e-01 74.3% 96.1%
6j09A01 3.10.20.310 Alpha Beta › Roll › Ubiquitin-like (UB roll) › membrane protein fhac 0.52 26.0 3.52e-01 70.9% 100.0%
1pvgA01 3.30.565.10 Alpha Beta › 2-Layer Sandwich › Heat Shock Protein 90 › Histidine kinase-like ATPase, C-terminal domain 0.52 43.0 3.66e-01 88.5% 73.0%
ECOD (37)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
3278316 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.85 81.0 8.00e-01 100.0% 96.8%
4934164 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.84 78.0 7.93e-01 97.3% 99.3%
5023112 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.84 58.0 6.85e-01 70.9% 97.2%
3773546 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.84 80.0 7.52e-01 100.0% 87.9%
3959699 810.1.1.0 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) 0.84 80.0 7.99e-01 100.0% 100.0%
3955760 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.84 77.0 7.80e-01 99.3% 97.9%
3902399 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.84 80.0 7.39e-01 100.0% 83.9%
3471830 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.83 79.0 7.25e-01 100.0% 81.4%
3404781 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.82 78.0 7.15e-01 100.0% 88.1%
1176522 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.82 78.0 7.59e-01 100.0% 94.3%
4973218 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.82 60.0 6.81e-01 75.7% 100.0%
5079168 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.81 74.0 7.56e-01 98.0% 98.6%
3925682 810.1.1.3 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AIG2_2 0.81 77.0 7.46e-01 100.0% 91.9%
5009355 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.81 69.0 7.28e-01 94.6% 98.5%
5066657 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.81 59.0 6.15e-01 75.7% 81.4%
4976343 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.79 57.0 6.46e-01 73.6% 99.1%
4959164 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.77 54.0 6.20e-01 70.9% 96.4%
3284703 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.77 58.0 6.12e-01 84.5% 85.2%
3798718 810.1.1.0 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) 0.77 72.0 6.54e-01 99.3% 91.6%
3626805 810.1.1.1 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › ChaC 0.77 72.0 6.47e-01 99.3% 90.8%
5049926 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.77 57.0 6.49e-01 99.3% 100.0%
5572 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.76 56.0 6.29e-01 95.3% 94.9%
3807918 810.1.1.1 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › ChaC 0.76 72.0 6.51e-01 100.0% 94.7%
3657385 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.76 61.0 6.00e-01 85.1% 79.4%
3945757 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.75 54.0 6.24e-01 73.6% 100.0%
3696210 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.74 60.0 5.90e-01 85.1% 94.4%
3185352 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.73 60.0 5.77e-01 85.1% 92.1%
3795719 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.71 49.0 4.82e-01 88.5% 66.5%
3927947 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.70 61.0 6.23e-01 97.3% 93.8%
3784619 810.1.1.5 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AH_C 0.70 57.0 6.14e-01 93.9% 100.0%
4484624 810.1.1.5 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › AH_C 0.68 58.0 5.96e-01 97.3% 95.0%
3895480 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.67 60.0 6.13e-01 98.0% 96.6%
4997425 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.66 58.0 6.04e-01 97.3% 97.9%
3551394 810.1.1.2 a+b two layers › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › BtrG-like (Pfam 03674) › GGACT 0.66 61.0 6.03e-01 97.3% 94.8%
3568038 386.1.1.41 few secondary structure elements › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › zf_C2H2_ZHX 0.59 23.0 3.57e-01 70.3% 100.0%
3451717 1.1.11.1 beta barrels › cradle loop barrel › RIFT-related › Type II restriction endonuclease effector domain › B3 0.54 25.0 3.20e-01 70.9% 75.3%
3827943 1.1.11.5 beta barrels › cradle loop barrel › RIFT-related › Type II restriction endonuclease effector domain › At2g31720-like 0.51 25.0 3.10e-01 71.6% 74.4%