←Back to structures
hypothetical_protein_BNJ_00181
Euk-VirKaumoebavirus_Viruses.
hypothetical_protein_BNJ_00181__YP_009352592__Kaumoebavirus_Viruses.__X
Identity
- Accession:
- YP_009352592 ↗
- Protein ID:
- hypothetical_protein_BNJ_00181
- Kingdom:
- euk
Quality
65.4
mean pLDDT
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 175-253
Domain cluster:
rep: late_transcription_factor_VLTF3__YP_008052476__Phaeocystis_globosa_virus__251749__D211-280
Pfam (1)
| Accession | Name | Score | E-value | Q cov | HMM cov |
|---|---|---|---|---|---|
| PF04947.20 best | Pox_VLTF3 | 40.5 | 3.30e-10 | 100.0% | 40.5% |
CATH (20)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 5cvrA02 | 1.10.10.10 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | 0.75 | 51.0 | 5.01e-01 | 75.9% | 65.5% |
| 1wh4A01 | 1.10.533.10 | Mainly Alpha › Orthogonal Bundle › Death Domain, Fas › Death Domain, Fas | 0.66 | 50.0 | 4.70e-01 | 79.7% | 93.6% |
| 3h4cA01 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.64 | 49.0 | 4.60e-01 | 83.5% | 66.7% |
| 4akgA14 | 1.20.1280.160 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.64 | 46.0 | 4.13e-01 | 75.9% | 91.7% |
| 3umgA02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.60 | 48.0 | 5.04e-01 | 91.1% | 98.6% |
| 7c1iA01 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.59 | 42.0 | 3.88e-01 | 87.3% | 59.0% |
| 4ertA01 | 1.10.490.160 | Mainly Alpha › Orthogonal Bundle › Globin-like › | 0.58 | 43.0 | 3.45e-01 | 78.5% | 96.9% |
| 1t3dA01 | 1.10.3130.10 | Mainly Alpha › Orthogonal Bundle › serine acetyltransferase, domain 1 › serine acetyltransferase, domain 1 | 0.58 | 44.0 | 3.74e-01 | 84.8% | 56.4% |
| 3f8tA03 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.56 | 46.0 | 3.11e-01 | 89.9% | 27.0% |
| 1puoB00 | 1.20.920.50 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › | 0.55 | 45.0 | 3.72e-01 | 88.6% | 66.9% |
| 4ioeA00 | 1.10.287.850 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › HP0062-like domain | 0.55 | 37.0 | 3.64e-01 | 81.0% | 63.2% |
| 1jmwA00 | 1.20.120.30 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Aspartate receptor, ligand-binding domain | 0.53 | 41.0 | 3.31e-01 | 82.3% | 78.8% |
| 3vayA02 | 1.20.120.1600 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › | 0.52 | 38.0 | 3.79e-01 | 81.0% | 79.3% |
| 1vq8V00 | 1.10.287.310 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.52 | 35.0 | 3.85e-01 | 91.1% | 86.2% |
| 5y27A00 | 1.10.20.10 | Mainly Alpha › Orthogonal Bundle › Histone, subunit A › Histone, subunit A | 0.52 | 38.0 | 3.64e-01 | 79.7% | 77.6% |
| 1oohA00 | 1.10.238.20 | Mainly Alpha › Orthogonal Bundle › Recoverin; domain 1 › Pheromone/general odorant binding protein domain | 0.52 | 38.0 | 3.29e-01 | 78.5% | 97.6% |
| 4kjmB01 | 1.20.5.420 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › Immunoglobulin FC, subunit C | 0.52 | 31.0 | 3.43e-01 | 77.2% | 74.6% |
| 2rp5A00 | 1.10.150.830 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › | 0.51 | 42.0 | 3.78e-01 | 94.9% | 79.5% |
| 3ksuB00 | 3.40.50.720 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › NAD(P)-binding Rossmann-like Domain | 0.50 | 35.0 | 2.55e-01 | 84.8% | 25.6% |
| 3osnA03 | 1.10.150.20 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › 5' to 3' exonuclease, C-terminal subdomain | 0.50 | 37.0 | 3.79e-01 | 89.9% | 83.1% |
ECOD (13)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3970250 | 7516.1.1.2 ↗ | a/b three-layered sandwiches › Nucleotide-diphospho-sugar transferases › Nucleotide-diphospho-sugar transferases › Nucleotide-diphospho-sugar transferases › Glycos_transf_2 | 0.63 | 44.0 | 3.00e-01 | 73.4% | 50.5% |
| 3199996 | 186.1.1.0 ↗ | alpha arrays › lambda integrase-N-like › lambda integrase-N › lambda integrase-N | 0.62 | 44.0 | 3.85e-01 | 75.9% | 54.0% |
| 5072742 | 7516.1.1.2 ↗ | a/b three-layered sandwiches › Nucleotide-diphospho-sugar transferases › Nucleotide-diphospho-sugar transferases › Nucleotide-diphospho-sugar transferases › Glycos_transf_2 | 0.62 | 43.0 | 2.94e-01 | 73.4% | 51.7% |
| 5043282 | 106.1.1.7 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like › Protoglobin | 0.61 | 50.0 | 4.07e-01 | 91.1% | 83.9% |
| 3617534 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.60 | 45.0 | 4.83e-01 | 79.7% | 100.0% |
| 3463008 | 102.1.1.0 ↗ | alpha arrays › HhH/H2TH › SAM/DNA-glycosylase › SAM domain-like | 0.56 | 35.0 | 3.70e-01 | 79.7% | 70.0% |
| 3616856 | 102.1.1.1 ↗ | alpha arrays › HhH/H2TH › SAM/DNA-glycosylase › SAM domain-like › SAM_1 | 0.55 | 35.0 | 3.78e-01 | 78.5% | 79.7% |
| 4624393 | 110.1.1.1 ↗ | alpha arrays › DEATH domain › DEATH domain › DEATH domain › Death | 0.55 | 43.0 | 4.13e-01 | 83.5% | 93.3% |
| 3881396 | 186.1.1.13 ↗ | alpha arrays › lambda integrase-N-like › lambda integrase-N › lambda integrase-N › QRICH1 | 0.54 | 43.0 | 3.76e-01 | 83.5% | 73.0% |
| 3704441 | 102.1.1.0 ↗ | alpha arrays › HhH/H2TH › SAM/DNA-glycosylase › SAM domain-like | 0.53 | 36.0 | 3.82e-01 | 87.3% | 80.0% |
| 5070510 | 632.11.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › AF1782-like › AF1782-like | 0.53 | 37.0 | 3.75e-01 | 81.0% | 72.5% |
| 3476611 | 102.1.1.16 ↗ | alpha arrays › HhH/H2TH › SAM/DNA-glycosylase › SAM domain-like › SAM_2 | 0.53 | 34.0 | 3.61e-01 | 83.5% | 75.7% |
| 4291557 | 563.1.1.1 ↗ | alpha bundles › ATPD N-terminal domain-like › N-terminal domain of the delta subunit of the F1F0-ATP synthase › N-terminal domain of the delta subunit of the F1F0-ATP synthase › OSCP | 0.51 | 38.0 | 3.05e-01 | 81.0% | 57.6% |
D2
high
residues 262-344
Domain cluster:
representative
CATH (24)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2vklA00 | 1.20.59.10 | Mainly Alpha › Up-down Bundle › Chorismate Mutase Domain, subunit A › Chorismate mutase | 0.69 | 36.0 | 3.75e-01 | 75.9% | 54.5% |
| 1jkwA02 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.66 | 58.0 | 5.46e-01 | 98.8% | 80.2% |
| 6d5xA00 | 1.20.1200.10 | Mainly Alpha › Up-down Bundle › Hypothetical Protein Ta1238; Chain: A; › Cobalamin adenosyltransferase-like | 0.60 | 51.0 | 4.22e-01 | 94.0% | 90.1% |
| 6jpaE00 | 1.20.140.150 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › | 0.59 | 41.0 | 3.26e-01 | 72.3% | 99.4% |
| 5dicA00 | 1.10.238.20 | Mainly Alpha › Orthogonal Bundle › Recoverin; domain 1 › Pheromone/general odorant binding protein domain | 0.58 | 38.0 | 3.46e-01 | 97.6% | 47.8% |
| 2h8pC00 | 1.10.287.70 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.58 | 35.0 | 3.97e-01 | 83.1% | 86.0% |
| 2kbwA01 | 1.10.437.10 | Mainly Alpha › Orthogonal Bundle › Apoptosis Regulator Bcl-x › Blc2-like | 0.58 | 37.0 | 3.02e-01 | 72.3% | 35.3% |
| 1jalA03 | 1.10.150.300 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Obg-related GTPase Ych/YyaF, coiled-coil domain | 0.57 | 45.0 | 4.57e-01 | 95.2% | 87.7% |
| 1ungE00 | 1.10.472.10 | Mainly Alpha › Orthogonal Bundle › Cyclin A; domain 1 › Cyclin-like | 0.57 | 50.0 | 4.19e-01 | 100.0% | 61.2% |
| 2yevA03 | 1.20.120.80 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c oxidase, subunit III, four-helix bundle | 0.56 | 47.0 | 3.64e-01 | 92.8% | 52.2% |
| 3lynB00 | 1.20.150.10 | Mainly Alpha › Up-down Bundle › Lysin › Fertilization protein | 0.55 | 49.0 | 4.22e-01 | 95.2% | 72.6% |
| 4a64A01 | 1.20.1310.10 | Mainly Alpha › Up-down Bundle › 5 helical Cullin repeat like › Cullin Repeats | 0.55 | 39.0 | 3.38e-01 | 74.7% | 54.5% |
| 2zttA00 | 6.10.140.720 | Special › Helix non-globular › Helix Hairpins › | 0.55 | 35.0 | 3.69e-01 | 73.5% | 74.0% |
| 6t0bc02 | 1.20.120.80 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c oxidase, subunit III, four-helix bundle | 0.54 | 46.0 | 3.53e-01 | 92.8% | 49.7% |
| 1wolA00 | 1.20.120.330 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nucleotidyltransferases domain 2 | 0.53 | 44.0 | 3.87e-01 | 90.4% | 86.1% |
| 2b6cA01 | 1.20.1660.10 | Mainly Alpha › Up-down Bundle › ARM repeat fold › Hypothetical protein (EF3068) | 0.53 | 37.0 | 3.35e-01 | 73.5% | 89.7% |
| 1sqgA01 | 1.10.940.10 | Mainly Alpha › Orthogonal Bundle › N-utilizing Substance Protein B Homolog; Chain A › NusB-like | 0.53 | 45.0 | 3.87e-01 | 100.0% | 76.6% |
| 1q0gA00 | 1.20.120.400 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Nickel-containing superoxide dismutase | 0.52 | 41.0 | 3.69e-01 | 95.2% | 60.7% |
| 2xqyA01 | 3.30.500.50 | Alpha Beta › 2-Layer Sandwich › Murine Class I Major Histocompatibility Complex, H2-DB; Chain A, domain 1 › | 0.52 | 39.0 | 3.08e-01 | 92.8% | 37.6% |
| 4cybD00 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.52 | 41.0 | 3.40e-01 | 92.8% | 82.5% |
| 2v6yA00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.51 | 40.0 | 4.16e-01 | 94.0% | 93.3% |
| 2hoqA02 | 1.10.150.520 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › | 0.51 | 38.0 | 3.94e-01 | 98.8% | 86.1% |
| 2nxpB00 | 1.25.40.500 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › TFIID subunit TAF5, NTD2 domain | 0.50 | 39.0 | 3.41e-01 | 89.2% | 80.0% |
| 3ppbA00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.50 | 39.0 | 3.08e-01 | 85.5% | 68.1% |
ECOD (29)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 4992024 | 5069.1.3.0 ↗ | alpha bundles › Transmembrane heme-binding four-helical bundle › Transmembrane heme-binding four-helical bundle › Fumarate reductase respiratory complex transmembrane subunits | 0.65 | 49.0 | 4.37e-01 | 80.7% | 65.8% |
| 350072 | 198.1.1.1 ↗ | alpha arrays › Saposin-like › Saposin-like › Saposin-like › SapB_2 | 0.63 | 40.0 | 4.07e-01 | 75.9% | 65.4% |
| 3599288 | 5048.1.1.1 ↗ | alpha complex topology › Aquaporin-like › Aquaporin-like › Aquaporin-like › MIP | 0.62 | 45.0 | 3.26e-01 | 77.1% | 63.3% |
| 3173246 | 143.1.1.0 ↗ | alpha arrays › PABP domain-like › PABC(PABP) domain › PABC(PABP) domain | 0.62 | 39.0 | 3.96e-01 | 95.2% | 64.3% |
| 3909467 | 180.1.1.0 ↗ | alpha bundles › Acid phosphatase/Vanadium-dependent haloperoxidase › Acid phosphatase/Vanadium-dependent haloperoxidase › Acid phosphatase/Vanadium-dependent haloperoxidase | 0.61 | 52.0 | 3.96e-01 | 100.0% | 59.6% |
| 3403776 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.58 | 41.0 | 2.67e-01 | 89.2% | 15.7% |
| 3720032 | 5058.1.1.0 ↗ | alpha bundles › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region › Mechanosensitive channel protein MscS (YggB), transmembrane region | 0.57 | 47.0 | 4.16e-01 | 89.2% | 86.7% |
| 3579534 | 192.29.1.144 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) › SK_channel | 0.57 | 47.0 | 3.61e-01 | 89.2% | 57.3% |
| 3465231 | 192.15.1.189 ↗ | alpha bundles › Long alpha-hairpin › Endosomal sorting complex assembly domains › Endosomal sorting complex assembly domains › Frigida | 0.57 | 44.0 | 4.55e-01 | 85.5% | 97.5% |
| 3590438 | 622.4.1.0 ↗ | alpha bundles › YvfG-like › Mite allergen Der p 5-related › Mite allergen Der p 5-related | 0.55 | 43.0 | 3.76e-01 | 85.5% | 70.8% |
| 3475712 | 1134.1.1.0 ↗ | alpha bundles › C-terminal helical domain of alanine-tRNA ligase › C-terminal helical domain of alanine-tRNA ligase › Eukaryotic C-Ala helical domain | 0.54 | 40.0 | 4.35e-01 | 89.2% | 92.9% |
| 3663989 | 7015.1.1.0 ↗ | alpha bundles › Palmitoyltransferase DHHC transmembrane domain › Palmitoyltransferase DHHC transmembrane domain › Palmitoyltransferase DHHC transmembrane domain | 0.54 | 46.0 | 4.04e-01 | 100.0% | 91.1% |
| 3341433 | 604.12.1.77 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › PMEI | 0.53 | 43.0 | 4.14e-01 | 89.2% | 82.1% |
| 3535566 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.53 | 41.0 | 3.68e-01 | 85.5% | 73.6% |
| 3913373 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.53 | 41.0 | 3.72e-01 | 86.7% | 77.5% |
| 3490481 | 509.1.1.0 ↗ | alpha bundles › PAH2 domain › PAH2 domain › PAH2 domain | 0.53 | 41.0 | 3.82e-01 | 84.3% | 70.5% |
| 3360363 | 633.6.1.2 ↗ | alpha bundles › Bromodomain-like › Acyl-CoA dehydrogenase C-terminal domain-like › Acyl-CoA dehydrogenase C-terminal domain-like › ACOX | 0.52 | 42.0 | 3.25e-01 | 90.4% | 68.1% |
| 3260973 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.52 | 45.0 | 4.10e-01 | 95.2% | 82.7% |
| 4220905 | 3684.1.1.29 ↗ | alpha complex topology › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › Mitofilin | 0.52 | 40.0 | 2.99e-01 | 94.0% | 32.7% |
| 3938350 | 604.1.1.67 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat › Spectrin_5 | 0.52 | 45.0 | 4.12e-01 | 92.8% | 85.7% |
| 3709603 | 5069.1.1.0 ↗ | alpha bundles › Transmembrane heme-binding four-helical bundle › Transmembrane heme-binding four-helical bundle › Transmembrane di-heme cytochromes | 0.52 | 44.0 | 3.68e-01 | 94.0% | 66.2% |
| 3933170 | 605.4.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › ROP protein › ROP protein | 0.52 | 44.0 | 4.19e-01 | 94.0% | 82.0% |
| 4656380 | 3755.4.1.24 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › DUF2463 | 0.51 | 44.0 | 3.29e-01 | 98.8% | 66.5% |
| 3447420 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.51 | 42.0 | 3.48e-01 | 89.2% | 67.6% |
| 3267295 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.51 | 42.0 | 3.12e-01 | 89.2% | 88.1% |
| 4979111 | 604.6.1.0 ↗ | alpha bundles › Spectrin repeat-like › GAT-like domain › GAT-like domain | 0.51 | 43.0 | 4.04e-01 | 91.6% | 87.0% |
| 3524786 | 633.23.1.0 ↗ | alpha bundles › Bromodomain-like › Claudin › Claudin | 0.50 | 45.0 | 3.44e-01 | 100.0% | 92.8% |
| 4032446 | 604.12.1.0 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain | 0.50 | 38.0 | 4.01e-01 | 83.1% | 92.0% |
| 3377749 | 3843.1.1.15 ↗ | alpha complex topology › NADH-quinone oxidoreductase subunit K › NADH-quinone oxidoreductase subunit K › NADH-quinone oxidoreductase subunit K › ETR1_N | 0.50 | 41.0 | 3.88e-01 | 89.2% | 83.0% |
D3
medium
residues 3-143