←Back to structures
hypothetical_protein_BTW14_gp023
Euk-VirBeAn_58058_virus
hypothetical_protein_BTW14_gp023__YP_009329629__BeAn_58058_virus__67082
Identity
- Accession:
- YP_009329629 ↗
- Protein ID:
- hypothetical_protein_BTW14_gp023
- Kingdom:
- euk
Quality
79.1
mean pLDDT
Taxonomy
Bamfordvirae›
Nucleocytoviricota›
Pokkesviricetes›
Chitovirales›
Poxviridae›
Oryzopoxvirus›
BeAn_58058_virus
TaxID: 67082
Cluster
Singleton — not in a non-trivial cluster
3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
medium
residues 10-79
Domain cluster:
representative
CATH (46)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2odmA00 | 1.10.287.750 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › SO2669-like | 0.74 | 58.0 | 5.63e-01 | 85.7% | 84.8% |
| 2b1eA04 | 1.20.1280.170 | Mainly Alpha › Up-down Bundle › Monooxygenase › Exocyst complex component Exo70 | 0.72 | 63.0 | 5.20e-01 | 98.6% | 88.2% |
| 1mhyG02 | 1.20.1280.30 | Mainly Alpha › Up-down Bundle › Monooxygenase › Methane monooxygenase, gamma chain, domain 2 | 0.70 | 53.0 | 5.29e-01 | 84.3% | 78.1% |
| 7ocsB01 | 1.10.1040.10 | Mainly Alpha › Orthogonal Bundle › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 › N-(1-d-carboxylethyl)-l-norvaline Dehydrogenase; domain 2 | 0.70 | 61.0 | 4.60e-01 | 100.0% | 44.5% |
| 2np3A00 | 1.10.357.10 | Mainly Alpha › Orthogonal Bundle › Tetracycline Repressor; domain 2 › Tetracycline Repressor, domain 2 | 0.69 | 59.0 | 4.80e-01 | 100.0% | 69.7% |
| 3zheC01 | 1.25.40.10 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › Tetratricopeptide repeat domain | 0.67 | 56.0 | 4.30e-01 | 100.0% | 45.1% |
| 3rq4A01 | 1.10.10.1700 | Mainly Alpha › Orthogonal Bundle › Arc Repressor Mutant, subunit A › Histone-lysine N-methyltransferase | 0.64 | 48.0 | 4.32e-01 | 81.4% | 88.8% |
| 2kxpA01 | 3.30.1140.60 | Alpha Beta › 2-Layer Sandwich › Ribosomal protein S3 C-terminal domain › F-actin capping protein, alpha subunit | 0.64 | 51.0 | 4.51e-01 | 90.0% | 84.1% |
| 2vixA03 | 1.20.1280.240 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.64 | 55.0 | 4.75e-01 | 100.0% | 71.7% |
| 2c0kB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.63 | 52.0 | 4.10e-01 | 92.9% | 80.5% |
| 4a8eA01 | 1.10.150.130 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Tyrosine recombinase, N-terminal domain | 0.62 | 49.0 | 4.68e-01 | 94.3% | 73.6% |
| 1dlwA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.61 | 51.0 | 4.38e-01 | 94.3% | 81.9% |
| 4dvgB00 | 1.25.10.10 | Mainly Alpha › Alpha Horseshoe › Leucine-rich Repeat Variant › Leucine-rich Repeat Variant | 0.61 | 52.0 | 3.48e-01 | 100.0% | 24.9% |
| 4uurA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.61 | 54.0 | 4.49e-01 | 100.0% | 70.2% |
| 5n17A01 | 1.20.920.10 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › Bromodomain-like | 0.61 | 45.0 | 4.01e-01 | 81.4% | 79.8% |
| 2rldA00 | 1.20.1440.60 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › 23S rRNA-intervening sequence | 0.61 | 48.0 | 4.15e-01 | 88.6% | 63.2% |
| 2mtqA00 | 1.20.58.130 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.60 | 47.0 | 4.67e-01 | 85.7% | 84.9% |
| 5c8gB00 | 1.20.920.10 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › Bromodomain-like | 0.60 | 43.0 | 3.74e-01 | 77.1% | 69.2% |
| 1i6zA00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.60 | 46.0 | 3.78e-01 | 84.3% | 68.9% |
| 2oifB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.60 | 52.0 | 4.09e-01 | 97.1% | 79.5% |
| 2wtbA02 | 3.40.50.720 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › NAD(P)-binding Rossmann-like Domain | 0.60 | 49.0 | 3.69e-01 | 100.0% | 36.1% |
| 1tazA00 | 1.10.1300.10 | Mainly Alpha › Orthogonal Bundle › Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b › 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | 0.60 | 51.0 | 3.33e-01 | 95.7% | 70.2% |
| 7lb8B02 | 1.10.3470.10 | Mainly Alpha › Orthogonal Bundle › ABC transporter involved in vitamin B12 uptake, BtuC › ABC transporter involved in vitamin B12 uptake, BtuC | 0.60 | 49.0 | 3.27e-01 | 94.3% | 51.3% |
| 2qsaA00 | 1.10.287.110 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › DnaJ domain | 0.59 | 42.0 | 3.84e-01 | 78.6% | 64.4% |
| 4mdcD02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.59 | 50.0 | 4.27e-01 | 100.0% | 84.6% |
| 1ls1A01 | 1.20.120.140 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › SRP54, nucleotide-binding domain | 0.58 | 43.0 | 4.07e-01 | 91.4% | 64.0% |
| 3fbzA01 | 1.20.58.800 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 43.0 | 3.94e-01 | 84.3% | 60.8% |
| 1wjtA00 | 1.20.930.10 | Mainly Alpha › Up-down Bundle › Transcription Elongation Factor S-II; Chain A › Conserved domain common to transcription factors TFIIS, elongin A, CRSP70 | 0.58 | 49.0 | 4.42e-01 | 100.0% | 67.0% |
| 1vt0M05 | 6.10.280.90 | Special › Helix non-globular › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.58 | 32.0 | 3.22e-01 | 100.0% | 50.0% |
| 4eadA01 | 1.20.970.10 | Mainly Alpha › Up-down Bundle › Transferase, Pyrimidine Nucleoside Phosphorylase; Chain A, domain 3 › Transferase, Pyrimidine Nucleoside Phosphorylase; Chain C | 0.57 | 48.0 | 4.29e-01 | 100.0% | 71.0% |
| 2hraA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.57 | 49.0 | 4.55e-01 | 98.6% | 82.4% |
| 3k2jA00 | 1.20.920.10 | Mainly Alpha › Up-down Bundle › Histone Acetyltransferase; Chain A › Bromodomain-like | 0.57 | 43.0 | 3.68e-01 | 82.9% | 72.7% |
| 3bbyA02 | 1.20.1050.10 | Mainly Alpha › Up-down Bundle › Glutathione S-transferase Yfyf (Class Pi); Chain A, domain 2 › | 0.57 | 45.0 | 3.84e-01 | 87.1% | 69.2% |
| 1hssA00 | 1.10.110.10 | Mainly Alpha › Orthogonal Bundle › Hydrophobic Seed Protein › Plant lipid-transfer and hydrophobic proteins | 0.57 | 48.0 | 4.24e-01 | 100.0% | 83.8% |
| 4epzA00 | 1.25.40.810 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › UpxZ | 0.57 | 49.0 | 3.88e-01 | 100.0% | 53.2% |
| 6wfqC01 | 1.20.120.530 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › GntR ligand-binding domain-like | 0.56 | 43.0 | 3.40e-01 | 81.4% | 52.8% |
| 2rkhA02 | 1.20.1280.20 | Mainly Alpha › Up-down Bundle › Monooxygenase › HscB, C-terminal domain | 0.56 | 40.0 | 3.91e-01 | 75.7% | 98.7% |
| 8cdaC01 | 1.10.540.10 | Mainly Alpha › Orthogonal Bundle › Butyryl-Coa Dehydrogenase, subunit A; domain 1 › Acyl-CoA dehydrogenase/oxidase, N-terminal domain | 0.56 | 47.0 | 4.13e-01 | 100.0% | 82.9% |
| 1yz5B00 | 1.20.190.20 | Mainly Alpha › Up-down Bundle › Delta-Endotoxin; domain 1 › 14-3-3 domain | 0.56 | 46.0 | 3.38e-01 | 100.0% | 39.3% |
| 1yhuB00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.56 | 47.0 | 3.84e-01 | 100.0% | 67.4% |
| 2zs0A00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.55 | 47.0 | 3.86e-01 | 100.0% | 67.9% |
| 1k3kA00 | 1.10.437.10 | Mainly Alpha › Orthogonal Bundle › Apoptosis Regulator Bcl-x › Blc2-like | 0.55 | 45.0 | 3.70e-01 | 98.6% | 54.1% |
| 3kyiA00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.55 | 42.0 | 3.60e-01 | 88.6% | 54.7% |
| 3dynA00 | 1.10.1300.10 | Mainly Alpha › Orthogonal Bundle › Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b › 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | 0.54 | 43.0 | 2.90e-01 | 92.9% | 39.3% |
| 2p0tA02 | 1.10.60.30 | Mainly Alpha › Orthogonal Bundle › Diphtheria Toxin Repressor; domain 2 › PSPTO4464-like domains | 0.54 | 34.0 | 3.42e-01 | 71.4% | 61.1% |
| 3zssA02 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.52 | 43.0 | 4.18e-01 | 92.9% | 83.5% |
ECOD (37)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3530124 | 386.1.1.0 ↗ | few secondary structure elements › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers › beta-beta-alpha zinc fingers | 0.70 | 63.0 | 6.02e-01 | 100.0% | 95.0% |
| 4097515 | 4198.1.1.1 ↗ | alpha arrays › TerB-like › TerB-like › TerB-like › TerB | 0.70 | 61.0 | 5.04e-01 | 100.0% | 87.7% |
| 4989401 | 4146.1.1.19 ↗ | alpha bundles › YqgQ-like › YqgQ-like › YqgQ-like › TSP3_bac | 0.69 | 47.0 | 5.00e-01 | 75.7% | 83.3% |
| 4544657 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.68 | 58.0 | 4.50e-01 | 100.0% | 52.4% |
| 3712289 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.66 | 58.0 | 4.82e-01 | 100.0% | 64.8% |
| 3515268 | 186.2.1.0 ↗ | alpha arrays › lambda integrase-N-like › VEFS domain › VEFS domain | 0.66 | 57.0 | 5.03e-01 | 98.6% | 71.4% |
| 5064030 | 182.1.3.0 ↗ | alpha complex topology › Cryptochrome/photolyase FAD-binding domain-related › Cryptochrome/photolyase FAD-binding domain-related › PriX | 0.65 | 56.0 | 5.11e-01 | 100.0% | 76.8% |
| 3314941 | 109.4.1.1293 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › PPR, PPR_1 | 0.65 | 51.0 | 3.95e-01 | 98.6% | 38.1% |
| 5048577 | 621.1.1.0 ↗ | alpha bundles › Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain › Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain › Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain | 0.65 | 49.0 | 4.76e-01 | 82.9% | 85.0% |
| 3728114 | 101.1.2.22 ↗ | alpha arrays › HTH › HTH › winged helix domain › PCI | 0.64 | 49.0 | 3.20e-01 | 85.7% | 30.7% |
| 3700984 | 109.4.1.414 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › MMS19_N | 0.64 | 54.0 | 3.87e-01 | 100.0% | 31.1% |
| 158724 | 106.1.1.1 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like › Globin | 0.63 | 52.0 | 4.09e-01 | 92.9% | 80.0% |
| 3971666 | 131.2.1.0 ↗ | alpha complex topology › PDEase-like › Poly A polymerase C-terminal region-like › Poly A polymerase C-terminal region-like | 0.63 | 53.0 | 3.66e-01 | 100.0% | 28.0% |
| 3360842 | 650.1.1.1 ↗ | alpha bundles › Chaperone J-domain › Chaperone J-domain › Chaperone J-domain › DnaJ | 0.62 | 44.0 | 4.57e-01 | 75.7% | 92.3% |
| 4116161 | 109.4.1.414 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › MMS19_N | 0.62 | 53.0 | 3.81e-01 | 100.0% | 30.4% |
| 5055834 | 3009.2.1.0 ↗ | alpha arrays › Insertion subdomain in DsbA-like › STAC domain › STAC domain | 0.62 | 48.0 | 4.67e-01 | 85.7% | 83.7% |
| 3903825 | 611.3.1.0 ↗ | alpha bundles › N-cbl like › Conserved domain common to transcription factors TFIIS, elongin A, CRSP70 › Conserved domain common to transcription factors TFIIS, elongin A, CRSP70 | 0.61 | 51.0 | 4.88e-01 | 100.0% | 80.0% |
| 54292 | 633.10.1.0 ↗ | alpha bundles › Bromodomain-like › IVS-encoded protein-like › IVS-encoded protein-like | 0.60 | 48.0 | 4.13e-01 | 88.6% | 64.3% |
| 3688837 | 109.4.1.299 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Ltn1_1st | 0.60 | 50.0 | 3.87e-01 | 100.0% | 42.8% |
| 4473738 | 131.1.1.1 ↗ | alpha complex topology › PDEase-like › HD-domain/PDEase-like › HD-domain/PDEase-like › PDEase_I | 0.60 | 50.0 | 3.67e-01 | 94.3% | 64.3% |
| 4022554 | 109.4.1.681 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Fungal_trans_2 | 0.60 | 49.0 | 3.23e-01 | 98.6% | 25.5% |
| 51207 | 106.1.1.0 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like | 0.59 | 49.0 | 3.92e-01 | 92.9% | 79.3% |
| 3214843 | 106.1.1.1 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like › Globin | 0.59 | 50.0 | 4.00e-01 | 100.0% | 65.6% |
| 3805552 | 185.1.1.3 ↗ | alpha superhelices › Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin-like › Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin/Protein HNS-dependent expression A HdeA › Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin › Hydrophob_seed | 0.59 | 49.0 | 4.61e-01 | 100.0% | 84.4% |
| 3685439 | 109.54.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › C-terminal tetramerization domain of Utp1/Utp21/Utp12/Utp13 › C-terminal tetramerization domain of Utp1/Utp21/Utp12/Utp13 | 0.58 | 49.0 | 2.82e-01 | 100.0% | 11.2% |
| 3414922 | 603.1.1.17 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins › SNARE | 0.58 | 49.0 | 3.77e-01 | 100.0% | 70.9% |
| 4028584 | 109.54.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › C-terminal tetramerization domain of Utp1/Utp21/Utp12/Utp13 › C-terminal tetramerization domain of Utp1/Utp21/Utp12/Utp13 | 0.57 | 48.0 | 4.13e-01 | 100.0% | 57.5% |
| 3487804 | 7563.1.1.0 ↗ | a/b three-layered sandwiches › MCP/YpsA-related › MCP/YpsA-related › MCP/YpsA-related | 0.57 | 43.0 | 2.87e-01 | 84.3% | 18.4% |
| 5035414 | 181.1.1.1 ↗ | alpha bundles › Domain of the SRP/SRP receptor G proteins-like › Domain of the SRP/SRP receptor G-proteins › Domain of the SRP/SRP receptor G-proteins › SRP54_N | 0.56 | 43.0 | 4.04e-01 | 90.0% | 65.6% |
| 4662973 | 3684.1.1.0 ↗ | alpha complex topology › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like | 0.56 | 36.0 | 3.65e-01 | 84.3% | 65.7% |
| 3998222 | 106.1.1.1 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like › Globin | 0.56 | 47.0 | 3.79e-01 | 100.0% | 59.7% |
| 3838077 | 3962.1.1.0 ↗ | alpha arrays › N-terminal helical domain in restriction-modification system methylation subunit-like › N-terminal helical domain in restriction-modification system methylation subunit › N-terminal helical domain in restriction-modification system methylation subunit | 0.55 | 47.0 | 3.56e-01 | 95.7% | 39.4% |
| 3349273 | 5059.1.1.3 ↗ | alpha bundles › Drug/Metabolite transporter › Drug/Metabolite transporter › Drug/Metabolite transporter › TPT | 0.55 | 41.0 | 3.23e-01 | 84.3% | 41.8% |
| 3378145 | 109.4.1.759 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Dymeclin | 0.54 | 45.0 | 3.04e-01 | 100.0% | 30.0% |
| 3952375 | 2003.1.5.165 ↗ | a/b three-layered sandwiches › Rossmann-like › Rossmann-related › S-adenosyl-L-methionine-dependent methyltransferases › Methyltransf_11, Methyltransf_23 | 0.54 | 49.0 | 3.30e-01 | 98.6% | 80.7% |
| 3307491 | 109.54.1.1 ↗ | alpha superhelices › Repetitive alpha hairpins › C-terminal tetramerization domain of Utp1/Utp21/Utp12/Utp13 › C-terminal tetramerization domain of Utp1/Utp21/Utp12/Utp13 › Utp12 | 0.53 | 45.0 | 3.58e-01 | 98.6% | 47.7% |
| 4974816 | 148.1.3.0 ↗ | alpha arrays › Histone-like › Histone-related › AAA+ ATPase lid domain | 0.50 | 41.0 | 3.52e-01 | 88.6% | 68.2% |
D2
medium
residues 90-165
Domain cluster:
representative
CATH (4)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3nzpB03 | 1.20.58.930 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 43.0 | 4.25e-01 | 71.1% | 87.3% |
| 3ii9B01 | 1.10.540.10 | Mainly Alpha › Orthogonal Bundle › Butyryl-Coa Dehydrogenase, subunit A; domain 1 › Acyl-CoA dehydrogenase/oxidase, N-terminal domain | 0.58 | 45.0 | 3.84e-01 | 85.5% | 70.0% |
| 2w02B01 | 1.10.150.640 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › AcsD, thumb domain, helical bundle | 0.58 | 34.0 | 3.46e-01 | 81.6% | 59.5% |
| 2lhrA00 | 1.20.58.1270 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.56 | 37.0 | 3.75e-01 | 75.0% | 66.7% |
ECOD (10)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3988788 | 109.4.1.275 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Rgg_C | 0.65 | 56.0 | 4.18e-01 | 100.0% | 42.0% |
| 3275755 | 109.4.1.435 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › RICTOR_N | 0.65 | 56.0 | 4.67e-01 | 100.0% | 91.4% |
| 3487098 | 219.1.1.0 ↗ | a+b complex topology › Cysteine proteinases-like › Cysteine proteinases › Cysteine proteinases | 0.60 | 50.0 | 3.94e-01 | 94.7% | 76.5% |
| 3644079 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.60 | 52.0 | 4.11e-01 | 100.0% | 53.9% |
| 3576491 | 101.1.1.0 ↗ | alpha arrays › HTH › HTH › Three-helical HTH | 0.60 | 41.0 | 3.97e-01 | 71.1% | 83.5% |
| 3478759 | 219.1.1.13 ↗ | a+b complex topology › Cysteine proteinases-like › Cysteine proteinases › Cysteine proteinases › Transglut_core | 0.59 | 49.0 | 3.81e-01 | 96.1% | 93.3% |
| 3588872 | 601.1.1.11 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin › EcsB | 0.56 | 45.0 | 3.65e-01 | 89.5% | 74.5% |
| 3431075 | 108.1.1.0 ↗ | alpha arrays › EF-hand › EF-hand-related › EF-hand | 0.56 | 46.0 | 3.78e-01 | 92.1% | 95.2% |
| 3722419 | 170.1.1.0 ↗ | alpha bundles › Retrovirus capsid protein › Retrovirus capsid protein-C › Retrovirus capsid protein-C | 0.52 | 39.0 | 3.93e-01 | 85.5% | 78.8% |
| 4562641 | 131.1.1.7 ↗ | alpha complex topology › PDEase-like › HD-domain/PDEase-like › HD-domain/PDEase-like › HDOD | 0.51 | 37.0 | 2.89e-01 | 81.6% | 76.5% |