←Back to structures
hypothetical_protein_KM759_gp063
Euk-VirLymphocystis_disease_virus_4
hypothetical_protein_KM759_gp063__YP_010087936__Lymphocystis_disease_virus_4__2704413
Identity
- Accession:
- YP_010087936 ↗
- Protein ID:
- hypothetical_protein_KM759_gp063
- Kingdom:
- euk
Quality
66.8
mean pLDDT
Taxonomy
Bamfordvirae›
Nucleocytoviricota›
Megaviricetes›
Pimascovirales›
Iridoviridae›
Lymphocystivirus›
Lymphocystis_disease_virus_4
TaxID: 2704413
Cluster
View cluster (6 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 15-87_101-156
Domain cluster:
representative
CATH (42)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2mtqA00 | 1.20.58.130 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.75 | 43.0 | 5.49e-01 | 86.0% | 98.6% |
| 4rngC00 | 1.20.1280.290 | Mainly Alpha › Up-down Bundle › Monooxygenase › | 0.73 | 46.0 | 5.61e-01 | 88.4% | 97.6% |
| 2oduA02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.70 | 54.0 | 5.88e-01 | 93.8% | 100.0% |
| 8hk0B03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.69 | 38.0 | 3.71e-01 | 70.5% | 48.6% |
| 5x56B00 | 1.20.58.810 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Photosystem II Pbs27 | 0.69 | 43.0 | 4.67e-01 | 87.6% | 75.2% |
| 1sumB01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.68 | 51.0 | 5.55e-01 | 91.5% | 94.4% |
| 3ck6C02 | 1.20.58.340 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Magnesium transport protein CorA, transmembrane region | 0.67 | 53.0 | 5.49e-01 | 92.2% | 89.1% |
| 4cqiA00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 52.0 | 5.61e-01 | 83.7% | 99.1% |
| 3g67A00 | 1.10.287.950 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Methyl-accepting chemotaxis protein | 0.66 | 48.0 | 4.02e-01 | 74.4% | 93.9% |
| 2i0mA01 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.66 | 48.0 | 5.20e-01 | 88.4% | 91.5% |
| 2lm9A00 | 1.20.58.970 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.66 | 46.0 | 5.22e-01 | 82.9% | 95.8% |
| 2yfaA02 | 1.20.1440.210 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › | 0.65 | 42.0 | 4.40e-01 | 90.7% | 71.6% |
| 3edvB01 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.65 | 49.0 | 4.90e-01 | 86.8% | 75.7% |
| 3pe0A02 | 1.20.58.60 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.65 | 49.0 | 5.39e-01 | 88.4% | 96.2% |
| 2ch7A00 | 1.10.287.950 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Methyl-accepting chemotaxis protein | 0.64 | 46.0 | 3.47e-01 | 73.6% | 93.9% |
| 3nbxX03 | 1.20.58.1510 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.64 | 43.0 | 4.73e-01 | 81.4% | 86.1% |
| 6q45G01 | 1.10.287.80 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › ATP synthase, gamma subunit, helix hairpin domain | 0.63 | 44.0 | 4.30e-01 | 72.1% | 87.0% |
| 1t72A02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.63 | 38.0 | 4.29e-01 | 80.6% | 78.6% |
| 3ok8A00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.63 | 45.0 | 3.74e-01 | 72.9% | 49.3% |
| 4m70I00 | 1.20.5.4130 | Mainly Alpha › Up-down Bundle › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.62 | 32.0 | 3.51e-01 | 71.3% | 58.3% |
| 1rj1A00 | 1.20.140.40 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Invertase/pectin methylesterase inhibitor family protein | 0.62 | 40.0 | 3.84e-01 | 92.2% | 56.8% |
| 1lvfB00 | 1.20.58.90 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 47.0 | 5.12e-01 | 88.4% | 100.0% |
| 6p73A02 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.61 | 40.0 | 3.90e-01 | 86.0% | 59.4% |
| 1i4dA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.61 | 44.0 | 3.87e-01 | 73.6% | 58.0% |
| 2rd0B00 | 1.10.287.1490 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.61 | 44.0 | 4.33e-01 | 74.4% | 77.0% |
| 1wdzA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.61 | 43.0 | 3.63e-01 | 73.6% | 45.9% |
| 2d1lA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.61 | 43.0 | 3.53e-01 | 73.6% | 45.0% |
| 4mh6A00 | 1.10.287.1700 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.59 | 42.0 | 3.96e-01 | 72.9% | 76.7% |
| 3lssA01 | 1.10.287.40 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Serine-tRNA synthetase, tRNA binding domain | 0.59 | 38.0 | 4.05e-01 | 70.5% | 74.1% |
| 2efkA01 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.58 | 41.0 | 3.29e-01 | 72.9% | 40.5% |
| 6wv5A01 | 1.20.1440.130 | Mainly Alpha › Up-down Bundle › de novo design (two linked rop proteins) › VKOR domain | 0.58 | 41.0 | 4.08e-01 | 99.2% | 68.4% |
| 2b5uA02 | 1.10.287.620 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › Helix Hairpins | 0.58 | 42.0 | 3.96e-01 | 76.0% | 87.0% |
| 8ek4A01 | 1.20.120.20 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Apolipoprotein | 0.57 | 45.0 | 4.53e-01 | 85.3% | 88.0% |
| 2ficB00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.57 | 41.0 | 3.54e-01 | 73.6% | 52.2% |
| 1sumB02 | 1.20.58.220 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphate transport system protein phou homolog 2; domain 2 | 0.57 | 45.0 | 4.70e-01 | 87.6% | 92.4% |
| 3qweA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.56 | 42.0 | 3.42e-01 | 79.1% | 46.5% |
| 3cazB00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.54 | 37.0 | 3.19e-01 | 70.5% | 51.9% |
| 1u7lA02 | 1.20.1460.10 | Mainly Alpha › Up-down Bundle › subunit c (vma5p) of the yeast v-atpase, domain 2 › subunit c (vma5p) of the yeast v-atpase, domain 2 | 0.53 | 40.0 | 3.64e-01 | 80.6% | 64.5% |
| 1f45B00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.53 | 39.0 | 3.91e-01 | 76.7% | 81.2% |
| 2p61A00 | 1.20.120.490 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Hypothetical protein TM1646-like domain | 0.53 | 34.0 | 3.59e-01 | 92.2% | 71.9% |
| 4lunU00 | 1.25.40.180 | Mainly Alpha › Alpha Horseshoe › Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat › | 0.52 | 47.0 | 3.55e-01 | 99.2% | 92.9% |
| 1oahA02 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.51 | 39.0 | 3.78e-01 | 87.6% | 72.5% |
ECOD (55)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3411108 | 174.1.1.1 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin | 0.72 | 49.0 | 4.82e-01 | 92.2% | 65.9% |
| 3212207 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.70 | 47.0 | 4.69e-01 | 93.0% | 65.2% |
| 4944676 | 632.22.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Cell division protein EzrA repeats › Cell division protein EzrA repeats | 0.69 | 38.0 | 4.03e-01 | 72.9% | 60.0% |
| 3622094 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.68 | 48.0 | 4.49e-01 | 89.1% | 59.4% |
| 3483038 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.68 | 43.0 | 4.39e-01 | 86.8% | 65.6% |
| 3760420 | 633.23.1.22 ↗ | alpha bundles › Bromodomain-like › Claudin › Claudin › MARVEL | 0.68 | 48.0 | 4.85e-01 | 86.8% | 73.1% |
| 4024356 | 603.1.1.0 ↗ | alpha bundles › STAT-like › t-snare proteins › t-snare proteins | 0.66 | 55.0 | 5.13e-01 | 89.9% | 86.9% |
| 4258217 | 109.3.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › Ankyrin repeat › Ankyrin repeat | 0.66 | 58.0 | 5.65e-01 | 96.9% | 88.3% |
| 3242447 | 604.1.1.0 ↗ | alpha bundles › Spectrin repeat-like › Spectrin repeat › Spectrin repeat | 0.64 | 50.0 | 5.45e-01 | 88.4% | 100.0% |
| 4345467 | 2004.1.1.87 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N | 0.64 | 45.0 | 3.09e-01 | 72.9% | 29.6% |
| 3628600 | 174.1.1.1 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin | 0.64 | 43.0 | 4.10e-01 | 92.2% | 58.7% |
| 5052771 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.63 | 37.0 | 3.92e-01 | 88.4% | 63.5% |
| 4243029 | 4121.1.1.0 ↗ | a+b three layers › CorA soluble domain-like › CorA soluble domain-like › CorA soluble domain-like | 0.63 | 58.0 | 4.40e-01 | 100.0% | 67.5% |
| 4013484 | 4121.1.1.0 ↗ | a+b three layers › CorA soluble domain-like › CorA soluble domain-like › CorA soluble domain-like | 0.62 | 56.0 | 4.80e-01 | 98.4% | 77.1% |
| 4583258 | 2004.1.1.198 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › AAA_23 | 0.62 | 44.0 | 3.04e-01 | 72.1% | 27.4% |
| 3347110 | 3684.1.1.2 ↗ | alpha complex topology › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › PSPTO4464 C-terminal domain-like › BPS1 | 0.61 | 51.0 | 4.15e-01 | 89.9% | 48.6% |
| 3994022 | 633.21.1.23 ↗ | alpha bundles › Bromodomain-like › Uncharacterized protein PA2107 › Uncharacterized protein PA2107 › CD20 | 0.61 | 43.0 | 4.21e-01 | 86.8% | 66.4% |
| 4179150 | 2004.1.1.87 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N | 0.61 | 43.0 | 2.89e-01 | 72.9% | 37.2% |
| 3346133 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.60 | 43.0 | 3.66e-01 | 74.4% | 62.8% |
| 3248267 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.60 | 43.0 | 4.15e-01 | 85.3% | 65.5% |
| 4259085 | 3755.4.1.66 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › MCPsignal | 0.60 | 42.0 | 3.30e-01 | 72.9% | 71.4% |
| 3377464 | 3755.3.1.285 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › NET2A | 0.60 | 42.0 | 3.95e-01 | 73.6% | 58.7% |
| 5070736 | 192.2.1.0 ↗ | alpha bundles › Long alpha-hairpin › Prefoldin › Prefoldin | 0.59 | 42.0 | 3.62e-01 | 72.9% | 99.0% |
| 3871823 | 2004.1.1.433 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N, AAA_23 | 0.59 | 46.0 | 3.05e-01 | 81.4% | 72.7% |
| 5002671 | 3755.3.1.637 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DUF7121 | 0.59 | 43.0 | 3.97e-01 | 74.4% | 95.0% |
| 5070034 | 3922.1.1.0 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 | 0.59 | 41.0 | 3.72e-01 | 71.3% | 98.9% |
| 3495507 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.58 | 42.0 | 3.91e-01 | 74.4% | 64.2% |
| 3796225 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.58 | 39.0 | 4.01e-01 | 92.2% | 70.4% |
| 3625437 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.58 | 37.0 | 3.97e-01 | 85.3% | 72.2% |
| 4944766 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.58 | 42.0 | 3.69e-01 | 76.0% | 96.6% |
| 4145109 | 3922.1.1.264 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › PF30340 | 0.58 | 42.0 | 3.12e-01 | 76.0% | 36.5% |
| 3236786 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.58 | 39.0 | 3.87e-01 | 92.2% | 63.6% |
| 3586871 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.58 | 43.0 | 3.71e-01 | 78.3% | 100.0% |
| 3889547 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.57 | 40.0 | 3.58e-01 | 72.9% | 67.9% |
| 3934749 | 633.23.1.0 ↗ | alpha bundles › Bromodomain-like › Claudin › Claudin | 0.57 | 42.0 | 4.16e-01 | 89.1% | 72.6% |
| 5047072 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.57 | 40.0 | 3.71e-01 | 71.3% | 98.8% |
| 5006400 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.57 | 40.0 | 3.36e-01 | 72.9% | 46.5% |
| 5079565 | 5086.1.1.0 ↗ | alpha bundles › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins › helical hairpin of HlyD-like secretion proteins | 0.57 | 41.0 | 3.69e-01 | 73.6% | 78.3% |
| 4506757 | 3922.1.1.129 ↗ | alpha bundles › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › Helical domain in structural maintenance of chromosomes protein 3 › SMC_N | 0.56 | 40.0 | 2.79e-01 | 72.9% | 33.8% |
| 5075639 | 150.1.1.0 ↗ | alpha bundles › Ferritin/Heme oxygenase/4-helical cytokines › Ferritin/Heme oxygenase › Ferritin | 0.56 | 40.0 | 3.99e-01 | 92.2% | 70.4% |
| 4230460 | 2004.1.1.429 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N, AAA_15 | 0.56 | 41.0 | 2.60e-01 | 76.7% | 38.6% |
| 3692987 | 3755.3.1.481 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › PF30554 | 0.56 | 40.0 | 3.50e-01 | 72.9% | 53.7% |
| 4082395 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.55 | 39.0 | 3.51e-01 | 72.1% | 59.4% |
| 4400687 | 2004.1.1.782 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N, AAA_23, AAA_29, SbcC_Walker_B | 0.55 | 39.0 | 2.73e-01 | 73.6% | 23.2% |
| 3937968 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.54 | 41.0 | 3.83e-01 | 90.7% | 62.4% |
| 3831567 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.54 | 39.0 | 3.56e-01 | 73.6% | 82.9% |
| 4026019 | 2004.1.1.87 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N | 0.54 | 41.0 | 2.72e-01 | 77.5% | 59.8% |
| 4987563 | 3567.1.1.0 ↗ | a+b duplicates or obligate multimers › MPER trimer › MPER trimer › MPER trimer | 0.54 | 41.0 | 4.14e-01 | 82.9% | 79.2% |
| 4001533 | 1075.4.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › ABC_membrane | 0.54 | 39.0 | 3.25e-01 | 75.2% | 84.8% |
| 4116939 | 2004.1.1.525 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › AAA_23, AAA_27, SbcC_Walker_B | 0.53 | 39.0 | 2.65e-01 | 79.1% | 19.9% |
| 3620861 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.53 | 40.0 | 3.98e-01 | 79.1% | 86.7% |
| 4933351 | 3291.1.1.0 ↗ | alpha bundles › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related › Charged multivesicular body protein 3 (CHMP3)-related | 0.53 | 46.0 | 4.06e-01 | 93.8% | 94.1% |
| 5084060 | 3755.3.1.637 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin › DUF7121 | 0.53 | 38.0 | 3.63e-01 | 74.4% | 92.9% |
| 4985493 | 3834.1.1.0 ↗ | alpha bundles › TcA alpha pore-forming domain › TcA alpha pore-forming domain › TcA alpha pore-forming domain | 0.52 | 37.0 | 3.00e-01 | 73.6% | 60.0% |
| 4944553 | 1075.4.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › Type I ABC exporter transmembrane domain fold › ABC_membrane | 0.51 | 40.0 | 3.15e-01 | 85.3% | 49.7% |
D2
medium
residues 88-100_165-204