Back to structures

hypothetical_protein_OLNG_00169

Euk-Vir

Ostreococcus_lucimarinus_virus_OlV5

hypothetical_protein_OLNG_00169__YP_007674811__Ostreococcus_lucimarinus_virus_OlV5__754064

Identity

Accession:
YP_007674811 ↗
Protein ID:
hypothetical_protein_OLNG_00169
Kingdom:
euk

Quality

85.1 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 1-127_180-218
PDB
Pfam (8)
AccessionNameScoreE-valueQ covHMM cov
PF13489.13 best Methyltransf_23 34.1 3.10e-08 94.6% 68.9%
PF03291.23 mRNA_G-N7_MeTrfase 63.7 2.20e-17 91.6% 50.5%
PF05175.21 MTS 32.4 9.10e-08 82.5% 69.2%
PF13847.13 Methyltransf_31 47.5 2.30e-12 81.9% 71.3%
PF01209.25 Ubie_methyltran 26.9 4.10e-06 81.3% 51.5%
PF08241.19 Methyltransf_11 50.2 4.60e-13 59.0% 99.0%
PF08242.19 Methyltransf_12 50.6 3.70e-13 57.8% 100.0%
PF13649.13 Methyltransf_25 56.5 5.40e-15 57.2% 100.0%
D2 high residues 129-178
PDB