←Back to structures
hypothetical_protein_TW95_gp0149
Euk-VirPandoravirus_inopinatum
hypothetical_protein_TW95_gp0149__YP_009119118__Pandoravirus_inopinatum__1605721
Identity
- Accession:
- YP_009119118 ↗
- Protein ID:
- hypothetical_protein_TW95_gp0149
- Kingdom:
- euk
Quality
75.9
mean pLDDT
Cluster
View cluster (6 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 1-85
Domain cluster:
representative
CATH (31)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 1l7vA00 | 1.10.3470.10 | Mainly Alpha › Orthogonal Bundle › ABC transporter involved in vitamin B12 uptake, BtuC › ABC transporter involved in vitamin B12 uptake, BtuC | 0.66 | 47.0 | 3.20e-01 | 75.3% | 31.3% |
| 1m5yA01 | 1.10.4030.10 | Mainly Alpha › Orthogonal Bundle › Triger factor/SurA peptide-binding fold › Porin chaperone SurA, peptide-binding domain | 0.65 | 41.0 | 3.66e-01 | 92.9% | 43.5% |
| 4uw9A02 | 1.10.150.240 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › Putative phosphatase; domain 2 | 0.65 | 39.0 | 3.96e-01 | 76.5% | 60.2% |
| 6vbkB02 | 1.20.58.1480 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.63 | 51.0 | 5.34e-01 | 92.9% | 97.4% |
| 7craA02 | 1.20.58.1480 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.63 | 55.0 | 5.44e-01 | 100.0% | 93.5% |
| 3ljcA02 | 1.20.58.1480 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.62 | 54.0 | 4.79e-01 | 100.0% | 66.7% |
| 3s64A00 | 1.10.225.10 | Mainly Alpha › Orthogonal Bundle › NK-Lysin › Saposin-like | 0.61 | 35.0 | 3.59e-01 | 83.5% | 58.0% |
| 3qwlA02 | 1.10.8.680 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › Ypt/Rab-GAP domain of gyp1p, domain 2 | 0.60 | 45.0 | 4.71e-01 | 81.2% | 98.7% |
| 7m2wE01 | 1.20.120.1900 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Gamma-tubulin complex, C-terminal domain | 0.60 | 47.0 | 3.24e-01 | 85.9% | 71.6% |
| 1x3aA00 | 1.10.3970.10 | Mainly Alpha › Orthogonal Bundle › BSD domain-like fold › BSD domain | 0.59 | 42.0 | 4.04e-01 | 96.5% | 64.0% |
| 4it4A02 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.59 | 41.0 | 4.08e-01 | 72.9% | 93.4% |
| 1gxyA00 | 3.90.176.10 | Alpha Beta › Alpha-Beta Complex › Toxin ADP-ribosyltransferase; Chain A, domain 1 › Toxin ADP-ribosyltransferase; Chain A, domain 1 | 0.59 | 42.0 | 3.09e-01 | 74.1% | 87.4% |
| 1sqgA01 | 1.10.940.10 | Mainly Alpha › Orthogonal Bundle › N-utilizing Substance Protein B Homolog; Chain A › NusB-like | 0.57 | 40.0 | 3.46e-01 | 72.9% | 70.9% |
| 4zqeA03 | 1.10.1740.10 | Mainly Alpha › Orthogonal Bundle › Rna Polymerase Sigma Factor; Chain: A › RNA polymerase sigma factor, region 2, helix turn helix motif | 0.57 | 42.0 | 4.10e-01 | 77.6% | 95.8% |
| 3t6gB00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.57 | 45.0 | 3.92e-01 | 87.1% | 94.0% |
| 6t0bc02 | 1.20.120.80 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Cytochrome c oxidase, subunit III, four-helix bundle | 0.54 | 43.0 | 3.35e-01 | 87.1% | 62.3% |
| 1sz2A02 | 3.40.367.20 | Alpha Beta › 3-Layer(aba) Sandwich › Hexokinase; domain 1 › | 0.54 | 38.0 | 3.03e-01 | 76.5% | 57.5% |
| 3k3oA02 | 1.20.58.1360 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.54 | 37.0 | 3.74e-01 | 70.6% | 96.4% |
| 1ic8A01 | 1.10.260.40 | Mainly Alpha › Orthogonal Bundle › 434 Repressor (Amino-terminal Domain) › lambda repressor-like DNA-binding domains | 0.54 | 46.0 | 4.48e-01 | 92.9% | 86.2% |
| 3v53E00 | 1.20.1390.10 | Mainly Alpha › Up-down Bundle › PWI domain › PWI domain | 0.52 | 42.0 | 4.02e-01 | 88.2% | 95.1% |
| 1yisA01 | 1.10.275.10 | Mainly Alpha › Orthogonal Bundle › Fumarase C; Chain B, domain 1 › Fumarase/aspartase (N-terminal domain) | 0.52 | 37.0 | 3.52e-01 | 90.6% | 62.1% |
| 1ax8A00 | 1.20.1250.10 | Mainly Alpha › Up-down Bundle › Growth Hormone; Chain: A; › | 0.52 | 41.0 | 3.61e-01 | 85.9% | 92.3% |
| 1eq1A00 | 1.20.120.20 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Apolipoprotein | 0.52 | 42.0 | 3.41e-01 | 89.4% | 65.1% |
| 1lkvX02 | 1.10.220.30 | Mainly Alpha › Orthogonal Bundle › Annexin V; domain 1 › Flagellar motor switch protein FliG, alpha-alpha superhelical domain | 0.52 | 40.0 | 3.50e-01 | 83.5% | 94.7% |
| 1urvA00 | 1.10.490.10 | Mainly Alpha › Orthogonal Bundle › Globin-like › Globins | 0.51 | 38.0 | 3.14e-01 | 84.7% | 44.2% |
| 2qgaB01 | 1.10.275.10 | Mainly Alpha › Orthogonal Bundle › Fumarase C; Chain B, domain 1 › Fumarase/aspartase (N-terminal domain) | 0.51 | 40.0 | 3.67e-01 | 95.3% | 64.0% |
| 3gi7A00 | 1.20.1270.180 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › | 0.50 | 44.0 | 4.21e-01 | 100.0% | 87.4% |
| 6oh6A00 | 1.10.600.10 | Mainly Alpha › Orthogonal Bundle › Farnesyl Diphosphate Synthase › Farnesyl Diphosphate Synthase | 0.50 | 45.0 | 3.07e-01 | 100.0% | 88.4% |
| 2hoqA02 | 1.10.150.520 | Mainly Alpha › Orthogonal Bundle › DNA polymerase; domain 1 › | 0.50 | 36.0 | 3.70e-01 | 76.5% | 89.9% |
| 4dq5B00 | 1.10.530.50 | Mainly Alpha › Orthogonal Bundle › Lysozyme › Peptidase U40 | 0.50 | 43.0 | 3.58e-01 | 100.0% | 93.1% |
| 1wvtA00 | 1.20.1200.10 | Mainly Alpha › Up-down Bundle › Hypothetical Protein Ta1238; Chain: A; › Cobalamin adenosyltransferase-like | 0.50 | 44.0 | 3.71e-01 | 100.0% | 90.5% |
ECOD (23)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3236470 | 106.1.1.0 ↗ | alpha arrays › Globin-like › Globin-like › Globin-like | 0.68 | 43.0 | 3.39e-01 | 90.6% | 31.4% |
| 4158967 | 3883.1.1.1 ↗ | alpha bundles › CDP-alcohol phosphotransferase helical bundle domain › CDP-alcohol phosphotransferase helical bundle domain › CDP-alcohol phosphotransferase helical bundle domain › CDP-OH_P_transf | 0.64 | 50.0 | 3.83e-01 | 83.5% | 72.1% |
| 3505840 | 1025.1.1.0 ↗ | alpha bundles › Stonustoxin helical domain › Stonustoxin helical domain › Stonustoxin helical domain | 0.62 | 43.0 | 4.24e-01 | 70.6% | 97.8% |
| 1233603 | 2008.1.1.59 ↗ | a/b three-layered sandwiches › Restriction endonuclease-like › Restriction endonuclease-like › Restriction endonuclease-like › PDDEXK_1 | 0.62 | 39.0 | 2.51e-01 | 81.2% | 13.8% |
| 3862622 | 601.1.1.1 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin › Vinculin | 0.61 | 50.0 | 3.56e-01 | 88.2% | 44.4% |
| 4671536 | 3718.1.1.1 ↗ | alpha bundles › Flagellar protein fliT › Flagellar protein fliT › Flagellar protein fliT › FliT | 0.60 | 41.0 | 3.98e-01 | 70.6% | 87.4% |
| 3478190 | 160.1.1.4 ↗ | alpha superhelices › C-terminal domain of alpha and beta subunits of F1 ATP synthase › C-terminal domain of alpha and beta subunits of F1 ATP synthase › C-terminal domain of alpha and beta subunits of F1 ATP synthase › ATP-synt_VA_C | 0.58 | 44.0 | 3.65e-01 | 82.4% | 96.1% |
| 3520932 | 1075.1.1.0 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › ABCG5/ABCG8 transmembrane domain | 0.58 | 47.0 | 2.86e-01 | 90.6% | 28.8% |
| 4571267 | 1079.1.1.13 ↗ | alpha complex topology › Transmembrane reductase CcdA › Transmembrane reductase CcdA › Transmembrane reductase CcdA › Mntp | 0.56 | 45.0 | 3.53e-01 | 85.9% | 60.1% |
| 3965610 | 3831.1.1.1 ↗ | alpha bundles › Secreted protein of unknown function DUF1311 › Secreted protein of unknown function DUF1311 › Secreted protein of unknown function DUF1311 › LprI | 0.56 | 48.0 | 4.84e-01 | 100.0% | 92.9% |
| 4207992 | 2002.1.1.56 ↗ | a/b barrels › TIM beta/alpha-barrel › TIM barrels › TIM barrels › Dus | 0.56 | 42.0 | 2.81e-01 | 78.8% | 93.8% |
| 3467440 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.55 | 41.0 | 3.06e-01 | 81.2% | 52.4% |
| 4409479 | 109.1.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › Glutathione S-transferase (GST)-C › Glutathione S-transferase (GST)-C | 0.53 | 37.0 | 3.36e-01 | 71.8% | 85.2% |
| 3704762 | 601.1.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin | 0.52 | 41.0 | 3.62e-01 | 84.7% | 82.4% |
| 3973359 | 5051.1.1.12 ↗ | alpha complex topology › Sodium:neurotransmitter symporter family (SNF)-like › Sodium:neurotransmitter symporter family (SNF)-like › Sodium:neurotransmitter symporter family (SNF)-like › Trp_Tyr_perm | 0.52 | 45.0 | 2.92e-01 | 97.6% | 91.0% |
| 3692580 | 5050.1.1.0 ↗ | alpha complex topology › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter › Major facilitator superfamily (MFS) general substrate transporter | 0.51 | 46.0 | 3.46e-01 | 100.0% | 79.0% |
| 4286470 | 5067.1.1.2 ↗ | alpha bundles › Multidrug efflux transporter AcrB transmembrane domain › Multidrug efflux transporter AcrB transmembrane domain › Multidrug efflux transporter AcrB transmembrane domain › SecD_SecF | 0.51 | 41.0 | 3.12e-01 | 100.0% | 36.1% |
| 3504862 | 160.1.1.0 ↗ | alpha superhelices › C-terminal domain of alpha and beta subunits of F1 ATP synthase › C-terminal domain of alpha and beta subunits of F1 ATP synthase › C-terminal domain of alpha and beta subunits of F1 ATP synthase | 0.51 | 39.0 | 3.74e-01 | 82.4% | 92.0% |
| 4994613 | 140.1.1.0 ↗ | alpha bundles › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases › Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 0.51 | 41.0 | 3.37e-01 | 89.4% | 47.5% |
| 3628662 | 3745.1.1.1 ↗ | alpha bundles › Sodium/Calcium exchanger › Sodium/Calcium exchanger › Sodium/Calcium exchanger › Na_Ca_ex | 0.51 | 46.0 | 3.11e-01 | 100.0% | 69.7% |
| 4027638 | 4952.1.1.0 ↗ | alpha arrays › L-aspartase N-terminal domain-like › L-aspartase N-terminal domain-like › L-aspartase N-terminal domain-like | 0.51 | 40.0 | 3.59e-01 | 95.3% | 60.0% |
| 3944811 | 191.1.1.44 ↗ | alpha bundles › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › Tetracyclin repressor-like, C-terminal domain › TetR_C_43 | 0.50 | 36.0 | 3.27e-01 | 76.5% | 85.8% |
| 3909467 | 180.1.1.0 ↗ | alpha bundles › Acid phosphatase/Vanadium-dependent haloperoxidase › Acid phosphatase/Vanadium-dependent haloperoxidase › Acid phosphatase/Vanadium-dependent haloperoxidase | 0.50 | 41.0 | 3.04e-01 | 90.6% | 64.9% |
D2
high
residues 106-253
D3
high
residues 254-277_289-388
Domain cluster:
rep: hypothetical_protein_pneo_cds_529__YP_009482139__Pandoravirus_neocaledonia__2107708__D177-292
CATH (6)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 2xppA00 | 1.20.930.10 | Mainly Alpha › Up-down Bundle › Transcription Elongation Factor S-II; Chain A › Conserved domain common to transcription factors TFIIS, elongin A, CRSP70 | 0.56 | 40.0 | 3.89e-01 | 74.2% | 96.4% |
| 5bp8A01 | 1.50.10.160 | Mainly Alpha › Alpha/alpha barrel › Glycosyltransferase › | 0.56 | 42.0 | 3.51e-01 | 79.8% | 65.8% |
| 4zudA01 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.54 | 47.0 | 3.68e-01 | 94.4% | 96.5% |
| 2jqqA00 | 1.20.58.1240 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.53 | 40.0 | 3.78e-01 | 79.8% | 98.1% |
| 3vkgA10 | 3.40.50.300 | Alpha Beta › 3-Layer(aba) Sandwich › Rossmann fold › P-loop containing nucleotide triphosphate hydrolases | 0.50 | 35.0 | 3.02e-01 | 78.2% | 44.4% |
| 1t98A02 | 1.20.58.590 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Chromosome partition protein MukF, middle domain | 0.50 | 35.0 | 3.19e-01 | 70.2% | 93.9% |
ECOD (10)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3925065 | 109.4.1.93 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › TAF6_C | 0.59 | 40.0 | 3.20e-01 | 70.2% | 51.2% |
| 3879249 | 109.4.1.1647 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › PF28330 | 0.57 | 45.0 | 3.96e-01 | 84.7% | 89.7% |
| 3436235 | 4121.1.1.0 ↗ | a+b three layers › CorA soluble domain-like › CorA soluble domain-like › CorA soluble domain-like | 0.56 | 39.0 | 3.45e-01 | 71.0% | 74.4% |
| 3897509 | 109.4.1.843 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › EFR3_ARM | 0.56 | 40.0 | 3.47e-01 | 74.2% | 66.8% |
| 3217251 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.55 | 39.0 | 3.37e-01 | 73.4% | 57.4% |
| 3936543 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.54 | 39.0 | 3.25e-01 | 77.4% | 76.2% |
| 3802510 | 109.4.1.2 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › Arm | 0.53 | 43.0 | 3.31e-01 | 89.5% | 65.5% |
| 3485423 | 1075.1.1.1 ↗ | alpha bundles › Type II ABC exporter transmembrane domain fold › Type II ABC exporter transmembrane domain-related › ABCG5/ABCG8 transmembrane domain › ABC2_membrane | 0.52 | 45.0 | 3.56e-01 | 96.8% | 44.1% |
| 3571279 | 109.4.1.80 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat › RRN3 | 0.51 | 37.0 | 3.59e-01 | 76.6% | 86.2% |
| 3240575 | 4266.2.1.0 ↗ | alpha bundles › Hyaluronidase domain-like › TTHA0068-like › TTHA0068-like | 0.51 | 38.0 | 3.81e-01 | 80.6% | 76.8% |
D4
high
residues 410-528