←Back to structures
hypothetical_protein
Euk-VirXinzhou_toro-like_virus
hypothetical_protein__YP_009344973__Xinzhou_toro-like_virus__1923777
Identity
- Accession:
- YP_009344973 ↗
- Protein ID:
- hypothetical_protein
- Kingdom:
- euk
Quality
70.8
mean pLDDT
Taxonomy
Orthornavirae›
Pisuviricota›
Pisoniviricetes›
Nidovirales›
Tobaniviridae›
Infratovirus›
Xinzhou_toro-like_virus
TaxID: 1923777
Cluster
View cluster (6 members)3D Structure
Domains
high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.
D1
high
residues 130-202
D2
medium
residues 3-119
Domain cluster:
rep: putative_membrane_protein__YP_009052479__Ball_python_nidovirus_1__1986118__D8-123
CATH (38)
| Domain ID | Class ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3r6nA02 | 1.20.58.1060 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › | 0.75 | 52.0 | 4.72e-01 | 70.9% | 78.1% |
| 2v5cA03 | 1.20.58.460 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Hyaluronidase post-catalytic domain-like | 0.70 | 54.0 | 5.25e-01 | 83.8% | 73.1% |
| 3a8pA02 | 6.10.140.680 | Special › Helix non-globular › Helix Hairpins › | 0.69 | 52.0 | 5.26e-01 | 77.8% | 98.2% |
| 3hwcA03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.69 | 53.0 | 4.36e-01 | 81.2% | 62.9% |
| 1zoyD00 | 1.20.1300.10 | Mainly Alpha › Up-down Bundle › 3 helical TM bundles of succinate and fumarate reductases › Fumarate reductase/succinate dehydrogenase, transmembrane subunit | 0.67 | 48.0 | 5.15e-01 | 82.1% | 85.3% |
| 3m71A00 | 1.50.10.150 | Mainly Alpha › Alpha/alpha barrel › Glycosyltransferase › Voltage-dependent anion channel | 0.66 | 55.0 | 4.03e-01 | 88.9% | 34.4% |
| 2wbiB03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.66 | 52.0 | 4.74e-01 | 83.8% | 63.9% |
| 2wdqD00 | 1.20.1300.10 | Mainly Alpha › Up-down Bundle › 3 helical TM bundles of succinate and fumarate reductases › Fumarate reductase/succinate dehydrogenase, transmembrane subunit | 0.66 | 50.0 | 5.26e-01 | 80.3% | 99.0% |
| 2qr4A01 | 1.20.140.70 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Oligopeptidase f, N-terminal domain | 0.64 | 49.0 | 4.43e-01 | 79.5% | 75.0% |
| 7eu3E01 | 1.10.287.3510 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.63 | 44.0 | 4.93e-01 | 81.2% | 95.4% |
| 4cgkA01 | 6.10.250.3150 | Special › Helix non-globular › Single alpha-helices involved in coiled-coils or other helix-helix interfaces › | 0.63 | 49.0 | 4.10e-01 | 83.8% | 94.9% |
| 2cwlB01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.63 | 52.0 | 3.87e-01 | 86.3% | 77.6% |
| 1tqgA00 | 1.20.120.160 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › HPT domain | 0.63 | 40.0 | 4.25e-01 | 80.3% | 71.4% |
| 3pwfA01 | 1.20.1260.10 | Mainly Alpha › Up-down Bundle › Ferritin › Ferritin, core subunit, four-helix bundle | 0.63 | 44.0 | 4.25e-01 | 71.8% | 93.9% |
| 3ieeA02 | 1.20.58.820 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Uncharacterised protein PF12889, C-terminal DUF3829 | 0.63 | 40.0 | 4.25e-01 | 70.1% | 72.8% |
| 4jkvB02 | 1.20.1070.10 | Mainly Alpha › Up-down Bundle › Rhopdopsin 7-helix transmembrane proteins › Rhodopsin 7-helix transmembrane proteins | 0.62 | 55.0 | 3.97e-01 | 99.1% | 88.0% |
| 6lumD01 | 1.20.1300.10 | Mainly Alpha › Up-down Bundle › 3 helical TM bundles of succinate and fumarate reductases › Fumarate reductase/succinate dehydrogenase, transmembrane subunit | 0.61 | 49.0 | 4.89e-01 | 89.7% | 90.4% |
| 2d9dA00 | 1.20.58.120 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › BAG domain | 0.60 | 40.0 | 4.51e-01 | 78.6% | 88.8% |
| 4hkrA00 | 1.20.140.140 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Calcium release-activated calcium channel protein Orai | 0.60 | 47.0 | 4.23e-01 | 83.8% | 61.2% |
| 1orjD00 | 1.20.120.340 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Flagellar protein FliS | 0.60 | 43.0 | 4.27e-01 | 99.1% | 70.4% |
| 2ot4A03 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.59 | 48.0 | 5.00e-01 | 100.0% | 93.5% |
| 3rkoG00 | 1.10.287.3510 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › | 0.58 | 40.0 | 4.30e-01 | 82.9% | 84.0% |
| 3eabE00 | 1.20.58.80 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Phosphotransferase system, lactose/cellobiose-type IIA subunit | 0.58 | 39.0 | 4.50e-01 | 73.5% | 95.3% |
| 2p5tA00 | 1.10.8.130 | Mainly Alpha › Orthogonal Bundle › Helicase, Ruva Protein; domain 3 › | 0.58 | 41.0 | 4.57e-01 | 93.2% | 93.5% |
| 7p3rA01 | 1.20.1170.10 | Mainly Alpha › Up-down Bundle › Hemolysin E; Chain: A; › | 0.57 | 43.0 | 3.18e-01 | 79.5% | 78.2% |
| 1gqeA01 | 1.20.58.410 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › Release factor | 0.57 | 45.0 | 4.61e-01 | 84.6% | 95.6% |
| 2ap3A00 | 1.20.120.570 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › YkyA-like | 0.57 | 51.0 | 4.30e-01 | 97.4% | 74.0% |
| 3k17A02 | 3.30.70.890 | Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › GHMP kinase, C-terminal domain | 0.56 | 39.0 | 3.66e-01 | 70.9% | 58.6% |
| 1sj8A02 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.56 | 45.0 | 4.51e-01 | 94.0% | 82.0% |
| 1w9rA00 | 1.20.58.440 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › choline binding protein A | 0.56 | 47.0 | 4.68e-01 | 93.2% | 89.1% |
| 1yvwA00 | 1.10.287.1080 | Mainly Alpha › Orthogonal Bundle › Helix Hairpins › MazG-like | 0.56 | 37.0 | 4.03e-01 | 76.1% | 83.7% |
| 6tkyA03 | 1.20.58.740 | Mainly Alpha › Up-down Bundle › Methane Monooxygenase Hydroxylase; Chain G, domain 1 › DOCK DHR2 domain, lobe C | 0.56 | 41.0 | 4.06e-01 | 75.2% | 85.2% |
| 2b1eA02 | 1.20.1310.30 | Mainly Alpha › Up-down Bundle › 5 helical Cullin repeat like › | 0.55 | 39.0 | 3.55e-01 | 70.9% | 82.1% |
| 3pwxA01 | 1.20.1330.10 | Mainly Alpha › Up-down Bundle › f41 fragment of flagellin, N-terminal domain › f41 fragment of flagellin, N-terminal domain | 0.55 | 48.0 | 4.08e-01 | 100.0% | 58.7% |
| 2lqgA00 | 1.20.120.230 | Mainly Alpha › Up-down Bundle › Four Helix Bundle (Hemerythrin (Met), subunit A) › Alpha-catenin/vinculin-like | 0.54 | 44.0 | 4.23e-01 | 90.6% | 76.1% |
| 2uxwA04 | 1.20.140.10 | Mainly Alpha › Up-down Bundle › Butyryl-CoA Dehydrogenase, subunit A; domain 3 › Butyryl-CoA Dehydrogenase, subunit A, domain 3 | 0.53 | 45.0 | 4.34e-01 | 90.6% | 83.1% |
| 1i4dA00 | 1.20.1270.60 | Mainly Alpha › Up-down Bundle › Substrate Binding Domain Of Dnak; Chain:A; Domain 2 › Arfaptin homology (AH) domain/BAR domain | 0.52 | 48.0 | 4.08e-01 | 100.0% | 95.2% |
| 1e3mB04 | 1.10.1420.10 | Mainly Alpha › Orthogonal Bundle › MutS, DNA mismatch repair protein; Chain A, domain 3 › | 0.52 | 39.0 | 3.65e-01 | 81.2% | 63.2% |
ECOD (27)
| UID | F-ID | Classification | TM-score | Bits | E-value | Q cov | T cov |
|---|---|---|---|---|---|---|---|
| 3786466 | 601.1.2.75 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › I/LWEQ domain (Pfam 01608) › PTPLA | 0.71 | 52.0 | 4.21e-01 | 76.1% | 41.9% |
| 4058767 | 7015.1.1.0 ↗ | alpha bundles › Palmitoyltransferase DHHC transmembrane domain › Palmitoyltransferase DHHC transmembrane domain › Palmitoyltransferase DHHC transmembrane domain | 0.70 | 52.0 | 4.90e-01 | 76.9% | 64.3% |
| 4972154 | 604.12.1.135 ↗ | alpha bundles › Spectrin repeat-like › MIT domain › MIT domain › Oxidored_q2 | 0.68 | 47.0 | 5.10e-01 | 78.6% | 83.0% |
| 4017274 | 605.1.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › Homodimeric domain of signal transducing histidine kinase › Homodimeric domain of signal transducing histidine kinase | 0.67 | 53.0 | 4.76e-01 | 85.5% | 74.5% |
| 4374428 | 4177.1.1.14 ↗ | alpha duplicates or obligate multimers › BAR/IMD domain-like › BAR/IMD domain-like › BAR/IMD domain-like › BAR_2 | 0.66 | 50.0 | 3.88e-01 | 76.9% | 89.6% |
| 3941216 | 7015.1.1.0 ↗ | alpha bundles › Palmitoyltransferase DHHC transmembrane domain › Palmitoyltransferase DHHC transmembrane domain › Palmitoyltransferase DHHC transmembrane domain | 0.66 | 51.0 | 5.14e-01 | 81.2% | 85.2% |
| 3514777 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.65 | 48.0 | 4.51e-01 | 77.8% | 63.6% |
| 4977416 | 3755.3.1.0 ↗ | alpha bundles › YscO-like › CT398 helical hairpin › CT398 helical hairpin | 0.65 | 45.0 | 3.52e-01 | 71.8% | 93.7% |
| 5051764 | 622.4.1.0 ↗ | alpha bundles › YvfG-like › Mite allergen Der p 5-related › Mite allergen Der p 5-related | 0.64 | 54.0 | 4.94e-01 | 92.3% | 87.1% |
| 3201472 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.63 | 50.0 | 3.57e-01 | 87.2% | 35.1% |
| 4957260 | 5082.1.1.1 ↗ | alpha bundles › Cation efflux protein transmembrane domain-like › Cation efflux protein transmembrane domain-like › Cation efflux protein transmembrane domain-like › Cation_efflux | 0.62 | 52.0 | 4.15e-01 | 88.9% | 78.2% |
| 5077080 | 605.4.1.0 ↗ | alpha duplicates or obligate multimers › ROP-like › ROP protein › ROP protein | 0.62 | 46.0 | 5.20e-01 | 90.6% | 100.0% |
| 3169716 | 2004.1.1.567 ↗ | a/b three-layered sandwiches › P-loop domains-like › P-loop domains-related › P-loop containing nucleoside triphosphate hydrolases › SMC_N, AAA_21, AAA_23 | 0.62 | 46.0 | 2.70e-01 | 77.8% | 25.9% |
| 3876677 | 174.1.1.0 ↗ | few secondary structure elements › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain › Tetraspanin transmembrane domain | 0.60 | 54.0 | 4.74e-01 | 99.1% | 67.1% |
| 3182665 | 632.7.1.0 ↗ | alpha bundles › immunoglobulin/albumin-binding domain-like › Heat shock protein 70kD (HSP70), C-terminal subdomain › Heat shock protein 70kD (HSP70), C-terminal subdomain | 0.59 | 46.0 | 5.00e-01 | 98.3% | 98.9% |
| 3789719 | 192.29.1.0 ↗ | alpha bundles › Long alpha-hairpin › bMERB domain (bivalent Mical/EHBP Rab binding) › bMERB domain (bivalent Mical/EHBP Rab binding) | 0.59 | 44.0 | 4.83e-01 | 95.7% | 95.8% |
| 3472795 | 601.1.1.0 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › alpha-catenin/vinculin | 0.59 | 42.0 | 4.09e-01 | 73.5% | 90.0% |
| 5048086 | 2498.1.1.6 ↗ | mixed a+b and a/b › Zincin-like › "Metalloproteases (""zincins"") catalytic domain" › "Metalloproteases (""zincins"") catalytic domain" › Peptidase_M3 | 0.59 | 44.0 | 2.79e-01 | 79.5% | 71.0% |
| 3310613 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.59 | 47.0 | 3.42e-01 | 87.2% | 47.7% |
| 3606874 | 109.4.1.0 ↗ | alpha superhelices › Repetitive alpha hairpins › ARM repeat › ARM repeat | 0.59 | 43.0 | 2.94e-01 | 76.1% | 22.0% |
| 3929825 | 633.21.1.0 ↗ | alpha bundles › Bromodomain-like › Uncharacterized protein PA2107 › Uncharacterized protein PA2107 | 0.59 | 43.0 | 4.34e-01 | 77.8% | 75.8% |
| 4978597 | 4177.1.1.0 ↗ | alpha duplicates or obligate multimers › BAR/IMD domain-like › BAR/IMD domain-like › BAR/IMD domain-like | 0.59 | 53.0 | 4.55e-01 | 99.1% | 65.9% |
| 3427972 | 3755.4.1.17 ↗ | alpha bundles › YscO-like › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Phosphatidylinositol 3-kinase regulatory subunit inter-SH2 domain › Rx_N | 0.58 | 46.0 | 4.57e-01 | 99.1% | 80.8% |
| 5021415 | 3579.1.1.33 ↗ | extended segments › NADH-quinone oxidoreductase subunit J › NADH-quinone oxidoreductase subunit J › NADH-quinone oxidoreductase subunit J › PsiE | 0.57 | 46.0 | 4.53e-01 | 86.3% | 80.8% |
| 3708 | 601.1.2.6 ↗ | alpha bundles › Four-helical up-and-down bundle › alpha-catenin-related › I/LWEQ domain (Pfam 01608) › Talin_IBS2B | 0.55 | 45.0 | 4.47e-01 | 96.6% | 82.4% |
| 3697996 | 7013.1.1.1 ↗ | alpha bundles › Ribosome assembly factor Efg1-like › Ribosome assembly factor Efg1-like › Ribosome assembly factor Efg1-like › Efg1 | 0.55 | 46.0 | 3.89e-01 | 88.9% | 63.2% |
| 4626953 | 604.5.1.3 ↗ | alpha bundles › Spectrin repeat-like › PhoU-like (Pfam 01895) › PhoU-like (Pfam 01895) › ArAE_1_C | 0.52 | 38.0 | 4.21e-01 | 75.2% | 97.8% |