Back to structures

term1_saliva_scaffold_3_curated_closed_complete_prodigal-single.1__X__X__00182

Bact-Vir

term1_saliva_scaffold_3_curated_closed_complete_prodigal-single.1__X__X__00182

Identity

Kingdom:
phage

Quality

91.3 mean pLDDT

3D Structure

Domains

high = three domain segmentations agree, medium = two domain segmentations agree. Numbered high-first then medium, N→C within each tier.

D1 high residues 7-220
PDB
Domain cluster: representative
CATH (12)
Domain IDClass IDClassificationTM-scoreBitsE-valueQ covT cov
4qakA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.76 58.0 6.41e-01 91.1% 97.7%
1jh6A00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.74 58.0 6.34e-01 91.1% 95.6%
1vdxA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.72 59.0 6.29e-01 91.1% 98.4%
4h7wA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.72 60.0 6.35e-01 91.1% 98.9%
2vfkA00 3.90.1140.10 Alpha Beta › Alpha-Beta Complex › Cyclic Phosphodiesterase; Chain: A, › Cyclic phosphodiesterase 0.68 59.0 6.06e-01 91.6% 97.6%
2yeqA01 2.60.40.380 Mainly Beta › Sandwich › Immunoglobulin-like › Purple acid phosphatase-like, N-terminal 0.62 20.0 2.83e-01 90.7% 56.0%
3l4jA04 3.30.1360.40 Alpha Beta › 2-Layer Sandwich › Gyrase A; domain 2 › 0.59 19.0 2.70e-01 76.6% 55.9%
2dt9A01 3.30.70.260 Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › ACT domain 0.58 17.0 2.83e-01 85.5% 68.9%
4g1gA02 2.70.20.60 Mainly Beta › Distorted Sandwich › Topoisomerase I; domain 3 › Viral matrix protein, C-terminal domain 0.56 39.0 4.37e-01 91.6% 89.3%
1q8bA00 3.30.70.100 Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › 0.52 21.0 3.04e-01 77.1% 81.7%
3kulA01 3.30.200.20 Alpha Beta › 2-Layer Sandwich › Phosphorylase Kinase; domain 1 › Phosphorylase Kinase; domain 1 0.51 19.0 2.79e-01 87.4% 74.2%
2apoA03 3.30.70.3190 Alpha Beta › 2-Layer Sandwich › Alpha-Beta Plaits › 0.50 22.0 3.25e-01 76.6% 92.4%
ECOD (55)
UIDF-IDClassificationTM-scoreBitsE-valueQ covT cov
5028063 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.75 59.0 6.46e-01 90.7% 97.7%
3982264 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.75 58.0 6.35e-01 91.1% 97.1%
3690734 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.75 56.0 6.34e-01 90.2% 99.4%
3397353 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.74 60.0 6.49e-01 90.7% 98.4%
4994515 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.73 59.0 6.36e-01 90.7% 98.9%
None 0.73 58.0 6.30e-01 90.7% 100.0%
3531648 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.73 59.0 6.41e-01 90.7% 100.0%
4453123 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.72 58.0 6.25e-01 90.2% 98.3%
5061864 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.72 57.0 6.14e-01 89.3% 95.1%
5067404 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.72 58.0 6.23e-01 91.1% 97.3%
5000045 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.72 59.0 6.27e-01 91.1% 97.8%
None 0.72 59.0 6.29e-01 91.1% 98.4%
2322578 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.72 59.0 6.30e-01 91.1% 98.4%
4942504 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.72 59.0 6.32e-01 91.1% 99.5%
5036038 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 58.0 6.27e-01 90.2% 100.0%
None 0.71 58.0 6.23e-01 91.1% 99.4%
5030633 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 59.0 6.23e-01 91.1% 97.3%
4956981 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 58.0 6.23e-01 91.1% 98.4%
4948034 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 58.0 6.17e-01 91.1% 97.3%
5051264 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.71 56.0 6.10e-01 90.7% 98.3%
4957217 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 57.0 6.20e-01 91.1% 98.9%
5055911 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 57.0 6.15e-01 91.1% 98.9%
4946449 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 58.0 6.25e-01 91.1% 98.9%
3479830 264.1.1.0 beta barrels › LigT-like › LigT-related › LigT-related 0.71 60.0 6.30e-01 91.1% 95.9%
4930187 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.71 59.0 6.23e-01 91.1% 97.9%
3937447 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.71 62.0 6.30e-01 91.1% 96.6%
5026546 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.71 57.0 6.16e-01 90.7% 99.4%
5010662 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.71 57.0 6.13e-01 91.1% 97.8%
4982807 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.71 58.0 6.20e-01 91.1% 98.9%
5029239 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.70 56.0 6.09e-01 91.1% 98.9%
3233020 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.70 59.0 6.26e-01 91.1% 98.9%
3553577 264.1.1.0 beta barrels › LigT-like › LigT-related › LigT-related 0.70 55.0 6.02e-01 91.6% 98.9%
5058094 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.70 55.0 6.08e-01 91.1% 100.0%
3253597 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.70 60.0 6.32e-01 90.7% 99.0%
5047137 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.70 57.0 6.10e-01 91.1% 98.4%
4979619 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.70 53.0 5.89e-01 86.9% 98.8%
1869530 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.70 61.0 6.16e-01 91.1% 94.3%
None 0.70 53.0 5.90e-01 86.9% 99.4%
4949121 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.70 56.0 6.03e-01 91.1% 99.4%
3674751 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.69 61.0 6.06e-01 92.1% 100.0%
3730050 264.1.1.5 beta barrels › LigT-like › LigT-related › LigT-related › 2H-phosphodiest 0.69 60.0 5.94e-01 91.6% 92.1%
3205096 264.1.1.9 beta barrels › LigT-like › LigT-related › LigT-related › 2_5_RNA_ligase2 0.69 57.0 6.08e-01 91.1% 98.9%
3916803 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.69 60.0 5.89e-01 91.1% 95.6%
4972958 264.1.1.1 beta barrels › LigT-like › LigT-related › LigT-related › LigT_PEase 0.69 56.0 6.04e-01 91.1% 98.9%
1117634 264.1.1.8 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS,AKAP7_RIRII_bdg 0.69 60.0 5.92e-01 91.6% 87.0%
4932664 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.69 56.0 6.02e-01 91.1% 98.4%
3735878 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.69 59.0 6.19e-01 91.1% 98.5%
4026533 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.69 59.0 6.14e-01 91.1% 97.5%
3731250 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.67 58.0 6.05e-01 91.1% 97.5%
3739681 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.67 58.0 6.05e-01 91.1% 99.0%
3464521 264.1.1.7 beta barrels › LigT-like › LigT-related › LigT-related › AKAP7_NLS 0.67 58.0 5.78e-01 92.1% 98.2%
4025967 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.66 57.0 5.44e-01 91.6% 99.2%
3270425 264.1.1.6 beta barrels › LigT-like › LigT-related › LigT-related › HVSL 0.64 55.0 5.78e-01 91.1% 99.5%
5080958 310.3.1.0 a+b two layers › RRF/tRNA synthetase additional domain-like › General secretion pathway protein M (EpsM) periplasmic domain-related › General secretion pathway protein M (EpsM) periplasmic domain-related 0.56 17.0 2.78e-01 87.4% 70.7%
3171938 896.1.1.2 a+b two layers › SRP9/14-like › Signal recognition particle alu RNA binding heterodimer SRP9/14-related › Signal recognition particle alu RNA binding heterodimer SRP9/14-related › SRP14 0.50 28.0 3.65e-01 96.3% 98.2%